DS17DNO/5 2002 FIFA Worldcup Korea/Japan | ||||||||
Date | UTC | Callsign | Signal | MHz | Mode | Handle | Manager | |
---|---|---|---|---|---|---|---|---|
His | My | |||||||
2002/06/01 | 10:34 | DT8FWC | 59 | 59 | 7 | LSB | HL0GHQ | |
10:48 | BW3/UA3VCS | 59 | 59 | 14 | USB | Art | ||
10:56 | JE7YRU | 59 | 59 | 21 | USB | Yuta | ||
11:26 | AY1ECZ | 59 | 57 | 21 | USB | Angel | EA5KB | |
11:37 | N4MM | 59 | 59 | 21 | USB | John | ||
11:39 | JG0ICP | 59 | 59 | 21 | USB | Hiro | ||
11:41 | K3ZO | 59 | 59 | 21 | USB | Fred | ||
11:43 | VE3EO | 59 | 59 | 21 | USB | |||
11:44 | WB2WJF | 59 | 59 | 21 | USB | |||
11:46 | W1DGJ | 59 | 59 | 21 | USB | |||
11:47 | W4FIN | 59 | 59 | 21 | USB | |||
11:48 | W4JXM | 59 | 59 | 21 | USB | |||
11:48 | 7K1IDI | 59 | 59 | 21 | USB | Nagata | ||
11:52 | W1MI | 59 | 59 | 21 | USB | |||
11:53 | JH1HPH | 59 | 59 | 21 | USB | |||
11:54 | JA1PBC | 59 | 59 | 21 | USB | |||
11:54 | JE2SPG | 59 | 59 | 21 | USB | |||
11:55 | N8DX | 59 | 59 | 21 | USB | |||
11:55 | JO7CYF | 59 | 59 | 21 | USB | |||
11:55 | JH6NVY/1 | 59 | 59 | 21 | USB | |||
11:56 | JA1ALK | 59 | 59 | 21 | USB | |||
11:58 | JA1SMM | 59 | 59 | 21 | USB | |||
12:00 | JR0GOG | 59 | 59 | 21 | USB | Hideo | ||
12:01 | DS5ACV | 59 | 59 | 21 | USB | �� ȣ�� | ||
12:02 | JA0VGG | 59 | 59 | 21 | USB | Keijo | ||
12:04 | JH9VFG | 59 | 59 | 21 | USB | Tosi | ||
12:06 | JF1BWA | 59 | 59 | 21 | USB | Kiyo | ||
12:07 | JA1UDW | 59 | 59 | 21 | USB | Aoki | ||
12:08 | JH0AYU | 59 | 59 | 21 | USB | Nade | ||
12:11 | 8J1C/1 | 59 | 59 | 21 | USB | Hiro | ||
12:13 | JR2DCV | 59 | 59 | 21 | USB | Yasu | ||
12:14 | JA1WTB | 59 | 59 | 21 | USB | Nobu | ||
12:17 | HL5AP | 59 | 59 | 21 | USB | �� ���� | ||
12:18 | JA9SW | 59 | 59 | 21 | USB | Yuki | ||
12:22 | 7L4MDM | 59 | 59 | 21 | USB | Tomo | ||
12:24 | JF2IGP | 59 | 59 | 21 | USB | Nao | ||
12:26 | JH1VVW | 59 | 59 | 21 | USB | |||
12:27 | JA3AIU/7 | 59 | 59 | 21 | USB | Yasu | ||
12:30 | JA2EWE | 59 | 59 | 21 | USB | |||
12:30 | 7N4BAI | 59 | 59 | 21 | USB | |||
12:31 | 7L4GEU | 59 | 59 | 21 | USB | |||
12:31 | 7K2CSE | 59 | 59 | 21 | USB | |||
12:33 | JA9BVV | 59 | 59 | 21 | USB | |||
12:34 | JH7PQV | 59 | 59 | 21 | USB | |||
12:34 | JH2BUF | 59 | 59 | 21 | USB | |||
12:35 | JO7AJQ | 59 | 59 | 21 | USB | |||
12:36 | JH7GLT | 59 | 59 | 21 | USB | |||
2002/06/02 | 04:24 | JJ2ASL | 59 | 59 | 21 | USB | ||
04:25 | 7N4TJS | 59 | 59 | 21 | USB | |||
04:26 | JN1IZR | 59 | 59 | 21 | USB | |||
04:27 | JG2YBY/2 | 59 | 59 | 21 | USB | |||
04:28 | JE1HMC | 59 | 59 | 21 | USB | |||
04:29 | JH9UEU | 59 | 59 | 21 | USB | |||
04:31 | 7N2KRX | 59 | 59 | 21 | USB | |||
04:33 | JR1ZEY/1 | 55 | 59 | 21 | USB | |||
04:33 | JM1ANA | 59 | 59 | 21 | USB | |||
04:34 | JA1UQA | 59 | 59 | 21 | USB | |||
04:35 | JE8VZK | 59 | 59 | 21 | USB | |||
04:36 | JA8XDM | 59 | 59 | 21 | USB | |||
04:37 | JH7OHS | 59 | 59 | 21 | USB | |||
04:37 | JH1AEF | 59 | 59 | 21 | USB | |||
04:39 | JH1WFS | 59 | 59 | 21 | USB | |||
04:41 | JM1GXF | 59 | 59 | 21 | USB | masa | ||
04:42 | JA7HB | 59 | 59 | 21 | USB | |||
04:45 | LU2NI | 59 | 59 | 21 | USB | |||
04:49 | DS5HVJ | 59 | 59 | 21 | USB | �� ��ȣ | ||
04:50 | DT2FWC | 59 | 59 | 21 | USB | �̴�ȣ | HL0BHQ | |
11:32 | LA2FKA | 59 | 59 | 21 | USB | Arnt | ||
12:09 | DT1FWC | 59 | 59 | 7 | LSB | ����� | HL0FHQ | |
12:10 | DS17IEV/3 | 59 | 59 | 7 | LSB | ���濭 | DS3IEV | |
13:18 | 6K17CLF/2 | 59 | 59 | 7 | LSB | ����ȣ | 6K2CLF | |
14:10 | 7N3OAK | 59 | 55 | 21 | USB | Ken | ||
14:14 | RK3DZD | 57 | 59 | 21 | USB | Alex | ||
14:16 | JT1Y | 59 | 59 | 21 | USB | IØSNY | ||
14:32 | DS17MNU/5 | 59 | 59 | 7 | LSB | ������ | ||
14:40 | DT6FWC | 59 | 59 | 7 | LSB | HL0JHQ | ||
15:11 | DT3FWC | 59 | 59 | 7 | LSB | HL0KHQ | ||
2002/06/04 | 15:30 | DT5FWC | 59 | 59 | 7 | LSB | ������ | |
15:32 | DT1FWC | 59 | 59 | 7 | LSB | |||
16:04 | 8J7C/7 | 59 | 59 | 7 | LSB | |||
16:11 | JA0CDN | 59 | 59 | 7 | LSB | shin | ||
16:16 | DU1/JA1HBC | 57 | 57 | 7 | LSB | akey | ||
16:21 | DS5JKR | 59 | 59 | 7 | LSB | �� �ǿ� | ||
16:24 | DS5XFL | 59 | 59 | 7 | LSB | ä ���� | ||
16:25 | DS2UXF | 59 | 59 | 7 | LSB | ������ | ||
16:33 | JG2RAQ | 55 | 59 | 7 | LSB | |||
2002/06/05 | 12:28 | DT4FWC | 59 | 59 | 7 | LSB | ||
12:35 | DT7FWC | 59 | 59 | 7 | LSB | �ɱ� | ||
13:26 | DS5DWN | 59 | 59 | 21 | USB | �� ��� | ||
13:52 | DT9FWC | 59 | 59 | 7 | LSB | |||
13:56 | DS17FNE/5 | 59 | 59 | 7 | LSB | �ֻ�� | ||
2002/06/06 | 03:48 | DS5XEH | 59 | 59 | 7 | LSB | �� �ϱ� | |
03:50 | DS2GKH | 59 | 59 | 7 | LSB | �� ���� | ||
03:51 | HL5JRS | 59 | 59 | 7 | LSB | �� ���� | ||
03:54 | DS5GIR | 59 | 59 | 7 | LSB | �� ȫ�� | ||
03:58 | DS17MNU/5 | 59 | 59 | 7 | LSB | ������ | ||
03:59 | DS5FRC | 59 | 59 | 7 | LSB | �� �߱� | ||
04:02 | DS5FVY | 59 | 59 | 7 | LSB | �� ���� | ||
04:02 | DS3CHK | 59 | 59 | 7 | LSB | �� ȣ�� | ||
04:04 | DS2LNR | 59 | 59 | 7 | LSB | �� ���� | ||
04:06 | DS17NNS/1 | 59 | 59 | 7 | LSB | |||
04:08 | HL1NK | 59 | 57 | 7 | LSB | �� �ؿ� | ||
04:09 | 6K5TRD | 59 | 59 | 7 | LSB | �� ���� | ||
04:13 | DS5ERG | 59 | 59 | 7 | LSB | �� ���� | ||
04:16 | HL5FRF | 59 | 59 | 7 | LSB | �� ���� | ||
04:21 | DS3JQJ | 55 | 59 | 7 | LSB | �� ���� | ||
04:28 | DS1NCZ/2 | 57 | 59 | 7 | LSB | �� �Ǿ� | ||
04:32 | DS0NC | 59 | 59 | 7 | LSB | |||
04:43 | DS4DMS | 59 | 59 | 7 | LSB | �� ���� | ||
04:45 | DS4CBX | 59 | 59 | 7 | LSB | �� ���� | ||
04:47 | DS5GJI | 59 | 59 | 7 | LSB | �� ��ĥ | ||
04:49 | DS4DRT | 59 | 59 | 7 | LSB | �� ���� | ||
04:53 | JA6FVY | 57 | 59 | 7 | LSB | |||
04:55 | DS5VKD | 59 | 59 | 7 | LSB | �� �濬 | ||
05:00 | DS2LTK | 57 | 59 | 7 | LSB | �� ���� | ||
05:04 | DS2UAL | 59 | 59 | 7 | LSB | �� �� | ||
05:08 | 6K2BQZ | 59 | 59 | 7 | LSB | �� �Ѽ� | ||
05:09 | HL3AOA | 59 | 59 | 7 | LSB | �� ���� | ||
05:12 | 6K2ATC | 59 | 59 | 7 | LSB | �� ���� | ||
05:17 | HL17LQH | 59 | 59 | 7 | LSB | �迵�� | ||
05:20 | HL1TGJ | 59 | 59 | 7 | LSB | �� ���� | ||
05:24 | HL5UVW | 59 | 59 | 7 | LSB | �� ���� | ||
05:26 | HL1AEY | 55 | 55 | 7 | LSB | �� ��ȯ | ||
05:28 | DS1PDF | 57 | 59 | 7 | LSB | |||
05:29 | DS4FDG | 59 | 59 | 7 | LSB | |||
2002/06/07 | 13:20 | DT2FWC | 59 | 59 | 7 | LSB | ||
2002/06/09 | 08:50 | DT0FWC | 59 | 59 | 7 | LSB | ���ö | |
09:02 | 6K17HG | 59 | 59 | 21 | USB | |||
09:13 | BQ9P | 59 | 59 | 14 | USB | KU9C | ||
09:28 | JH2QVN | 57 | 59 | 28 | USB | Ino | ||
09:33 | JH1FNU | 59 | 59 | 28 | USB | |||
09:36 | 7N4HCD | 57 | 59 | 28 | USB | sabu | ||
2002/06/11 | 12:21 | HL17TXQ | 59 | 59 | 21 | USB | ���ʿ� | |
12:24 | JF1BWA | 57 | 59 | 21 | USB | |||
12:25 | JJ0ENG | 57 | 59 | 21 | USB | |||
12:26 | JA7RQE | 59 | 59 | 21 | USB | masa | ||
12:28 | JA7FAS | 59 | 59 | 21 | USB | mass | ||
12:30 | RW3LG/MM | 59 | 59 | 21 | USB | |||
12:31 | UA0LDW | 57 | 59 | 21 | USB | |||
12:31 | JR0WZR | 59 | 59 | 21 | USB | |||
12:32 | JG0ABM/0 | 59 | 59 | 21 | USB | |||
12:33 | JA8RY | 59 | 59 | 21 | USB | |||
12:33 | JJ0GEB | 59 | 59 | 21 | USB | |||
12:33 | JA8DSO | 59 | 59 | 21 | USB | |||
12:36 | JA1JAL | 57 | 59 | 21 | USB | |||
12:38 | JR8ARU | 57 | 59 | 21 | USB | |||
12:39 | JG1DVO | 59 | 59 | 21 | USB | |||
12:43 | RA9XY | 59 | 59 | 21 | USB | |||
12:43 | RA9UGR | 59 | 59 | 21 | USB | |||
12:44 | JR2DOL | 59 | 59 | 21 | USB | |||
12:44 | JF9HTV | 59 | 59 | 21 | USB | |||
12:47 | JF4DYR | 59 | 59 | 21 | USB | |||
12:51 | JA2FUJ | 59 | 59 | 21 | USB | ken | ||
12:52 | JG1NNZ | 59 | 59 | 21 | USB | |||
12:55 | JA0EYV | 59 | 59 | 21 | USB | hisa | ||
13:00 | 7M1ELX | 55 | 59 | 21 | USB | |||
13:03 | JA1FO | 59 | 57 | 21 | USB | tak | ||
13:06 | JA2XM | 59 | 59 | 21 | USB | tanaka | ||
13:08 | HL2AVK/3 | 59 | 59 | 21 | USB | �� � | ||
13:15 | JS3OSI | 57 | 59 | 21 | USB | toshi | ||
13:17 | JR9NVB | 59 | 59 | 21 | USB | ken | ||
13:19 | JH3OHO | 59 | 59 | 21 | USB | aki | ||
13:21 | RW0LF | 59 | 59 | 21 | USB | |||
13:24 | DU9GEO | 55 | 59 | 21 | USB | long | ||
13:26 | JA2BHQ | 59 | 59 | 21 | USB | nob | ||
13:28 | JA2GWL | 59 | 59 | 21 | USB | |||
13:29 | YB0GN | 59 | 59 | 21 | USB | |||
13:29 | JH4WEP | 57 | 59 | 21 | USB | |||
13:31 | JA1DUA/1 | 57 | 59 | 21 | USB | take | ||
13:33 | JA2SXS | 59 | 59 | 21 | USB | |||
13:38 | JA0BMS/1 | 55 | 59 | 21 | USB | |||
13:40 | DS1KUL | 59 | 59 | 21 | USB | |||
13:42 | JR8VEZ | 57 | 59 | 21 | USB | |||
13:43 | HL1ACW | 59 | 59 | 21 | USB | �� ���� | ||
14:55 | HA7TM | 57 | 57 | 21 | USB | Tidi | ||
15:00 | RU3GB | 55 | 59 | 21 | USB | |||
2002/06/15 | 23:11 | JL7DHW | 59 | 59 | 21 | USB | fuji | |
23:15 | JG7OPF | 59 | 53 | 21 | USB | soba | ||
23:18 | 7N3MBZ | 59 | 59 | 21 | USB | |||
23:22 | JF0VNE | 59 | 59 | 21 | USB | aki | ||
23:25 | JA7AVH | 59 | 59 | 21 | USB | masa | ||
23:29 | ZL3NS | 59 | 55 | 21 | USB | carl | ||
23:31 | JH3BDB/9 | 57 | 59 | 21 | USB | |||
23:32 | JH7GZF | 59 | 59 | 21 | USB | toku | ||
23:34 | JA7DOT | 59 | 59 | 21 | USB | etsu | ||
23:40 | JF0BPT/M | 59 | 59 | 21 | USB | masa | ||
23:41 | JA9MYO | 59 | 59 | 21 | USB | toshi | ||
23:44 | JR7CRI | 55 | 59 | 21 | USB | |||
2002/06/18 | 11:01 | DT6FWC | 59 | 59 | 7 | LSB | ||
2002/06/22 | 00:05 | KH2/JF3VKL | 59 | 59 | 21 | USB | ||
05:11 | 7K2GMJ | 59 | 59 | 21 | USB | kazu | ||
05:16 | JH1REP | 55 | 59 | 21 | USB | |||
2002/06/23 | 22:04 | VK2XT | 59 | 59 | 21 | USB | bill | |
2002/06/24 | 13:48 | 7M4EOD | 59 | 59 | 21 | USB | sasaki | |
13:50 | JH2BLM | 59 | 59 | 21 | USB | koh | ||
13:53 | JE2OLW | 59 | 59 | 21 | USB | |||
13:56 | JA2EBZ | 55 | 59 | 21 | USB | |||
13:58 | JA1NGD | 59 | 59 | 21 | USB | |||
13:59 | JR2THL | 59 | 59 | 21 | USB | |||
14:06 | JA2KSI | 55 | 55 | 21 | USB | |||
14:17 | JL7EDP | 59 | 59 | 7 | LSB | yuki | ||
14:18 | JM3OCJ | 59 | 59 | 7 | LSB | |||
14:20 | JH3CGR | 59 | 59 | 7 | LSB | hiro | ||
14:21 | JA1BUQ | 59 | 59 | 7 | LSB | |||
14:23 | JH3LCA | 59 | 59 | 7 | LSB | wata | ||
14:24 | JA0EPV | 59 | 59 | 7 | LSB | |||
14:25 | JI0CGT | 59 | 59 | 7 | LSB | |||
14:25 | JH3MBF | 59 | 59 | 7 | LSB | |||
14:26 | JF2SKV | 59 | 59 | 7 | LSB | |||
14:27 | DS4EXP/M | 59 | 59 | 7 | LSB | |||
14:27 | DS3KCH | 59 | 59 | 7 | LSB | �� ���� | ||
14:28 | HL2JFM | 59 | 59 | 7 | LSB | |||
14:29 | JA9HK | 59 | 59 | 7 | LSB | |||
14:30 | HL17BJU | 59 | 59 | 7 | LSB | |||
14:31 | DS4PUA | 59 | 59 | 7 | LSB | �� ���� | ||
14:32 | JE3GVM | 59 | 59 | 7 | LSB | |||
14:33 | DS2QJS | 59 | 59 | 7 | LSB | �� ��� | ||
14:34 | HL17OJQ | 59 | 59 | 7 | LSB | |||
14:36 | JF1JLW | 59 | 59 | 7 | LSB | nory | ||
14:37 | DS1PER | 59 | 59 | 7 | LSB | |||
14:39 | DS5WKQ | 59 | 59 | 7 | LSB | �� ���� | ||
14:41 | DS17YNZ/5 | 59 | 59 | 7 | LSB | |||
14:46 | JA2UGC | 59 | 59 | 7 | LSB | |||
14:49 | JL3JDJ | 57 | 59 | 7 | LSB | |||
14:50 | JA1SWB | 59 | 59 | 7 | LSB | go | ||
14:52 | JM3IXL | 59 | 59 | 7 | LSB | |||
14:56 | HL2NF | 59 | 59 | 7 | LSB | �� ���� | ||
15:03 | DS5ICY | 59 | 59 | 7 | LSB | �� � | ||
15:18 | 6K17ASY/2 | 59 | 59 | 7 | LSB | |||
15:23 | JF1SPT | 59 | 59 | 7 | LSB | hiro | ||
15:27 | JL7SIE | 59 | 59 | 7 | LSB | |||
15:28 | JA0LBW | 59 | 59 | 7 | LSB | |||
15:28 | HL3ENE | 59 | 59 | 7 | LSB | �� ���� | ||
15:31 | JL7UMY | 59 | 59 | 7 | LSB | satou | ||
15:33 | JA1SIQ | 59 | 59 | 7 | LSB | kiyo | ||
15:38 | JA1GLE | 59 | 59 | 7 | LSB | taki | ||
15:40 | JQ6QNQ/QRP | 57 | 59 | 7 | LSB | |||
15:41 | HL2AVS | 59 | 59 | 7 | LSB | |||
15:43 | DS5XNW | 59 | 59 | 7 | LSB | �� ���� | ||
15:51 | JF6NGO | 59 | 59 | 7 | LSB | shirabe | ||
15:53 | HL2SIS | 59 | 59 | 7 | LSB | �� ���� | ||
2002/06/26 | 14:13 | ES1WW | 57 | 55 | 21 | USB | August | |
14:22 | 7N3OPX | 59 | 59 | 7 | LSB | kimi | ||
14:24 | JA4KC | 59 | 59 | 7 | LSB | yama | ||
14:25 | JA4IAQ/1 | 59 | 59 | 7 | LSB | |||
14:26 | JA6PL | 59 | 59 | 7 | LSB | |||
14:26 | JA1FWJ | 59 | 59 | 7 | LSB | |||
14:27 | JM4MDV | 59 | 59 | 7 | LSB | |||
14:28 | DS1DAI/2 | 59 | 59 | 7 | LSB | �� ��ȯ | ||
14:28 | JJ2FMB | 59 | 59 | 7 | LSB | |||
14:29 | JI1DLW | 59 | 59 | 7 | LSB | |||
14:29 | JN3KKJ | 59 | 59 | 7 | LSB | |||
14:30 | JA3RHL | 59 | 59 | 7 | LSB | |||
14:30 | HL17AHQ | 59 | 59 | 7 | LSB | |||
14:31 | BD1ME | 59 | 59 | 7 | LSB | |||
14:32 | JJ1VEZ | 59 | 59 | 7 | LSB | |||
14:32 | JA3RK | 59 | 59 | 7 | LSB | |||
14:32 | JF3VRQ | 59 | 59 | 7 | LSB | |||
14:33 | JK7ENH | 59 | 59 | 7 | LSB | |||
14:33 | DS5RBK | 59 | 59 | 7 | LSB | �� ��ȣ | ||
14:34 | JF2EMY | 59 | 59 | 7 | LSB | |||
14:34 | HL2DDZ | 59 | 59 | 7 | LSB | �� ���� | ||
14:35 | 6K5RPZ | 59 | 59 | 7 | LSB | �� � | ||
14:37 | JI1TYY | 59 | 59 | 7 | LSB | |||
14:38 | JA5GEG | 59 | 59 | 7 | LSB | |||
14:41 | JJ3NNG | 59 | 59 | 7 | LSB | |||
14:42 | JA4AXM | 59 | 59 | 7 | LSB | fuji | ||
14:44 | JI1TMH | 59 | 59 | 7 | LSB | nori | ||
14:45 | JA2RFG | 59 | 59 | 7 | LSB | yoshi | ||
14:47 | JI1HUL | 59 | 59 | 7 | LSB | |||
14:48 | JA0FOX | 59 | 59 | 7 | LSB | |||
14:49 | JE4RAL | 59 | 59 | 7 | LSB | |||
14:49 | JL2MJK | 59 | 59 | 7 | LSB | |||
14:49 | JA8JXC | 59 | 59 | 7 | LSB | |||
14:52 | DS5GXG | 59 | 59 | 7 | LSB | �� ���� | ||
14:54 | JE7MYD | 59 | 59 | 7 | LSB | |||
14:55 | JA9ABA | 59 | 59 | 7 | LSB | |||
14:56 | JF2OZW | 59 | 59 | 7 | LSB | |||
14:57 | JK1HAK | 59 | 59 | 7 | LSB | |||
14:57 | JF8RNL | 59 | 59 | 7 | LSB | |||
14:58 | JG6TXW | 59 | 59 | 7 | LSB | |||
14:58 | JN3DNL | 59 | 59 | 7 | LSB | |||
14:58 | JA9ZBA | 59 | 59 | 7 | LSB | |||
14:59 | JI2LTP | 59 | 59 | 7 | LSB | |||
15:00 | JM6BYV | 59 | 59 | 7 | LSB | |||
15:02 | JA2LRQ | 59 | 59 | 7 | LSB | kazu | ||
15:03 | JO2KDV | 59 | 59 | 7 | LSB | |||
15:04 | JG6DCN | 59 | 59 | 7 | LSB | |||
15:05 | JH5VZA | 59 | 59 | 7 | LSB | |||
15:06 | DS5CPT | 59 | 57 | 7 | LSB | �� ȫ�� | ||
15:07 | JH2KVP | 59 | 59 | 7 | LSB | |||
15:08 | JA0TBV | 59 | 59 | 7 | LSB | kake | ||
15:10 | JE1UYD | 59 | 59 | 7 | LSB | |||
15:11 | JF0BPT/M | 59 | 59 | 7 | LSB | |||
15:12 | JM4WCP | 59 | 59 | 7 | LSB | |||
15:17 | DS3CQX | 59 | 59 | 7 | LSB | �� ���� | ||
15:27 | DS4PUA | 59 | 59 | 7 | LSB | �� ���� | ||
15:34 | JE8VZK | 59 | 59 | 7 | LSB | |||
15:38 | DS5ZYK | 59 | 59 | 7 | LSB | �� ��ȣ | ||
15:46 | HL17EYM | 59 | 59 | 7 | LSB | |||
15:56 | HL5BQA | 59 | 59 | 7 | LSB | �� ���� | ||
16:05 | DS4PHX | 59 | 59 | 7 | LSB | �� ���� | ||
16:11 | DS5GTC | 59 | 59 | 7 | LSB | �� �� | ||
16:26 | DS5ICY | 59 | 59 | 7 | LSB | �� � | ||
2002/06/27 | 15:24 | JA1SIQ | 59 | 59 | 7 | LSB | kiyo | |
15:28 | JF2KQI | 59 | 59 | 7 | LSB | yuki | ||
15:31 | JE9UZB | 59 | 59 | 7 | LSB | noda | ||
15:36 | 6K2BEV | 59 | 59 | 7 | LSB | |||
15:48 | DS5DOB | 59 | 59 | 7 | LSB | ���ؽ� | ||
16:16 | RU3GB | 59 | 59 | 21 | USB | slav | ||
16:22 | OH4JPV | 57 | 59 | 21 | USB | |||
16:25 | SP6FBD | 59 | 59 | 21 | USB | |||
16:28 | UA1CT | 57 | 55 | 21 | USB | |||
16:31 | EA5HT | 55 | 59 | 21 | USB | |||
16:52 | DK9JI | 59 | 57 | 21 | USB | |||
16:59 | RK3DOJ | 59 | 59 | 21 | USB | nick | ||
17:02 | RN3DB | 55 | 59 | 21 | USB | |||
2002/06/28 | 11:36 | HL17FWC | 59 | 59 | 7 | LSB | HL0HQ | |
11:41 | DS17FGV/3 | 59 | 59 | 7 | LSB | |||
11:43 | HL17GOB | 59 | 59 | 7 | LSB | |||
11:52 | 6K17RFP/5 | 59 | 59 | 7 | LSB | |||
11:59 | DT1FWC | 59 | 59 | 7 | LSB | ���� | ||
12:03 | 6K17AOG/2 | 59 | 59 | 7 | LSB | |||
12:09 | 8J6C/6 | 59 | 59 | 7 | LSB | |||
12:23 | DT6FWC | 59 | 59 | 7 | LSB | |||
13:34 | DT0FWC | 59 | 59 | 7 | LSB | |||
13:37 | DS17WQT/5 | 59 | 59 | 7 | LSB | |||
14:41 | DS17PGV/2 | 59 | 59 | 7 | LSB | |||
14:45 | DT9FWC | 59 | 59 | 7 | LSB | |||
2002/06/30 | 00:47 | 8J2C | 59 | 59 | 21 | USB | ||
00:50 | 8J3C | 59 | 59 | 21 | USB | |||
00:56 | JA2AKW | 59 | 59 | 28 | USB | osamu | ||
01:06 | JA3PST | 57 | 59 | 21 | USB | |||
01:08 | JH5QVF/5 | 59 | 59 | 21 | USB | hide | ||
01:09 | JF1GHY | 59 | 59 | 21 | USB | |||
01:16 | JG7ASP | 59 | 59 | 21 | USB | masa | ||
01:19 | JA4NHG | 57 | 57 | 21 | USB | masa | ||
01:20 | JH1RFZ | 59 | 59 | 21 | USB | |||
01:21 | 7M4JMC | 59 | 59 | 21 | USB | |||
01:22 | 7N4AVX/P | 59 | 59 | 21 | USB | hiro | ||
01:23 | JA1GLE | 59 | 59 | 21 | USB | taki | ||
01:24 | JA0LCP | 59 | 57 | 21 | USB | |||
01:24 | JH7POF | 59 | 59 | 21 | USB | |||
01:25 | JH8NCD | 59 | 57 | 21 | USB | |||
01:26 | JA7NCP | 59 | 59 | 21 | USB | |||
01:26 | JA1BNW | 59 | 59 | 21 | USB | |||
01:28 | 7N4CFR | 57 | 59 | 21 | USB | |||
01:32 | JR5EHB | 59 | 59 | 21 | USB | |||
01:34 | JR3FQB | 59 | 59 | 21 | USB | |||
01:35 | JR3RWB | 59 | 59 | 21 | USB | |||
01:36 | JN3FMD | 57 | 59 | 21 | USB | |||
01:37 | JH0JQS | 59 | 59 | 21 | USB | |||
01:37 | JN3WCI | 59 | 59 | 21 | USB | |||
01:38 | UA0LMO | 59 | 59 | 21 | USB | |||
01:38 | JA1HWO | 59 | 59 | 21 | USB | |||
01:38 | JR0UAT | 59 | 59 | 21 | USB | |||
01:39 | JH2IHZ/1 | 59 | 59 | 21 | USB | |||
01:40 | JL4EMQ | 57 | 59 | 21 | USB | |||
01:42 | JA2NLT | 57 | 59 | 21 | USB | |||
01:43 | JH3LCA | 57 | 59 | 21 | USB | |||
01:46 | JF0POA | 59 | 59 | 21 | USB | |||
01:47 | 7K1VDH | 57 | 57 | 21 | USB | |||
01:48 | JA8XCS | 59 | 59 | 21 | USB | |||
01:50 | JA3EUB | 59 | 59 | 21 | USB | |||
01:50 | JE1OHL | 59 | 59 | 21 | USB | |||
01:50 | JF1CKL | 59 | 59 | 21 | USB | |||
01:50 | JK3IJQ | 59 | 59 | 21 | USB | |||
01:52 | JA9TQY | 57 | 59 | 21 | USB | |||
01:52 | JA2ITK | 59 | 59 | 21 | USB | |||
01:53 | JH1ACA | 59 | 59 | 21 | USB | |||
01:53 | JF7LDC | 59 | 59 | 21 | USB | |||
01:54 | JA9SCB | 59 | 59 | 21 | USB | |||
01:55 | JA4HDO | 59 | 59 | 21 | USB | |||
01:56 | JS3VXW | 57 | 59 | 21 | USB | |||
01:57 | JE2SOY | 59 | 59 | 21 | USB | |||
01:58 | JE2DZC/M | 59 | 59 | 21 | USB | |||
01:58 | JK1NLO/M | 59 | 59 | 21 | USB | |||
01:59 | DS17MHE/5 | 59 | 59 | 21 | USB | |||
02:03 | JR1EHL | 59 | 59 | 21 | USB | suzuki | ||
02:14 | DT7FWC | 59 | 59 | 7 | LSB | |||
02:24 | DS17NDD/2 | 59 | 59 | 7 | LSB | ������ | ||
04:48 | DS17NMG/5 | 59 | 59 | 7 | LSB | |||
13:08 | AH6HY | 57 | 57 | 21 | USB | |||
13:09 | JP3EZD | 59 | 59 | 21 | USB | |||
13:09 | JA2ODB | 59 | 59 | 21 | USB | |||
13:11 | JR0ERC | 55 | 59 | 21 | USB | |||
13:14 | JA1GSG | 59 | 59 | 21 | USB | |||
13:14 | JK2SIN | 59 | 59 | 21 | USB | |||
13:17 | JG1VVU | 59 | 59 | 21 | USB | |||
13:19 | JH2EUO | 57 | 59 | 21 | USB | |||
13:21 | JG3UVN | 57 | 59 | 21 | USB | |||
13:21 | JE2HCJ | 59 | 59 | 21 | USB | |||
13:21 | JA1GUC | 59 | 59 | 21 | USB | |||
13:22 | JA1RYC | 57 | 59 | 21 | USB | |||
13:28 | JA2EAM | 59 | 59 | 21 | USB | |||
13:33 | JA2KOE | 59 | 59 | 21 | USB | |||
13:34 | JA0BXO | 59 | 59 | 21 | USB | |||
13:40 | JA2DVK | 59 | 59 | 21 | USB | kenji | ||
13:42 | JO2CZC | 59 | 59 | 21 | USB | max | ||
13:46 | 7N4JWE | 55 | 59 | 21 | USB | |||
13:48 | BD4KC | 59 | 59 | 21 | USB | |||
13:52 | JH2GZY | 59 | 59 | 21 | USB | |||
13:54 | JG2TSL | 59 | 59 | 21 | USB | |||
13:57 | HL5BQA | 59 | 59 | 21 | USB | �� ���� | ||
13:59 | JF1KJC | 59 | 59 | 21 | USB | |||
14:01 | JA0BMS/1 | 59 | 59 | 21 | USB | |||
14:04 | JA0ACQ | 59 | 59 | 21 | USB | |||
14:06 | JA7PVK | 59 | 59 | 21 | USB | ken | ||
14:12 | JA1BWD | 59 | 59 | 21 | USB | tami | ||
14:13 | JR0GXA | 59 | 59 | 21 | USB | fumi | ||
14:32 | DS17HXM/5 | 59 | 59 | 7 | LSB | |||
14:38 | HL17LQH | 59 | 59 | 7 | LSB | |||
14:41 | DS17BSX/5 | 59 | 59 | 7 | LSB | |||
14:55 | HL17DBP | 59 | 59 | 7 | LSB |
[Back] |