SH5  2016 IARU-HF BY6LY
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
109-Jul-2016 12:04109-Jul-2016 12:14200:1000:10
209-Jul-2016 12:14209-Jul-2016 12:21300:0700:17
309-Jul-2016 12:321109-Jul-2016 13:081200:3600:53
409-Jul-2016 13:303609-Jul-2016 13:473700:1701:10
509-Jul-2016 13:473709-Jul-2016 14:043800:1701:27
609-Jul-2016 14:053909-Jul-2016 14:254000:2001:47
709-Jul-2016 14:304310-Jul-2016 00:224409:5211:39
810-Jul-2016 00:224410-Jul-2016 00:364500:1411:53
910-Jul-2016 00:465610-Jul-2016 00:525700:0611:59
1010-Jul-2016 00:545810-Jul-2016 01:035900:0912:08
1110-Jul-2016 01:035910-Jul-2016 01:186000:1512:23
1210-Jul-2016 01:357110-Jul-2016 01:447200:0912:32
1310-Jul-2016 01:447210-Jul-2016 01:497300:0512:37
1410-Jul-2016 01:497310-Jul-2016 02:027400:1312:50
1510-Jul-2016 02:027410-Jul-2016 02:177500:1513:05
1610-Jul-2016 02:237710-Jul-2016 02:287800:0513:10
1710-Jul-2016 02:327910-Jul-2016 02:578000:2513:35
1810-Jul-2016 02:578010-Jul-2016 08:098105:1218:47
1910-Jul-2016 08:098110-Jul-2016 08:218200:1218:59
2010-Jul-2016 08:318610-Jul-2016 09:068700:3519:34
2110-Jul-2016 09:068710-Jul-2016 09:218800:1519:49
2210-Jul-2016 09:218810-Jul-2016 09:268900:0519:54
2310-Jul-2016 09:268910-Jul-2016 09:359000:0920:03
2410-Jul-2016 09:359024-Mar-2018 07:029114925:2714945:3014925:27
Created by SH5 v.2.44, 22-03-2019
Registered to: BA6IV