SH5  2018 CQ-WPX-CW BH4PYC
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-May-2018 00:111126-May-2018 00:171200:0600:06
226-May-2018 00:201526-May-2018 00:251600:0500:11
326-May-2018 00:332426-May-2018 00:412500:0800:19
426-May-2018 00:432626-May-2018 00:552700:1200:31
526-May-2018 01:205226-May-2018 01:295300:0900:40
626-May-2018 01:325526-May-2018 01:425600:1000:50
726-May-2018 01:476026-May-2018 01:536100:0600:56
826-May-2018 02:208126-May-2018 02:268200:0601:02
926-May-2018 03:0410726-May-2018 03:1010800:0601:08
1026-May-2018 03:1310926-May-2018 03:1811000:0501:13
1126-May-2018 03:4012626-May-2018 03:4812700:0801:21
1226-May-2018 03:5012826-May-2018 03:5512900:0501:26
1326-May-2018 03:5913126-May-2018 04:0413200:0501:31
1426-May-2018 04:0513326-May-2018 04:1913400:1401:45
1526-May-2018 04:2113726-May-2018 04:2713800:0601:51
1626-May-2018 04:4815226-May-2018 04:5415300:0601:57
1726-May-2018 04:5415326-May-2018 05:0615400:1202:09
1826-May-2018 05:0915626-May-2018 05:2815700:1902:28
1926-May-2018 06:1919026-May-2018 06:2619100:0702:35
2026-May-2018 06:3019426-May-2018 06:3519500:0502:40
2126-May-2018 06:4620426-May-2018 06:5420500:0802:48
2226-May-2018 07:5725126-May-2018 08:0225200:0502:53
2326-May-2018 09:2031726-May-2018 09:2531800:0502:58
2426-May-2018 09:4933926-May-2018 09:5634000:0703:05
2526-May-2018 10:2936826-May-2018 10:3536900:0603:11
2626-May-2018 11:1239126-May-2018 11:1839200:0603:17
2726-May-2018 12:4445326-May-2018 12:4945400:0503:22
2826-May-2018 12:4945426-May-2018 12:5445500:0503:27
2926-May-2018 12:5945926-May-2018 13:0446000:0503:32
3026-May-2018 15:1156026-May-2018 15:2056100:0903:41
3126-May-2018 15:2056126-May-2018 15:3056200:1003:51
3226-May-2018 15:4056726-May-2018 15:4956800:0904:00
3326-May-2018 15:4956826-May-2018 15:5656900:0704:07
3426-May-2018 16:0057126-May-2018 16:0857200:0804:15
3526-May-2018 16:1157326-May-2018 16:1657400:0504:20
3626-May-2018 16:1657426-May-2018 16:2157500:0504:25
3726-May-2018 16:2557626-May-2018 16:3157700:0604:31
3826-May-2018 16:3357826-May-2018 16:3957900:0604:37
3926-May-2018 16:5859026-May-2018 17:0459100:0604:43
4026-May-2018 17:0759226-May-2018 17:1459300:0704:50
4126-May-2018 17:3560126-May-2018 17:4360200:0804:58
4226-May-2018 17:5360926-May-2018 17:5961000:0605:04
4326-May-2018 18:0161126-May-2018 18:0661200:0505:09
4426-May-2018 18:0661226-May-2018 18:1161300:0505:14
4526-May-2018 18:1561426-May-2018 18:2061500:0505:19
4626-May-2018 18:3462126-May-2018 18:3962200:0505:24
4726-May-2018 18:3962226-May-2018 18:4462300:0505:29
4826-May-2018 18:4462326-May-2018 18:4962400:0505:34
4926-May-2018 18:5862926-May-2018 19:0863000:1005:44
5026-May-2018 19:2363726-May-2018 19:3663800:1305:57
5126-May-2018 19:4364126-May-2018 19:5064200:0706:04
5226-May-2018 20:0364826-May-2018 20:0864900:0506:09
5326-May-2018 20:1865326-May-2018 20:2465400:0606:15
5426-May-2018 20:2765626-May-2018 20:3365700:0606:21
5526-May-2018 20:3565826-May-2018 20:4065900:0506:26
5626-May-2018 20:4266026-May-2018 20:4766100:0506:31
5726-May-2018 21:0366926-May-2018 21:1067000:0706:38
5826-May-2018 21:1467226-May-2018 21:2167300:0706:45
5926-May-2018 21:2167326-May-2018 21:2967400:0806:53
6026-May-2018 21:5169126-May-2018 22:0269200:1107:04
6126-May-2018 22:0669426-May-2018 22:1569500:0907:13
6226-May-2018 22:1669626-May-2018 22:2669700:1007:23
6326-May-2018 22:3970226-May-2018 22:5470300:1507:38
6426-May-2018 23:0771526-May-2018 23:1271600:0507:43
6526-May-2018 23:4173326-May-2018 23:4773400:0607:49
6626-May-2018 23:5373927-May-2018 00:0174000:0807:57
6727-May-2018 01:4884727-May-2018 01:5484800:0608:03
6827-May-2018 01:5985127-May-2018 02:0685200:0708:10
6927-May-2018 02:1685827-May-2018 02:2385900:0708:17
7027-May-2018 02:2385927-May-2018 02:3286000:0908:26
7127-May-2018 02:5387027-May-2018 02:5987100:0608:32
7227-May-2018 02:5987227-May-2018 03:1287300:1308:45
7327-May-2018 03:1287327-May-2018 03:2687400:1408:59
7427-May-2018 03:2987627-May-2018 04:2387700:5409:53
7527-May-2018 04:2387727-May-2018 04:2987800:0609:59
7627-May-2018 04:2987827-May-2018 04:3687900:0710:06
7727-May-2018 04:3687927-May-2018 04:4388000:0710:13
7827-May-2018 04:5188327-May-2018 04:5688400:0510:18
7927-May-2018 04:5788527-May-2018 05:1488600:1710:35
8027-May-2018 05:1488627-May-2018 05:2188700:0710:42
8127-May-2018 05:2188727-May-2018 05:2688800:0510:47
8227-May-2018 06:0492027-May-2018 06:1092100:0610:53
8327-May-2018 06:3893827-May-2018 06:4393900:0510:58
8427-May-2018 06:4594127-May-2018 06:5094200:0511:03
8527-May-2018 07:2196427-May-2018 07:2896500:0711:10
8627-May-2018 07:3797127-May-2018 07:4397200:0611:16
8727-May-2018 08:34100127-May-2018 08:39100200:0511:21
8827-May-2018 08:45100527-May-2018 08:53100600:0811:29
8927-May-2018 08:58100827-May-2018 09:05100900:0711:36
9027-May-2018 09:20101927-May-2018 09:43102000:2311:59
9127-May-2018 09:51102327-May-2018 09:59102400:0812:07
9227-May-2018 10:02102527-May-2018 10:09102600:0712:14
9327-May-2018 10:18103227-May-2018 10:23103300:0512:19
9427-May-2018 10:42104427-May-2018 10:50104500:0812:27
9527-May-2018 10:52104627-May-2018 13:03104702:1114:38
9627-May-2018 13:06104827-May-2018 13:13104900:0714:45
9727-May-2018 13:13104927-May-2018 13:28105000:1515:00
9827-May-2018 13:28105027-May-2018 13:33105100:0515:05
9927-May-2018 16:42128127-May-2018 16:48128200:0615:11
10027-May-2018 18:32138927-May-2018 18:38139000:0615:17
10127-May-2018 18:50139827-May-2018 18:55139900:0515:22
10227-May-2018 18:55139927-May-2018 19:04140000:0915:31
Created by SH5 v.2.44, 04-06-2018
Registered to: BA4MY