[ About Beam Headings ] [ Beam Headings ] [ Geotables ] [ True Compass Rose ]
|
Left Shoulder Bearing West ( >180° ) |
Right Shoulder Bearing East ( <180° ) |
||||
| 360.0° | North | South | 180.0° | ||
| 357.1875° | 177.1875° | ||||
| 354.375° | 174.375° | ||||
| 352.39° | N4RWS | 4.907 | 3.049 | N4BYU | 172.386° |
| 352.301° | N2DMR W4GG | 21.386 | 13.289 | N4BYU | 172.283° |
| 351.5625° | 171.5625° | ||||
| 350.559° | WG4VSP | 153.129 | 95.15 | N4BYU | 170.39° |
| 348.75° |
North ▲ ▼ NNW |
South ▲ ▼ SSE |
168.75° | ||
| 348.132° | W4JLC | 21.811 | 13.553 | N4BYU | 168.102° |
| 345.9375° | 165.9375° | ||||
| 345.0° | 165.0° | ||||
| 343.125° | 163.125° | ||||
| 341.066° | MCD-27405 | 14.948 | 9.288 | N4BYU | 161.034° |
| 340.3125° | 160.3125° | ||||
| 339.305° | N4BYU | 7.236 | 4.496 | KM4EYA | 159.288° |
| 337.5° | NNW | SSE | 157.5° | ||
| 337.434° | AC5JW | 14.63 | 9.091 | N4BYU | 157.397° |
| 336.058° |
NOAA-RNK WX4RNK |
151.191 | 93.946 | N4BYU | 155.645° |
| 334.6875° | 164.6875° | ||||
| 334.157° | KV4UP | 23.339 | 14.502 | N4BYU | 154.091° |
| 333.699° | AJ4DV | 33.055 | 20.539 | N4BYU | 153.602° |
| 333.08° | KG4HOM | 33.351 | 20.723 | N4BYU | 152.981° |
| 331.875° | 151.875° | ||||
| 330.0° | 150.0° | ||||
| 329.0625° | 149.0625° | ||||
| 327.641° | N4G TBHPK | 22.048 | 13.7 | N4BYU | 147.564° |
| 326.25° |
NNW ▲ ▼ NW |
SSE ▲ ▼ SE |
146.25° | ||
| 324.288° | TEXSHR-FC | 17.204 | 10.69 | N4BYU | 144.222° |
| 323.4375° | 143.4375° | ||||
| 320.625° | 140.625° | ||||
| 319.751° | KM4IAA KM4IAB | 13.709 | 8.518 | N4BYU | 139.693° |
| 319.575° | GM911-A | 14.122 | 8.775 | N4BYU | 139.516° |
| 317.8125° | 137.8125° | ||||
|
Left Shoulder Bearing West ( >180° ) |
Right Shoulder Bearing East ( <180° ) |
||||
| 315.0° | NW | SE | 135.0° | ||
| 312.1875° | 132.1875° | ||||
| 309.375° | 129.375° | ||||
| 309.316° | WPAQ | 101.067 | 62.8 | N4BYU | 128.799° |
| 308.708° | KW4GU | 22.989 | 14.285 | N4BYU | 128.59° |
| 308.296° | WXII WXL42 | 74.557 | 46.327 | N4BYU | 127.91° |
| 308.284° | W4NC-STM | 74.497 | 46.29 | N4BYU | 127.898° |
| 308.027° | KGSO | 25.175 | 15.643 | N4BYU | 127.897° |
| 307.251° | CPTBS | 21.102 | 13.112 | N4BYU | 127.141° |
| 307.031° | N4JLW | 19.398 | 12.053 | N4BYU | 126.93° |
| 306.5625° | 126.5625° | ||||
| 306.106° | GM911-B | 18.604 | 11.56 | N4BYU | 126.008° |
| 303.75° |
NW ▲ ▼ WNW |
SE ▲ ▼ ESE |
123.75° | ||
| 301.71° | N4QLX | 38.181 | 23.724 | N4BYU | 121.497° |
| 300.9375° | 120.9375° | ||||
| 300.056° | KD4RF | 25.413 | 15.791 | N4BYU | 119.912° |
| 300.0° | 120.0° | ||||
| 298.404° | KA4JRL KD4ENV | 42.849 | 26.625 | N4BYU | 118.157° |
| 298.125° | 118.125° | ||||
| 296.056° | K4TLB | 12.904 | 8.018 | N4BYU | 115.981° |
| 295.3125° | 115.3125° | ||||
| 294.205° | W4TR | 9.34 | 5.804 | N4BYU | 114.15° |
| 293.268° | KINT | 49.716 | 30.892 | N4BYU | 112.969° |
| 292.5° | WNW | ESE | 112.5° | ||
| 291.084° | WWVB-NA | 2,267.567 | 1,409.001 | N4BYU | 95.205° |
| 291.066° | WWVB-SA | 2,267.022 | 1,408.662 | N4BYU | 95.193° |
| 289.6875° | 109.6875° | ||||
| 286.875° | 106.875° | ||||
| 285.041° | AJ4TF | 27.322 | 16.977 | N4BYU | 104.869° |
| 285.0° | 105.0° | ||||
| 284.0625° | 104.0625° | ||||
| 283.091° | N4BYU | 96.247 | 59.805 | NOAA-RAH | 102.482° |
| 282.467° | N4BYU | 88.575 | 55.038 | WPTF | 101.905° |
| 282.163° | N4BYU | 51.091 | 31.746 |
K4ITL W4UNC WUNC WXL58 |
101.839° |
| 281.25° |
WNW ▲ ▼ West |
ESE ▲ ▼ East |
101.25° | ||
| 278.4375° | 98.4375° | ||||
| 275.625° | 95.625° | ||||
| 272.8125° | 92.8125° | ||||
| 272.443° | WSM | 637.519 | 396.136 | N4BYU | 88.286° |
| 271.116° | W4JLH | 10.181 | 6.326 | N4BYU | 91.05° |
|
Left Shoulder Bearing West ( >180° ) |
Right Shoulder Bearing East ( <180° ) |
||||
| 270.0° | West | East | 90.0° | ||
| 264.375° | 84.375° | ||||
| 262.388° | MCD-OBS | 2,330.859 | 1,448.329 | N4BYU | 68.882° |
| 258.75° |
West ▲ ▼ WSW |
East ▲ ▼ ENE |
78.75° | ||
| 255.303° | WW4DC | 33.611 | 20.885 | N4BYU | 75.092° |
| 255.0° | 75.0° | ||||
| 252.586° | KK4VCH | 40.227 | 24.996 | N4BYU | 72.337° |
| 247.5° | WSW | ENE | 67.5° | ||
| 240.0° | 60.0° | ||||
| 236.25° |
WSW ▲ ▼ SW |
ENE ▲ ▼ NE |
56.25° | ||
| 226.716° |
W4GG WFMY WMAG |
14.792 | 9.192 | N4BYU | 46.646° |
| 225.681° | N4BYU | 880.605 | 547.182 | W1AW-FAC | 41.287° |
|
Left Shoulder Bearing West ( >180° ) |
Right Shoulder Bearing East ( <180° ) |
||||
| 225.0° | SW | NE | 45.0° | ||
| 223.295° | N4BYU | 3.43 | 2.131 | K4WWB | 43.279° |
| 221.553° |
K4ITL WMYV WXLV |
14.013 | 8.707 | N4BYU | 41.493° |
| 213.75° |
SW ▲ ▼ SSW |
NE ▲ ▼ NNE |
33.75° | ||
| 210.0° | 30.0° | ||||
| 202.5° | SSW | NNE | 22.5° | ||
| 197.91° | N4BYU | 12.528 | 7.785 | KK4QEL | 17.884° |
| 195.0° | 15.0° | ||||
| 193.784° | KJ4FEH | 24.55 | 15.255 | N4BYU | 13.746° |
| 193.724° | K4EMT W4EMT | 910.836 | 565.967 | N4BYU | 12.557° |
| 193.411° | NC4JH | 30.427 | 18.906 | N4BYU | 13.365° |
| 193.14° | KM4JBA | 9.224 | 5.731 | N4BYU | 13.126° |
| 191.25° |
SSW ▲ ▼ South |
NNE ▲ ▼ North |
11.25° | ||
| 190.238° | N4BYU | 42.281 | 26.272 | KF4JMS | 10.189° |
| 187.596° | N4BYU | 152.484 | 94.749 | MCD-24523 | 7.462° |
| 186.565° | N4BYU | 151.896 | 94.384 |
KK4BIS KK4BIT KK4BIU KK4BSL |
6.449° |
| 182.128° | N4BYU | 21.64 | 13.446 | KM4HXV | 2.123° |
| 180.0° | South | North | 0.0° |