4S7NI LOG BOOK

DATE STATION f (MHz) RST SNT RST RCV TIME (UTC) P (W) MODE
6.13.2011 BV7FC 14.026 559 559 1421 50 A1A
6.16.2011 ZS2I 14.024 599 599 1412 50 A1A
8.18.2012 UT/G4HOM 14.057 579 599 1705 100 A1A
8.18.2012 UA1AFT 14.033 599 599 1825 100 A1A
8.18.2012 RU3ZC 14.012 599 599 2015 100 A1A
8.18.2012 OK2BEW 14.030 579 599 2032 100 A1A
8.18.2012 IZ6TGS 14.049 599 599 2105 100 A1A
7.26.2025 BA4ALY 21.010 559 559 0910 100 A1A
7.26.2025 BV2NF 21.010 559 559 0922 100 A1A
7.26.2025 US5ELV 21.010 569 569 0935 100 A1A
7.26.2025 UR7EZ 21.010 559 559 0945 100 A1A
7.26.2025 VR2YKP 21.010 599 559 1020 100 A1A
7.26.2025 HL5TEA 21.010 559 559 1033 100 A1A
7.26.2025 OH3YR 21.010 579 579 1039 100 A1A
7.26.2025 VU2GTG 21.010 579 336 1058 100 A1A
7.26.2025 VU2TUM 21.010 599 559 1124 100 A1A
7.26.2025 HS0ZQE 21.010 599 599 1131 100 A1A
8.24.2025 9N7GA 14.014 599 459 1245 100 A1A
8.24.2025 9N7GA 14.022 579 479 1301 100 A1A
8.24.2025 VU23DP 14.0246 579 349 1328 100 A1A
8.24.2025 VU2JFS 14.020 579 579 1436 100 A1A
8.24.2025 9M2HMR 14.050 599 579 1524 100 A1A
8.24.2025 UA6HNU 14.0369 579 579 1609 100 A1A
8.24.2025 RD1T 14.0065 579 589 1655 100 A1A
10.25.2025 RA9AB 14.034 579 579 1250 100 A1A
10.25.2025 U4AGP 14.0122 559 349 1525 100 A1A
10.25.2025 IK7XPA 14.0069 599 559 1544 100 A1A
10.25.2025 R3YK 14.0114 579 559 1558 100 A1A
10.25.2025 E74ZZ 14.0114 599 599 1602 100 A1A
10.25.2025 UR5HLS 14.0114 599 599 1612 100 A1A
10.25.2025 OS57Q 14.0114 559 559 1619 250 A1A
10.25.2025 LZ7UM 14.0114 579 599 1623 250 A1A
10.25.2025 LZ2DD 14.0114 579 579 1630 250 A1A
10.25.2025 IW2OBS 14.0233 579 579 1658 250 A1A
1.29.2026 YB1UGO 14.025 569 559 1111 100 A1A
1.29.2026 OK1UE 21.007 559 559 1200 100 A1A
1.29.2026 EU6G 21.008 569 559 1215 100 A1A
1.29.2026 OA1A 14.032 599 599 1313 100 A1A
1.29.2026 RQ0OM 14.026 559 599 1330 100 A1A
1.29.2026 E2WWA 7.021 599 599 1420 100 A1A
1.29.2026 8A1A 7.028 599 599 1439 100 A1A
1.29.2026 V85NPV 7.01 589 589 1448 100 A1A
1.29.2026 T88KY 7.03 599 559 1506 100 A1A
1.29.2026 AT7WA 14.003 599 599 1604 100 A1A
1.29.2026 IT8DBK 14.011 599 558 1623 100 A1A
1.29.2026 VU2JBQ 14.011 579 559 1645 100 A1A
5.3.2026 VU2TMP 21.0359 599 599 1011 100 A1A
5.3.2026 VK6T 21.0182 599 599 1107 100 A1A
5.3.2026 3B9G 21.0014 599 599 1120 100 A1A
5.3.2026 UN3M 21.0082 599 599 1127 100 A1A
5.3.2026 RP81VY 21.0422 599 599 1156 100 A1A
5.3.2026 B8CRA 21.0032 599 599 1204 100 A1A
5.3.2026 RT5T 21.002 559 599 1213 100 A1A
5.3.2026 UP81G 21.0126 599 599 1232 100 A1A
5.3.2026 B8CRA 21.003 599 599 1245 100 A1A
5.3.2026 UP81G 21.0126 599 599 1249 100 A1A
7.25.2026 7C8C 14.0368 599 599 1153 100 A1A
7.25.2026 VU20R 14.0104 599 599 1210 100 A1A
7.25.2026 E2X 14.0293 599 599 1218 100 A1A
7.25.2026 VU3SPD 14.0128 599 599 1233 100 A1A
7.25.2026 YB1CDA 14.022 599 599 1242 100 A1A
7.25.2026 YB0ECT 14.0279 599 599 1251 100 A1A
7.25.2026 VU2JOS 14.0108 599 599 1300 100 A1A
7.25.2026 EX8MJ 21.0228 599 599 1320 100 A1A
7.25.2026 RX9WN 21.0091 599 599 1324 100 A1A
7.25.2026 HA8IB 21.0091 599 599 1328 100 A1A
7.25.2026 OL7J 21.0091 599 599 1331 100 A1A
7.25.2026 EI7KD 21.0091 599 599 1332 100 A1A
7.25.2026 HG8W 21.0091 599 599 1338 100 A1A
7.25.2026 DY7KP 21.0091 599 599 1345 100 A1A
7.25.2026 VU2PDX 21.0217 599 599 1348 100 A1A
7.25.2026 R2QA 21.0213 599 599 1356 100 A1A
7.25.2026 SM2M 21.0082 599 599 1405 100 A1A
7.25.2026 OM7M 21.0052 599 599 1427 100 A1A
7.25.2026 HA3KZ 21.0052 599 599 1428 100 A1A
7.25.2026 SM7T 21.0052 599 599 1430 100 A1A
7.25.2026 LZ1MC 21.0052 599 599 1434 100 A1A
7.25.2026 3K3T 21.0052 599 599 1435 100 A1A
7.25.2026 0R7K 21.0078 599 599 1442 100 A1A
7.25.2026 BI8AD 21.0008 599 599 1456 100 A1A
7.25.2026 G4MEM 21.0268 599 599 1512 100 A1A

OPERATOR
HOME PAGE