New Zealand VHF TV Channels

Channels 1 to 11 are in the VHF Band (Band I and III - 44 to 230 MHz).

Transmissions conform to 625 line CCIR System B on VHF and the vision carrier frequency is nominally 1.25 MHz above the lower frequency edge of the 7MHz wide channel. The Mono FM sound carrier's centre frequency is 5.4996 MHz above the vision carrier frequency, and the centre frequency of the NICAM digital sound carrier (if transmitted) is 5.850 MHz above the vision carrier frequency. The B/G variant of 728 NICAM is used which has a total occupied bandwidth of 510 kHz.

DVB-T transmissions are not present as the bandwidth available is only 7MHz.
However, the DVB-T frequencies are listed should DVB-T ever be used on VHF channels

Channel Number
UHF
Frequency Limits
(MHz)
DVB-T Centre
(MHz)
Vision Carrier
(MHz)
FM Sound Carrier
(MHz)
NICAM Sound Carrier
(MHz)
1 44 to 51 47.500 45.25 50.75 51.10
2 54 to 61 57.500 55.25 60.75 61.10
3 61 to 68 64.500 62.25 67.75 68.10
4 174 to 181 177.500 175.25 180.75 181.10
5 181 to 188 184.500 182.25 187.75 188.10
6 188 to 195 191.500 189.25 194.75 195.10
7 195 to 202 198.500 196.25 201.75 202.10
8 202 to 209 205.500 203.25 208.75 209.10
9 209 to 216 212.500 210.25 215.75 216.10
10 216 to 223 219.500 217.25 224.75 225.10
11 223 to 230 226.500 224.25 229.75 230.10

 

New Zealand UHF TV Channels

Channels 25 to 62 are in the UHF Band (Band IV and V - 502 to 806 MHz).

Transmissions conform to 625 line CCIR System G on UHF and the vision carrier frequency is nominally 1.25 MHz above the lower frequency edge of the 8MHz wide channel. The Mono FM sound carrier's centre frequency is 5.4996 MHz above the vision carrier frequency, and the centre frequency of the NICAM digital sound carrier (if transmitted) is 5.850 MHz above the vision carrier frequency. The B/G variant of 728 NICAM is used which has a total occupied bandwidth of 510 kHz.

Channel Number
UHF
Frequency Limits
(MHz)
DVB-T Centre
(MHz)
Vision Carrier
(MHz)
FM Sound Carrier
(MHz)
NICAM Sound Carrier
(MHz)
25 502 to 510 506.000 503.25 508.75 509.10
26 510 to 518 514.000 511.25 516.75 517.10
27 518 to 526 522.000 519.25 524.75 525.10
28 526 to 534 530.000 527.25 532.75 533.10
29 534 to 542 538.000 535.25 540.75 541.10
30 542 to 550 546.000 543.25 548.75 549.10
31 550 to 558 554.000 551.25 556.75 557.10
32 558 to 566 562.000 559.25 564.75 565.10
33 566 to 574 570.000 567.25 572.25 573.10
34 574 to 582 578.000 575.25 580.75 581.10
35 582 to 590 586.000 583.25 588.75 589.10
36 590 to 598 594.000 591.25 596.75 597.10
37 598 to 606 602.000 599.25 604.75 605.10
38 606 to 614 610.000 607.25 612.75 613.10
39 614 to 622 618.000 615.25 620.75 621.10
40 622 to 630 626.000 623.25 628.75 629.10
41 630 to 638 634.000 631.25 636.75 637.10
42 638 to 646 642.000 639.25 644.75 645.10
43 646 to 654 650.000 647.25 652.75 653.10
44 654 to 662 658.000 655.25 660.75 661.10
45 662 to 670 666.000 663.25 668.75 669.10
46 670 to 678 674.000 671.25 676.75 677.10
47 678 to 686 682.000 679.25 684.75 685.10
48 686 to 694 690.000 687.25 692.75 693.10
49 694 to 702 698.000 695.25 700.75 701.10
50 702 to 710 706.000 703.25 708.75 709.10
51 710 to 718 714.000 711.25 716.75 717.10
52 718 to 726 722.000 719.25 724.75 725.10
53 726 to 734 730.000 727.25 732.75 733.10
54 734 to 742 738.000 735.25 740.75 741.10
55 742 to 750 746.000 743.25 748.75 749.10
56 750 to 758 754.000 751.25 756.75 757.10
57 758 to 766 762.000 759.25 764.75 765.10
58 766 to 774 770.000 767.25 772.75 773.10
59 774 to 782 778.000 775.25 780.75 781.10
60 782 to 790 786.000 783.25 788.75 789.10
61 790 to 798 794.000 791.25 796.75 797.10
62 798 to 806 802.000 799.25 804.75 805.10


Back to Previous