. Station Log For Feburary, 2007

Station Logs for Feburary 2007

	CALL 	   DATE      BAND  MODE POWER   COUNTRY            STATE   OP
	K6DF	   02/01/07   20    CW    5	USA	           CA	   DENNIS
	W5GXV	   02/02/07   20    CW    5	USA	           TX	   Gene
	W5GXV	   02/03/07   20    CW    5	USA	           TX	   GENE
	WA3HJJ	   02/04/07   40    CW    5	USA	           VA	   MICHAEL
	XE1ERA	   02/05/07   20    CW    5	Mexico		 
	HI8LV	   02/06/07   40    CW    5	Dominican Republic		
	HI3AN	   02/06/07   20    CW    5	Dominican Republic		
	KB6TAR/M   02/06/07   20    CW    5	USA		
	WL7CDC	   02/06/07   20    CW    5	Alaska	           AK	   DOUGLAS
	HC2SL	   02/07/07   20    CW    5	Ecuador		           AL
	OE3GCU	   02/08/07   20    CW    5	Austria		
	KC2JVC	   02/09/07   20    CW    5	USA	           FL	   VINCENT
	K5WLQ	   02/10/07   80    CW    5	USA	           TX	   JAMES
	K1TG	   02/10/07   80    CW    5	USA	           CT	   ROGER
	N6OND	   02/11/07   20    CW    5	USA	           CA	   CARL
	J79IU	   02/12/07   20    CW    5	Dominica		
	WB7AVF	   02/12/07   80    CW    5	USA	           NY	   ROB
	N7OG	   02/12/07   20    CW    5	USA	           UT	   Ken
	NC0A	   02/13/07   20    CW    5	USA	           CO	   Chuck
	WB2SPP	   02/14/07   40    CW    5	USA	           NJ	   JOHN
	PJ2/NP2L   02/15/07   20    CW    5	Bonaire, Curacao		
        KP2/K3CT   02/15/07   80    CW    5	Virgin Is.		
	VY2ZM	   02/16/07   80    CW	  5	Canada		           JEFFREY T.
	KD4FF	   02/16/07   20    CW	  5	USA	           FL	   GEORGE
	P49Y	   02/17/07   15    CW	  5	Aruba		
	P40W	   02/17/07   15    CW	  5	Aruba		
	PJ4A	   02/17/07   15    CW	  5	Bonaire, Curacao		
	P49V	   02/17/07   15    CW	  5	Aruba		
	FS5KA	   02/17/07   15    CW	  5	Saint Martin		
	C6AWL	   02/17/07   20    CW	  5	Bahamas		
	OM8A	   02/17/07   20    CW	  5	Slovak Rep.		
	CT9L	   02/17/07   15    CW	  5	Madeira Is.		
	HP1XX	   02/17/07   15    CW	  5	Panama		
	WP2Z	   02/17/07   15    CW	  5	Virgin Is.		
	TI5N	   02/17/07   15    CW	  5	Costa Rica		
	KH6LC	   02/17/07   15    CW	  5	Hawaii	           HI	LLOYD
	OL3Z	   02/17/07   20    CW	  5	Czech Rep.		
	EF8M	   02/18/07   40    CW	  5	Canary Is.		
	9A7A	   02/18/07   20    CW	  5	Croatia		
	P49Y	   02/18/07   20    CW	  5	Aruba		
	P49Y	   02/18/07   80    CW	  5	Aruba		
	J70J	   02/18/07   80    CW	  5	Dominica		
	HA7RY	   02/18/07   40    CW	  5	Hungary		
	6Y1V	   02/18/07   80    CW	  5	Jamaica		
	C6AKQ	   02/18/07   40    CW	  5	Bahamas		
	VE3YAA	   02/18/07   80    CW	  5	Canada		        ALEXANDRE
	TI5N	   02/18/07   40    CW	  5	Costa Rica		
	CN2WW	   02/18/07   20    CW	  5	Morocco		
	FS5KA	   02/18/07   80    CW	  5	Saint Martin		
	FS5KA	   02/18/07   40    CW	  5	Saint Martin		
	PJ2T	   02/18/07   40    CW	  5	Bonaire, Curacao		
	KH6LC	   02/18/07   40    CW	  5	Hawaii	           HI	LLOYD
	PJ5NA	   02/18/07   20    CW	  5	St. Maarten, Saba, St. Eust.		
	J7OJ	   02/18/07   40    CW	  5	Dominica		
	PV3JB	   02/18/07   20    CW	  5	Brazil		
	PT7AG	   02/18/07   40    CW	  5	Brazil		
	HP1XX	   02/18/07   40    CW	  5	Panama		
	VP9/K9CC   02/18/07   80    CW	  5	Bermuda		
	VY1TP	   02/18/07   80    CW	  5	Canada		
	VP9/W6PH   02/19/07   20    CW	  5	Bermuda		
	KA2PVT	   02/20/07   80    CW	  5	USA	           NJ	ERIC
	J75KG	   02/20/07   80    CW	  5	Dominica		
	KJ2S	   02/21/07   40    CW	  5	USA	           NY	RICHARD
	NP4FW	   02/22/07   40    CW	  5	Puerto Rico		HECTOR
	VP2MTE	   02/23/07   20    CW	  5	Montserrat		
	9A4D	   02/24/07   20    CW	  5	Croatia		
	XF2K	   02/24/07   40    CW	  5	Mexico		
	TM8ANT	   02/25/07   20    SSB	  10	Antarctica		
	N5DY	   02/26/07   40    CW	  5	USA	           OK	Jack
	W9MB	   02/26/07   40    CW	  5	USA	           IL	DONALD
	AE4GX	   02/27/07   40    CW	  5	USA	           GA	SAMUEL
	VP2MTE	   02/28/07   40    CW	  5	Montserrat		
							
	TOTAL QSO'S	72		DX QSO's     	30
	MIXED		 1				
	QRP CW		71		STATES		15