| Band | Mode | Dist (Mi) | Dist (KM) | Call1 | Grid1 | Call2 | Grid2 | Date |
| 144 | Aurora | 1347 | 2167 | KA1ZE | FN31TU | WB0DRL/WA0TKJ | EM18CT | 8-Feb-86 |
| Auroral E | 1389 | 2236 | VE4AQ | EN19LU | K5MA | FN41QO | 9-Jun-91 | |
| FAI | 1472 | 2370 | KX0O | DM78PU | WA4CHA | EL88QA | 19-Jun-93 | |
| MS | 1960 | 3154 | K5UR | EM35WA | KP4EKG | FK68VG | 13-Dec-85 | |
| Spor E | 2172 | 3495 | WA4CQG | EM72FO | W7YOZ | CN87VR | 6-Jun-88 | |
| TE | 3393 | 6328 | KP4EOR | FK78AJ | LU5DJZ | GF11LU | 12-Feb-78 | |
| Tropo C | 1687 | 2714 | WB4MJE | EL94HQ | VE1KG | FN84CM | 5-Nov-94 | |
| Tropo P | 2692 | 4333 | W7FI | CN87WS | KH6HME | BK29GO | 1-Jul-95 | |
| Tropo A | 1469 | 1469 | W1JSM | FN43NC | VP5D | FL31UT | 10-May-88 | |
| 222 | Aurora | 1298 | 2088 | WC2K | FM29PT | WB5LUA | EM13QD | 13-Mar-89 |
| MS | 1274 | 2050 | W1JR | FN42HN | K0ALL | EN16OU | 13-Aug-88 | |
| Spor E | 932 | 1500 | K5UGM | EM12MS | W5HUQ | EM90GC | 14-Jun-87 | |
| TE | 3670 | 5905 | KP4EOR | FK78AJ | LU7DJZ | GF05RJ | 9-Mar-83 | |
| Tropo C | 1275 | 2051 | K5SW | EM25HR | W2SZ/1 | FN32KP | 13-Sep-92 | |
| Tropo P | 2574 | 4142 | XE2N6XQ | DL29CX | KH6HME | BK29GO | 15-Jul-89 | |
| 432 | Aurora | 1182 | 1902 | W3IP | FM19PD | WB5LUA | EM13QC | 8-Feb-86 |
| MS | 1239 | 1994 | KD5RO/2 | FN13FB | WB5LUA | EM13QC | 13-Dec-88 | |
| Tropo C | 1370 | 2204 | KM1H | FN42HR | WB4MJE | EL94HQ | 16-Dec-92 | |
| Tropo P | 2574 | 4142 | XE2N6XQ | DL29CX | KH6HME | BK29GO | 15-Jul-89 | |
| Tropo A | 1413 | 2273 | W1RIL | FN42AH | VP5D | FL31UT | 10-May-88 | |
| 903 | Aurora | 54 | 87 | K3HZO | FM18QP | WA3NZL | FM19JG | 8-Nov-91 |
| Tropo C | 1072 | 1725 | W4WSR | EL96WW | WB5LUA | EM13QC | 14-Mar-89 | |
| Tropo P | 2523 | 4061 | KH6HME | BK29GO | N6XQ | DM12JR | 13-Jul-94 | |
| 1296 | Tropo C | 1287 | 2071 | WB3CZG | FN21AX | KD5RO | EM13PA | 29-Nov-86 |
| Tropo P | 2574 | 4142 | XE2N6XQ | DL29CX | KH6HME | BK29GO | 15-Jul-89 | |
| 2304 | Tropo C | 953 | 1533 | WB5LUA | EM13QC | WA8WZG | EN81OM | 17-Sep-93 |
| Tropo P | 2469 | 3973 | KH6HME | BK29GO | N6CA | DM03TR | 14-Jul-94 | |
| 3456 | Tropo C | 840 | 1352 | WB5LUA | EM13QC | WA0BWE | EN34LX | 12-Jul-95 |
| Tropo P | 2469 | 3973 | KH6HME | BK29GO | N6CA | DM03TR | 28-Jul-91 | |
| 5760 | Tropo C | 738 | 1187 | WB5LUA | EM13QC | W9ZIH | EN51NV | 12-Nov-94 |
| Tropo P | 2469 | 3973 | KH6HME | BK29GO | N6CA | DM03TR | 29-Jul-91 | |
| 10368 | Tropo C | 698 | 1124 | XE2N6XQ | DL27QO | WB6CWN | CM96QI | 15-Aug-94 |
| 24192 | Tropo C | 159 | 256 | KK6TG/6 | CM98MR | WB7ABP/6 | CN80ON | 12-Sep-92 |
| 47040 | Tropo | 65 | 105 | WA3RMX/7 | CN82VW | K7AUO/7 | CN82PB | 6-Aug-88 |
| 75-81G | none | |||||||
| 119.98-120.02G | LOS | 0.7 | 1.15 | WA1MBA | FN32RJ | WB2BYW | FN32RJ | 11-Jul-94 |
| 142-149G | LOS | 2.3 | 3.8 | WA1MBA | FN32RI | WB2BYW | FN32RJ | 2-May-93 |
| 241-250G | none | |||||||
| 474 THz | LOS | 57 | 92 | WA6EJO | DM05XA | K6MEP | DM04MS | 9-Jun-91 |
| 678 THz | LOS | 154 | 248 | KY7B/7 | DM42OK | WA7LYI | DM34TF | 8-Jun-91 |
Last Update: 9/5/97
Name: Jim Moss