Nov 2003Activity Report
| Station Call | DOS No. | PSK 31 | MFSK | Hell | RTTY | JT44 EME | JT44/JT65 WSJT but Not MS |
JT6M FSK441 MS only |
CW | Total |
| WA5UFH | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 29 | 0 | 37 |
| KB0USF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K1SIX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| W3BL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N4NDR | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N5OSK | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W9BLI | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KC5OAO | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KD5IUG | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 39 |
| W4AME | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W5SNX | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KG4MLA | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KB8ZUZ | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summary | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 74 | 0 | 84 |
JT44/JT65 or other WSJT Modes BUT Not MS (Meteor Scatter)
FSK441/JT6M MS (Meteor Scatter Only QSO's)