August 2003 Activity Report

Station Call DOS No. PSK 31 MFSK Hell RTTY JT44 EME JT44/JT6M Not MS JT6M FSK441 MS CW Total
WA5UFH 1 0 0 1 0 0 2 14 0 17
KB0USF 2 0 0 0 0 0 0 0 0 0
K1SIX 3 0 0 0 0 0 2 14 0 16
W3BL 13 0 0 0 0 0 0 0 0 0
N4NDR 22 0 0 0 0 0 0 0 0 0
N5OSK 30 0 0 0 0 0 0 0 0 0
W9BLI 32 0 0 0 0 0 0 0 0 0
KC5OAO 33 0 0 1 0 0 1 8 0 10
KD5IUG 41 0 0 0 0 0 0 26 0 26
W4AME 58 0 0 0 0 0 0 0 0 0
W5SNX 70 0 0 0 0 0 0 0 0 0
KG4MLA 83 0 0 0 0 0 0 0 0 0
KB8ZUZ 99 0 0 0 0 0 0 0 0 0
                     
                     
                     
                     
                     
                     
Summary 4 0 0 2 0 0 5 62 0 69

JT44/JT6M Not MS (Meteor Scatter)
FSK441/JT6M MS (Meteor Scatter Only QSO's)