WA5IYX  1990  TV-DX  Log

Equipment: 1987 RCA model EMR350E 13" color, 1980 model J.C. Penney 9"
           (Penncrest 1001-D) b&w with transplanted tuner from a similar
           1976 Penney model; 1987 Emerson 872 VCR
Antennas:  1973 Archer V-100 hi-low VHF and 1971 8-bay
           bow-tie UHF array at 20' AGL with rotor

new    new mode    Es    tr    ms

YouTube links open in new window

   date    prop  CST
mm-dd-yyyy mode time call     Ch  st City of License      mile
---------- ---- ---- ----     -- --- -------------------- ----
01-08-1990  Es  1430 XHAP      2 GRO Acapulco              854

01-09-1990  Es  1328 WFMY      2  NC Greensboro           1175

01-10-1990  Es  1458 XHBC      3 BCN Mexicali             1022

01-14-1990  Es  0859 WTWO      2  IN Terre Haute           928
01-14-1990  Es  1059 WPBT      2  FL Miami                1149

01-21-1990  Es  1324 WWAY      3  NC Wilmington           1239
01-21-1990  Es  1341 WCBD      2  SC Charleston           1141

01-23-1990  tr  0256 KLFY     10  LA Lafayette             397
01-23-1990  tr  0259 WVUE      8  LA New Orleans           520
01-23-1990  tr  0449 KFDM      6  TX Beaumont              281
01-23-1990  tr  0457 KATC      3  LA Lafayette             375
01-23-1990  tr  0457 KTRE      9  TX Lufkin                263
01-23-1990  tr  0459 KBMT     12  TX Beaumont              286
01-23-1990  tr  0500 WAFB      9  LA Baton Rouge           446

01-30-1990  tr  0424 KLFY     10  LA Lafayette             397
01-30-1990  tr  0426 WJHG      7  FL Panama City           790
01-30-1990  tr  0459 KBMT     12  TX Beaumont              286
01-30-1990  tr  0501 WAFB      9  LA Baton Rouge           446
--------------------------------------------------------------
02-12-1990  tr  0447 KTRE      9  TX Lufkin                263
02-12-1990  tr  0459 KBMT     12  TX Beaumont              286
02-12-1990  tr  0610 KPLC      7  LA Lake Charles          341
--------------------------------------------------------------
03-21-1990  tr  2200 KPLC      7  LA Lake Charles          341

03-22-1990  tr  0031 WAFB      9  LA Baton Rouge           446
03-22-1990  tr  0500 KTVE     10  AR El Dorado             450
03-22-1990  tr  0504 KNOE      8  LA Monroe                430
--------------------------------------------------------------
04-11-1990  F2  1335-1525      2  unIDs

04-19-1990  tr  0258 KLFY     10  LA Lafayette             397

04-25-1990  Es  0825 KCBS      2  CA Los Angeles          1188

04-27-1990  Es  1828 WMAB      2  MS State College         618

04-28-1990  tr  0115 KLFY     10  LA Lafayette             397
04-28-1990  tr  2239 KPLC      7  LA Lake Charles          341

04-29-1990  tr  0008 KLFY     10  LA Lafayette             397
04-29-1990  tr  0029 WNOL     38  LA New Orleans           519
04-29-1990  tr  0100 WTMV     32  FL Lakeland             1015
04-29-1990  tr  0115 WGNO     26  LA New Orleans           519
04-29-1990  tr  0119 WVLA     33  LA Baton Rouge           441
04-29-1990  tr  0136 WFTS     28  FL Tampa                 994
04-29-1990  tr  0145 WBRZ      2  LA Baton Rouge           447
04-29-1990  tr  0347 KBMT     12  TX Beaumont              286
04-29-1990  tr  0402 KLTV      7  TX Tyler                 291
04-29-1990  tr  0530 KMSS     33  LA Shreveport            356
04-29-1990  tr  2120 KPLC      7  LA Lake Charles          341
04-29-1990  tr  2128 KARD     14  LA West Monroe           421
04-29-1990  tr  2129 WAPT     16  MS Jackson               528
04-29-1990  tr  2159 WLAE     32  LA New Orleans           520

04-30-1990  tr  0046 WVUE      8  LA New Orleans           520
04-30-1990  tr  0100 WFXL     31  GA Albany                885
04-30-1990  tr  0157 WDBB     17  AL Tuscaloosa            714
04-30-1990  tr  0202 WBRZ      2  LA Baton Rouge           447
04-30-1990  tr  0217 WTGS     28  GA Savannah             1037
04-30-1990  tr  0233 KADN     15  LA Lafayette             445
04-30-1990  tr  0234 WFLA      8  FL Tampa                 996
04-30-1990  tr  0250 WJKS     17  FL Jacksonville         1019
04-30-1990  tr  0257 WINK     11  FL Ft. Myers            1039
04-30-1990  tr  0257 WTLV     12  FL Jacksonville         1020
04-30-1990  tr  0258 KLFY     10  LA Lafayette             397
04-30-1990  tr  0304 WFTS     28  FL Tampa                 994
04-30-1990  tr  0307 WTXL     27  FL Tallahassee           862
04-30-1990  tr  0323 WSAV      3  GA Savannah             1043
04-30-1990  tr  0332 WTLH     49  GA Bainbridge            856
04-30-1990  tr  0336 KTRE      9  TX Lufkin                263
04-30-1990  tr  0340 KLTV      7  TX Tyler                 291
04-30-1990  tr  0346 KATC      3  LA Lafayette             375
04-30-1990  tr  0353 WGNO     26  LA New Orleans           519
04-30-1990  tr  0355 WACS     25  GA Dawson                849
04-30-1990  tr  0358 WJHG      7  FL Panama City           790
04-30-1990  tr  0429 WAWS     30  FL Jacksonville         1021
04-30-1990  tr  0455 WAPT     16  MS Jackson               528
04-30-1990  tr  0458 WHOA     32  AL Montgomery            725
04-30-1990  tr  0459 WTWC     40  FL Tallahassee           860
04-30-1990  tr  0500 WAFB      9  LA Baton Rouge           446
04-30-1990  tr  0529 WNOL     38  LA New Orleans           519
--------------------------------------------------------------
05-04-1990  Es  1059 KUTV      2  UT Salt Lake City       1085

05-06-1990  Es  1825 KCBS      2  CA Los Angeles          1188

05-07-1990  Es  0837 WDTN      2  OH Dayton               1078
05-07-1990  Es  0854 WAVE      3  KY Louisville            976

05-10-1990  tr  0358 WAFB      9  LA Baton Rouge           446
05-10-1990  tr  0359 KBMT     12  TX Beaumont              286
05-10-1990  tr  0359 KLFY     10  LA Lafayette             397
05-10-1990  tr  0436 KPLC      7  LA Lake Charles          341

05-13-1990  tr  0407 KLFY     10  LA Lafayette             397
05-13-1990  tr  0408 KNOE      8  LA Monroe                430
05-13-1990  tr  0410 KLTV      7  TX Tyler                 291

05-14-1990  tr  0317 KSNF     16  MO Joplin                574
05-14-1990  tr  0329 KDOR     17  OK Bartlesville          513
05-14-1990  tr  0331 KTRE      9  TX Lufkin                263
05-14-1990  tr  0335 KTEN     10  OK Ada                   358
05-14-1990  tr  0339 KWTV      9  OK Oklahoma City         424
05-14-1990  tr  0344 KSLA     12  LA Shreveport            353
05-14-1990  tr  0427 KSWO      7  OK Lawton                328
05-14-1990  tr  0430 KAUT     43  OK Oklahoma City         427
05-14-1990  tr  0453 KOKI     23  OK Tulsa                 483
05-14-1990  tr  0455 KTBO     14  OK Oklahoma City         426
05-14-1990  tr  0455 KLRT     16  AR Little Rock           512
05-14-1990  tr  0456 KJTL     18  TX Wichita Falls         327
05-14-1990  Es  1258 KTWO      2  WY Casper               1012
05-14-1990  tr  2117 KPLC      7  LA Lake Charles          341

05-15-1990  tr  0014 KLFY     10  LA Lafayette             397
05-15-1990  tr  0711 KPLC      7  LA Lake Charles          341
05-15-1990  Es  2123 WDTN      2  OH Dayton               1078

05-16-1990  Es  1058 KNOP      2  NE North Platte          820
05-16-1990  Es  1128 KTVK      3  AZ Phoenix               838
05-16-1990  Es  1159 KTWO      2  WY Casper               1012
05-16-1990  Es  1212 KOTA      3  SD Rapid City           1047

05-18-1990  tr  0015 XHX      10  NL Monterrey             282
05-18-1990  Es  0017 KTWO      2  WY Casper               1012

05-19-1990  Es  2002 WDTN      2  OH Dayton               1078

05-20-1990  Es  1658 YSR       2 ElS San Salvador         1200

05-21-1990  tr  0620 XEFB      2  NL Monterrey             282
05-21-1990  Es  1734 KGAN      2  IA Cedar Rapids          962

05-22-1990  Es  1515 WSAV      3  GA Savannah             1043
05-22-1990  Es  1546 WCBD      2  SC Charleston           1141
05-22-1990  Es  1659 WEDU      3  FL Tampa                 996
05-22-1990  Es  1659 WPBT      2  FL Miami                1149
05-22-1990  Es  1830 Cuba      2 Cub

05-23-1990  Es  0750 KTVI      2  MO St. Louis             783

05-24-1990  tr  0759 KMID      2  TX Midland               284
05-24-1990  Es  1624 WCBD      2  SC Charleston           1141
05-24-1990  Es  1624 WWAY      3  NC Wilmington           1239
05-24-1990  Es  1628 WSB       2  GA Atlanta               888
05-24-1990  Es  1759 WPBT      2  FL Miami                1149

05-25-1990  Es  0925 KCBS      2  CA Los Angeles          1188
05-25-1990  Es  1029 WPBT      2  FL Miami                1149
05-25-1990  Es  1337 WESH      2  FL Daytona Beach        1044
05-25-1990  Es  1434 WCBD      2  SC Charleston           1141
05-25-1990  Es  1528 WAVE      3  KY Louisville            976
05-25-1990  Es  1534 WBTV      3  NC Charlotte            1092
05-25-1990  Es  1627 WDTN      2  OH Dayton               1078
05-25-1990  Es  1629 KGAN      2  IA Cedar Rapids          962
05-25-1990  Es  1725 WBAY      2  WI Green Bay            1184

05-26-1990  tr  0445 KATC      3  LA Lafayette             375
05-26-1990  tr  0447 KBMT     12  TX Beaumont              286
05-26-1990  Es  1527 WPBT      2  FL Miami                1149
05-26-1990  Es  2110 KNOP      2  NE North Platte          820

05-27-1990  Es  0929 WCIA      3  IL Champaign             932
05-27-1990  Es  1559 WKRN      2  TN Nashville             819
05-27-1990  Es  1602 WSAZ      3  WV Huntington           1124
05-27-1990  Es  1659 WWAY      3  NC Wilmington           1239
05-27-1990  Es  2114 KGAN      2  IA Cedar Rapids          962
05-27-1990  Es  2357 CKSA      2  AB Lloydminster         1741

05-28-1990  Es  0115 WSIL      3  IL Harrisburg            793
05-28-1990  Es  0119 WBAY      2  WI Green Bay            1184
05-28-1990  Es  0140 WDTN      2  OH Dayton               1078
05-28-1990  Es  0200 KGAN      2  IA Cedar Rapids          962
05-28-1990  Es  0255 KCNC      4  CO Denver                802
05-28-1990  Es  0331 KQTV      2  MO St. Joseph            742
05-28-1990  Es  0339 WDAF      4  MO Kansas City (new mode)701
05-28-1990  Es  0349 KIMT      3  IA Mason City           1012
05-28-1990  Es  0357 WCCO      4  MN Minneapolis          1116
05-28-1990  Es  0423 KUSD      2  SD Vermillion            944
05-28-1990  Es  0900 WKYC      3  OH Cleveland            1255
05-28-1990  Es  0924 KTVK      3  AZ Phoenix               838
05-28-1990  Es  0959 XETV      6 BCN Tijuana              1111
05-28-1990  Es  1215 KUTV      2  UT Salt Lake City       1085
05-28-1990  Es  1530 KVBC      3  NV Las Vegas            1054
05-28-1990  Es  1629 KIDK      3  ID Idaho Falls          1242
05-28-1990  Es  1751 WTWO      2  IN Terre Haute           928
05-28-1990  Es  1759 KNAZ      2  AZ Flagstaff             844
05-28-1990  Es  1831 KTVO      3  IA Ottumwa               839
05-28-1990  Es  1915 WAVE      3  KY Louisville            976
05-28-1990  Es  2113 XHBC      3 BCN Mexicali             1022
05-28-1990  Es  2129 KTCA      2  MN St. Paul             1118

05-29-1990  Es  0459 KGAN      2  IA Cedar Rapids          962
05-29-1990  Es  0759 KIMT      3  IA Mason City           1012
05-29-1990  Es  1743 WBAY      2  WI Green Bay            1184
05-29-1990  Es  2218 KUTV      2  UT Salt Lake City       1085

05-30-1990  Es  0828 WWAY      3  NC Wilmington           1239
05-30-1990  Es  0930 WBTV      3  NC Charlotte            1092
05-30-1990  Es  1000 WTVR      6  VA Richmond             1333
05-30-1990  Es  1029 WSAZ      3  WV Huntington           1124
05-30-1990  Es  1258 WBAY      2  WI Green Bay            1184
05-30-1990  Es  1659 WPBT      2  FL Miami                1149
05-30-1990  Es  1713 WTWO      2  IN Terre Haute           928
05-30-1990  Es  1737 KDKA      2  PA Pittsburgh           1294
05-30-1990  Es  1759 WWMT      3  MI Kalamazoo            1163
05-30-1990  Es  1759 WCBD      2  SC Charleston           1141
05-30-1990  Es  2101 WKYC      3  OH Cleveland            1255
05-30-1990  Es  2128 KNOP      2  NE North Platte          820

05-31-1990  Es  0414 WSIL      3  IL Harrisburg            793
05-31-1990  Es  0429 WJBK      2  MI Detroit              1240
05-31-1990  Es  0435 WBTV      3  NC Charlotte            1092
05-31-1990  Es  0436 WFMY      2  NC Greensboro           1175
05-31-1990  Es  0444 WKYC      3  OH Cleveland            1255
05-31-1990  Es  0444 WDTN      2  OH Dayton               1078
05-31-1990  Es  0454 KTVO      3  IA Ottumwa               839
05-31-1990  Es  0617 KDKA      2  PA Pittsburgh           1294
05-31-1990  Es  0711 KDLH      3  MN Duluth               1246
05-31-1990  Es  1337 KBME      3  ND Bismarck             1189
05-31-1990  Es  1337 KGFE      2  ND Grand Forks          1291
05-31-1990  Es  1359 KXMA      2  ND Dickinson            1215
05-31-1990  Es  1557 KNOP      2  NE North Platte          820
--------------------------------------------------------------
06-01-1990  Es  1701 WJMN      3  MI Escanaba             1312
06-01-1990  Es  1729 KGAN      2  IA Cedar Rapids          962
06-01-1990  Es  1858 KTCA      2  MN St. Paul             1118

06-02-1990  Es  1759 WSJK      2  TN Sneedville           1012
06-02-1990  Es  1859 WKRN      2  TN Nashville             819
06-02-1990  Es  2059 KVBC      3  NV Las Vegas            1054
06-02-1990  Es  2059 KNAZ      2  AZ Flagstaff             844

06-03-1990  Es  0314 KTVI      2  MO St. Louis             783
06-03-1990  Es  2102 KOTA      3  SD Rapid City           1047
06-03-1990  Es  2117 WDTN      2  OH Dayton               1078

06-04-1990  Es  1033 KTVK      3  AZ Phoenix               838
06-04-1990  Es  1059 KVBC      3  NV Las Vegas            1054
06-04-1990  Es  1059 KNAZ      2  AZ Flagstaff             844
06-04-1990  Es  1159 KUTV      2  UT Salt Lake City       1085
06-04-1990  Es  1214 KCBS      2  CA Los Angeles          1188
06-04-1990  Es  1246 KWGN      2  CO Denver                803
06-04-1990  Es  1258 KREG      3  CO Glenwood Springs      848
06-04-1990  Es  1259 KTVQ      2  MT Billings             1247

06-05-1990  Es  1129 KIDK      3  ID Idaho Falls          1242
06-05-1990  Es  1659 KBME      3  ND Bismarck             1189
06-05-1990  Es  1659 KDKA      2  PA Pittsburgh           1294
06-05-1990  Es  1700 CKND      2  MB Minnedosa            1438
06-05-1990  tr  2128 WVLA     33  LA Baton Rouge           441
06-05-1990  tr  2129 KADN     15  LA Lafayette             445
06-05-1990  tr  2139 KPLC      7  LA Lake Charles          341

06-06-1990  tr  0350 KTRE      9  TX Lufkin                263
06-06-1990  tr  0403 WAFB      9  LA Baton Rouge           446
06-06-1990  tr  0409 KNOE      8  LA Monroe                430
06-06-1990  tr  0414 KLFY     10  LA Lafayette             397
06-06-1990  tr  0417 WJTV     12  MS Jackson               521
06-06-1990  tr  0420 WLBT      3  MS Jackson               522
06-06-1990  tr  0420 KTAL      6  LA Shreveport            360
06-06-1990  tr  0420 KETG      9  AR Arkadelphia           444
06-06-1990  tr  0442 KTBS      3  LA Shreveport            354
06-06-1990  Es  0744 WKRN      2  TN Nashville             819
06-06-1990  Es  0753 WSAZ      3  WV Huntington           1124

06-07-1990  Es  0917 WCBD      2  SC Charleston           1141
06-07-1990  Es  0930 WDTN      2  OH Dayton               1078
06-07-1990  Es  0958 WESH      2  FL Daytona Beach        1044
06-07-1990  Es  0959 WSIL      3  IL Harrisburg            793

06-08-1990  Es  1024 XHBC      3 BCN Mexicali             1022
06-08-1990  Es  1057 WFMY      2  NC Greensboro           1175

06-09-1990  Es  1159 WTWO      2  IN Terre Haute           928

06-11-1990  Es  2059 CKND      2  MB Minnedosa            1438

06-13-1990  Es  1130 KWGN      2  CO Denver                803
06-13-1990  Es  1201 KUTV      2  UT Salt Lake City       1085
06-13-1990  Es  1326 KTVQ      2  MT Billings             1247
06-13-1990  Es  1559 KCBS      2  CA Los Angeles          1188
06-13-1990  Es  1712 WKRN      2  TN Nashville             819
06-13-1990  Es  1803 YSR       2 ElS San Salvador         1200

06-14-1990  Es  0859 KGAN      2  IA Cedar Rapids          962
06-14-1990  Es  0859 KOTA      3  SD Rapid City           1047
06-14-1990  Es  1435 WJBK      2  MI Detroit              1240
06-14-1990  Es  1529 KXMA      2  ND Dickinson            1215
06-14-1990  Es  1532 WBBM      2  IL Chicago              1055
06-14-1990  Es  1534 WWMT      3  MI Kalamazoo            1163
06-14-1990  Es  1547 WTWO      2  IN Terre Haute           928
06-14-1990  Es  1558 WJMN      3  MI Escanaba             1312
06-14-1990  Es  1600 WBAY      2  WI Green Bay            1184

06-15-1990  Es  1324 KCBS      2  CA Los Angeles          1188
06-15-1990  Es  1359 KNAZ      2  AZ Flagstaff             844
06-15-1990  Es  1459 KREG      3  CO Glenwood Springs      848
06-15-1990  Es  1530 KWGN      2  CO Denver                803
06-15-1990  Es  1617 KTWO      2  WY Casper               1012
06-15-1990  Es  2100 WBAY      2  WI Green Bay            1184
06-15-1990  Es  2119 KDLO      3  SD Florence             1072

06-16-1990  Es  1059 KGAN      2  IA Cedar Rapids          962
06-16-1990  Es  1059 KGFE      2  ND Grand Forks          1291
06-16-1990  Es  1100 KDLO      3  SD Florence             1072
06-16-1990  Es  1229 KUSD      2  SD Vermillion            944
06-16-1990  Es  2119 KDLH      3  MN Duluth               1246
06-16-1990  Es  2237 KTWO      2  WY Casper               1012

06-17-1990  tr  0006 KLFY     10  LA Lafayette             397
06-17-1990  tr  0416 KLTV      7  TX Tyler                 291
06-17-1990  Es  1210 KUTV      2  UT Salt Lake City       1085
06-17-1990  Es  1857 KGFE      2  ND Grand Forks          1291
06-17-1990  Es  1859 KMTV      3  NE Omaha                 831
06-17-1990  Es  2114 KDLO      3  SD Florence             1072

06-18-1990  Es  1059 KGAN      2  IA Cedar Rapids          962
06-18-1990  Es  1359 KXMA      2  ND Dickinson            1215
06-18-1990  Es  1736 WFMY      2  NC Greensboro           1175
06-18-1990  Es  1758 WBTV      3  NC Charlotte            1092

06-19-1990  tr  0323 KLFY     10  LA Lafayette             397
06-19-1990  Es  0859 WFMY      2  NC Greensboro           1175
06-19-1990  Es  0958 WCBD      2  SC Charleston           1141
06-19-1990  Es  1239 WSAV      3  GA Savannah             1043
06-19-1990  Es  1531 WRCB      3  TN Chattanooga           869
06-19-1990  Es  1534 WTWO      2  IN Terre Haute           928
06-19-1990  Es  1859 KGAN      2  IA Cedar Rapids          962
06-19-1990  Es  1903 WCIA      3  IL Champaign             932

06-20-1990  Es  1957 KEYT      3  CA Santa Barbara        1297

06-21-1990  Es  1359 WPBT      2  FL Miami                1149
06-21-1990  Es  1429 WEDU      3  FL Tampa                 996
06-21-1990  Es  1528 WDIQ      2  AL Dozier                740
06-21-1990  Es  1549 WWAY      3  NC Wilmington           1239
06-21-1990  Es  1609 WBTV      3  NC Charlotte            1092

06-22-1990  Es  1128 WJBK      2  MI Detroit              1240
06-22-1990  Es  1257 WTWO      2  IN Terre Haute           928
06-22-1990  Es  1300 WDTN      2  OH Dayton               1078

06-23-1990  tr  0039 KBMT     12  TX Beaumont              286
06-23-1990  tr  0045 KFDM      6  TX Beaumont              281
06-23-1990  tr  0247 KLFY     10  LA Lafayette             397
06-23-1990  tr  0439 KATC      3  LA Lafayette             375
06-23-1990  tr  0444 WAFB      9  LA Baton Rouge           446

06-25-1990  Es  1659 WCIA      3  IL Champaign             932
06-25-1990  Es  1829 WRTV      6  IN Indianapolis         1004
06-25-1990  Es  1946 WITI      6  WI Milwaukee            1112
06-25-1990  Es  2117 WAVE      3  KY Louisville            976
06-25-1990  Es  2128 WSJK      2  TN Sneedville           1012
06-25-1990  Es  2143 WCBD      2  SC Charleston           1141

06-26-1990  Es  1256 WDTN      2  OH Dayton               1078
06-26-1990  Es  2115 KDLO      3  SD Florence             1072

06-28-1990  Es  0119 KTVI      2  MO St. Louis             783
06-28-1990  tr  0337 KTRE      9  TX Lufkin                263
06-28-1990  Es  1458 WBAY      2  WI Green Bay            1184
06-28-1990  Es  1506 WKYC      3  OH Cleveland            1255
06-28-1990  Es  1517 WAVE      3  KY Louisville            976
06-28-1990  Es  1528 KIMT      3  IA Mason City           1012
06-28-1990  Es  1532 KGAN      2  IA Cedar Rapids          962
06-28-1990  Es  1541 KAAL      6  MN Austin               1022
06-28-1990  Es  1558 WITI      6  WI Milwaukee            1112
06-28-1990  Es  2229 WSAZ      3  WV Huntington           1124

06-29-1990  Es  2034 KQTV      2  MO St. Joseph            742
06-29-1990  Es  2059 KUSD      2  SD Vermillion            944

06-30-1990  Es  1822 WWMT      3  MI Kalamazoo            1163
06-30-1990  Es  1832 WCIA      3  IL Champaign             932
06-30-1990  Es  2100 WBTV      3  NC Charlotte            1092
06-30-1990  Es  2115 WTWO      2  IN Terre Haute           928
06-30-1990  Es  2121 WDTN      2  OH Dayton               1078
06-30-1990  Es  2157 KMTV      3  NE Omaha                 831
06-30-1990  Es  2247 KXMA      2  ND Dickinson            1215
--------------------------------------------------------------
07-01-1990  tr  2340 KPLC      7  LA Lake Charles          341

07-02-1990  tr  0352 KTRE      9  TX Lufkin                263
07-02-1990  tr  0413 KNOE      8  LA Monroe                430
07-02-1990  Es  2057 KOTA      3  SD Rapid City           1047

07-03-1990  tr  0054 KBMT     12  TX Beaumont              286
07-03-1990  tr  0058 KLFY     10  LA Lafayette             397
07-03-1990  tr  0106 KPLC      7  LA Lake Charles          341
07-03-1990  tr  0109 KFDM      6  TX Beaumont              281

07-04-1990  Es  0959 KOTA      3  SD Rapid City           1047

07-06-1990  Es  0950 WJBF      6  GA Augusta              1025

07-07-1990  Es  0829 WFMY      2  NC Greensboro           1175
07-07-1990  Es  0829 WBTV      3  NC Charlotte            1092
07-07-1990  Es  0830 WRAL      5  NC Raleigh              1240
07-07-1990  Es  0959 WSAZ      3  WV Huntington           1124
07-07-1990  Es  0959 WDTN      2  OH Dayton               1078
07-07-1990  Es  1216 KDLO      3  SD Florence             1072
07-07-1990  Es  1228 WAVE      3  KY Louisville            976
07-07-1990  Es  1257 WTVN      6  OH Columbus             1141
07-07-1990  Es  1411 WLNS      6  MI Lansing              1207

07-08-1990  Es  1029 WSIL      3  IL Harrisburg            793
07-08-1990  Es  1330 KMOH      6  AZ Kingman               996
07-08-1990  Es  1558 KBME      3  ND Bismarck             1189
07-08-1990  Es  1559 KUSD      2  SD Vermillion            944

07-09-1990  tr  0058 KBMT     12  TX Beaumont              286
07-09-1990  Es  1222 YSR       2 ElS San Salvador         1200
07-09-1990  Es  1235 TGV       3 Gua Guatemala City       1120
07-09-1990  Es  2259 KIDK      3  ID Idaho Falls          1242

07-11-1990  Es  1059 WCBD      2  SC Charleston           1141
07-11-1990  Es  1129 WBTV      3  NC Charlotte            1092
07-11-1990  Es  1159 WSAZ      3  WV Huntington           1124
07-11-1990  Es  1259 KDLO      3  SD Florence             1072
07-11-1990  Es  1300 KTWO      2  WY Casper               1012
07-11-1990  Es  1511 WJMN      3  MI Escanaba             1312
07-11-1990  Es  1511 WISC      3  WI Madison              1062
07-11-1990  Es  1525 WBAY      2  WI Green Bay            1184
07-11-1990  Es  1541 KGAN      2  IA Cedar Rapids          962
07-11-1990  Es  2113 WWMT      3  MI Kalamazoo            1163
07-11-1990  Es  2126 WCIA      3  IL Champaign             932
07-11-1990  Es  2209 KREG      3  CO Glenwood Springs      848
07-12-1990  Es  0957 WBTV      3  NC Charlotte            1092
07-12-1990  Es  1058 KDLO      3  SD Florence             1072
07-12-1990  Es  1100 WSIL      3  IL Harrisburg            793
07-12-1990  Es  1101 WTWO      2  IN Terre Haute           928
07-12-1990  Es  1129 KXMA      2  ND Dickinson            1215
07-12-1990  Es  1132 KOTA      3  SD Rapid City           1047

07-13-1990  Es  1159 KUSD      2  SD Vermillion            944
07-13-1990  Es  2100 WSJK      2  TN Sneedville           1012
07-13-1990  Es  2113 KDLH      3  MN Duluth               1246
07-13-1990  Es  2128 KDLO      3  SD Florence             1072
07-13-1990  Es  2225 KOTA      3  SD Rapid City           1047

07-14-1990  Es  2100 KIDK      3  ID Idaho Falls          1242

07-18-1990  Es  1630 WSJK      2  TN Sneedville           1012
07-18-1990  Es  1755 WBTV      3  NC Charlotte            1092

07-19-1990  Es  0559 WRCB      3  TN Chattanooga           869
07-19-1990  Es  0859 WWAY      3  NC Wilmington           1239
07-19-1990  Es  1259 CKVR      3  ON Barrie               1456
07-19-1990  Es  1337 WSAZ      3  WV Huntington           1124
07-19-1990  Es  1744 KIMT      3  IA Mason City           1012
07-19-1990  Es  1859 KLNE      3  NE Lexington             754

07-22-1990  tr  0420 KTRE      9  TX Lufkin                263
07-22-1990  tr  0425 KLTV      7  TX Tyler                 291
07-22-1990  Es  1957 KGAN      2  IA Cedar Rapids          962

07-25-1990  tr  2030 KPLC      7  LA Lake Charles          341
07-25-1990  tr  2055 KADN     15  LA Lafayette             445
07-25-1990  tr  2158 KLTL     18  LA Lake Charles          340
07-25-1990  tr  2215 KTFH     49  TX Conroe                208
07-25-1990  tr  2215 KFDM      6  TX Beaumont              281
07-25-1990  tr  2249 KLFY     10  LA Lafayette             397
07-25-1990  tr  2258 K33DB    33  TX Houston               190
07-25-1990  tr  2302 WVLA     33  LA Baton Rouge           441
07-25-1990  tr  2348 KTRE      9  TX Lufkin                263

07-26-1990  tr  0003 KFDM      6  TX Beaumont              281
07-26-1990  tr  0019 KLFY     10  LA Lafayette             397
07-26-1990  tr  0538 KLTS     24  LA Shreveport            354
07-26-1990  tr  0538 KLTL     18  LA Lake Charles          340

07-27-1990  Es  0959 WPBT      2  FL Miami                1149
07-27-1990  Es  1025 WESH      2  FL Daytona Beach        1044
07-27-1990  Es  1029 WEDU      3  FL Tampa                 996
07-27-1990  Es  1059 WSAV      3  GA Savannah             1043
07-27-1990  Es  1100 WRBL      3  GA Columbus              841

07-28-1990  Es  0818 WDTN      2  OH Dayton               1078

07-29-1990  Es  1345 WBTV      3  NC Charlotte            1092
07-29-1990  Es  1349 WFMY      2  NC Greensboro           1175
07-29-1990  Es  1527 WCTV      6  FL Tallahassee           878
07-29-1990  Es  1729 WEDU      3  FL Tampa                 996

07-31-1990  Es  1259 WSJK      2  TN Sneedville           1012
07-31-1990  Es  1345 WBTV      3  NC Charlotte            1092
07-31-1990  Es  1444 WFMY      2  NC Greensboro           1175
07-31-1990  Es  1608 WSAZ      3  WV Huntington           1124
07-31-1990  Es  1613 WKRN      2  TN Nashville             819
07-31-1990  Es  1615 WAVE      3  KY Louisville            976
07-31-1990  Es  1629 WDTN      2  OH Dayton               1078
07-31-1990  Es  1701 KGAN      2  IA Cedar Rapids          962
07-31-1990  Es  1725 KMTV      3  NE Omaha                 831
--------------------------------------------------------------
08-02-1990  Es  0821 WCIA      3  IL Champaign             932
08-02-1990  Es  0828 WBBM      2  IL Chicago              1055
08-02-1990  Es  0959 WBAY      2  WI Green Bay            1184
08-02-1990  Es  1100 KIMT      3  IA Mason City           1012
08-02-1990  Es  1129 WTWO      2  IN Terre Haute           928
08-02-1990  Es  1232 WISC      3  WI Madison              1062
08-02-1990  Es  1625 KIDK      3  ID Idaho Falls          1242
08-02-1990  Es  1659 KQTV      2  MO St. Joseph            742

08-04-1990  tr  0245 KLFY     10  LA Lafayette             397

08-05-1990  tr  0012 KPLC      7  LA Lake Charles          341
08-05-1990  tr  0017 KLFY     10  LA Lafayette             397
08-05-1990  tr  0419 WAFB      9  LA Baton Rouge           446

08-06-1990  Es  0923 KEYT      3  CA Santa Barbara        1297
08-06-1990  Es  2100 WSAV      3  GA Savannah             1043

08-07-1990  Es  1028 KXMA      2  ND Dickinson            1215
08-07-1990  Es  1029 KOTA      3  SD Rapid City           1047

08-10-1990  Es  0931 WFMY      2  NC Greensboro           1175
08-10-1990  Es  1028 KTCA      2  MN St. Paul             1118
08-10-1990  Es  1108 KMTV      3  NE Omaha                 831
08-10-1990  Es  1129 KUSD      2  SD Vermillion            944
08-10-1990  Es  1459 WBTV      3  NC Charlotte            1092
08-10-1990  Es  1529 WWAY      3  NC Wilmington           1239
08-10-1990  Es  2102 WBBM      2  IL Chicago              1055

08-11-1990  tr  0436 KJAC      4  TX Port Arthur           280
08-11-1990  tr  0436 KPLC      7  LA Lake Charles          341
