![]() |
Welcome!
Thanks for submitting your 2m WSJT standings. You may update your listing
at anytime by just resubmitting your totals. For the "DX"
column you may submit either total number countries worked or furthest
distance in kilometers. Any suggestions and comments are welcome, please
send them to me at: wa4pgm@kinex.net
Submit your standings here: http://www.qsl.net/wa4pgm/wsjt/ |
| Call Sign | Grid | FSK441 | JT44 | Rig/Ant/Pwr/Comments | Date | ||||||
| Initials | Grids | States | DX | Initials | Grids | States | DX | ||||
| AK3E | FM19xq | 51 | 44 | - | 2197km | - | - | - | - | Yaesu FT-847 17b2 @ 80 - 1000. | 8/02 |
| K0AWU | EN37ed | 62 | 48 | 30 | 1957km | 8 | 7 | 3 | 779km | Icom 820H, Pair 8560A's, 13B2 @65' - 400 W | 8/02 |
| K0PW | EN34cv | 160 | 111 | 40 | 2078km | 18 | 18 | 16 | 859km | FT-1000D/DEM xvtr/Preamp 2x17el - KW | 8/02 |
| K1HTV | FM18ox | 8 | 8 | 6 | - | 1 | 1 | 1 | - | TS850/transverter/4X150, 19el @85' - 200W | 8/02 |
| K2TXB | FM29pt | 74 | 57 | - | 1464km | - | - | - | - | TS2000 + 8877 M2 8WL @100' - 1.5kw | 8/02 |
| K7XC | DM09ol | - | 4 | 4 | - | - | - | - | - | IC-746, 18XXX @42' - 100w | 8/02 |
| K9KNW | EL95dx | 86 | 111 | 25 | 2391km | - | - | - | - | FT-736 4x10el @50' - 1KW | 8/02 |
| KD5HIO | DM65uv | 30 | 29 | 20 | 2088km | - | - | - | - | IC 746/DEM Preamp, 5WL @30ft - 1.5KW | 8/02 |
| KI0LE | EN36us | 36 | 33 | 20 | 1924km | 2 | 2 | 2 | - | FT-847 13B2 @100' - 400W | 8/02 |
| KM6WC | CM97op | 3 | 3 | 3 | 1308km | 14 | 10 | 3 | 648km | Yaesu FT-100, 18el @45' - 20w | 8/02 |
| NJ7A | DN30xp | 10 | 10 | 1829km | 1 | 1 | - | 583km | IC-271a, M2 18XXX @48' - 130w | 8/02 | |
| NN6K | DM03tv | 2 | 2 | 1 | - | - | - | - | - | FT-736R, 12 El horiz yagi @60 ft. - 100w | 8/02 |
| VE2WHZ | FN08wn | - | 15 | 5 | 2 | - | - | - | - | Yaesu FT100, 2 x 11ele stack - 50watt | 8/02 |
| W5SNX | EM73wt | - | 79 | 32 | 2 | - | - | - | 5 | Kachina, xvtr - 8877, M2 2M8WL 24 el | 8/02 |
| W5UWB | EL17ax | 37 | 20 | 16 | - | 3 | 3 | 3 | - | FT-920+DEM+8877 17el M2 @50' - 1500w | 8/02 |
| WA4PGM | FM07ti | 20 | 18 | 7 | 1920km | 3 | 3 | 3 | 562km | Yaesu FT 726, 17el @60' - 170w | 8/02 |
| WA5UFH | EL19pa | 49 | 38 | 23 | 2 | - | - | - | - | IC 746 18 el @ 60' - 150w | 8/02 |
| WF4R | FM16ts | 10 | 10 | 5 | 1 | - | 2 | 1 | - | Icom 706MKIIG, 2x18xxx - 400w | 8/02 |
Red = Current highest number worked
Note: For "DX" you may submit total worked or distance in KM.
Updated: 8-21-2002