Greater Detroit Michigan 220 Repeaters
As of January 2008
| Output | QD | County | City | Call | Ac | PL | Features | Sponsor | Last TDS |
| 223.920 | SW | Kent | Moline | N8JPR | O | 94.8 | e x | N8JPR | 05/01/06 |
| 224.000 | SE | Wayne | Wayne | W8RIF | O | 107.2 | e | W8RIF | 05/14/05 |
| 224.060 | SE | Genesee | Clio | N8NJN | C | | e L | FAIR | 10/11/06 |
| 224.080 | NE | Alpena | Alpena | N8BIT | O | 100.0 | (ca) A e L R | 8BITRG | 12/18/05 |
| 224.080 | SE | Oakland | Clarkston | N8BIT | O | 67.0 | (ca) A L R | 8BITRG | 12/18/05 |
| 224.120 | NW | Manistee | Manistee | KB8BIT | O | 100.0 | | KB8BIT | 01/19/06 |
| 224.120 | SE | Wayne | Westland | N8TUO | O | 110.9 | A e R Wx | Westland RACES | 01/29/07 |
| 224.140 | SW | Kent | Cedar Springs | NW8J | O | 167.9 | e | NW8J | 04/18/06 |
| 224.160 | SE | Washtenaw | Chelsea | WD8IEL | O | | e | CARC | 09/02/06 |
| 224.180 | SE | Genesee | Flint | KF8UI | O | 88.5 | A ds e L R Wx | KF8UI | 01/12/06 |
| 224.200 | SW | Berrien | Buchanan | N8NIT | O | | | DOCRG | 09/04/07 |
| 224.220 | NE | Ogemaw | West Branch | W8YUC | C | | L | RARG | 10/12/07 |
| 224.240 | SW | Calhoun | Battle Creek | W8DF | O | | R Wx | SMARS | 01/14/07 |
| 224.260 | SW | Jackson | Hanover | K8WBG | O | 123.0 | e | N8RLA | 04/25/07 |
| 224.280 | NE | Saginaw | Saginaw | K8DAC | O | | a A R Wx | SVARA | 01/20/05 |
| 224.300 | SW | Berrien | Berrien Springs | W8YKS | O | | (ca) | DOCRG | 09/04/07 |
| 224.340 | SE | Washtenaw | Ann Arbor | W8UHW | O | | e | W8UHW | 12/02/05 |
| 224.360 | SE | Wayne | Detroit | KC8LTS | O | 103.5 | e x | KC8LTS | 11/08/06 |
| 224.380 | SE | Washtenaw | Ann Arbor | W8PGW | O | | | Arrow ARC | 02/10/06 |
| 224.420 | NE | Montmorency | Lewiston | N8SCY | C | | L | N8SCY | 06/29/06 |
| 224.420 | SE | Oakland | Waterford | W8JIM | O | 77.0 | (ca) e L Wx | W8JIM | 03/18/07 |
| 224.440 | SW | Kent | Grand Rapids | WB8VOJ | O | | | WB8VOJ | 06/06/06 |
| 224.460 | SE | Macomb | Roseville | N8EDV | O | | L | N8EDV | 11/16/07 |
| 224.480 | SE | Genesee | Flint | KC8KGZ | O | 100.0 | (ca) A e L R Wx z | N8IES | 01/12/06 |
| 224.500 | NW | Clare | Harrison | N8LYL | O | 103.5 | A R Wx | N8LYL | 04/02/07 |
| 224.520 | SE | Wayne | Dearborn | K8UTT | O | 100.0 | a | Ford ARL | 03/13/07 |
| 224.560 | SE | Oakland | Pontiac | WD8INW | O | | | WD8INW | 03/07/07 |
| 224.560 | NW | Emmet | Stutsmanville | WB8DEL | O | 100.0 | e x | WB8DEL | 05/15/07 |
| 224.580 | SE | Wayne | Inkster | K8DNS | O | 100.0 | A e L R Wx | K8DNS | 02/13/07 |
| 224.600 | SW | Eaton | Vermontville | KB8TI | O | | | RRRG | 02/17/04 |
| 224.620 | SE | Oakland | Holly | W8FSM | O | 100.0 | (ca) A e L R x | W8FSM | 09/06/06 |
| 224.640 | SW | Kent | Grand Rapids | W8DC | O | 94.8 | A e L | GRARA | 05/13/06 |
| 224.680 | SE | Wayne | Westland | W8ICN | C | | L | RADAR | 02/07/06 |
| 224.700 | SW | Muskegon | Muskegon | N8KQQ | O | 94.8 | A e L | N8KQQ | 02/28/07 |
| 224.720 | SE | Genesee | Burton | W8JDE | O | | A e L | FAIR | 04/17/07 |
| 224.740 | SE | Wayne | Canton | W8PMN | O | 100.0 | (ca) | W8KFN | 09/20/06 |
| 224.760 | SW | Kent | Grand Rapids | K8SN | O | | A e | K8SN | 07/07/07 |
| 224.780 | SE | Washtenaw | Ann Arbor | K8RPT | O | | A e L R Wx | RRRA | 12/01/06 |
| 224.800 | SE | Wayne | Garden City | KK8GC | O | 107.2 | (ca) e L | GCRA | 10/27/05 |
| 224.840 | SE | Cass | Glennwood | W8GDS | O | 94.8 | A e L R Wx x | W8GDS | 05/20/06 |
| 224.840 | SE | Oakland | Royal Oak | KA8ZRR | O | 100.0 | (ca) e | KA8ZRR | 08/29/06 |
| 224.860 | SE | Shiawassee | Durand | N8IES | O | 100.0 | A e L R Wx | N8IES | 03/17/07 |
| 224.880 | SE | Lapeer | Lapeer | W8LAP | O | | A e L R x | LCARA | 03/22/07 |
| 224.900 | SW | Jackson | Hanover | K8WBG | O | 123.0 | e L | K8WBG | 04/25/07 |
| 224.960 | SE | Genesee | Rankin | W8YUC | C | | e L Wx | RARG | 05/21/07 |
| 224.980 | SW | Ingham | Lansing | WB8CQM | O | 100.0 | A e R | LCDRA | 08/30/06 |
If we have missed any repeaters please E-Mail Myself or Roy.
|