Dial 9-1-1 |
| Frequency | Offset | PL Tone |
| 146.910 | Down 600 kHz | None |
| 145.150 | Down 600 kHz | 100 hz |
| 146.085 | Up 600 kHz | None |
| 224.060 | Down 1.6 MHz | None |
| The Above are linked when Net is active and when possible. Join us on these frequencies for our Club Net on Sunday nights at 8:00pm. Monday nights at 7:00pm for the Western Kern County Ares/Races Net. Other clubfrequencies are listed below. | ||
| 52.780 | Down 500 | None (Sometimes 82.5) |
| 443.900 | Up 5 MHz | 100 |
| An Emergency is defined as: Any situation thatthreatens human life or property and demands immediate action. Do Not call9-1-1 for non-emergencies, this causes delays in the handling of realemergencies.
|
| California Highway Patrol! | Find out what is happening on the highways and byways! This site containsup to the minute dispatch information. You can choose various dispatchstations. Great for seeing THE latest emergency information. |
| ARRL! | Amateur Radio Relay League. Granddaddy of all Ham Radio Organizations. |
| Pacific Division of ARRL. | Pacific Division of the ARRL. Our Section is San Joaquin Valley. |
| O.E.S. | California Office of Emergency Services. |
| FEMA | Federal Emergency Management Agency |
| FCC - Amateur Radio | This link will take you directly to the Ham area. |
| For any suggestions regarding the WebpagePlease send Dennis email. |