Victoria 2 Meter Repeaters |
|||
| Frequency | Stat. | Location | Characteristics |
|---|---|---|---|
| 145.130 | * | Victoria | w5dsc pl? 103.5 b VICARC |
| 145.190 | * | Victoria | w5dsc pl? 103.5 b VARC |
| 146.820 | = | Victoria | w5dsc |
| 147.160 | * | Victoria | k5fol pl 103.5 b |
| Victoria 70cm(440Mhz) Repeaters | |||
| 441.900 | Victoria | ki5pg | |
| 442.050 | * | Victoria | n5fng pl 103.5 |
| 443.225 | * | Victoria | k5fol pl 103.5 b "VCT" |
| 443.350 | Victoria | ki5pg pl 103.5 | |
| 443.725 | * | Victoria | k5soi pl 103.5 |
| 443.800 | * | Victoria | w5dsc bubble v VARC |
| 444.650 | * | Victoria | n5fng pl 103.5 COAST* |
| 443.550 | =* | Victoria | wa5lnl pl 141.3 |
| 443.975 | * | Victoria | k5fol pl? 103.5 |
| Victoria Area 2 Meter & 70cm(440Mhz) Repeaters | |||
| 147.280 | =* | Edna | ai5e pl 167.9 |
| 147.340 | * | Edna | ai5e moved to 147.280? |
| 147.040 | * | Yoakum | wa5vio LCRC |
| 443.075 | * | Edna | ai5e pl 103.5 COAST |
| 442.275 | * | El Campo | wb5ugt pl 103.5 b "ELC" SALT |
| 444.325 | Port O' Conner | wa5jyk pl? | |
| Legend | |||
| -Status- | |||
* confirmed and active
|
|||
-Attributes- |
|||
| pl#+e ctcss tone required (sometimes or
always), e means encodes* courtesy tone #b - beep, #t - tones, multi, bubble, chord* v voice (synthesized or recorded)* ph phone patch* GOOD at least 40 mile radius range mobile* "xxx" cw trail on ID (usually city identification)* |
|||
-Linked systems- |
|||
| ARM Armadillo- major cities statewide-closed(!)* COAST -Coastal Bend-Houston,ElCampo,Shiner,Victoria, Beeville & Corpus Christi* HR - Hot Rocs-San Angelo-Austin-San Antonio-open* STARS - South Padre Is., Brownsville, Harlingen &McAllen-open* SWLS - Southwest Texas Lynx System-South & West Texas & Panhandle-open* TIE - Intertie-West Texas to Corpus Christi-closed* |
|||
This page last updated by BB Stanfield, KC5PIY Friday, June 11, 1999 This Page Hosted by
|
|||