-->
Skeeter Hunt 2013 Results

1st Place - Sean KX9X - 17,024 points
2nd Place - Gene NG5W - 17,000 points
3rd Place - George KX0R - 11,700 points
4th Place - Rick NK9G - 11,444 points
5th Place - Mid-MO ARC - 10, 276 points



index page 5
Call Name State Skeeter # Mode Skeeter QSOs Non-Skeeter QSOs DX QSOs S/P/C Station Class Water Bonus Total Notes
KX9X Sean CT 1 CW 31 10 27 36 3 500 17024 1st Overall – Top Score CT
N5GW Gene MS 144 CW 21 2 27 34 4 0 17000 2nd Overall – Top Score MS
KX0R Carey CO 78 CW 43 26 0 25 4 500 11700 3rd Overall – Top Score CO
NK9G Rick WI 18 CW 53 8 0 24 4 500 11444 4th Overall – Top Score WI
N0SS Mid- Mo ARC MO 20 CW 43 8 0 26 4 500 10276 5th Overall – Top Score MO – Top Multi-Op
N3AQC NAQCC PA 111 CW 46 23 0 21 4 500 10160 Top Score PA, Top multi multi
K6XM Greg CA 116 CW 13 4 25 26 3 500 8690 Top score CA
WQ4RP Marc / Joe NC 122 CW 39 16 1 27 3 500 8357 Top Score NC – multi multi
K9DXA Harry WI 36 CW 34 2 2 23 4 500 7492
NQ2W Will NY 82 CW 32 10 0 19 4 500 6124 Top Score NY
VA3SIE Martin ON 52 CW 27 5 1 18 4 500 4964 Top Score ON
NK1N Glen NJ 150 CW 29 3 0 18 4 0 4392 Top Score NJ
K2WO George FL 112 CW 25 0 0 16 4 500 3700 Top Score FL
WB5BKL Nick TX 58 CW 26 4 0 14 4 500 3636 Top Score TX
K3RLL Don PA 25 CW 25 7 0 15 4 0 3420 Top Score PA – single OP
AB9CA Dave AL 125 CW 40 8 0 19 2 0 3344 Top Score AL
WB4MNK Art FL 95 CW 24 2 0 15 4 0 3000
KG3W Scotty PA 33 CW 25 7 0 17 3 0 2907
WY3H Tom PA 105 CW 16 1 5 12 4 500 2804
W3BBO Bob PA 14 CW 23 1 0 12 4 500 2756
AI4SV Jack DE 85 CW 18 3 2 14 3 500 2390 Top Score DE
K0NE Blaine NE 22 CW 21 3 0 14 3 500 2390 Top Score NE
NM0C Nancie MO 45 CW 19 0
12 4 500 2324
N7UN Guy NJ 141 CW 18 0 1 14 4 0 2184
N3AO Carter VA 29 CW 21 7 0 14 3 0 2058 Top Score VA
NE5DL Dave TX 88 CW 14 7 0 11 4 500 2040
K4UPG Kelly FL 69 CW 13 3 0 13 4 500 2008
KD2JC Joe NJ 98 CW 19 1 0 11 4 0 1716
W1PID Jim NH 6 CW 5 1 7 11 3 500 1556 Top Score NH
VA3RKM Bob ON 139 CW 11 2 0 11 4 500 1556
W9LR Bill WI 146 Mixed 3 4 5 10 4 500 1500 Top Score – Mixed Operation
VE3WDM Mike ON 3 CW 12 5 1 7 4 500 1396
N4KGL Greg AL 96 CW 12 1 1 10 3 500 1340 Multi Op
WB3GCK Craig PA 145 CW 13 0 0 10 3 500 1280
WB3T Bob PA 109 CW 15 1 0 10 4 0 1240
K4EOR George GA
CW 11 0 0 8 4 500 1204 Top Score GA – Non-Skeeter
VE2DDZ Malcolm QC 28 CW 11 0 0 8 4 500 1204 Top Score QC
AD4S Pickett GA 10 CW 9 3 0 8 4 500 1172
AB4QL Barry AL 134 CW 15 2 0 9 4 0 1152
KB2FCV James NJ 75 CW 10 0 0 8 4 500 1140
K2QPN Bob NJ 67 CW 9 1 0 7 4 500 1032 Multi-Op
K2ULR Ray PA 8 CW 6 1 1 7 4 500 948
WA5RML Andy TX 41 CW 7 0 0 7 4 500 892
W4QO Jim GA 110 CW 10 1 0 10 4 0 840
KQ2RP Chris NJ 137 CW 16 2 0 12 2 0 816
WN0I Andy MO 23 CW 7 0 0 6 3 500 752
W2LJ Larry NJ 13 CW 15 1 0 12 2 0 744
KF5RYI Steve TX 123 CW 6 0 0 5 4 500 740
WA4PIG Flying Pigs of North Central TN TN 71 CW 11 2 0 9 3 0 648 Top Score TN – Multi-Op
KD3EM Dave PA 97 CW 12 1 0 8 3 0 600
WD8RIF Eric OH 79 CW 5 0 0 3 3 500 590 Top Score OH
K1QO Ann NH 17 CW 3 0 0 3 3 500 554
ZS6BNE Eddie – South Africa DX 114 CW 0 0 2 2 4 500 548 Top Score DX
N0YET Eric KS 115 Mixed 0 4 0 3 4 500 548 Top Score KS
KK4NWC Joe KY 91 SSB 0 2 0 2 3 500 512 Top Score KY – Rookie – Tie for 1st SSB
KC5FM Lloyd OK 129 SSB 0 2 0 2 3 500 512 Top Score OK – Tied for 1st SSB
WI2W Steve NJ 24 CW 17 2 0 14 1 0 504
VE3EDX Mike ON 138 CW 10 1 0 7 3 0 441
AG4P Roger TN 113 CW 9 0 0 7 3 0 378 Top Score TN – single op
KA9VHG Jim WI 84 CW 8 0 0 7 3 0 336
WB8ENE Art OH 59 CW 10 0 0 8 2 0 320
AJ4AY Jay AL 15 CW 11 0 0 7 2 0 308
NC4RT Randy NC 86 CW 12 2 0 9 1 0 234 Top Score NC – single op
KI4GQP Richard VA
CW 6 0 0 5 2 0 120 Non-Skeeter
AF4O Chuck TN 81 CW 4 0 0 4 3 0 96
N8QY John OH
CW 6 1
5 1 0 65 Non-Skeeter
NN4K Vaden GA 117 CW 5 0 1 4 1 0 52
WA2JSG Curt NJ 107 CW 5 0 0 5 1 0 50
VE3XT/6 Bill AB 38 CW 2 0 0 2 4 0 32 Top Score AB
NU7T Steve NV 93 CW 2 0 0 2 2 0 16 Top Score NV
W5ESE Scott TX 100 CW 0 0 1 1 4 0 12