V-Soft Communications® LLC  AM FM Zip Code Based Signal Strengths

 

Click Here for "Up"

 

Zip Code
Call Sign Signal in dBu mV/m Principal City State Frequency Facility ID
WRHC 109.6 303.05 CORAL GABLES FL 1550 73945
WKAT 105.6 191.00 NORTH MIAMI FL 1360 27713
WQAM 102.8 138.90 MIAMI FL 560 64002
WAQI-N 97.9 78.62 MIAMI FL 710 37254
WKAT-N 96.0 62.89 NORTH MIAMI FL 1360 27713
WQAM-N 95.9 62.12 MIAMI FL 560 64002
WAQI 95.8 61.32 MIAMI FL 710 37254
WINZ-N 94.7 54.30 MIAMI FL 940 51977
WIOD-N 94.3 52.23 MIAMI FL 610 14242
WIOD 93.7 48.27 MIAMI FL 610 14242
WINZ 92.5 42.16 MIAMI FL 940 51977
WVCG 92.2 40.95 CORAL GABLES FL 1080 74165
WCMQFM 92.1 40.34 Hialeah FL 92.3 61640
WXDJ 90.5 33.45 North Miami Beach FL 95.7 48368
WQBA 90.1 32.08 MIAMI FL 1140 73912
WNMA 89.7 30.60 MIAMI SPRINGS FL 1210 61642
WMBM-N 89.5 29.93 MIAMI BEACH FL 1490 40045
WMBM 89.5 29.93 MIAMI BEACH FL 1490 40045
WRHB 89.0 28.05 KENDALL FL 1020 3607
WWFE 86.2 20.40 MIAMI FL 670 21391
WVCG-N 85.1 17.98 CORAL GABLES FL 1080 74165
WOCN 85.0 17.88 MIAMI FL 1450 43034
WOCN-N 85.0 17.88 MIAMI FL 1450 43034
WSUA-N 84.2 16.21 MIAMI FL 1260 55403
WSUA 83.6 15.07 MIAMI FL 1260 55403
WMYM 82.9 13.91 MIAMI FL 990 12833
WACC-N 82.7 13.67 HIALEAH FL 830 28874
WAXY-N 82.4 13.26 SOUTH MIAMI FL 790 30837
WACC 82.3 13.01 HIALEAH FL 830 28874
WQBA-N 81.9 12.44 MIAMI FL 1140 73912
WRTOFM 81.4 11.69 Goulds FL 98.3 37253
WAXY 80.2 10.28 SOUTH MIAMI FL 790 30837
WPOW 80.0 9.95 Miami FL 96.5 73893
WFLC 80.0 9.95 Miami FL 97.3 72984
WHDR 80.0 9.95 Miami FL 93.1 40408
WHQT 80.0 9.95 Coral Gables FL 105.1 72982
WHYIFM 80.0 9.95 Fort Lauderdale FL 100.7 41381
WLVE 80.0 9.95 Miami Beach FL 93.9 51978
WMGE 80.0 9.95 Miami Beach FL 94.9 51979
WMXJ 80.0 9.95 Pompano Beach FL 102.7 30840
WNMA-N 80.0 10.00 MIAMI SPRINGS FL 1210 61642
WMIB 80.0 9.95 Fort Lauderdale FL 103.5 67193
WAMRFM 79.7 9.70 Miami FL 107.5 61658
WEDR 79.6 9.53 Miami FL 99.1 71418
WMYM-N 79.2 9.17 MIAMI FL 990 12833
WRHB-N 79.1 9.03 KENDALL FL 1020 3607
WBGGFM 79.1 9.06 Fort Lauderdale FL 105.9 11965
WKIS 78.7 8.58 Boca Raton FL 99.9 64001
WRMA 78.6 8.54 Fort Lauderdale FL 106.7 66376
WLYF 78.6 8.47 Miami FL 101.5 30827
WMCU 78.4 8.31 Miami FL 89.7 68118
WLQY 77.3 7.30 HOLLYWOOD FL 1320 23609
WWFE-N 76.2 6.45 MIAMI FL 670 21391
WJCC 75.9 6.25 MIAMI SPRINGS FL 1700 87169
WLRNFM 75.8 6.18 Miami FL 91.3 66339
WAVS 75.1 5.70 DAVIE FL 1170 58309
WLVJ 73.2 4.58 BOYNTON BEACH FL 1040 4341
WOIR 72.1 4.01 HOMESTEAD FL 1430 13776
WRHC-N 71.9 3.95 CORAL GABLES FL 1550 73945
WJNA 69.1 2.86 ROYAL PALM BEACH FL 640 61080
WJCC-N 65.9 1.98 MIAMI SPRINGS FL 1700 87169
WAVS-N 64.9 1.77 DAVIE FL 1170 58309
WFTL 64.7 1.71 WEST PALM BEACH FL 850 29490
WHSR 64.6 1.71 POMPANO BEACH FL 980 27420
WOIR-N 64.4 1.67 HOMESTEAD FL 1430 13776
WEXY 63.9 1.56 WILTON MANORS FL 1520 9730
WVUM 63.8 1.56 Coral Gables FL 90.5 74175
WDNA 63.2 1.45 Miami FL 88.9 4030
WHSR-N 63.2 1.45 POMPANO BEACH FL 980 27420
WFLL 63.0 1.41 FORT LAUDERDALE FL 1400 67812
WFLL-N 63.0 1.41 FORT LAUDERDALE FL 1400 67812
WSBR 61.8 1.22 BOCA RATON FL 740 60634
WLQY-N 61.3 1.17 HOLLYWOOD FL 1320 23609
WBZT-N 58.6 0.86 POMPANO BEACH FL 1230 20439
WBZT 58.6 0.86 POMPANO BEACH FL 1230 20439
WSBR-N 57.5 0.75 BOCA RATON FL 740 60634
WLVJ-N 57.3 0.73 BOYNTON BEACH FL 1040 4341
WJNA-N 57.0 0.71 ROYAL PALM BEACH FL 640 61080
WEXY-N 56.6 0.68 WILTON MANORS FL 1520 9730
WAFC 54.3 0.52 CLEWISTON FL 590 24229
WGES 53.5 0.47 Key Largo FL 90.9 76516
WEFL-N 53.1 0.45 TEQUESTA FL 760 35148
WSRF 52.8 0.44 FORT LAUDERDALE FL 1580 67194
WEFL 52.8 0.44 TEQUESTA FL 760 35148
WWNN-N 52.8 0.43 POMPANO BEACH FL 1470 73930
WRMF 52.1 0.40 Palm Beach FL 97.9 20436
WWNN 51.7 0.39 POMPANO BEACH FL 1470 73930
WEATFM 51.5 0.38 West Palm Beach FL 104.3 29567
WSRF-N 51.4 0.37 FORT LAUDERDALE FL 1580 67194
WAFC-N 51.3 0.37 CLEWISTON FL 590 24229
WJNO 51.1 0.36 WEST PALM BEACH FL 1290 1917
WJNO-N 50.3 0.33 WEST PALM BEACH FL 1290 1917

 

 

Click here for "Home"

 

 Hit Counter Hits since June 1, 2005

This page and all its content Copyright © 1995-2005 by V-Soft Communications® LLC -  © All Rights Reserved