VK9XI Statistics
QSO Total
3035
Phone
814
CW
2201
PSK/RTTY
20
CW QSOs per Band
 
Phone QSOs per Band
 
QSOs per Band - all mode
 
Mode breakdown - all bands
First QSOs with DXCC Entity - 6m
DXCC                               QSOs CONF. CALLSIGN           DATE     TIME   GRID   KM +/-
-----------------------------------------------------------------------------------------------
4P-4S (Sri Lanka)                   1    0    4S7EA           19/04/2003 06:10  MJ96     3500
4X, 4Z (Israel)                     9    0    4X1IF           11/04/2003 14:00  KM72     8867
5B (Cyprus)                        10    0    5B4FL           11/04/2003 13:22  KM64TV   9078
9A (Croatia)                       21    0    9A8A            14/04/2003 14:48  JN86EH  10787
9H (Malta)                         28    0    9H1PA           13/04/2003 14:26  JM75    10733
BV (Taiwan)                         7    0    BV2DP           07/04/2003 14:18  PL05     4324
BY,BT (China)                      11    0    BG9BA           07/04/2003 14:16  OM44     5005
DU-DZ (Philippines)                 9    0    N7ET/DU7        09/04/2003 12:56  PJ19     2928
EA-EH (Spain)                       1    0    EH7KW           14/04/2003 15:34  IM67XI  12620 *
ER (Moldovia)                       1    0    ER5AA           14/04/2003 15:09  KN45     9812
F (France)                          1    0    F8OP            16/04/2003 13:26  JN26    11655
HL (South Korea)                   15    0    6K2BTX          07/04/2003 14:20  PM37     5771
I (Italy)                          21    0    IT9IPQ          13/04/2003 14:09  JM78    10779
IS, IM (Sardinia)                   1    0    IS0GQX          14/04/2003 15:37  JM49OH  11290
JA-JS (Japan)                     894    0    JE6DOI          07/04/2003 11:45  PM53     5569
JD1 (Ogasawara)                     2    0    JD1AMA          19/04/2003 12:34  QL17     5824
JY (Jordan)                         4    0    JY9NX           11/04/2003 13:19  KM71WW   8772
KH2 (Guam)                          1    0    KG6DX           19/04/2003 11:34  QK23     5088
LZ (Bulgaria)                      47    0    LZ2BF           13/04/2003 15:06  ?
SV-SZ (Greece)                     16    0    SV1DH           11/04/2003 13:49  KM18    10095
T9 (Bosnia-Herzegovina)             1    0    YU4CM           17/04/2003 14:06  ?
UN-UQ (Kazakhstan)                  1    0    UN7QX           13/04/2003 13:56  MN83     6658
UR-UZ, EM-EO (Ukraine)              1    0    UT3UY           16/04/2003 13:35  KO50     9838
VK (Australia)                      3    0    VK8MS           15/04/2003 08:48  PH57KP   2750
VQ9 (Chagos Is.)                    3    0    VQ9LA           18/04/2003 09:35  MI62     3600
VS6, VR2 (Hong Kong)               22    0    VR2KW           07/04/2003 12:48  OL72     3798
VU (India)                          4    0    VU2MKP          14/04/2003 15:15  MK82     4062
YA (Afghanistan)                    2    0    YA4F            07/04/2003 14:10  MM44OW   6335
YB-YH (Indonesia)                   3    0    YB5QZ           13/04/2003 15:02  OJ00     1319**
YO-YR (Romania)                    13    0    YO3ZR           14/04/2003 14:27  KN34     9932
YT-YU, YZ (Yugoslavia)             43    0    YT1VP           14/04/2003 15:36  JN94    10551
Z3 (Macedonia)                      7    0    Z32ZM           13/04/2003 14:53  KN02    10352
-----------------------------------------------------------------------------------------------
Total:   32                      1203    0

Notes: Both DL QSOs have been deleted from log
        * Best distance
       ** Closest QSO
First QSOs with DXCC Entity - all bands
DXCC                               QSOs CONF. CALLSIGN           DATE     TIME
------------------------------------------------------------------------------
3A (Monaco)                         1    0    3A2MD           20/04/2003 20:48
3W, XV (Vietnam)                    4    0    XV2J            11/04/2003 05:34
4J,4K (Azerbaijan)                  1    0    4K9W            11/04/2003 23:05
4P-4S (Sri Lanka)                   5    0    4S7KJG          11/04/2003 16:19
4X, 4Z (Israel)                    23    0    4Z4DX           08/04/2003 13:13
5B (Cyprus)                        13    0    5B4AGN          09/04/2003 10:02
5X (Uganda)                         1    0    5X1CW           16/04/2003 10:35
7Q (Malawi)                         1    0    7Q7BP           16/04/2003 10:09
8P (Barbados)                       1    0    8P6AZ           16/04/2003 01:20
9A (Croatia)                       38    0    9A2JK           09/04/2003 09:14
9H (Malta)                         30    0    9H1AW           11/04/2003 14:51
9K (Kuwait)                         3    0    9K2ZZ           10/04/2003 16:03
9M2, 4 (West Malaysia)              1    0    9M2/G4ZFE       10/04/2003 14:33
BV (Taiwan)                         8    0    BV2DP           07/04/2003 14:18
BY,BT (China)                      22    0    BG9BA           07/04/2003 14:16
CT (Portugal)                      12    0    CT1ILT          09/04/2003 09:06
CT3 (Madeira Is.)                   1    0    CT3KN           09/04/2003 18:24
CU (Azores)                         1    0    CU2AF           10/04/2003 16:53
D2-3 (Angola)                       1    0    D2CR            14/04/2003 22:24
DA-DL (Fed. Rep. of Germany)      153    0    DL6KR           08/04/2003 12:31
DU-DZ (Philippines)                10    0    N7ET/DU7        09/04/2003 12:56
EA-EH (Spain)                      43    0    EA3KU           08/04/2003 12:34
EA6-EH6 (Balearic Is.)              2    0    EA6BF           09/04/2003 18:20
EA8-EH8 (Canary Is.)                4    0    EC8AUZ          10/04/2003 15:20
EI-EJ (Ireland)                     3    0    EI5IF           08/04/2003 12:49
ER (Moldovia)                       2    0    ER5AA           14/04/2003 15:09
EU, EV, EW (Belarus)                2    0    EW8AO           11/04/2003 06:05
EX (Kyrgystan)                      1    0    EX8MLE          20/04/2003 08:57
EZ (Turkmenistan)                   1    0    EZ8CQ           10/04/2003 17:02
F (France)                         47    0    F6EAZ           08/04/2003 13:08
FM (Martinique)                     2    0    FM5FJ           10/04/2003 16:59
FR (Reunion)                        1    0    FR5DH           11/04/2003 16:53
G, GX (England)                    66    0    G3CWW           08/04/2003 12:22
GI, GN (Northern Ireland)           1    0    GI4MMJ          10/04/2003 16:18
GM, GS (Scotland)                   9    0    GM3POI          08/04/2003 12:41
GU, GP (Guernsey)                   1    0    GU4YOX          09/04/2003 18:16
GW, GC (Wales)                      7    0    GW3CBA          09/04/2003 10:28
HA, HG (Hungary)                   24    0    HA6NF           08/04/2003 12:31
HB (Switzerland)                   15    0    HB9RM           08/04/2003 13:32
HL (South Korea)                   57    0    6K2BTX          07/04/2003 14:20
HS (Thailand)                      14    0    E21CJN          08/04/2003 13:21
HV (Vatican)                        1    0    HV1DVJ          16/04/2003 10:45
I (Italy)                         128    0    IT9PBR          08/04/2003 12:37
IS, IM (Sardinia)                   6    0    IS0RDY          09/04/2003 08:53
J3 (Grenada)                        2    0    J3/SP9CGA       15/04/2003 00:34
J7 (Dominica)                       1    0    J79K            09/04/2003 01:31
JA-JS (Japan)                    1315    0    JE6DOI          07/04/2003 11:45
JD1 (Ogasawara)                     2    0    JD1AMA          19/04/2003 12:34
JY (Jordan)                         6    0    JY4NE           10/04/2003 17:03
K,W,N, AA-AK (U.S.A.)              40    0    W9KNI/6         09/04/2003 00:51
KH2 (Guam)                          1    0    KG6DX           19/04/2003 11:34
KP4 (Puerto Rico)                   4    0    WP3TN           09/04/2003 00:13
LA-LN (Norway)                     17    0    LA6HL           09/04/2003 11:14
LY (Lithuania)                      8    0    LY3UM           09/04/2003 10:39
LZ (Bulgaria)                      67    0    LZ1KP           08/04/2003 12:18
OE (Austria)                        7    0    OE5CA           08/04/2003 12:59
OF-OI (Finland)                    34    0    OH2XF           09/04/2003 09:08
OK-OL (Czech Republic)             51    0    OK1CF           08/04/2003 12:32
OM (Slovak Republic)               22    0    OM3JW           08/04/2003 13:44
ON-OT (Belgium)                    18    0    ON1KC           08/04/2003 12:26
OZ (Denmark)                        4    0    OZ8ABE          08/04/2003 12:47
PA-PI (Netherlands)                10    0    PA9KT           08/04/2003 12:39
PJ5-8 (St.Maarten,Saba,St)          1    0    PJ5BB           15/04/2003 23:47
PP-PY (Brazil)                     10    0    PY7ZZ           09/04/2003 09:59
PZ (Suriname)                       1    0    PZ3OT           16/04/2003 10:18
S5 (Slovenia)                      30    0    S52KM           09/04/2003 09:25
SA-SM (Sweden)                     29    0    SM0DTK          09/04/2003 10:07
SN-SR (Poland)                     80    0    SP2EPV          08/04/2003 12:15
SV-SZ (Greece)                     46    0    SV1DH           08/04/2003 12:00
T9 (Bosnia-Herzegovina)             8    0    T94DT           08/04/2003 13:27
TA-TC (Turkey)                      1    0    TA3DD           09/04/2003 09:31
UA-UI1,3,4,6, (European Russia)    85    0    RW4NJ           08/04/2003 12:21
UA-UI8,9,0,RA (Asiatic Russia)     64    0    RK0SXF          09/04/2003 08:43
UA2 (Kaliningrad)                   1    0    UA2FCC          11/04/2003 22:21
UJ-UM (Uzbekistan)                  6    0    UK8BE           09/04/2003 01:28
UN-UQ (Kazakhstan)                 10    0    UN7GP           08/04/2003 13:14
UR-UZ, EM-EO (Ukraine)             59    0    UR8QQ           08/04/2003 12:30
V7 (Marshall Is.)                   2    0    V78FG           09/04/2003 03:02
VK (Australia)                     61    0    VK6HK           08/04/2003 01:40
VP2V (British Virgin Is.)           1    0    VP2VE           12/04/2003 18:18
VQ9 (Chagos Is.)                    4    0    VQ9LA           10/04/2003 09:00
VS6, VR2 (Hong Kong)               26    0    VR2KW           07/04/2003 12:48
VU (India)                         10    0    VU2LX           09/04/2003 00:41
XW (Laos)                           1    0    XW1FAN          10/04/2003 14:51
YA (Afghanistan)                    2    0    YA4F            07/04/2003 14:10
YB-YH (Indonesia)                  14    0    YC1BRF          11/04/2003 06:23
YL (Latvia)                         1    0    YL2KF           15/04/2003 22:04
YO-YR (Romania)                    24    0    YO3ZA           08/04/2003 13:16
YT-YU, YZ (Yugoslavia)             60    0    YZ1DV           08/04/2003 13:04
YV-YY (Venezuela)                   5    0    YY4GMC          14/04/2003 22:53
Z3 (Macedonia)                      7    0    Z32ZM           13/04/2003 14:53
ZK1 (S. Cook Is.)                   1    0    ZK1JD           19/04/2003 04:50
ZK3 (Tokelau Is.)                   1    0    ZK3QPL          09/04/2003 08:45
ZL-ZM (New Zealand)                 6    0    ZL3JT           08/04/2003 01:52
ZR-ZU (South Africa)                2    0    ZS6UT           16/04/2003 07:57
------------------------------------------------------------------------------
Total:   95                      3035    0

Band by Band Breakdown
Band
%
Band Totals
CW
Phone
PSK/RTTY
80
0.8%
26
4
22
-
40
2.1%
65
61
4
-
30
5.8%
176
175
1
-
20
2.0%
61
54
7
-
17
0.1%
3
1
2
-
15
37.5%
1137
822
295
20
12
0.5%
16
16
-
-
10
11.5%
348
325
23
-
6
39.7%
1203
743
460
-
T o t a l s
2201
814
20