![]() |
MARINE RADIO FREQUENCIES AND INFO |
![]() |
Mode: AM
Power: 4W Maximum
| Frequency (MHz) | Allocation |
| 27.6800 | Ch 68 - Commercial calling and working |
| 27.7200 | Ch 72 - Professional fishing calling and working (ship-shore/ship-ship) |
| 27.8200 | Ch 82 - Professional fishing calling and working (ship-shore/ship-ship) |
| 27.8600 | Ch 86 - Supplementary distress, safety and calling |
| 27.8800 | Ch 88 - Distress, safety and calling |
| 27.9000 | Ch 90 - Non-commercial calling and working (ship-shore) |
| 27.9100 | Ch 91 - Non-commercial calling and working (ship-shore) |
| 27.9400 | Ch 94 - Non-commercial club calling and working (ship-ship/ship-shore) |
| 27.9600 | Ch 96 - Non-commercial calling and working (ship-ship) |
| 27.9800 | Ch 98 - Rescue calling and working (ship-ship/ship-shore) |
Mode: NFM
Power: 25W Maximum
| Ch | Ship Freq (MHz) | Shore Freq (MHz) | Allocation |
| 1 | 156.0500 | 160.6500 | Seaphone |
| 2 | 156.1000 | 160.7000 | Seaphone |
| 3 | 156.1500 | 160.7500 | |
| 4 | 156.2000 | 160.8000 | Seaphone |
| 5 | 156.2500 | 160.8500 | Seaphone |
| 6 | 156.3000 | 156.3000 | Search and Rescue/Port Ops/Commercial |
| 7 | 156.3500 | 160.9500 | Seaphone |
| 8 | 156.4000 | 156.4000 | Port Ops/Commerical |
| 9 | 156.4500 | 156.4500 | Port Ops |
| 10 | 156.5000 | 156.5000 | Port Ops |
| 11 | 156.5500 | 156.5500 | Port Ops |
| 12 | 156.6000 | 156.6000 | Port Ops |
| 13 | 156.6500 | 156.6500 | Port Ops |
| 14 | 156.7000 | 156.7000 | Port Ops |
| 15 | 156.7500 | 156.7500 | |
| 16 | 156.8000 | 156.8000 | Distress, Safety and Calling |
| 17 | 156.8500 | 156.8500 | |
| 18 | 156.9000 | 161.5000 | |
| 19 | 156.9500 | 161.5500 | |
| 20 | 157.0000 | 161.6000 | Port Ops |
| 21 | 157.0500 | 161.6500 | |
| 22 | 157.1000 | 161.7000 | |
| 23 | 157.1500 | 161.7500 | Seaphone |
| 24 | 157.2000 | 161.8000 | Seaphone |
| 25 | 157.2500 | 161.8500 | Seaphone |
| 26 | 157.3000 | 161.9000 | Seaphone |
| 27 | 157.3500 | 161.9500 | Seaphone |
| 28 | 157.5000 | 162.0000 | Seaphone |
| 60 | 156.0250 | 160.6250 | Seaphone |
| 61 | 156.0750 | 160.6750 | Seaphone |
| 62 | 156.1250 | 160.7250 | Seaphone |
| 63 | 156.1750 | 160.7750 | Seaphone |
| 64 | 156.2250 | 160.8250 | |
| 65 | 156.2750 | 160.8750 | Port Operations |
| 66 | 156.3250 | 160.9250 | Seaphone |
| 67 | 156.3750 | 156.3750 | Distress, Safety and Calling |
| 68 | 156.4250 | 156.4250 | Port Operations |
| 69 | 156.4750 | 156.4750 | Naval Operations |
| 70 | 156.5250 | 156.5250 | |
| 71 | 156.5750 | 156.5750 | Professional Fishing |
| 72 | 156.6250 | 156.6250 | Yachts, Commercial, Fishing, Port Ops |
| 73 | 156.6750 | 156.6750 | Non-Commercial, Yachts |
| 74 | 156.7250 | 156.7250 | Commercial |
| 77 | 156.8750 | 156.8750 | Yachts, Commercial, Fishing |
| 78 | 156.9250 | 161.5250 | Commercial |
| 79 | 156.9750 | 161.5750 | Port Operations |
| 80 | 157.0250 | 161.6250 | |
| 81 | 157.0750 | 161.6750 | |
| 82 | 157.1250 | 161.7250 | |
| 83 | 157.1750 | 161.7750 | Seaphone |
| 84 | 157.2250 | 161.8250 | Seaphone |
| 85 | 157.2750 | 161.8750 | Seaphone |
| 86 | 157.3250 | 161.9250 | Seaphone |
| 87 | 157.3750 | 161.9750 | Seaphone |
| 88 | 157.4250 | 162.0250 | Seaphone |
Back to Frequencies Page
Back to Radio Main Page
Back to Main Page