Welcome to Festival City Amateur Radio Club  

                   ARRL 10 METER CONTEST -- 2001


      Call:      VA3PRC
      Category:  Multi Single
      Power:     Low Power 
      Band:      Mono 10
      Mode:      SSB 
      State:     ON 

      MODE      QSO    QSO PTS  STATES  COUNTRIES


       CW        0        0        0        0
      SSB      215      430       36       47
      -----------------------------------------

      Totals   215      430       36       47  =   35,690



All reports sent were 59(9), unless otherwise noted.

Operator List: VA3ALT, VA3MAH, VE3HTW, VE3KVD, VE3TPZ, VE3YBM
Equipment Description:
KENWOOD TS 690S, TGMC MQ-4SR HYRBID QUAD, CUSCHRAFT R-7 VERTICAL 


                     ARRL TEN METER CONTEST                   Page 1
            CALLSIGN: VA3PRC                     Mode: CW    Band: 10
     DATE    TIME MODE  NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS

  15-Dec-01  0018  SSB     1  28000  KC7UP        59  MT        MT      2
  15-Dec-01  0023  SSB     2  28000  WA7ND        59  OR        OR      2
  15-Dec-01  0026  SSB     3  28000  JA7NVF       59  025       JA      2
  15-Dec-01  0033  SSB     4  28000  VE6ZA        59  AB        AB      2
  15-Dec-01  0038  SSB     5  28000  K0JJ         59  OR                2
  15-Dec-01  0043  SSB     6  28000  JF2EPL       59  049               2
  15-Dec-01  0046  SSB     7  28000  KL7Y         59  AK        KL      2
  15-Dec-01  0048  SSB     8  28000  AC6WD        59  CA        CA      2
  15-Dec-01  0050  SSB     9  28000  VX6JY        59  AB                2
  15-Dec-01  0051  SSB    10  28000  K7RI         59  WA        WA      2

  15-Dec-01  0052  SSB    11  28000  WA6YX        59  CA                2
  15-Dec-01  0053  SSB    12  28000  K7XZ         59  AZ        AZ      2
  15-Dec-01  0057  SSB    13  28000  K6NO         59  CA                2
  15-Dec-01  0103  SSB    14  28000  K7ZO         59  ID        ID      2
  15-Dec-01  0108  SSB    15  28000  ZL1ANJ       59  090       ZL      2
  15-Dec-01  0115  SSB    16  28000  VX7CC        59  BC        BC      2
  15-Dec-01  1537  SSB    17  28000  YT1BB        59  681       YU      2
  15-Dec-01  1538  SSB    18  28000  I2SVA        59  324       I       2
  15-Dec-01  1540  SSB    19  28000  PA3FDO       59  343       PA      2
  15-Dec-01  1542  SSB    20  28000  LY5A         59  844       LY      2

  15-Dec-01  1544  SSB    21  28000  OQ6AA        59  222       ON      2
  15-Dec-01  1545  SSB    22  28000  VP5DX        59  750       VP5     2
  15-Dec-01  1547  SSB    23  28000  OE2S         59  779       OE      2
  15-Dec-01  1550  SSB    24  28000  OK2RF        59  946       OK      2
  15-Dec-01  1553  SSB    25  28000  OK2PVF       59  176               2
  15-Dec-01  1554  SSB    26  28000  IV3TMV       59  529               2
  15-Dec-01  1555  SSB    27  28000  DF3GY        59  285       DL      2
  15-Dec-01  1556  SSB    28  28000  S50C         59  1031      S5      2
  15-Dec-01  1558  SSB    29  28000  DL6NDN       59  055               2
  15-Dec-01  1559  SSB    30  28000  EA1ABT       59  072       EA      2

  15-Dec-01  1601  SSB    31  28000  PA0IJM       59  558               2
  15-Dec-01  1603  SSB    32  28000  TF8GX        59  765       TF      2
  15-Dec-01  1605  SSB    33  28000  KD0S         59  SD        SD      2
  15-Dec-01  1606  SSB    34  28000  ON4FG        59  094               2
  15-Dec-01  1612  SSB    35  28000  F5TDK        59  512       F       2
  15-Dec-01  1614  SSB    36  28000  VO1S         59  NF        NF      2
  15-Dec-01  1616  SSB    37  28000  W9XQ         59  NM        NM      2
  15-Dec-01  1618  SSB    38  28000  CT8T         59  756       CT      2
  15-Dec-01  1620  SSB    39  28000  LA6YEA       59  636       LA      2
  15-Dec-01  1621  SSB    40  28000  I1POR        59  140               2

  15-Dec-01  1626  SSB    41  28000  S57M         59  864               2
  15-Dec-01  1628  SSB    42  28000  IY4W         59  096               2
  15-Dec-01  1633  SSB    43  28000  ON4WW        59  396               2
  15-Dec-01  1638  SSB    44  28000  DF9ZP        59  1040              2
  15-Dec-01  1640  SSB    45  28000  SP2FAX       59  672       SP      2
  15-Dec-01  1644  SSB    46  28000  F5KDC        59  275               2
  15-Dec-01  1646  SSB    47  28000  VE5SF        59  SK        SK      2
  15-Dec-01  1651  SSB    48  28000  SK7IJ        59  565       SM      2
  15-Dec-01  1701  SSB    49  28000  SM5CEU       59  441               2
  15-Dec-01  1704  SSB    50  28000  W7EB         59  NV        NV      2

 Page QSO: 50      Page Mults: 33    Total QSO: 50        Total Mults: 33 

                     ARRL TEN METER CONTEST                   Page 2
            CALLSIGN: VA3PRC                     Mode: CW    Band: 10
     DATE    TIME MODE  NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS

  15-Dec-01  1711  SSB    51  28000  W4OX         59  FL        FL      2
  15-Dec-01  1714  SSB    52  28000  FG/K6LA      59  998       FG      2
  15-Dec-01  1718  SSB    53  28000  G3VAO        59  459       G       2
  15-Dec-01  1720  SSB    54  28000  WB9Z         59  IL        IL      2
  15-Dec-01  1724  SSB    55  28000  AA5FJ        59  LA        LA      2
  15-Dec-01  1730  SSB    56  28000  EA1DLU       59  457               2
  15-Dec-01  1731  SSB    57  28000  W7ZR         59  AZ                2
  15-Dec-01  1733  SSB    58  28000  DK1MM        59  635               2
  15-Dec-01  1735  SSB    59  28000  TK1W         59  1310      TK      2
  15-Dec-01  1755  SSB    60  28000  EI7DJ        59  519       EI      2

  15-Dec-01  1756  SSB    61  28000  OZ1HXQ       59  768       OZ      2
  15-Dec-01  1757  SSB    62  28000  W5PR         59  TX        TX      2
  15-Dec-01  1803  SSB    63  28000  VE5CPU       59  SK                2
  15-Dec-01  1810  SSB    64  28000  VE6FI        59  AB                2
  15-Dec-01  1811  SSB    65  28000  K6IF         59  CA                2
  15-Dec-01  1816  SSB    66  28000  K0UD         59  ND        ND      2
  15-Dec-01  1818  SSB    67  28000  KV3R         59  WV        WV      2
  15-Dec-01  1821  SSB    68  28000  KJ7TH        59  ID                2
  15-Dec-01  1826  SSB    69  28000  EA1FI        59  395               2
  15-Dec-01  1829  SSB    70  28000  W7PE         59  WA                2

  15-Dec-01  1830  SSB    71  28000  LW9EOC       59  529       LU      2
  15-Dec-01  1833  SSB    72  28000  VG7DX        59  BC                2
  15-Dec-01  1837  SSB    73  28000  KK0SS        59  KS        KS      2
  15-Dec-01  1841  SSB    74  28000  GW3YD        59  99        GW      2
  15-Dec-01  1844  SSB    75  28000  KE5OG        59  TX                2
  15-Dec-01  1847  SSB    76  28000  K9NW         59  IN        IN      2
  15-Dec-01  1849  SSB    77  28000  W7EJ         59  OR                2
  15-Dec-01  1852  SSB    78  28000  N7LOX        59  WA                2
  15-Dec-01  1855  SSB    79  28000  GM4YXI       59  1687      GM      2
  15-Dec-01  1900  SSB    80  28000  HK3JJH       59  167       HK      2

  15-Dec-01  1903  SSB    81  28000  AA5NT        59  TX                2
  15-Dec-01  1911  SSB    82  28000  WP4BV        59  504       KP4     2
  15-Dec-01  1914  SSB    83  28000  VE6BBP       59  AB                2
  15-Dec-01  1917  SSB    84  28000  NP3E         59  434               2
  15-Dec-01  1921  SSB    85  28000  XK0XN/P      59  ON        ON      2
  15-Dec-01  1935  SSB    86  28000  K5TR         59  TX                2
  15-Dec-01  1949  SSB    87  28000  N7PP         59  WA                2
  15-Dec-01  1951  SSB    88  28000  K5NA         59  TX                2
  15-Dec-01  1952  SSB    89  28000  N5RXF        59  OK        OK      2
  15-Dec-01  2026  SSB    90  28000  OA4O         59  685       OA      2

  15-Dec-01  2131  SSB    91  28000  K0KR         59  CO        CO      2
  15-Dec-01  2133  SSB    92  28000  KB7PKC       59  WA                2
  15-Dec-01  2134  SSB    93  28000  K1IF         59  UT        UT      2
  15-Dec-01  2136  SSB    94  28000  N0KV         59  CO                2
  15-Dec-01  2137  SSB    95  28000  NV7A         59  NV                2
  15-Dec-01  2141  SSB    96  28000  W6TER        59  NM                2
  15-Dec-01  2143  SSB    97  28000  ZX5J         59  2024      PY      2
  15-Dec-01  2144  SSB    98  28000  N5AR         59  WA                2
  15-Dec-01  2146  SSB    99  28000  VP5AZ        59  1042              2
  15-Dec-01  2148  SSB   100  28000  NX5M         59  TX                2

 Page QSO: 50      Page Mults: 24    Total QSO: 100       Total Mults: 57 

                     ARRL TEN METER CONTEST                   Page 3
            CALLSIGN: VA3PRC                     Mode: CW    Band: 10
     DATE    TIME MODE  NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS

  15-Dec-01  2150  SSB   101  28000  LU4VZ        59  77                2
  15-Dec-01  2159  SSB   102  28000  W7GG         59  OR                2
  15-Dec-01  2207  SSB   103  28000  LU4DRC       59  465               2
  15-Dec-01  2215  SSB   104  28000  LU1BC        59  956               2
  15-Dec-01  2216  SSB   105  28000  W5SB         59  TX                2
  15-Dec-01  2217  SSB   106  28000  N1IC         59  MA        MA      2
  15-Dec-01  2219  SSB   107  28000  KH6ND        59  HI        KH6     2
  15-Dec-01  2220  SSB   108  28000  VE5AAD       59  SK                2
  15-Dec-01  2221  SSB   109  28000  LU4DPO       59  430               2
  15-Dec-01  2230  SSB   110  28000  JG2SON       59  553               2

  15-Dec-01  2241  SSB   111  28000  AL2J         59  AK                2
  15-Dec-01  2243  SSB   112  28000  VE8AE        59  NWT       NWT     2
  15-Dec-01  2247  SSB   113  28000  LU4DX        59  747               2
  15-Dec-01  2310  SSB   114  28000  7J2YAF       59  1001              2
  15-Dec-01  2317  SSB   115  28000  JY1REV       59  013       JY      2
  15-Dec-01  2320  SSB   116  28000  LT5F         59  986               2
  15-Dec-01  2326  SSB   117  28000  JA3CZY       59  316               2
  15-Dec-01  2328  SSB   118  28000  7L4IOU       59  189               2
  15-Dec-01  2329  SSB   119  28000  DU1UGZ       59  117       DU      2
  15-Dec-01  2340  SSB   120  28000  JA3NTE       59  178               2

  15-Dec-01  2343  SSB   121  28000  TI5N         59  1879      TI      2
  15-Dec-01  2347  SSB   122  28000  W7UQ         59  ID                2
  15-Dec-01  2358  SSB   123  28000  JH4UTP       59  999               2
  16-Dec-01  0003  SSB   124  28000  JJ3YBB       59  181               2
  16-Dec-01  0008  SSB   125  28000  JH7DNO       59  1099              2
  16-Dec-01  0016  SSB   126  28000  JR1UJX       59  402               2
  16-Dec-01  0019  SSB   127  28000  K7JAR        59  WA                2
  16-Dec-01  0028  SSB   128  28000  JH1IED       59  617               2
  16-Dec-01  0045  SSB   129  28000  KC6SEH       59  CA                2
  16-Dec-01  0056  SSB   130  28000  WB7BST       59  WA                2

  16-Dec-01  0058  SSB   131  28000  VK2ARJ       59  084       VK      2
  16-Dec-01  0104  SSB   132  28000  W7ZB         59  OR                2
  16-Dec-01  0107  SSB   133  28000  WN6K         59  CA                2
  16-Dec-01  0112  SSB   134  28000  VK2CZ        59  906               2
  16-Dec-01  0121  SSB   135  28000  N6CCL        59  CA                2
  16-Dec-01  1444  SSB   136  28000  LA5JX        59  360               2
  16-Dec-01  1446  SSB   137  28000  K4RFK        59  FL                2
  16-Dec-01  1448  SSB   138  28000  F8BON        59  599               2
  16-Dec-01  1451  SSB   139  28000  CO2TK        59  606       CM      2
  16-Dec-01  1456  SSB   140  28000  EI9E         59  582               2

  16-Dec-01  1500  SSB   141  28000  DM5TI        59  071               2
  16-Dec-01  1502  SSB   142  28000  RM6A         59  1926      UA      2
  16-Dec-01  1504  SSB   143  28000  UZ5U         59  426       UR      2
  16-Dec-01  1508  SSB   144  28000  N5YA         59  TX                2
  16-Dec-01  1512  SSB   145  28000  ZD8Z         59  2829      ZD8     2
  16-Dec-01  1515  SSB   146  28000  G5X          59  1284              2
  16-Dec-01  1516  SSB   147  28000  DL2ARD       59  1781              2
  16-Dec-01  1518  SSB   148  28000  CT3EE        59  2298      CT3     2
  16-Dec-01  1519  SSB   149  28000  Z32XX        59  679       Z3      2
  16-Dec-01  1521  SSB   150  28000  RU1A         59  2549              2

 Page QSO: 50      Page Mults: 13    Total QSO: 150       Total Mults: 70 

                     ARRL TEN METER CONTEST                   Page 4
            CALLSIGN: VA3PRC                     Mode: CW    Band: 10
     DATE    TIME MODE  NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS

  16-Dec-01  1523  SSB   151  28000  4N1SM        59  1052              2
  16-Dec-01  1526  SSB   152  28000  SP6IXF       59  1351              2
  16-Dec-01  1528  SSB   153  28000  S50K         59  1771              2
  16-Dec-01  1529  SSB   154  28000  EA5DFV       59  1383              2
  16-Dec-01  1532  SSB   155  28000  TM5C         59  2169              2
  16-Dec-01  1533  SSB   156  28000  OM3RM        59  134       OM      2
  16-Dec-01  1534  SSB   157  28000  LZ1NG        59  443       LZ      2
  16-Dec-01  1539  SSB   158  28000  ES2X         59  1494      ES      2
  16-Dec-01  1907  SSB   159  28000  VE1OP        599 NS        NS      2
  16-Dec-01  1913  SSB   160  28000  W6UE         59  CA                2

  16-Dec-01  1915  SSB   161  28000  W7YA         59  CA                2
  16-Dec-01  1918  SSB   162  28000  N8OO         59  LA                2
  16-Dec-01  1921  SSB   163  28000  KH6GMP       59  HI                2
  16-Dec-01  1931  SSB   164  28000  N6IIU        59  CA                2
  16-Dec-01  1933  SSB   165  28000  K0GAS        59  CO                2
  16-Dec-01  1934  SSB   166  28000  N7VM         59  UT                2
  16-Dec-01  1944  SSB   167  28000  VG5DX        59  SK                2
  16-Dec-01  1947  SSB   168  28000  KM5VI        59  TX                2
  16-Dec-01  1952  SSB   169  28000  WG7Y         59  WY        WY      2
  16-Dec-01  1957  SSB   170  28000  KA6BIM       59  CA                2

  16-Dec-01  2002  SSB   171  28000  N5RZ         59  TX                2
  16-Dec-01  2003  SSB   172  28000  W5AJ         59  TX                2
  16-Dec-01  2005  SSB   173  28000  PV8DX        59  1704              2
  16-Dec-01  2006  SSB   174  28000  K7ZZ         59  OR                2
  16-Dec-01  2009  SSB   175  28000  VG7DP        59  BC                2
  16-Dec-01  2015  SSB   176  28000  EA8AH        59  2881      EA8     2
  16-Dec-01  2016  SSB   177  28000  N3HO         59  FL                2
  16-Dec-01  2017  SSB   178  28000  N4PK         59  FL                2
  16-Dec-01  2020  SSB   179  28000  W0ETC        59  IA        IA      2
  16-Dec-01  2023  SSB   180  28000  W3ZZX        59  AZ                2

  16-Dec-01  2026  SSB   181  28000  N0PL         59  MT                2
  16-Dec-01  2030  SSB   182  28000  WZ8P         59  OH        OH      2
  16-Dec-01  2032  SSB   183  28000  K7JJ         59  CA                2
  16-Dec-01  2035  SSB   184  28000  CO2OJ        59  146               2
  16-Dec-01  2037  SSB   185  28000  NA5S         59  NM                2
  16-Dec-01  2039  SSB   186  28000  WA5PFJ       59  TX                2
  16-Dec-01  2040  SSB   187  28000  VX5UF        59  SK                2
  16-Dec-01  2043  SSB   188  28000  K6KM         59  CA                2
  16-Dec-01  2050  SSB   189  28000  W0NO         59  KS                2
  16-Dec-01  2051  SSB   190  28000  W7FP         59  OR                2

  16-Dec-01  2053  SSB   191  28000  N3HBX        59  MD        MD      2
  16-Dec-01  2054  SSB   192  28000  KA0CT        59  CO                2
  16-Dec-01  2056  SSB   193  28000  K7ETT        59  MT                2
  16-Dec-01  2102  SSB   194  28000  K6RB         59  CA                2
  16-Dec-01  2104  SSB   195  28000  ZF2AH        59  2173      ZF      2
  16-Dec-01  2106  SSB   196  28000  K1SE         59  VA        VA      2
  16-Dec-01  2107  SSB   197  28000  LU1VEW       59  567               2
  16-Dec-01  2110  SSB   198  28000  KF0UR        59  CO                2
  16-Dec-01  2116  SSB   199  28000  W0LSD        59  CO                2
  16-Dec-01  2118  SSB   200  28000  W5NN         59  TX                2

 Page QSO: 50      Page Mults: 11    Total QSO: 200       Total Mults: 81 

                     ARRL TEN METER CONTEST                   Page 5
            CALLSIGN: VA3PRC                     Mode: CW    Band: 10
     DATE    TIME MODE  NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS

  16-Dec-01  2122  SSB   201  28000  LP5F         59  2081              2
  16-Dec-01  2132  SSB   202  28000  VO1BC        59  NF                2
  16-Dec-01  2140  SSB   203  28000  K6NDV        59  CA                2
  16-Dec-01  2146  SSB   204  28000  K7UQT        59  OR                2
  16-Dec-01  2151  SSB   205  28000  WB0SMS       59  MT                2
  16-Dec-01  2159  SSB   206  28000  KB3FEE       59  DE        DE      2
  16-Dec-01  2207  SSB   207  28000  KC5YED       59  MT                2
  16-Dec-01  2218  SSB   208  28000  VA7OO        59  BC                2
  16-Dec-01  2221  SSB   209  28000  N7DD         59  AZ                2
  16-Dec-01  2228  SSB   210  28000  N7KE         59  WA                2

  16-Dec-01  2230  SSB   211  28000  N7BES        59  WA                2
  16-Dec-01  2241  SSB   212  28000  NF7E         59  AZ                2
  16-Dec-01  2244  SSB   213  28000  N5JJ         59  TX                2
  16-Dec-01  2246  SSB   214  28000  KG5TA        59  TX                2
  16-Dec-01  2250  SSB   215  28000  HR3J         59  2626      HR      2

 Page QSO: 15      Page Mults: 2     Total QSO: 215       Total Mults: 83