2003

Date Time Call Freq Mode
1-Jan 13:22 SN70M 21.018 CW
1-Jan 13:27 EK3SA 24 CW
1-Jan 14:35 OY3QN 24.909 CW
1-Jan 14:44 3B8CF 28.030 CW
1-Jan 14:51 SD5DS 24.903 CW
2-Jan 3:44 W5AA/TI8 7.003 CW
3-Jan 23:57 CO2MA 21.020 CW
4-Jan 2:49 3B8CF 10.104 CW
5-Jan 2:55 PY2XB/PY0F 10.105 CW
5-Jan 13:01 HP3XUG 10.108 CW
5-Jan 13:08 SB7OOJ 21.027 CW
5-Jan 13:12 IK3VUT 28.012 CW
5-Jan 15:55 PI4CC 28.415 SSB
5-Jan 16:03 7X4AN 28.402 SSB
5-Jan 16:17 OZ1ADL 24.957 SSB
5-Jan 21:46 KP4TF 28.012 CW
5-Jan 21:51 N8Z/KP2 24.892 CW
5-Jan 21:52 W5AA/HP3 21.015 CW
5-Jan 22:47 EA8CN 10.107 CW
5-Jan 22:52 HR5/F2JD 10.103 CW
5-Jan 22:55 YV6AZC 14.009 CW
6-Jan 0:53 OE5OHO 7.008 CW
8-Jan 3:36 TG9NX 10.107 CW
11-Jan 0:19 PY7GK 21.020 CW
11-Jan 0:24 NT5L 21.020 CW
11-Jan 12:01 TO2FG 10.105 CW
11-Jan 12:07 HC5AI 10.108 CW
11-Jan 13:00 YS3/I2JIN 21.009 CW
11-Jan 13:07 S59MA 21.017 CW
11-Jan 13:17 S51U 24.902 CW
11-Jan 20:47 KP4ATF 14.010 CW
12-Jan 0:04 CV1F 18.070 CW
12-Jan 0:14 PZ1AP 18.077 CW
12-Jan 1:06 PJ5/K3RGD 10.106 CW
13-Jan 13:10 PA0VSS 18.085 CW
14-Jan 1:03 HP1IBF 10.102 CW
14-Jan 1:24 EY8MM 10.106 CW
14-Jan 3:43 I4LCK 10.109 CW
17-Jan 2:38 LU3FLV 14.015 CW
18-Jan 0:20 KL7J 18.075 CW
18-Jan 12:43 ZP5KO 24.900 CW
19-Jan 12:43 II1D 24.904 CW
19-Jan 13:10 J79RJ 24.908 CW
23-Jan 13:34 CX8LY 24.945 SSB
23-Jan 13:38 HA6NF 24.942 SSB
23-Jan 15:15 II1D 21.009 CW
23-Jan 15:31 PA3ALX 24.902 CW
23-Jan 15:39 9A6R 28.020 CW
23-Jan 18:07 CT3FT 18.150 SSB
23-Jan 22:18 YS3/I2JIN 14.025 CW
24-Jan 1:25 AA4FX 14.190 SSB
24-Jan 13:27 5B4HA 24.891 CW
25-Jan 12:55 PJ5/K3RGD 18.074 CW
25-Jan 13:06 YN4SU/1 18.081 CW
26-Jan 15:57 HB9IIY 24.910 CW
26-Jan 22:22 KD5ELS 21.028 CW
27-Jan 1:34 XE1FGB 14.025 CW
29-Jan 0:40 KG4LWP 18.132 SSB
29-Jan 0:57 K4EFZ/M 14.027 CW
29-Jan 1:09 N8OO 14.211 SSB
01-Feb 13:15 KG4MO 28.018 CW
01-Feb 13:17 SP4ZO 24.900 CW
01-Feb 23:42 4U1ITU 24.892 CW
02-Feb 1:09 HR5/F2JD 10.105 CW
07-Feb 2:16 PY7EG 14.006 CW
07-Feb 2:42 D44AC 10.102 CW
09-Feb 20:25 WA0YJE 21.024 CW
10-Feb 0:53 K4OH 14.014 CW
10-Feb 1:32 KD5NOY 18.151 SSB
15-Feb 16:33 XT2SX 24.893 CW
20-Feb 22:53 PJ7/ND5S 18.070 CW
21-Feb 4:14 VP5/N2IEN 10.102 CW
22-Feb 0:27 3G5Q 10.105 CW
23-Feb 0:27 JH1BMT 18.082 CW
23-Feb 1:18 8P9NX 10.106 CW
23-Feb 1:35 N2TK/NP2 10.103 CW
23-Feb 23:54 V31XM 10.102 CW
24-Feb 2:17 KL7J 10.110 CW
25-Feb 3:36 CE1FN 7.005 CW
27-Feb 22:39 ZF2AH 18.070 CW
01-Mar 1:03 ZP6CW 14.030 CW
01-Mar 15:37 IZ0AVH 21.038 CW
01-Mar 15:44 CO8CY 21.011 CW
01-Mar 15:53 YS3/YN4SU 24.895 CW
01-Mar 19:56 PJ5/K3RGD 18.073 CW
01-Mar 20:01 EI6FR 18.082 CW
01-Mar 22:10 JR2BJE 24.896 CW
01-Mar 22:19 JR3JFZ 21.018 CW
02-Mar 0:50 W3ZT 3.521 CW
02-Mar 0:56 YO5BBO 10.104 CW
02-Mar 13:42 OZ5DX 21.028 CW
02-Mar 13:47 DL6MDP 21.029 CW
02-Mar 16:50 N3SZQ/VE3 24.906 CW
02-Mar 20:36 CT1GPX 18.077 CW
02-Mar 22:19 JW5HE 18.072 CW
02-Mar 22:26 JA1NUT 21.021 CW
03-Mar 0:10 4X4FC 10.103 CW
03-Mar 0:17 PJ5NA 10.105 CW
03-Mar 0:19 PY2IAT 14.020 CW
03-Mar 0:42 CO2SX 14.015 CW
05-Mar 4:30 XE1ZW 7.014 CW
06-Mar 0:31 DP1ANF 14.024 CW
06-Mar 0:37 WP3TN 14.024 CW
06-Mar 2:12 KP4SQ 18.150 SSB
06-Mar 22:45 YN4SU 21.007 CW
08-Mar 1:26 D2BB 14.012 CW
08-Mar 1:34 XQ6ET 14.017 CW
08-Mar 1:47 OZ7C 10.104 CW
08-Mar 1:51 OH0PM 10.108 CW
08-Mar 1:56 LW6DJQ 14.027 CW
08-Mar 4:11 F8BSX 7.003 CW
08-Mar 4:18 CO0O 14.013 CW
08-Mar 4:29 KP4SQ 10.103 CW
08-Mar 12:06 MM0XAU 18.073 CW
08-Mar 12:14 EA6NB 18.081 CW
08-Mar 12:50 OH0PM 18.074 CW
08-Mar 13:00 PJ6/DJ4SO 18.077 CW
08-Mar 1:26 FG5XC 18.071 CW
08-Mar 18:15 OH9RJ 24.900 CW
08-Mar 18:16 EA8/DJ1OJ 24.904 CW
08-Mar 18:18 EA7GTZ 18.072 CW
08-Mar 20:02 F8DGY 28.485 SSB
08-Mar 21:33 WD4AUO/M 28.450 SSB
08-Mar 21:52 PY5XT 28.502 SSB
08-Mar 22:24 PY2DOM 28.446 SSB
08-Mar 22:43 W9CBU 18.160 SSB
09-Mar 18:18 YO8OU 10.107 CW
09-Mar 20:02 EA2AAZ 10.102 CW
09-Mar 21:33 ZF2NT 7.002 CW
09-Mar 21:52 OE8CIQ 10.105 CW
09-Mar 22:24 DL5YM 18.087 CW
09-Mar 22:43 UN5J 14.006 CW
11-Mar 0:11 K6LEC 14.038 CW
11-Mar 0:18 YN4SU 10.108 CW
12-Mar 4:23 KH7YD 10.105 CW
14-Mar 23:42 LZ125O 10.106 CW
14-Mar 23:49 T94M 14.025 CW
15-Mar 2:55 VP5/K1YV 14.193 SSB
15-Mar 3:42 HH4/K4QD 10.105 CW
15-Mar 14:27 J88DR 24.894 CW
15-Mar 21:45 JG3OYH 18.073 CW
15-Mar 21:52 KA0CR/M 18.150 SSB
15-Mar 22:01 HH4/K9MDO 18.152 SSB
16-Mar 4:36 VE5KZ 10.115 CW
17-Mar 1:38 CM6RCR/QRP 10.103 CW
17-Mar 2:35 HC2IK 14.009 CW
17-Mar 12:47 TI5/AI5P 10.105 CW
18-Mar 3:02 YS4/YN4SU 10.109 CW
18-Mar 3:12 WP3TN 14.044 CW
19-Mar 23:56 J37LR 14.014 CW
20-Mar 3:00 K5JX 7.005 CW
20-Mar 3:08 OE6BMG 10.115 CW
22-Mar 0:36 CO2CI 10.105 CW
22-Mar 3:43 T99W 7.010 CW
22-Mar 11:42 VP5/W8MV 14.010 CW
23-Mar 0:18 LU7DAR 14.008 CW
23-Mar 0:36 VP5/W8MV 10.114 CW
23-Mar 3:52 LY2ZZ 7.017 CW
25-Mar 3:02 PP5XZ 14.008 CW
26-Mar 0:04 ST0RY 18.073 CW
26-Mar 23:15 JQ3DUE 18.076 CW
29-Mar 13:04 EA5GFI 14.010 CW
2-Apr 2:00 C53CW 10.104 CW
2-Apr 2:20 C53KL 14.026 CW
3-Apr 1:21 T97M 10.105 CW
5-Apr 12:54 ON7KG 14.017 CW
5-Apr 13:10 K5C 14.040 CW
5-Apr 16:47 9Y4/DL7DF 18.077 CW
6-Apr 13:17 HU1M/3 18.077 CW
6-Apr 17:30 EA8AF 24.894 CW
7-Apr 0:48 R1ANF/MM 14.008 CW
7-Apr 0:56 HU1M/3 10.102 CW
7-Apr 2:47 3B8CF 10.108 CW
7-Apr 2:54 8P6DR 10.115 CW
7-Apr 23:53 OY1CT 14.025 CW
10-Apr 23:42 PT2ZAW 10.102 CW
12-Apr 22:30 PZ5RA 18.071 CW
12-Apr 23:51 T99W 10.107 CW
12-Apr 23:53 PA0RDY 10.105 CW
13-Apr 11:20 DL2JAW 14.029 CW
13-Apr 11:36 YL2GP 14.029 CW
13-Apr 23:57 CO7PK 14.015 CW
14-Apr 0:56 9A2YM 10.107 CW
14-Apr 23:15 TF8SM 14.002 CW
15-Apr 0:50 PJ2/WI9WI 18.072 CW
17-Apr 23:15 PR7AB 14.012 CW
18-Apr 0:50 VI5WCP 10.107 CW
19-Apr 0:12 J3/HB9CGA 10.109 CW
19-Apr 10:33 GW3YAF/P 14.014 CW
19-Apr 20:17 ZD8Z 24.899 CW
19-Apr 20:19 J3/HB9CGA 21.012 CW
20-Apr 11:17 JR3IXB/VP9 14.014 CW
20-Apr 11:24 JH1GNU 10.102 CW
20-Apr 12:18 VI5WCP 10.106 CW
21-Apr 21:51 V44KJ 14.019 CW
22-Apr 23:47 UA9UFO 14.022 CW
22-Apr 23:53 ES1WN 10.106 CW
24-Apr 0:21 J3/HB9CGA 14.011 CW
25-Apr 22:53 EA2AFV 14.032 CW
25-Apr 22:56 Z34A 14.004 CW
2-May 10:28 CO2MA 7.007 CW
3-May 0:25 J6/SM5BOQ 14.023 CW
3-May 0:41 SV1BSX 14.015 CW
3-May 15:17 OZ8ABE 18.081 CW
11-May 20:56 J8/SM5BOQ 18.083 CW
12-May 21:47 J8/SM5BOQ 18.082 CW
17-May 10:21 N6NO/VP9 10.106 CW
18-May 2:53 YV1/W5ALT 10.105 CW
18-May 11:18 JH1XUP 14.006 CW
18-May 11:34 RL1P 14.020 CW
18-May 20:39 LZ03KM 10.105 CW
18-May 21:38 ZP6CW 14.006 CW
19-May 0:46 FM/SM5BOQ 14.020 CW
27-May 23:53 TM0Y 14.021 CW
27-May 23:59 FY5LS 14.006 CW
28-May 0:06 CX3EU 14.010 CW
1-Jun 1:56 TE75TLS 14.013 CW
5-Jun 0:52 XE1XR 14.010 CW
5-Jun 23:50 FY5LS 14.004 CW
6-Jun 0:46 N7OG 14.012 CW
6-Jun 0:54 SX9G 14.012 CW
6-Jun 22:34 S9SS 18.077 CW
7-Jun 3:07 PA7FF 10.103 CW
7-Jun 11:10 YV1BYM 14.043 CW
8-Jun 16:21 SB7OOJ 14.015 CW
8-Jun 22:28 CE2LZR 18.077 CW
9-Jun 0:43 XE2AC 14.008 CW
9-Jun 2:10 T95A 10.105 CW
10-Jun 2:32 CO8DRG 14.009 CW
10-Jun 2:41 HK8KKK 10.105 CW
12-Jun 1:59 SX9G 14.015 CW
12-Jun 2:01 ZA1Z 14.014 CW
12-Jun 2:03 IR3IDO 14.021 CW
12-Jun 2:07 OM3TDD 14.022 CW
12-Jun 2:12 4L1MA 14.011 CW
13-Jun 22:50 JY9QJ 18.073 CW
13-Jun 22:56 G3AB 18.076 CW
13-Jun 1:58 VE7IG/VE1 10.103 CW
14-Jun 0:02 9H3DR 14.002 CW
14-Jun 3:43 HA8FF 14.002 CW
14-Jun 3:55 9A3MA 7.004 CW
14-Jun 11:11 VK3DRQ 14.021 CW
14-Jun 11:28 VK3CGB 14.021 CW
14-Jun 11:46 VK4XA 14.021 CW
15-Jun 11:18 KF2HC/KP2 14.010 CW