2001

Date Time Call Freq Mode
22-Jan 0:17 WA4AOS 14 CW
27-Jan 3:34 SM5IMO 7 CW
27-Jan 22:40 CO2FU 7 CW
25-Mar 18:10 VE3NQ 14 CW
25-Mar 20:35 3E500AC 28.016 CW
25-Mar 20:55 VO2PRS 21.012 CW
25-Mar 22:16 N5/ZS5ADU 28.007 CW
25-Mar 22:17 K8WPI 14.022 CW
9-Apr 20:00 F5UEM 21.026 CW
10-Apr 23:06 KG6ASC 21.115 CW
28-Apr 17:50 AC7AC 14.051 CW
29-Apr 15:40 LZ2KV 21.245 SSB
29-Apr 19:04 T97V 21.300 SSB
1-May 21:47 SP9MRO/9 21.226 SSB
5-May 12:07 HJ3JSF 21.022 CW
6-May 0:11 GW4AZI 21 CW
6-May 0:20 CX1JK 21.012 CW
6-May 0:11 G0WKW 21.033 CW
6-May 11:50 KU4NE 18.075 CW
6-May 12:18 RX6LG 21.312 SSB
6-May 12:23 IN3TLO 21.300 SSB
7-May 21:00 KA5TUF 18.080 CW
9-May 22:38 D2EB 21.021 CW
11-May 21:26 PY7EG 21.021 CW
12-May 13:00 N3YSL 7.042 CW
13-May 2:20 UA3DJY 18.071 CW
13-May 2:42 F5VV 21.040 CW
14-May 20:24 WB5DMM 18.072 CW
May 0:03 KL7J 18.078 CW
17-May 23:42 UA0AZ 18.076 CW
17-May 23:57 SP3FYM 18.074 CW
18-May 0:02 PZ5RA 18 CW
18-May 21:22 F8BPN 18.070 CW
19-May 16:55 IT9PKO 21.016 CW
19-May 20:08 P4/W1XP 18.082 CW
19-May 22:41 G3ZSU 18.075 CW
19-May 22:56 F6IRT 18.075 CW
19-May 23:22 3W7CW 18.073 CW
20-May 2:30 YZ1EW 10.106 CW
20-May 3:59 YV5OHW 14.045 CW
20-May 4:15 OK1DRU 14.016 CW
20-May 4:20 SP9KRT 14.035 CW
20-May 4:30 HB9BQR 10.105 CW
20-May 5:12 W3EEK/8 7.040 CW
20-May 12:12 CO8TW 14 CW
20-May 16:11 LZ2SSB 21.030 CW
20-May 22:53 VE7FPM 14.009 CW
20-May 23:20 IU8PC 14.003 CW
21-May 2:04 OH5HO 14.006 CW
21-May 2:17 OK1XJ 14.016 CW
21-May 21:06 F5SVZ 14.009 CW
21-May 20:20 G4FOC 14.024 CW
23-May 1:35 LZ1OJ 14.030 CW
23-May 1:44 OH5MBF 14.029 CW
23-May 2:06 OK1VU 14.007 CW
23-May 2:12 EU3AA 14 CW
23-May 3:10 KA9UEY 14.273 CW
23-May 3:45 KB6GWX 14.273 CW
23-May 3:00 RW3SK 18.073 CW
23-May 19:55 N6XG/6Y5 28.009 CW
23-May 22:28 KP3W 28.011 CW
23-May 23:05 5C8W 28.030 CW
23-May 23:58 UA1TBK 14.021 CW
24-May 2:33 4Z8BB 14.002 CW
24-May 22:32 SM5DYC 14.003 CW
24-May 22:42 RU3HD 14.006 CW
24-May 22:49 IK5DVQ 14.004 CW
24-May 23:32 HA3NU 21.015 CW
25-May 1:48 YO6EX 14.037 CW
25-May 1:57 SM3TLG 10.108 CW
25-May 2:03 AB5X 10.104 CW
25-May 23:06 YO2AOB 18.085 CW
26-May 1:14 K8NQQ 10.118 CW
26-May 1:25 K9KLT 10.121 CW
26-May 2:50 DL6MDP 10.106 CW
26-May 2:57 W5TZC 10.116 CW
26-May 4:25 S57CV 10.109 CW
27-May 1:18 KD8K 10.122 CW
27-May 11:43 DL8WF 18.069 CW
29-May 1:00 N5NF 14 CW
29-May 21:10 SM3DBU 14.010 CW
29-May 21:26 9A2YM 18.082 CW
30-May 3:47 EA1VB 14.028 CW
30-May 3:56 LY3IW 14.037 CW
31-May 0:58 XE1IDJ 18.082 CW
31-May 1:08 KC0EHH 14.027 CW
31-May 1:13 W7DZN 14.027 CW
1-Jun 1:21 EU6DX 18.070 CW
1-Jun 1:29 DF4FQ 14.026 CW
2-Jun 3:10 ZL2AL 14.007 CW
2-Jun 4:09 HI3LFE 14.011 CW
2-Jun 9:11 VK3IM/M 14.021 CW
2-Jun 12:58 RW3TN/P 14.030 CW
2-Jun 13:06 KH2EI 18.150 SSB
3-Jun 1:43 OZ/DL7VO/P 14.008 CW
3-Jun 2:02 UX0ZA 14.019 CW
3-Jun 2:37 HA1ZH 14.025 CW
3-Jun 2:46 PI4RCK/P 14.017 CW
4-Jun 1:13 J49HW/P 14.019 CW
4-Jun 1:46 EU2MM 14.002 CW
4-Jun 2:28 LY2BO 14.045 CW
4-Jun 2:38 P43E 14.046 CW
5-Jun 0:48 PP8ZAC 14.008 CW
5-Jun 2:17 SP5KP 14.283 SSB
5-Jun 2:47 DJ4EL 14.046 CW
5-Jun 3:51 G4KHM 18.075 CW
5-Jun 4:01 SV1BZ 14.020 CW
6-Jun 1:56 PY2AE 18.073 CW
6-Jun 2:05 RU9CI 18.070 CW
6-Jun 23:59 9G0ARS 10.105 CW
7-Jun 2:18 PZ1AP 18.070 CW
7-Jun 2:24 JW/OK1FBH 14.011 CW
7-Jun 23:28 TM6JUN 14.019 CW
8-Jun 2:10 DJ9IE 14.027 CW
8-Jun 2:17 HA1XE 14.053 CW
8-Jun 2:24 I5JHT 14.054 CW
8-Jun 3:37 YO5AQN 18.073 CW
8-Jun 3:49 SM5IMO 18.080 CW
8-Jun 4:35 P43E 14.059 CW
8-Jun 4:38 OZ1AJF 14.020 CW
8-Jun 8:28 DJ2GM/HI9 28.015 CW
8-Jun 9:40 JR2BJE 24.899 CW
8-Jun 9:48 JA4DND 24.898 CW
8-Jun 9:58 P4/W1XP 24.906 CW
9-Jun 0:48 SP6LUY 14.121 SSB
9-Jun 2:15 YO9AGI 14.031 CW
9-Jun 2:26 N5KF/QRP 14.058 CW
9-Jun 2:37 WA9PWP 14.058 CW
9-Jun 3:08 PA3ADJ 14.273 SSB
9-Jun 3:46 LU5FC 14.036 CW
9-Jun 3:52 PA3AEX 14.013 CW
9-Jun 5:52 VP5/N3MT 18.074 CW
9-Jun 23:21 UR7GW 14.027 CW
9-Jun 23:36 SV1COM 14 CW
9-Jun 23:42 CT3KN 14.030 CW
9-Jun 23:50 IK7JWY 14.012 CW
9-Jun 23:58 EA1BSU 14.012 CW
10-Jun 11:34 VK2AYD 14.024 CW
10-Jun 20:31 FG5XC 14.010 CW
11-Jun 0:48 PY1XP 18.071 CW
12-Jun 21:22 MJ/DF4OR 18.088 CW
12-Jun 3:23 SK5EW 14.011 CW
12-Jun 3:55 TK/HA0NNB 18.069 CW
12-Jun 21:29 OH0JWH 14.022 CW
12-Jun 23:11 OM6WA 14.020 CW
13-Jun 1:54 ZV5POL 14.012 CW
13-Jun 2:58 LZ1FI 14.020 CW
13-Jun 3:09 HP1AC 14.021 CW
13-Jun 5:29 EA1AEH 14.016 CW
14-Jun 0:49 9A2DS 10.105 CW
14-Jun 1:31 CE6NW 18.077 CW
14-Jun 2:29 YL2IX 14.029 CW
14-Jun 2:42 RA6AAW 18.073 CW
14-Jun 2:53 DJ1ZI 14.040 CW
14-Jun 23:12 CO8LY 21.007 CW
14-Jun 23:20 SP9DXX 21.014 CW
14-Jun 23:16 HB9IIY 21.021 CW
14-Jun 23:43 EA3JJ 14.014 CW
15-Jun 1:44 WA7GSK 14.037 CW
15-Jun 1:51 DL7EDH 14.023 CW
15-Jun 2:06 SV1CQN 18.075 CW
15-Jun 2:10 4X4WN 18.072 CW
15-Jun 2:15 SW1SPA 18.070 CW
15-Jun 3:50 FR5VZ 18.081 CW
15-Jun 21:25 ED1SEM 21.030 CW
15-Jun 21:33 EA7AJR 21.016 CW
16-Jun 1:02 TF/DJ0MDR 21.025 CW
16-Jun 2:28 OM5XX 18.072 CW
16-Jun 2:30 EV6M 18.077 CW
16-Jun 2:37 TA3DB 18.070 CW
16-Jun 2:40 EU1YL 18.082 CW
16-Jun 2:55 LU9GDR 14.004 CW
16-Jun 3:00 HB2DAX 14.013 CW
16-Jun 9:22 3Z0WI 18.075 CW
16-Jun 9:26 G3RGD 14.048 CW
17-Jun 0:12 LX/K4ZLE 18.079 CW
17-Jun 21:27 JA9IPF 18.074 CW
17-Jun 21:44 LU1AJH 24.899 CW
17-Jun 23:32 CO8LY 18.077 CW
17-Jun 23:38 HR6/WA9YYY 14.020 CW
19-Jun 3:25 4N1KT 14.005 CW
19-Jun 3:28 3B8FG 14.005 CW
19-Jun 3:44 S51UF 14.023 CW
21-Jun 2:55 4Z4DX 14.028 CW
21-Jun 1:29 UR5QGC 14.033 CW
21-Jun 1:41 W7DZN 14.023 CW
21-Jun 3:09 IS0IGV 14.014 CW
21-Jun 5:10 ZL75 14.018 CW
21-Jun 5:27 ZL1ANY 18.075 CW
22-Jun 1:32 HC2WI 14 CW
22-Jun 3:07 OM3PC 10.103 CW
22-Jun 3:12 IS0/HA0NNB 10.103 CW
22-Jun 3:21 ER1DA 10.105 CW
23-Jun 2:17 OK1JKR 18.070 CW
23-Jun 2:20 OM3EK 18.070 CW
23-Jun 2:30 HI3LFE 14.009 CW
23-Jun 2:46 WP4KGR 18.068 CW
23-Jun 3:31 VP2VE 18.076 CW
23-Jun 3:37 US0HZ 18.137 SSB
23-Jun 3:54 VE6GUS/P 14.005 CW
23-Jun 3:59 CO8TW 14.013 CW
23-Jun 4:59 DL3MCO 18.080 CW
23-Jun 5:10 F9KP 14.029 CW
23-Jun 5:19 ON6KD 14.015 CW
23-Jun 5:26 KL6A 14.021 CW
23-Jun 6:10 NT5L 14.016 CW
23-Jun 6:37 KA5QMA 14.036 CW
23-Jun 6:20 W6R 14.030 CW
23-Jun 12:29 CM6BN 14 CW
23-Jun 12:14 XF3/AB5EB 14.010 CW
23-Jun 14:07 DL6RDR 21.047 CW
23-Jun 18:44 GU4YBW 18.077 CW
23-Jun 20:41 JA9BGO 18.075 CW
23-Jun 21:01 Z34M 18.076 CW
23-Jul 21:04 EN1WJP 18.077 CW
23-Jun 22:49 7S0MG 18.075 CW
24-Jun 2:10 XF3/KB5SKN 18.144 SSB
24-Jun 2:22 OM5XX 18.156 SSB
24-Jun 2:40 UT1HX 18 CW
24-Jun 3:32 U3AZ 18.080 CW
24-Jun 4:35 EA6NP 18.069 CW
24-Jun 12:11 WB4FFW 10.108 CW
24-Jun 18:55 YV6AZC 18.095 CW
24-Jun 19:07 OH3TM 18.075 CW
24-Jun 19:59 OH7LRJ 18.091 CW
24-Jun 21:06 LU1AJH 24.897 CW
24-Jun 22:27 IT9PAO 18.070 CW
24-Jun 22:36 OM7PA 18.072 CW
25-Jun 2:22 V31TE 14.005 CW
25-Jun 3:21 3B8GG 14.010 CW
25-Jun 3:26 UR5HT 14 CW
25-Jun 21:57 TR8XX 24.902 CW
25-Jun 22:55 9H1AL 18.071 CW
25-Jun 22:59 EA5AVL 18.073 CW
26-Jun 0:32 PY7ZY 10.105 CW
26-Jun 0:54 EX8QB 18.076 CW
26-Jun 2:09 OH3XR 18.084 CW
26-Jun 2:37 EZ5BD 18.082 CW
27-Jun 3:49 WB5DMM 18.082 CW
27-Jun 23:13 OX/SP8UFO 14.027 CW
27-Jun 23:17 IS0/IK0PRG 18.070 CW
27-Jun 23:36 LA3FL 14.022 CW
28-Jun 0:38 UR7GW 18.073 CW
28-Jun 0:49 UA9CA 14.019 CW
28-Jun 3:05 YZ1EW 18.073 CW
29-Jun 0:12 V31TE 18.071 CW
29-Jun 0:24 LA4WKA 21.009 CW
29-Jun 0:48 RU6YZ 21.013 CW
29-Jun 2:42 VU2TMP 21.006 CW
29-Jun 4:22 UX2HX 21.007 CW
30-Jun 8:05 F5RRS 14.007 CW
30-Jun 8:10 CO2AA 14.012 CW
30-Jun 18:48 CQ5I 18.070 CW
30-Jun 20:06 F6AHR 21.007 CW
30-Jun 20:17 EA7GF 21.023 CW
30-Jun 20:25 ON4KLG 21.016 CW
30-Jun 21:08 F/HB9IIE/P 18.080 CW
30-Jun 21:39 HB0/IZ2ABP 14.017 CW
30-Jun 22:33 EA8TB 18.073 CW
30-Jun 22:35 AE4JMX 18.076 CW
30-Jun 22:46 JR2BJE 24.899 CW
30-Jun 22:53 EA3KU 21.023 CW
30-Jun 23:04 UA1ANX 21 CW
1-Jul 0:20 TA3DD 18.074 CW
1-Jul 2:18 OK2BK 14.015 CW
1-Jul 3:04 K4LTA 7 CW
1-Jul 3:06 K9BWI 14 CW
1-Jul 3:11 VE5RAC 14 CW
1-Jul 3:13 UR7GW 14 CW
1-Jul 3:17 VE3MIS 7 CW
1-Jul 3:17 VE3EGG 7 CW
1-Jul 3:23 K5ZTY 7 CW
1-Jul 3:24 VE3TTT 7 CW
1-Jul 3:25 VE3SWA 7 CW
1-Jul 3:28 K3TW 7 CW
1-Jul 3:29 K1TU 7 CW
1-Jul 3:30 VE1AC 7 CW
1-Jul 3:30 W4NZ 7 CW
1-Jul 3:31 ON6TJ 7 CW
1-Jul 3:31 W1TO 7 CW
1-Jul 3:32 W3GWZ 7 CW
1-Jul 3:34 OK1FCA 7 CW
1-Jul 3:35 W2YC 7 CW
1-Jul 3:36 WA2VYA 7 CW
1-Jul 3:37 VE3XL 7 CW
1-Jul 3:38 W7LPF 7 CW
1-Jul 3:39 ON4CCN 7 CW
1-Jul 3:41 W4SAA 7 CW
1-Jul 3:43 VA3XRZ 7 CW
1-Jul 3:44 VE1RN/3 7 CW
1-Jul 3:47 LZ4UU 14 CW
1-Jul 3:48 VE3GN 14 CW
1-Jul 3:49 OK2XA 14 CW
1-Jul 3:50 K5ZTY 14 CW
1-Jul 3:52 WA4ZPZ 14 CW
1-Jul 3:52 DL1DQY 14 CW
1-Jul 3:53 VE7XLH 14 CW
1-Jul 3:55 F5ICC 14 CW
1-Jul 3:55 VE7NI 14 CW
1-Jul 3:57 N7YX 14 CW
1-Jul 3:58 YU7KM 14 CW
1-Jul 3:59 W7AYY 14 CW
1-Jul 4:00 N7YX 14 CW
1-Jul 4:01 WB7AIV 14 CW
1-Jul 4:02 OK1FCA 14 CW
1-Jul 4:09 VA7RR 14 CW
1-Jul 4:11 VE6JY 14 CW
1-Jul 4:14 W4SAA 14 CW
1-Jul 4:18 WA2VYA 3.5 CW
1-Jul 4:22 VE2EXR 3.5 CW
1-Jul 4:25 VA3SY 3.5 CW
1-Jul 4:29 N9DJ 3.5 CW
1-Jul 4:30 NR2V 3.5 CW
1-Jul 4:33 W5RYA 14 CW
1-Jul 4:35 N7CW 14 CW
1-Jul 4:36 VE6GD 14 CW
1-Jul 4:37 SP8BAB 14 CW
1-Jul 4:41 NO5W 14 CW
1-Jul 4:43 WW6D 14 CW
1-Jul 4:45 VA6RF 14 CW
1-Jul 4:46 KE6OR 14 CW
1-Jul 10:52 N4BP 14 CW
1-Jul 11:58 AC4WO 14 CW
1-Jul 12:00 N5PO 14 CW
1-Jul 12:01 VO1GO 14 CW
1-Jul 12:05 W5GN 14 CW
1-Jul 12:08 K5NZ 14 CW
1-Jul 12:08 K8XF 14 CW
1-Jul 13:47 VA3RAC 7 CW
1-Jul 13:50 VA3CRA 7 CW
1-Jul 13:51 VE3DC 7 CW
1-Jul 13:52 K4LTA 14 CW
1-Jul 13:55 RK4FF 14 CW
1-Jul 14:02 VE7UF 14 CW
1-Jul 14:03 VE1ASE 14 CW
1-Jul 15:11 K4AO 14 CW
1-Jul 15:13 VE6JY 14 CW
1-Jul 15:17 N9DJ 14 CW
1-Jul 15:19 N2AA 14 CW
1-Jul 15:22 VA3ZBB 14 CW
1-Jul 15:23 VE1UA 14 CW
1-Jul 15:24 VE6KG 14 CW
1-Jul 15:27 W8XM 14 CW
1-Jul 15:28 W2YC 14 CW
1-Jul 16:21 VA7QO 14 CW
1-Jul 16:22 KA0GGI 14 CW
1-Jul 16:25 VE3XL 14 SSB
1-Jul 16:26 VA7RR 14 SSB
1-Jul 16:28 VE9RAC 14 SSB
1-Jul 17:48 VE6JY 14 SSB
1-Jul 17:50 VE1OP 14 SSB
1-Jul 17:59 VA7DP 14 SSB
1-Jul 22:25 N4CD 14 CW
1-Jul 22:27 VA7CC 14 CW
1-Jul 22:29 K4OGG 14 CW
2-Jul 12:07 VO1VK 14.033 CW
2-Jul 19:18 Z35M 21.016 CW
2-Jul 19:20 LX/PA5MW/P 21.017 CW
2-Jul 19:26 UY0ZG 18.076 CW
3-Jul 3:28 XE2MX 18.070 CW
3-Jul 3:33 ER1DA 18.071 CW
3-Jul 22:31 9H3O 21.028 CW
3-Jul 22:35 EI6FR 21.025 CW
3-Jul 23:18 KG4XE 18.078 CW
4-Jul 3:45 HB0/DJ6OI 18.078 CW
4-Jul 3:52 XE2P 18.070 CW
5-Jul 2:03 CT3AS 14.023 CW
6-Jul 3:37 9A4A 14.013 CW
6-Jul 4:39 OE5HE 14.016 CW
6-Jul 4:50 F6EPO 7.008 CW
6-Jul 5:55 EA1AIN 7.005 CW
6-Jul 6:20 HA3OD 14 CW
7-Jul 0:59 PY2BMX 14 CW
7-Jul 21:54 EA6NB 14.016 CW
7-Jul 19:02 9H3O 21.039 CW
7-Jul 21:58 EI/LY2BCB 18.085 CW
8-Jul 2:53 DL1AP 18.072 CW
8-Jul 3:01 EU2MM 14 CW
8-Jul 3:43 HK1RRL 14.002 CW
8-Jul 3:54 TA3D 14.012 CW
8-Jul 9:18 YV6AZC 14.012 CW
8-Jul 9:49 VK8WB 14.048 CW
9-Jul 11:13 JR7DXN 14.009 CW
9-Jul 19:59 OZ9ABS 18.074 CW
10-Jul 0:58 LW9DAH 14.020 CW
11-Jul 21:04 W7WHO 18.082 CW
12-Jul 1:30 CO2OR 14.011 CW
12-Jul 1:39 LU4FD 14.023 CW
12-Jul 1:46 TF3KX 14.036 CW
12-Jul 2:23 PY2CWS 14.008 CW
12-Jul 3:07 TA2BK 18.073 CW
12-Jul 3:11 3B9FR 18.075 CW
12-Jul 21:48 EI6FR 14.025 CW
12-Jul 22:56 7X4AN 21.009 CW
12-Jul 23:00 KP2/AG7L 21.032 CW
12-Jul 23:40 HP1AC 14.024 CW
13-Jul 0:50 K2JHZ 14.030 CW
14-Jul 11:28 FP/W8MV 14.015 CW
14-Jul 13:41 WA9CAT 24.900 CW
14-Jul 13:52 KC2BEK 10.107 CW
14-Jul 16:43 N3BSK 18.083 CW
14-Jul 22:35 9A/DL3DRN 18 CW
15-Jul 0:04 HB0/DL2YEF/P 18 CW
16-Jul 22:00 IS0SDX 18.074 CW
17-Jul 3:56 5R8GZ 14.022 CW
18-Jul 0:18 9Q5BQ 18.080 CW
18-Jul 3:04 9A1CAH 10.107 CW
18-Jul 3:23 KL7J 18.074 CW
18-Jul 3:33 NP3SA 14.029 CW
19-Jul 4:44 OE5PGL 14.042 CW
19-Jul 5:08 ZL75 14.018 CW
20-Jul 22:45 LY2PX 18.070 CW
21-Jul 0:46 LU7ER 18.069 CW
21-Jul 2:20 5K2CA 14.006 CW
21-Jul 0:39 KG3Q 18.070 CW
22-Jul 5:23 ZL2AP 14.010 CW
22-Jul 5:31 9J2BO 14.042 CW
22-Jul 23:50 PR7FB 14.030 CW
23-Jul 0:05 GW3KJN 14.006 CW
24-Jul 3:38 WB8YJF/NA67 14.027 CW
24-Jul 21:37 HC5AI 18.075 CW
24-Jul 23:30 HP1AC 14.010 CW
26-Jul 2:08 KH8/N5OLS 18.071 CW
26-Jul 3:38 HK0VGJ 10.113 CW
26-Jul 3:45 CO2VG 14.008 CW
26-Jul 5:41 HR1/W4CK 14.024 CW
27-Jul 22:39 YM0MA 18.080 CW
27-Jul 22:40 CT1EEB 18.076 CW
27-Jul 22:42 C6AJR 18.084 CW
27-Jul 22:57 CO0CS 14.009 CW
27-Jul 23:01 HC5AI 18.073 CW
28-Jul 0:07 4A3ZOI 18.071 CW
29-Jul 16:35 EC6TK 21.052 CW
29-Jul 17:10 RV6YZ 21.014 CW
29-Jul 17:47 HS1NGR 21.277 SSB
29-Jul 18:06 PJ2/G0WKW 21.027 CW
29-Jul 18:25 GN0ADX/P 21.004 CW
29-Jul 18:40 DL5MC 21.018 CW
29-Jul 18:53 5A1A 21.005 CW
29-Jul 19:48 9A10HRM 21.027 CW
29-Jul 20:46 OE75BZL 18.073 CW
29-Jul 20:52 CM6BN 21.010 CW
29-Jul 23:20 RA6IAA 18.076 CW
29-Jul 23:27 DU3NXE 21.006 CW
29-Jul 23:43 C6AJR 18.069 CW
29-Jul 0:45 LU1FDP 14.033 CW
1-Aug 0:46 LW6DJQ 14.037 CW
2-Aug 0:24 OX3NUK 18.081 CW
2-Aug 19:48 OE75BZL 18.074 CW
2-Aug 23:33 LA9SN 14 CW
2-Aug 23:39 YN4SU 14.020 CW
3-Aug 3:02 CX9AU 14.010 CW
4-Aug 14:45 OX3FV 18.070 CW
4-Aug 16:55 OH3TM 18.080 CW
4-Aug 19:56 VP5/K9APW 18.070 CW
5-Aug 4:53 5H3RK 14.028 CW
6-Aug 9:28 J3/PA3EWP 10.103 CW
6-Aug 10:51 FS/W6IZT 14.020 CW
6-Aug 14:03 JA8QK/W6 14.015 CW
6-Aug 2:22 J88DR 14.019 CW
6-Aug 2:38 FS/W6IZT 14.021 CW
8-Aug 3:10 HK6KKK 10.111 CW
8-Aug 4:33 ES1WN 10.108 CW
8-Aug 22:57 EA9EU 14.006 CW
8-Aug 23:03 LU6HVW 18.081 CW
9-Aug 10:09 P29IO 10.105 CW
9-Aug 19:35 ON4LBV 21.027 CW
9-Aug 21:19 IZ3DBA 14.035 CW
10-Aug 3:34 UA1TBK/1 14.012 CW
10-Aug 21:03 JA7BXS 21.027 CW
10-Aug 22:18 MM0/DJ6AU 18.073 CW
10-Aug 22:25 VP5/K9APW 18.070 CW
10-Aug 22:27 HC5AI 18.073 CW
10-Aug 22:31 YL800CW 18.077 CW
10-Aug 22:34 P43E 18.081 CW
10-Aug 22:44 JA2GBO 21.006 CW
10-Aug 23:10 CO8CY 21.013 CW
11-Aug 3:02 YL800DZ 10.105 CW
11-Aug 3:05 M5ACC 10.108 CW
11-Aug 11:36 K3DZ 7.024 CW
12-Aug 2:43 K6KX 10.124 CW
12-Aug 23:40 5B4/HA0HW/P 18.069 CW
13-Aug 1:22 KL7AK/P 14.005 CW
13-Aug 1:27 N4HGZ 10.111 CW
13-Aug 23:33 FY5FU 18.069 CW
13-Aug 23:49 CE2WJQ 21.007 CW
14-Aug 1:31 CT1GFK 14.009 CW
14-Aug 9:38 ZL1DD 14.012 CW
14-Aug 20:47 V51AS 14.013 CW
14-Aug 23:07 3Z0PW 10.104 CW
15-Aug 22:47 LZ1AF 18.078 CW
16-Aug 1:33 HG8SDS 14.012 CW
16-Aug 1:40 PY2BMX 14.011 CW
16-Aug 1:56 RU9CI 14.014 CW
16-Aug 2:06 VA3ZBB 10.119 CW
16-Aug 19:44 FG5XC 14.017 CW
16-Aug 21:37 T77C 18.070 CW
16-Aug 21:44 OZ4ZO 14.035 CW
17-Aug 3:15 UX0ZA 14.020 CW
17-Aug 3:20 KG4FSN 14.007 CW
17-Aug 3:55 5H3RK 14.025 CW
17-Aug 4:00 9A7Z 14.018 CW
17-Aug 4:10 SV1SL 14.260 SSB
18-Aug 0:22 ZX7ZZ 14.013 CW
18-Aug 2:15 W0MTL/LH 14.033 CW
18-Aug 2:25 K4AVC/P 14.220 SSB
18-Aug 12:26 HJ3JSF 21.022 CW
18-Aug 14:54 G3XAQ 21.023 CW
18-Aug 22:47 PB6KW/L 14.016 CW
18-Aug 22:51 PP5CIA/P 14.007 CW
18-Aug 22:58 TA3AX 14.002 CW
18-Aug 23:45 CE1/SM5AUR 14.003 CW
19-Aug 7:09 CO2JD 14.013 CW
19-Aug 7:29 EA8DY 10.105 CW
19-Aug 7:31 CO2JD 14.013 CW
19-Aug 22:51 EO10I 14.016 CW
19-Aug 22:58 EO10L 14.013 CW
19-Aug 23:00 YN4SU 14.017 CW
20-Aug 1:43 HA3GA 14.015 CW
20-Aug 2:15 SV1NA 14.012 CW
20-Aug 3:43 EO10Z 14.016 CW
20-Aug 3:50 5V7BR 14.022 CW
20-Aug 10:40 V44KJ 14.021 CW
20-Aug 20:34 EA5BM 21.012 CW
20-Aug 20:37 GW0MYY 21.016 CW
20-Aug 21:47 IS0SDX 21.023 CW
20-Aug 21:53 HC5AI 18.074 CW
20-Aug 21:57 EO10B 18.071 CW
20-Aug 22:49 P43JB 18.073 CW
21-Aug 0:29 EO10M 14.013 CW
21-Aug 0:31 EO10B 14.016 CW
21-Aug 0:37 EU1AB 18.076 CW
21-Aug 3:15 HI3LFE 14.003 CW
21-Aug 3:22 TA3D 14.008 CW
21-Aug 3:48 SV1LV 14.009 CW
21-Aug 3:54 SV/OK1YM 14:022 CW
21-Aug 3:58 VE6JAZ 14.028 CW
21-Aug 4:10 YO2BEH 14 SSB
21-Aug 21:57 EO10B 18.070 CW
21-Aug 22:26 CU2BJ 21.013 CW
21-Aug 22:29 SV1/G4ERW 18.070 CW
22-Aug 2:33 EU7SA 10.113 CW
22-Aug 2:45 NL7SA 18.070 CW
22-Aug 3:19 3B8CF 14.027 CW
22-Aug 20:28 K4JEZ 21.015 CW
22-Aug 21:12 SV1LV 14.005 CW
23-Aug 0:22 FY5FU 18.162 SSB
23-Aug 0:37 KS4MT 18.158 SSB
23-Aug 1:00 KD5JXR 18.158 SSB
23-Aug 2:45 WX3B 14.200 SSB
23-Aug 2:59 N8QWI 14.237 SSB
23-Aug 10:34 GM0RRU 14.022 CW
23-Aug 22:43 F/DJ9RR 14.018 CW
23-Aug 22:45 HG3UHU 14.033 CW
23-Aug 23:21 EA2AJX/P 14.023 CW
24-Aug 2:33 WK2G/C6A 14.015 CW
24-Aug 2:36 G4TEN 14.008 CW
24-Aug 2:46 K8ENS 7.038 CW
24-Aug 4:24 SV1DKL 14.012 CW
24-Aug 4:29 EO10B 10.109 CW
25-Aug 10:15 DL0GH 18.079 CW
25-Aug 10:35 OK5H 14.031 CW
26-Aug 2:21 SV1CQN 14.017 CW
26-Aug 2:44 RN6BY 14.020 CW
26-Aug 2:53 KN6DQ 24.900 CW
26-Aug 23:10 LU1FZR 28.015 CW
27-Aug 2:14 5B4OG 14.024 CW
27-Aug 2:52 3B8FG 14.010 CW
27-Aug 22:48 PY5BLG 18.082 CW
28-Aug 15:51 YV1NX 28.025 CW
28-Aug 23:36 OZ4JU 14.021 CW
28-Aug 23:51 FM5DX 14.019 CW
29-Aug 21:38 3Z0PW 18.072 CW
29-Aug 22:36 G3RGD 18.075 CW
29-Aug 22:56 LU6EF 18.073 CW
29-Aug 22:58 CX2AQ 18.083 CW
30-Aug 0:28 KG4IAV 18.072 CW
30-Aug 2:58 ZL1ALA 21.010 CW
30-Aug 3:10 UN7MO 21.022 CW
30-Aug 3:16 FR5FD 21.013 CW
30-Aug 3:18 JA1YNE 21.025 CW
30-Aug 23:51 CX1JK 21.019 CW
31-Aug 10:41 VK4TT 14.032 CW
31-Aug 11:30 JH1KLN 14.026 CW
31-Aug 13:14 FG5XC 18.073 CW
31-Aug 18:47 VU2PAI 18.078 CW
31-Aug 18:52 PP8ZAC 21.012 CW
31-Aug 19:04 EI5DR 21.025 CW
31-Aug 20:39 TK8TK 18.071 CW
31-Aug 20:40 ER10MD 18.074 CW
31-Aug 20:41 T77C 18.077 CW
31-Aug 23:00 JE1LET 21.018 CW
1-Sep 10:59 JR3GWI 14.028 CW
