DX-SUMMIT Spot Database for

SX3A /xx

SX9A - SX8A - SX7A - SX6A - SX5A - SX4A - SX2A - SX1A

SV3FUO 14000.0 SX3A/39 40m 20m phone start in 2min 2358 04 Jul 2004
VE3XL 14209.9 SX3A/39 0008 05 Jul 2004
DL8AAM 7086.0 SX3A/39 iso & 7214 0027 05 Jul 2004
DL8AAM 14210.0 SX3A/39 0040 05 Jul 2004
W4BP 7183.0 SX3A/39 qsx 183 0046 05 Jul 2004
W4BP 7086.0 SX3A/39 qsx 183 SV0047 05 Jul 2004
N3RD 14210.1 SX3A/39 0048 05 Jul 2004
WT8C 7086.0 SX3A/39 QSX 7183.00 0154 05 Jul 2004
SV3EXU 14210.0 SX3A/39 0202 05 Jul 2004
AA1K 1832.1 SX3A Olympic Games Athens 0249 05 Jul 2004
SV3EXU 7086.0 SX3A/39 0250 05 Jul 2004
VA3PL 14209.9 SX3A/39 39 days before olimpiad 0259 05 Jul 2004
SV3FUO 7087.0 SX3A/39 0339 05 Jul 2004
W1CAT 14210.0 SX3A 0451 05 Jul 2004
M3ZYZ 14210.0 SX3A/39 0515 05 Jul 2004
IZ8FDH 14210.0 SX3A/39 Olimpic Games 0519 05 Jul 2004
9A6Z 14210.0 SX3A/39 0622 05 Jul 2004
F5IDJ 14194.9 SX3A/39 0730 05 Jul 2004
F5PSI 14195.0 SX3A /39days simplex JO Athenes SV0738 05 Jul 2004
OE5TRL 14195.0 SX3A/39 listng. DOW 5 SV0834 05 Jul 2004
SP3DSC 14189.9 SX3A/39 0854 05 Jul 2004
G0CAM 14215.0 SX3A/39 SV1232 05 Jul 2004
IZ8BGY 14215.0 SX3A/39 s.e.s. 1252 05 Jul 2004
JR3ZLT 14215.0 SX3A/39 QRM of JA8ECS 1339 05 Jul 2004
IK3GHW 14215.0 SX3A/39 1344 05 Jul 2004
SM2EKM 14215.0 SX3A 1354 05 Jul 2004
7K3WFM 18120.0 SX3A/39 CQn 1400 05 Jul 2004
I5YDO 18120.0 SX3A/39 spec-call olimpig games 1401 05 Jul 2004
DL6CM 14085.5 SX3A/39 1433 05 Jul 2004
W1ZT 14086.0 SX3A/39 RTTY SV1436 05 Jul 2004
SP3DSC 14086.9 SX3A/39 1455 05 Jul 2004
9A1CCY 18132.0 SX3A/39 1457 05 Jul 2004
9A1CCY 18138.0 SX3A/39 here, SRI freq spot before 1458 05 Jul 2004
DL5DSM 50143.8 SX3A/39 km08-jo71 1514 05 Jul 2004
F5TND 50144.0 SX3A/39 59 KM08 >( IN96 SV1517 05 Jul 2004
9A4SL 50140.0 SX3A/39 KM08 5/9 1518 05 Jul 2004
9A4SL 50144.0 SX3A/39 KM08 5/9 1519 05 Jul 2004
DG9FCV 50144.0 SX3A/39 KM08 wkd 59/59 in JO51 1520 05 Jul 2004
SP6MLK 50154.0 SX3A/39 59 wkd km08/jo80 1527 05 Jul 2004
F4BIT 28496.9 SX3A/39 1532 05 Jul 2004
OE5MPL 50154.0 SX3A/39 wkd.59 1536 05 Jul 2004
IH9GPI 50125.0 SX3A/39 59 JM56XT->KM08VF 1545 05 Jul 2004
PA4PA 50154.0 SX3A/39 59 >jo22 1553 05 Jul 2004
S53J 50153.0 SX3A/39 corr call 1603 05 Jul 2004
IK2AAK 28497.0 SX3A/39 SPECIAL EVENT. OLIMPIC GAMES. 1604 05 Jul 2004
OE6MDF 28497.0 SX3A/39 59 + 20db 1616 05 Jul 2004
DL4CF 14087.0 SX3A/39 RTTY 1621 05 Jul 2004
ON4MA 28497.1 SX3A/39 1647 05 Jul 2004
F1SNB 28497.1 SX3A/39 1653 05 Jul 2004
DG1FDX 28497.0 SX3A/39 5/9 strong 1709 05 Jul 2004
SV3FUO 14083.5 SX3A/39 rtty 1722 05 Jul 2004
YO4UQ 18136.0 SX3A 1823 05 Jul 2004
YO4UQ 18136.0 SX3A/39 SV1824 05 Jul 2004
F5IDJ 28497.0 SX3A/39 1840 05 Jul 2004
9A4RC 14083.0 SX3A/39 1846 05 Jul 2004
IK1XPP 18136.0 SX3A/39 special call...CQ..CQ..alone 1917 05 Jul 2004
LU3HY 18136.0 SX3A/39 55 in LU SV1922 05 Jul 2004
SV3FUO 7065.0 SX3A/39 1927 05 Jul 2004
SV3FUO 14000.0 SX3A/39 20m phone in 5 min 1928 05 Jul 2004
CT1ELF 18136.0 SX3A/39 sp.call O.G. 1930 05 Jul 2004
SV1GYG 7065.0 SX3A/39 OP ARIS SPECIAL CALL B4 39 D1933 05 Jul 2004
SV1EML 7065.0 SX3A/39 BY NUMBERS#3 1934 05 Jul 2004
F4BIT 14220.0 SX3A/39 1935 05 Jul 2004
IT9FGA 14220.0 SX3A/39 5/9 in jm67 SV2000 05 Jul 2004
IZ7EDQ 18136.0 SX3A/39 59 2008 05 Jul 2004
9A6Z 7065.0 SX3A/39 2012 05 Jul 2004
WP4NIX 18136.0 SX3A/39 59 in fk 68 SV2013 05 Jul 2004
F6FHP 50144.0 SX3A CQ 2014 05 Jul 2004
JR2KDN 7065.0 SX3A/39 good signal now #0 2018 05 Jul 2004
DJ2HD 7065.0 SX3A/39 olypic station 2027 05 Jul 2004
SV9COL 7065.0 SX3A ==>39 days B4 OG !! BY NUMBERS2052 05 Jul 2004
SV1BYI 7065.0 SX3A/39 2109 05 Jul 2004
UA1QV 14041.5 SX3A/39 2116 05 Jul 2004
9H1YZ 50110.0 SX3A/39 59 2123 05 Jul 2004
SV1DPI 50110.0 SX3A/39 OLYMPIC GAMES 2004 KM08VF 2141 05 Jul 2004
K6YRA 14205.0 SX3A/39 2216 05 Jul 2004
SV3FUO 14205.0 SX3A/39 2234 05 Jul 2004
W8CNL 14205.0 SX3A/39 NO TAKERS !! 2244 05 Jul 2004
KB4J 14205.0 SX3A/59 2301 05 Jul 2004
W3FQ-@ 14205.0 SX3A/39 2312 05 Jul 2004

DK5WL 1832.0 SX3A cq 0252 06 Jul 2004
IK3GHW 14205.0 SX3A/38 SV0621 06 Jul 2004
ON4UK 14205.0 SX3A/38 Olympic Games 0635 06 Jul 2004
SV3EXU 14205.0 SX3A/38 0706 06 Jul 2004
CT1ELF 18135.0 SX3A/38 Correction call...sorry 0946 06 Jul 2004
JR2KDN 18145.0 SX3A/38 signal up 1053 06 Jul 2004
IK2AAK 18145.0 SX3A/38 SPECIAL EVENT. OLIMPIC GAMES. 1104 06 Jul 2004
SV1CIB 21031.0 SX3A/38 SV1156 06 Jul 2004
DL8AAM 21031.0 SX3A/38 finally...hi TNX ! 1312 06 Jul 2004
EA8KK 14070.0 SX3A/38 1328 06 Jul 2004
YO4UQ 14070.0 SX3A SV1408 06 Jul 2004
K2SNJ 14083.4 SX3A/38 RTTY/FSK special call 1430 06 Jul 2004
F1ADG 14190.0 SX3A/38 1512 06 Jul 2004
IZ7DOH 14190.0 SX3A/38 1518 06 Jul 2004
IK7BPV 14190.0 SX3A/38 CQ 1527 06 Jul 2004
JS2XGS 14190.0 SX3A/38 cq ja 1535 06 Jul 2004
JH3CUL 14190.0 SX3A/38 CQ JA 1544 06 Jul 2004
IZ8FON 14190.0 SX3A/38 1608 06 Jul 2004
JR2KDN 14190.0 SX3A/38 now QRZ JA SV1609 06 Jul 2004
IZ7EDQ 14190.0 SX3A/38 59+++ 1621 06 Jul 2004
IK7BPV 14190.0 SX3A/38 CQ CQ 1644 06 Jul 2004
IK2AAK 14190.0 SX3A/38 SPECIAL EVENT. OLIMPIC GAMES. 1722 06 Jul 2004
SP4SHD 14190.0 SX3A/38 SV1744 06 Jul 2004
F4ENU 14190.0 SX3A/38 559+++ SV1748 06 Jul 2004
IK7BPV 14190.0 SX3A/38 CQ 1818 06 Jul 2004
SP2PI 14189.7 SX3A/38 vy strong in sp2 SV1941 06 Jul 2004
DL6KVA 14000.0 SX3A any CW from this station? 1946 06 Jul 2004
SQ2SA 14197.5 SX3A/38 good signal :sp2 1958 06 Jul 2004
SV1AIQ 14190.0 SX3A/38 73!!!!!!!!!! 2007 06 Jul 2004
EA5DWS 7064.0 SX3A/38 2018 06 Jul 2004
DJ2HD 7062.0 SX3A/38 olympic event station 2024 06 Jul 2004
SV1AIQ 7062.0 SX3A/38 tnx 73 2027 06 Jul 2004
JR3ZLT 14190.0 SX3A/38 QRZ JA 2031 06 Jul 2004
G3PLP 7074.0 SX3A/38 few takers 2058 06 Jul 2004
JR2KDN 14189.9 SX3A/38 strong 2115 06 Jul 2004
F11734 7074.0 SX3A/38 SV2128 06 Jul 2004
SV1HAC 7074.0 SX3A/38 2134 06 Jul 2004
EA1MR 7074.0 SX3A/38 2149 06 Jul 2004
SV3FUO 7074.0 SX3A/38 2206 06 Jul 2004
K6YRA 14190.0 SX3A/E38 2225 06 Jul 2004
CT3MD 14190.0 SX3A/38 2234 06 Jul 2004
WR1O 14190.0 SX3A/E38 59 IN MA 2237 06 Jul 2004
KC2IXE 14190.0 SX3A/E38 58 in nyc 2238 06 Jul 2004
VE7WJ 14190.0 SX3A/E38 2245 06 Jul 2004
I0ZY-@ 14190.0 SX3A/38 2255 06 Jul 2004
SV3FUO 7093.0 SX3A/38 listen also at 176 SV2256 06 Jul 2004
K7GQ 14190.0 SX3A/38 Olympic event stn 2302 06 Jul 2004
DL8AAM 7093.0 SX3A/38 TNX ! 2305 06 Jul 2004
SV3FUO 14190.0 SX3A/39 2312 06 Jul 2004
SV3FUO 14190.0 SX3A/38 sri 2313 06 Jul 2004

DK2NG 1832.2 SX3A 0236 07 Jul 2004
W3BGN 1832.0 SX3A CQ 0258 07 Jul 2004
F5IDJ 14218.0 SX3A 0533 07 Jul 2004
M3ZYZ 14218.0 SX3A/37 37 DAYS LEFT TO OLYMPICS 0608 07 Jul 2004
M0CLW 14218.0 SX3A/37 SV0640 07 Jul 2004
F5IDJ 14195.0 SX3A/37 0837 07 Jul 2004
OK2PAY 14085.8 SX3A/37 0936 07 Jul 2004
DM3ML 14084.0 SX3A/37 **RTTY** 1106 07 Jul 2004
DL2YCA 14080.0 SX3A/37 cq rtty 1126 07 Jul 2004
IZ8FRY 14205.0 SX3A/37 SPECIAL CALL OLIMPYC GAME 1225 07 Jul 2004
SV3FUO 14205.0 SX3A/37 Op:Kostas 1237 07 Jul 2004
SV1GYG 14205.0 SX3A/37 37 DAYS B4 OLYMPIC GAMES SV1240 07 Jul 2004
OE3KLU 14010.0 SX3A/37 cw now 1304 07 Jul 2004
SV3FUO 14009.0 SX3A/37 1320 07 Jul 2004
SV3FUO 14084.0 SX3A/37 rtty 1407 07 Jul 2004
ON5LGS 50144.0 SX3A/37 km08 1417 07 Jul 2004
DJ6TK 50144.0 SX3A/37 from KM08 >JO53FG 1426 07 Jul 2004
OK1DOZ 50144.1 SX3A/37 1430 07 Jul 2004
DH7SA 50144.0 SX3A 1437 07 Jul 2004
SV3FUO 28000.0 SX3A/37 in 5 min phone 1442 07 Jul 2004
SP6MLK 50144.0 SX3A/37 59 hrd km08/jo80 1444 07 Jul 2004
SV3FUO 28497.0 SX3A/37 sorry 1446 07 Jul 2004
CT1ILT 28497.0 SX3A/37 pse lsn for CT 1447 07 Jul 2004
PH2M 50144.0 SX3A/37 Special event OlympicGames KM01451 07 Jul 2004
SV3FUO 21000.0 SX3A/37 in 15 min cw 1455 07 Jul 2004
PE9PE 50144.0 SX3A/37 jo22(>km08 1459 07 Jul 2004
IZ0BNR 28497.0 SX3A/37 1502 07 Jul 2004
DB4BIN 28497.9 SX3A/37 cqing 59 hr 1505 07 Jul 2004
DB4BIN 28496.9 SX3A/37 sri freq.corr 1506 07 Jul 2004
EA7WA 21031.8 SX3A/37 1509 07 Jul 2004
PE9PE 50143.9 SX3A/37 jo22(>km08 1529 07 Jul 2004
DJ6TK 50144.0 SX3A is now back 1531 07 Jul 2004
IK2AAK 14205.0 SX3A/37 SPECIAL EVENT. OLIMPIC GAMES 1536 07 Jul 2004
F5IDJ 28496.9 SX3A/37 1544 07 Jul 2004
SV3FUO 21031.9 SX3A/37 1546 07 Jul 2004
DJ3AA 14205.0 SX3A/37 1616 07 Jul 2004
6K2AVL 14205.0 SX3A/37 1638 07 Jul 2004
SV1HAC 14205.0 SX3A/37 5/9 1707 07 Jul 2004
IK3GHW 14205.0 SX3A/37 1715 07 Jul 2004
F4ENU 14205.0 SX3A/37A 59** activation J.O 1730 07 Jul 2004
ON4LEX 14205.0 SX3A/37A 1733 07 Jul 2004
DJ3AA 14206.0 SX3A/37 1736 07 Jul 2004
ON4LEX 14205.0 SX3A/37 TEST 1754 07 Jul 2004
JA2XYO 14206.0 SX3A/37 now JA 1821 07 Jul 2004
SP6MLK 50144.0 SX3A/37 59 hrd km08/jo80 1834 07 Jul 2004
SQ9IDE 50144.0 SX3A/37 cq km08->jn99 1851 07 Jul 2004
SV3FUO 14207.0 SX3A/37 after 1 hour and 40m 1906 07 Jul 2004
IZ8GCB 14207.0 SX3A/37 59 pse qsl info...tnx 1915 07 Jul 2004
SV8CS 3793.0 SX3A/37 2000 07 Jul 2004
JR2KDN 3793.0 SX3A/37 nice signal 2021 07 Jul 2004
F5IDJ 14203.8 SX3A/37 2029 07 Jul 2004
JR3ZLT 14204.0 SX3A/37 CQCQJA 2034 07 Jul 2004
DL8AAM 7062.0 SX3A/37 TNX, see you in 2hours ;-) 2208 07 Jul 2004
SV1GYG 7062.0 SX3A/37 37 DAYS B4 OG 2228 07 Jul 2004
CT1ELF 7062.0 SX3A/37 This is 37 before O.G. 2239 07 Jul 2004

IK2IQD 14210.0 SX3A/36 0522 08 Jul 2004
K6ZH 14210.0 SX3A/36 wkd in W6 0532 08 Jul 2004
SP9UOP 50120.0 SX3A/37 0751 08 Jul 2004
DL8PM 50120.0 SX3A/36 KM08 0753 08 Jul 2004
SP2BUC 50120.0 SX3A/36 KM08>JO94 57 0755 08 Jul 2004
SP9CCD 50120.0 SX3A/36 0759 08 Jul 2004
IK7BPV 28495.0 SX3A/36 CQ 0823 08 Jul 2004
PA1BL 28495.0 SX3A/36 5/9 0832 08 Jul 2004
SQ9JKS 28493.0 SX3A/36 CQ 10m 0920 08 Jul 2004
IK2AAK 28493.0 SX3A/36 SPECIAL EVENT. OLIMPIC GAMES. 0922 08 Jul 2004
DJ2HD 28493.0 SX3A/36 olympic station 0927 08 Jul 2004
EA5QI 28493.0 SX3A/36 0931 08 Jul 2004
DJ2HD 28495.0 SX3A/36 olympic event station 0940 08 Jul 2004
SP9DSD 50120.0 SX3A/36 km08 0956 08 Jul 2004
K4DY 18145.0 SX3A CQ 1116 08 Jul 2004
CT1ELF 18145.0 SX3A/36 sp.call about Ol.Games in Athe1127 08 Jul 2004
DL8AAM 18145.0 SX3A/36 ? - too weak, maybe 10m ? 1134 08 Jul 2004
SV3FUO 28090.0 SX3A/36 rtty 1140 08 Jul 2004
F5IDJ 18144.9 SX3A/36 1324 08 Jul 2004
K2SNJ 14083.4 SX3A/36 RTTY/FSK CQ CQ 1405 08 Jul 2004
SV3FUO 28495.0 SX3A/36 1506 08 Jul 2004
SV3FUO 14211.0 SX3A/36 1514 08 Jul 2004
SV3AGT 21232.0 SX3A/36 1554 08 Jul 2004
IT9AJP 14210.0 SX3A/36 1720 08 Jul 2004
UA9JRN 14210.0 SX3A/36 1722 08 Jul 2004
OE3SGA 14210.0 SX3A/36 why not from Peloponisos islan1733 08 Jul 2004
SV8DTP 21232.0 SX3A/36 op. Tasos - mny tnx for QSO 1744 08 Jul 2004
DF3VM 14082.9 SX3A/36 ***rtty*** 1826 08 Jul 2004
IK5MEN 50144.0 SX3A/36 jn53-km08 59 1843 08 Jul 2004
CT1ELF 14081.9 SX3A/36 RTTY sp.call OG -599 in IN51 1850 08 Jul 2004
IS0KEB 50143.0 SX3A/36 yannis 1856 08 Jul 2004
LX2SM 5110.1 SX3A/36 jn39/km08 1917 08 Jul 2004
LX2SM 50110.1 SX3A/36 jn39/km08 sry keyboard crasy h1918 08 Jul 2004
IK2IQD 14222.0 SX3A/36 1919 08 Jul 2004
IZ8FON 18145.0 SX3A/36 1926 08 Jul 2004
DL6KVA 14000.0 SX3A any CW by the team? 1927 08 Jul 2004
JA1WLO 14222.0 SX3A/36 qrz 1928 08 Jul 2004
HA1DAE 14222.0 SX3A/36 have bvery bad receiverū 1929 08 Jul 2004
G0JJG 3793.0 SX3A/36 cq cq 2008 08 Jul 2004
JR2KDN 3793.0 SX3A/36 please pick up JAPAN 2027 08 Jul 2004
SV2DGH 3793.0 SX3A/36 2033 08 Jul 2004
IK2QEI 3793.0 SX3A/36 mr sv8cs Spiros! 2044 08 Jul 2004
SV1FJP 3793.0 SX3A/36 2049 08 Jul 2004
SV3FUO 14000.0 SX3A/36 in 10 min cw 2050 08 Jul 2004
DL8AAM 14035.5 SX3A/36 TNX fr another point ;-) 2104 08 Jul 2004
IZ7EDQ 7063.0 SX3A/36 59 2109 08 Jul 2004
CT1ELF 7063.0 SX3A/36 sp.call ol.games & 36days b4 2118 08 Jul 2004
DJ3AA 7063.0 SX3A/36 2149 08 Jul 2004
SV3BSF 14087.0 SX3A/36 rtty 2301 08 Jul 2004
K5WW 14084.9 SX3A/36 RTTY 2328 08 Jul 2004
IZ1DXG 14085.0 SX3A/36 SPEC. CALL 2344 08 Jul 2004
CT1ELF 14083.0 SX3A/36 RTTY op. Petros 2354 08 Jul 2004

CT1ELF 14083.8 SX3A/35 RTTY op.Petros (SV3FUO) 0002 09 Jul 2004
DF6ZX 14190.0 SX3A/35 0524 09 Jul 2004
SV3FUO 14190.0 SX3A/35 0617 09 Jul 2004
CT4NH 14190.0 SX3A/35 0654 09 Jul 2004
M3ZYZ 14190.0 SX3A/35 35 days to olympic games 0702 09 Jul 2004
DK9JI 14190.0 SX3A Olympic Special 0737 09 Jul 2004
OM3MB 21285.0 SX3A/35 0827 09 Jul 2004
IV3BBR 21285.0 SX3A/35 BIG SIGNAL NORTH EST ITALY ! 0841 09 Jul 2004
PE2RMI 21285.0 SX3A/35 5-9 0852 09 Jul 2004
IZ2EJU 28495.0 SX3A/35 0937 09 Jul 2004
SP5CFD 28495.0 SX3A/35 1012 09 Jul 2004
DL7JAN 28503.0 SX3A/35 1129 09 Jul 2004
SV3FUO 28503.0 SX3A/35 1132 09 Jul 2004
ON4CAS 18120.0 SX3A/35 1148 09 Jul 2004
ON4CAS 28500.0 SX3A/35 1155 09 Jul 2004
IZ8FON 18120.0 SX3A/35 1217 09 Jul 2004
SV3FUO 24945.0 SX3A/35 1302 09 Jul 2004
SP9GFI 24945.0 SX3A/35 CQ CQ 58 qsb 1304 09 Jul 2004
DL8AAM 28510.0 SX3A/35 1327 09 Jul 2004
SV3FUO 28510.0 SX3A/35 1338 09 Jul 2004
SV3FUO 14086.0 SX3A/35 rtty 1339 09 Jul 2004
DL7JAN 28510.0 SX3A/35 1352 09 Jul 2004
OK2PAY 14085.8 SX3A/35 1356 09 Jul 2004
SV3FUO 14086.0 SX3A/35 rtty op kostas 1420 09 Jul 2004
SV3FUO 28505.0 SX3A/35 1421 09 Jul 2004
SV3FUO 21260.0 SX3A/35 1427 09 Jul 2004
DG6OBP 28505.0 SX3A/35 1428 09 Jul 2004
DL6CM 14206.8 SX3A/35 1539 09 Jul 2004
SM2LIY 14207.0 SX3A/35 1612 09 Jul 2004
SM3VDX 14207.0 SX3A/35 1633 09 Jul 2004
DJ3AA 14207.0 SX3A/35 1647 09 Jul 2004
SV3BSF 14207.0 SX3A/35 1717 09 Jul 2004
IK3GHW 14207.0 SX3A/35 SV1730 09 Jul 2004
SP7VTY 50144.0 SX3A/35 CQ CQ 1731 09 Jul 2004
DJ8QP 50144.0 SX3A/35 KM08 >JN68 1750 09 Jul 2004
DL7YS 50145.0 SX3A/35 simplex 1753 09 Jul 2004
S57L 14206.0 SX3A/35 cq cq cq 1800 09 Jul 2004
SV3IBF 14087.3 SX3A/35 qsy here rtty 1822 09 Jul 2004
SV3FUO 21085.0 SX3A/35 rtty 1826 09 Jul 2004
K9MUG 21085.0 SX3A/35 rtty 1834 09 Jul 2004
SQ9IDE 50144.3 SX3A/35 still cq 1841 09 Jul 2004
G0JHC 50110.0 SX3A/35 57 cq 1907 09 Jul 2004
S59F 50110.0 SX3A/35 1918 09 Jul 2004
GW4AYJ 28505.0 SX3A/35 cq 1922 09 Jul 2004
SV3FUO 21021.4 SX3A/35 1929 09 Jul 2004
SV3FUO 7037.5 SX3A/35 rtty 1946 09 Jul 2004
JA9AVA 7037.4 SX3A/35 RTTY 1952 09 Jul 2004
W3FQ-@ 14188.0 SX3A/35 1953 09 Jul 2004
DF2RR 21021.5 SX3A/35 no taker 1955 09 Jul 2004
JR3ZLT 14188.0 SX3A/35 QRZQRZ 2031 09 Jul 2004
DF8AE 7067.9 SX3A/35 2039 09 Jul 2004
SV1AIQ 7067.9 SX3A/35 athens 2004 2041 09 Jul 2004
SV1EML 7069.7 SX3A/35 SPECIALL OLYMPIC GAMES 2004 2049 09 Jul 2004
JA1WLO 14188.0 SX3A/35 qrz JA 2052 09 Jul 2004
CT1ELF 7067.9 SX3A/35 THX,PETROS, BY ANOTHER QSO!...2106 09 Jul 2004
JR3ZLT 14188.0 SX3A/35 QRZ JA but YT1AD'QRM 2114 09 Jul 2004
CT1ELF 14188.0 SX3A/35 SP.CALL (b4 OL.GAMES in ATHENS2124 09 Jul 2004
JA7UDE 14087.7 SX3A/35 RTTY CQ 2158 09 Jul 2004
SV3FUO 14087.7 SX3A/35 looking japan rtty 2210 09 Jul 2004
JR0AMD 14087.7 SX3A/35 RTTY 2219 09 Jul 2004
SV3FUO 14087.0 SX3A/35 rtty start now 2316 09 Jul 2004

K3JJG 1832.0 SX3A bldg at sunrise 0308 10 Jul 2004
IK2IQD 14222.0 SX3A/34 0548 10 Jul 2004
SP4SHD 14203.0 SX3A/34 0613 10 Jul 2004
SV1DPI 14203.0 SX3A/34 op. Tassos 0624 10 Jul 2004
SV3FUO 14203.0 SX3A/34 0658 10 Jul 2004
EA5GEI 14203.0 SX3A/34 QRZ QRZ? 0729 10 Jul 2004
IK7BPV 14203.0 SX3A/34 CQ CQ 0744 10 Jul 2004
PA1AT 18086.1 SX3A/34 CQ 0745 10 Jul 2004
CT1ELF 14303.0 SX3A/34 34 b4 ol.games in Athens 0753 10 Jul 2004
CT1ELF 14203.0 SX3A/34 Cor.freq.Excuse me,Petros!... 0807 10 Jul 2004
IK7BPV 14203.0 SX3A/34 CQ 0814 10 Jul 2004
YL2KA 28496.1 SX3A/34 0834 10 Jul 2004
F5PWH 28495.8 SX3A/34 0852 10 Jul 2004
EA3KU 28496.0 SX3A/34 0900 10 Jul 2004
DL6CM 28513.0 SX3A/34 0940 10 Jul 2004
CT1ELF 28513.0 SX3A/34 here is correct call...sorry..0956 10 Jul 2004
YO3FHM 28513.0 SX3A/34 Olympic Games 1011 10 Jul 2004
F6HLG 50140.0 SX3A/34 KM08 1051 10 Jul 2004
IK1ZOF 50140.0 SX3A/44 jn35(59>km08 SV1052 10 Jul 2004
IK1ZOF 50140.0 SX3A/34 sry 1054 10 Jul 2004
EB1EHO 21083.4 SX3A/34 cq rtty 1143 10 Jul 2004
ON4AGX 21084.0 SX3A/34 RTTY 1155 10 Jul 2004
S5041U 14088.7 SX3A/34 ryry 1157 10 Jul 2004
S51U 21083.5 SX3A/34 ryry also 1159 10 Jul 2004
SV3FUO 14088.5 SX3A uk test rtty 1258 10 Jul 2004
RU3AT 14088.4 SX3A UKDX 1333 10 Jul 2004
DJ3AA 14213.0 SX3A 1359 10 Jul 2004
SV3FUO 14214.0 SX3A iaru contest 1400 10 Jul 2004
SV3FUO 28008.0 SX3A/34 not in contest SV1402 10 Jul 2004
RK9CWA 28008.0 SX3A/34 iaru 1404 10 Jul 2004
RA3ATX 28008.0 SX3A/34 1406 10 Jul 2004
DJ3AA 14214.0 SX3A 1408 10 Jul 2004
SV1AIQ 14214.4 SX3A TEST 73 1437 10 Jul 2004
SV3FUO 14215.0 SX3A iaru 1606 10 Jul 2004
SV2CXI 14223.1 SX3A contest kalh epitixia 1855 10 Jul 2004
JH3SIF 14086.3 SX3A RTTY Test 1905 10 Jul 2004
SV3FUO 14134.0 SX3A iaru contest 2027 10 Jul 2004
SV3FUO 7038.0 SX3A uk test rtty 2028 10 Jul 2004
YU1FW 7098.9 SX3A 2205 10 Jul 2004
SV3FUO 3736.0 SX3A contest 2240 10 Jul 2004
SV3EXU 3736.0 SX3A iaru test 2242 10 Jul 2004
SV3BSF 3736.0 SX3A contest 2244 10 Jul 2004
SV3AQN 3736.0 SX3A contest iaru 2248 10 Jul 2004
SV3AQR 3736.0 SX3A iaru 2251 10 Jul 2004
SV3AQR 7037.0 SX3A uk rtty test 2252 10 Jul 2004
SV3FUO 3736.0 SX3A 2308 10 Jul 2004
SV3FUO 14085.2 SX3A uk rtty 2309 10 Jul 2004
VE3GSI 14085.1 SX3A UK DX RTTY 'test 2317 10 Jul 2004

SV3FUO 14187.0 SX3A iaru 0607 11 Jul 2004
SV3FUO 21085.2 SX3A uk test 0624 11 Jul 2004
KB1H 14186.9 SX3A 0642 11 Jul 2004
SV3FUO 14086.0 SX3A uk test rtty 0718 11 Jul 2004
DF2RR 28465.0 SX3A 0750 11 Jul 2004
F4JVG 28465.0 SX3A 0809 11 Jul 2004
S51U 28467.7 SX3A 0915 11 Jul 2004
DL8AAM 18120.0 SX3A/33 in Contest without /33 ? 0926 11 Jul 2004
SV3EXU 21295.0 SX3A iaru 1047 11 Jul 2004
SV3IBF 14083.5 SX3A/33 rtty 1306 11 Jul 2004
OE6MDF 14083.0 SX3A/33 No receiver only CQ CQ 1309 11 Jul 2004
CT1ELF 14082.4 SX3A/33 rtty 33 DAYS B4 OL.GAMES 1317 11 Jul 2004
SV3BSF 14083.5 SX3A/33 rtty 1330 11 Jul 2004
S51U 14083.4 SX3A/33 ryry 1357 11 Jul 2004
S51U 14083.3 SX3A/33 RYRY 1401 11 Jul 2004
SV3FUO 21085.0 SX3A/33 rtty 1451 11 Jul 2004
SV3FUO 14205.0 SX3A/33 starting now 1519 11 Jul 2004
DL3BRA 14204.9 SX3A/33 1533 11 Jul 2004
JR2KDN 14204.9 SX3A/33 QRZ Japan 1539 11 Jul 2004
JE1OHL 14205.0 SX3A/33 now ja 1557 11 Jul 2004
PY2MTV 28480.0 SX3A CQ CQ DX 1652 11 Jul 2004
SV8DTP 28480.0 SX3A/33 Sp.Call O.G. Op. Giannis 1709 11 Jul 2004
IZ8FON 14205.0 SX3A/33 1736 11 Jul 2004
PY2BRZ 28480.0 SX3A special call 1738 11 Jul 2004
PY2MTV 28480.0 SX3A/73 CQ CQ DX 1740 11 Jul 2004
N0FW 14205.0 SX3A/33 qrz 1751 11 Jul 2004
SV3GKU 14205.0 SX3A/33 1752 11 Jul 2004
SV3AQR 28480.0 SX3A/33 7 elem 1756 11 Jul 2004
F5NOD 18145.0 SX3A/33 1757 11 Jul 2004
SV3AQR 21070.0 SX3A/33 1801 11 Jul 2004
PA5VL 14205.0 SX3A/33 1809 11 Jul 2004
SP8TJU 18145.0 SX3A/33 CQ 1822 11 Jul 2004
SV3AQR 28480.0 SX3A/33 7 elem qro 1838 11 Jul 2004
SV3AQR 14205.0 SX3A/33 1839 11 Jul 2004
SV3AQR 21260.0 SX3A/33 1841 11 Jul 2004
IK2ILH 14205.0 SX3A/33 NOW HERE 1843 11 Jul 2004
SV1AIQ 14204.4 SX3A/33 33 DAYS B4 OLIMPIC GAMES 73 1850 11 Jul 2004
SV3AGT 21260.0 SX3A/33 1858 11 Jul 2004
SV3AGT 14083.3 SX3A/33 rtty 1903 11 Jul 2004
SP7IIT 14083.3 SX3A/33 RTTY 1923 11 Jul 2004
JR3GIY 3793.0 SX3A 1941 11 Jul 2004
SV3FUO 7072.0 SX3A/33 starting now 1947 11 Jul 2004
