ALL TIME RECORDS FOR GREECE

CQ WW DX CONTEST

SSB - CW

Source CQ MAGAZINE *** Created by SV2AEL 26/2/2001

ALL TIME CQWW CONTEST RECORDS FOR ZONE 20

L Low Power | Q QRP | A Assisted | MS Multi-Single | MM Multi-Multi

SSB

Category|Call |Score|QSO|Zones|Countries|Year record set|Club member|

SV-SZ GREECE (Main Land)

ALL  SV2DKR       1,518,630  2612   93  311  00
28   SV0CT          460,465  1930   33   98  82
21   J43A (SV3AQR)  159,624  1188   30   78  90
7    SV7/UY0MF       31,450   219   18   56  98
3.7  SV2CWY          66,908   655   15   71  96 NORTHERN GREECE CONTEST TEAM
1.8  SV8CS           69,660   804   12   69  00

LA   SV2DKL         481,068  1181   89  233  99
L28  SW2A (SV2AEL)  626,580  2102   37  140  00 NORTHERN GREECE CONTEST TEAM
L7   SV2AEL          71,246   600   20   78  95 NORTHERN GREECE CONTEST TEAM
L3.7 SV2CWY          84,630   866   20   85  98 NORTHERN GREECE CONTEST TEAM
L1.8 SV2DET           4,264    94    5   36  98

SV5 DODECANESE ISL

ALL  SV5/IN3QBR   2,941,329  3903   98  355  95
28   SV0GM/SV5      235,180  1425   30   80  89
21   SV5AZP         202,264  1183   30  101  98
14   SV0WV            7,738    86   16   37  59
7    SV5/IN3QBR     198,592  1359   21   86  94
3.7  SV5/IN3ZNR     126,048   945   19   85  94

SV9 CRETE ISL

ALL  J40DC          158,096   667   43  121  84
28   SV0BC          534,699  2328   32   89  80
14   SV0WL          186,219   823   33   88  67
LA   SV0LK          164,565   597   51  156  98
L28  SV9/OH4FR      246,549  1631   29  100  00
MS   J49A         1,752,408  3137   93  306  86

CW

Category|Call |Score|QSO|Zones|Countries|Year record set|Club member|

SV-SZ GREECE (Main Land)

ALL  SV0WP          878,853  1384   77  194  58
28   SV0CT          311,738  1570   26   72  82
21   SV0AR           66,585   639   19   50  79
14   SV2RP          297,307  1479   31   96  91
7    SV2BBJ          25,599   236   13   56  96
3.5  SV7RP         77,921  1015   14   53  85
1.8  SV2AVP          12,705   174   10   45  97 NORTHERN GREECE CONTEST TEAM

LA   SV2DKR         961,630  2058   84  286  98
L21  SV2BBD         165,004  1001   27   87  97 NORTHERN GREECE CONTEST TEAM
L14  SV2BBJ          28,721   196   21   56  95
L7   SV/OK1YM       187,108  1073   22   94  99
L3.5 SV2BOH          70,092   742   13   53  93 NORTHERN GREECE CONTEST TEAM
L1.8 SV2BFN          34,740   531   10   50  93 NORTHERN GREECE CONTEST TEAM

SV5 DODECANESE ISL

ALL  J45KLN(SM0CMH) 683,424  1786   62  226  99
21   SV0CT/SV5      149,877  1182   23   68  83
14   SV5/K7AR       218,772  1429   23   80  96
3.5  J49AF          204,323  1646   20   81  95
LA   SV5/W4PRO    1,074,864  2142   79  257  92
MM   J45T         8,265,895  9306  153  532  99

SV9 CRETE ISL

ALL  SV9ADH         668,116  1290   83  215  89
28   SV0AW/9          1,377    51    8   19  80
14   J49IL(DJ5IL)   138,635   907   32   87  97
1.8  SV9NA           77,183   815   14   65  87
LA   SV0LK          389,367   895   79  218  98

ALL TIME CQWW CONTEST RECORDS FOR ZONE 20