Greek EchoLink Nodes, Voice Repeaters & Links
repeaters_pda_eng.htm (this list for better view on pda's)
Greek EchoLink Nodes
(Last Update: 17/10/10)
(for better up-to-date information visit http://www.echolink.org/logins.asp)
| Callsign | Location | Freq. | CTCSS | Node Number |
| SV0LU-L | Sparti | 144.850 | 88.5 | 200213 |
| SV1BDS-L | Athens | 431.100 | 88.5 | 70401 |
| SV1EAG-L | Aspropyrgos, Athens | 431.825 | 88.5 | 165349 |
| SV1OUH-L | Lamia | 145.450 | 77 | 468605 |
| SV2AYW-L | Ptolemaida | 144.975 | 71.9 | 233828 |
| SV2ESB-L | Kozani | 145.550 | 204788 | |
| SV3GOG-L | Korinthos | 433.500 | 94 | 486012 |
| SV6DBG-L | Ioannina | 145.225 | 88.5 | 465580 |
| SV7JWS-L | Komotini | 145.275 | 88.5 | 268691 |
| SV8FES-L | Naxos | 438.500 | 374947 | |
| SV8FMB-L | Piraeus | 430.325 | 67 | 493448 |
| SV9GPX-L | Ierapetra, Crete | 145.550 | 88.5 | 226875 |
| SW1KWC-L | Haidari - Athens | 431.200 | DCS115 | 356400 |
| SW3MGH-L | Athens | 433.625 | 495341 | |
| SW4MZA-L | Trikala | RU87 | 328823 | |
| SW8EUO-L | Chalkida | 431.125 | 88.5 | 7710 |
| SZ7DRM-L | Drama | 145.475 | 82.5 | 287703 |
Voice Repeaters VHF
(Last Update: 15/08/09)
| Callsign | Location | Freq. | Channel | CTCSS | Shift |
| SV1A | PARNITHA, ATTICA | 145.625 | R1 - RV50 | 88.5 | -600 |
| SV1B | PENTELI, ATTICA | 145.775 | R7 - RV62 | 88.5 | -600 |
| SV1E | ANAKTORIO | 145.650 | R2 - RV52 | none | -600 |
| SV1F | PALAIOPLATANOS, NAYPAKTOS | 145.750 | R6 - RV60 | none | -600 |
| SV1G | LAMIA | 145.600 | R0 - RV48 | 82.5 | -600 |
| SV1O | GERANEIA, KORINTHIA | 145.7625 | R6B - RV61 | 107.2 | -600 |
| SV1Q | EVVOIA | 145.6125 | R0B - RV49 | 71.9 | -600 |
| SV1S | PARNITHA, ATTICA | 145.6875 | R3B - RV55 | 94.8 | -600 |
| SV1X | CHLOMO, FTHIOTIDA | 145.7875 | R7B - RV63 | 94.8 | -600 |
| SV2A | CHORTIATHS, THESSALONIKI | 145.750 | R6 - RV60 | 88.5 | -600 |
| SV2C | VITSI, KASTORIA | 145.6625 | R2B - RV53 | 88.5 | -600 |
| SV2D | THESSALONIKI | 145.675 | R3 - RV54 | none | -600 |
| SV2J | EDESSA | 145.700 | R4 - RV56 | none | -600 |
| SV2I | EAST OLYMPOS, LITOHORO | 145.6875 | R3B - RV55 | 67 | -600 |
| SV3A | TAIGETOS, MESSINIA | 145.600 | R0 - RV48 | 88.5 | -600 |
| SV3B | DOLIANA, ARKADIA | 145.650 | R2 - RV52 | 88.5 | -600 |
| SV3F | AETOS, MESSINIA | 145.7375 | R5B - RV59 | 88.5 | -600 |
| SV4A | PILIO, MAGNISIA | 145.725 | R5 - RV58 | 88.5 | -600 |
| SV4B | KARDITSA | 145.700 | R4 - RV56 | 82.5 | -600 |
| SV4C | TRIKALA | 145.675 | R3 - RV54 | 71.9 | -600 |
| SV4H | PILIO, MAGNISIA | 145.6375 | R1B - RV51 | 94.8 | -600 |
| SV5A | PROFITIS ILIAS, RHODES | 145.650 | R2 - RV52 | 77 | -600 |
| SV5B | RHODES | 145.600 | R0 - RV48 | none | -600 |
| SV5C | KOS | 145.775 | R7 - RV62 | none | -600 |
| SV6B | IOANNINA | 145.750 | R6 - RV60 | none | -600 |
| SV6C | IOANNINA | 145.775 | R7 - RV62 | none | -600 |
| SV7A | THASSOS ISLAND | 145.775 | R7 - RV62 | 77 | -600 |
| SV7C | SERRES | 145.625 | R1 - RV50 | 82.5 | -600 |
| SV7D | XANTHI | 145.650 | R2 - RV52 | 71.9 | -600 |
| SV7E | EVROS | 145.625 | R1 - RV50 | 67 | -600 |
| SV7F | PAGGAIO, KAVALA | 145.7875 | R7B - RV63 | 88.5 | -600 |
| SV8A | AINOS, KEFALONIA | 145.700 | R4 - RV56 | 88.5 | -600 |
| SV8B | OLYMPOS, LESVOS | 145.700 | R4 - RV56 | 107.2 | -600 |
| SV8C | LESVOS | 145.750 | R6 - RV60 | 107.2 | -600 |
| SV8E | TINOS | 145.700 | R4 - RV56 | 77 | -600 |
| SV8F | NAXOS | 145.750 | R6 - RV60 | 77 | -600 |
| SV8G | PROVATAS MT , CHIOS | 145.600 | R0 - RV48 | 107.2 | -600 |
| SV8H | SIROS, KYKLADES | 145.600 | R0 - RV48 | 77 | -600 |
| SV8L | ATHERAS, IKARIA | 145.6875 | R3B - RV55 | 107.2 | -600 |
| SV8M | APEIRATHOS, NAXOS | 145.7125 | R4B - RV57 | 107.2 | -600 |
| SV8Q | KEFALONIA | 145.675 | R3 - RV54 | 77 | -600 |
| SV8R | EGKLOYBH, LEYKADA | 145.675 | R3 - RV54 | 88.5 | -600 |
| SV8S | BOURNIAS, SAMOS | 145.6375 | R1B - RV51 | 107.2 | -600 |
| SV8U | SYROS | 145.7375 | R5B - RV59 | 100 | -600 |
| SV8V | SAMOS | 145.6375 | R1B - RV51 | 107.2 | -600 |
| SV8Z | PANTOKRATORAS, KERKIRA | 145.7375 | R5B - RV59 | 94.8 | -600 |
| SV9A | HERAKLEION, CRETE | 145.675 | R3 - RV54 | 88.5 | -600 |
| SV9B | AFENTIS-LASSITHI, CRETE | 145.725 | R5 - RV58 | 88.5 | -600 |
| SV9C | AGIA VARVARA, CRETE | 145.600 | R0 - RV48 | 88.5 | -600 |
| SV9D | CHANIA, CRETE | 145.750 | R6 - RV60 | 88.5 | -600 |
| SV9F | IERAPETRA, CRETE | 145.700 | R4 - RV56 | 88.5 | -600 |
Voice Repeaters UHF
(Last Update: 15/08/09)
| Callsign | Location | Freq. | Channel | CTCSS | Shift |
| SV1C | YMITTOS, ATTICA | 434.625 | RU1 - RU370 | 88.5 | -1600 |
| SV1D | PARNITHA, ATTICA | 434.725 | RU5 - RU378 | 88.5 | -2000 |
| SV1H | PARNITHA, ATTICA | 434.650 | RU2 - RU372 | 77 | -1600 |
| SV1T | PARNITHA, ATTICA | 439.050 | RU86 | 94.8 | -7600 |
| SV1U | YMITTOS, ATTICA | 439.000 | RU84 | 94.8 | -7600 |
| SV1V | MT. AIGALEO, ATTICA | 438.900 | RU80 | 94.8 | -7600 |
| SV2G | THESSALONIKI | 434.750 | RU6 - RU380 | none | -1600 |
| SV2L | CHORTIATHS, THESSALONIKI | 439.000 | RU84 | 77 | -7600 |
| SV3C | AROI, PATRA | 434.600 | RU0 - RU368 | 88.5 | -1600 |
| SV3G | DOLIANA, ARKADIA | 434.675 | RU3 - RU374 | 88.5 | -1600 |
| SV4D | KARDITSA | 434.700 | RU4 - RU376 | 88.5 | -1600 |
| SV4F | VOLOS | 439.400 | RU100 | none | -7600 |
| SV5D | RHODES | 434.625 | RU1 - RU370 | none | -1600 |
| SV6D | IOANNINA | 438.775 | RU75 | none | -7600 |
| SV7B | PAGGAIO, KAVALA | 434.650 | RU2 - RU372 | 77 | -1600 |
| SV8I | APEIRATHOS, NAXOS | 439.025 | RU85 | 88.5 | -7600 |
| SV8K | SAMOS | 434.650 | RU2 -RU372 | 88.5 | -1600 |
| SV8T | LEYKADA | 434.675 | RU3 - RU374 | 88.5 | -1600 |
| SV8W | ALIVERI - EVVOIA | 434.800 | RU8 - RU384 | 91,5 | -1600 |
| SV9E | VASSILIKO, CRETE | 434.700 | RU4 - RU376 | 88.5 | -1600 |
| SV9H | VRISINAS, CRETE | 438.700 | RU72 | 162.2 | -7600 |
Links
(Last Update: 15/08/09)
| Callsign | Location | Freq. | Link to | CTCSS |
| SV1A | CHIOS | 430.800 | R1 PARNITHA, ATTICA | 88.5 |
| SV1A | PSILORITIS, CRETE | 438.850 |
R1 PARNITHA, ATTICA |
88.5 |
| SV1A | SPARTI | 434.100 |
R1 PARNITHA, ATTICA |
88.5 |
| SV1C | SKINAKA, CRETE | 144.475 | RU1 YMITTOS, ATTICA | 88.5 |
| SV1G | CHLOMO | 430.875 | R0, LAMIA | 82.5 |
| SV1S | ZIRIA, KORINTHIA | 438.675 | R3B PARNITHA, ATTICA | 94.8 |
| SV1S | PAROS, KYKLADES | 438.575 | R3B PARNITHA, ATTICA | 94.8 |
| SV1S | ASEA, ARKADIA | 438.650 | R3B PARNITHA, ATTICA | 94.8 |
| SV1S | MOLAI, LAKONIA | 438.600 | R3B PARNITHA, ATTICA | 94.8 |
| SV1S | KITHERONAS, VIOTIA | 438.625 | R3B PARNITHA, ATTICA | 94.8 |
| SV1S | N.EVVOIA | 438.650 | R3B PARNITHA, ATTICA | 94.8 |
| SV1S | STIRA, S.EVVOIA | 438.550 | R3B PARNITHA, ATTICA | 94.8 |
| SV1S | IOANNINA | 438.625 | R3B PARNITHA, ATTICA | 94.8 |
| SV1S | MESSINIA | 438.625 | R3B PARNITHA, ATTICA | 94.8 |
| SV1S | PATRA | 438.600 | R3B PARNITHA, ATTICA | 94.8 |
| SV1S | KERKYRA | 438.575 | R3B PARNITHA, ATTICA | 94.8 |
| SV1S | AKARNANIKA | 438.550 | R3B PARNITHA, ATTICA | 94.8 |
| SV1S | KAVALA | 438.575 | R3B PARNITHA, ATTICA | 94.8 |
| SV1S | KOZANI | 438.550 | R3B PARNITHA, ATTICA | 94.8 |
| SV1S | SERRES | 438.625 | R3B PARNITHA, ATTICA | 94.8 |
| SV1S | VERMIO | 438.600 | R3B PARNITHA, ATTICA | 94.8 |
| SV2A | PARNITHA, ATTICA | 430.975 | R6 CHORTIATIS, THESSALONIKI | 88.5 |
| SV2A | PAGGAIO, KAVALA | 430.950 | R6 CHORTIATIS, THESSALONIKI | 88.5 |
| SV2L | THASSALONIKI | 144.725 | RU84 CHORTIATIS, THESSALONIKI | 77 |
| SV3C | KRYSTALOVRISI, ACHAIA | 145.250 | RU0 AROI, PATRA | 88.5 |
| SV3F | GERANEIA, KORINTHIA | 438.950 | R5B AETOS, MESSINIA | 88.5 |
| SV4A | PENTELI, ATTICA | 430.900 | R5 PILIO, MAGNISIA | 88.5 |
| SV4A | PTOLEMAIDA | 430.900 | R5 PILIO, MAGNISIA | 88.5 |
| SV4A | PATRA | 430.750 | R5 PILIO, MAGNISIA | 88.5 |
| SV4A | KOZANI | 433.100 | R5 PILIO, MAGNISIA | 88.5 |
| SV4A | IOANNINA | 430.725 | R5 PILIO, MAGNISIA | 88.5 |
| SV4A | EDESSA | 430.500 | R5 PILIO, MAGNISIA | 88.5 |
| SV4H | LARISSA - TRIKALA | 438.575 | R1B PILIO, MAGNISIA | 94.8 |
| SV4H | SOUTH PILIO | 431.100 | R1B PILIO, MAGNISIA | 94.8 |
| SV4H | NORTH EVVOIA | 438.650 | R1B PILIO, MAGNISIA | 94.8 |
| SV4H | KASTORIA | 431.025 | R1B PILIO, MAGNISIA | 94.8 |
| SV7E | ALEXANDROYPOLI | 430.550 | R1 EVROS | 67 |
| SV8A | GERANEIA, KORINTHIA | 430.950 | R4 AINOS, KEFALONIA | 88.5 |
| SV8A | MITSIKELI, IOANNINA | 430.950 | R4 AINOS, KEFALONIA | 88.5 |
| SV8M | YMITTOS, ATTICA | 438.925 | R4B APEIRATHOS, NAXOS | 107.2 |
| SV8M | ATHERAS, IKARIA | 438.825 | R4B APEIRATHOS, NAXOS | 107.2 |
| SV8M | HERAKLEION, CRETE | 438.850 | R4B APEIRATHOS, NAXOS | 88.5 |
| SV8S | KARYSTOS, EVVOIA | 431.900 | R1B BOURNIAS, SAMOS | 107.2 |
| SV9A | CHANIA, CRETE | 430.825 | R3 HERAKLEION, CRETE | 88.5 |
| SV9A | CRIPTI, CRETE | 438.875 | R3 HERAKLEION, CRETE | 88.5 |
| SV9A | YMITTOS, ATTICA | 430.925 | R3 HERAKLEION, CRETE | 88.5 |
| SV9A | RODOPU-CHANIA, CRETE | 430.825 | R3 HERAKLEION, CRETE | 88.5 |
| SV9B | MALAXA-CHANIA, CRETE | 430.475 | R5 AFENTIS-LASSITHI, CRETE | 88.5 |
| SV9B | ACHENTRIAS, CRETE | 430.575 | R5 AFENTIS-LASSITHI, CRETE | 88.5 |
| SV9B | THRIPTI-LASSITHI, CRETE | 430.875 | R5 AFENTIS-LASSITHI, CRETE | 88.5 |
| SV9D | VRISINAS, CRETE | 439.800 | R6 CHANIA, CRETE | 88.5 |
| SV9D | AKONES-CHANIA, CRETE | 430.850 | R6 CHANIA, CRETE | 88.5 |
DSTAR Repeaters
(Last Update: 28/08/08)
| Callsign | Τοποθεσία | Freq. | Channel | Shift |
| SZ1SV | YMITTOS, ATTICA | 439.425 | -7600 | |
| SZ1HAG | PARNITHA, ATTICA | 438.425 | -7600 |
Voice Repeaters & Links information collected from:
http://www.raag.org/repeaters_gr.html
http://www.ham.gr/SV1Sd/ham/rep_lay.php
http://www.qsl.net/sz7trc/ANAMETADOTES.htm
http://www.erdyp.gr/greek/maingr.html
http://www.rasc.gr/portal/index.php?repeaterssv9
http://www.hag.gr/forum/viewtopic.php?t=60