Contest: NAC 144 MHz                       Call: SM0LCB
Section: A                                 Loc : JO89XI
                                           Date: 20030304
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  144M |   31363 |  86  17363 |   1 |  28  14000 | SK7MW        530 |
----------------------------------------------------------------------

----144M----144M----144M----144M----144M----144M----144M----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20030304 2138 SK7MW          JO65MJ 144M SSB    530 216
 2  20030304 2151 SP4CHY/2       JO94GO 144M SSB    530 176
 3  20030304 2156 OZ1IEP         JO55XU 144M SSB    529 225
 4  20030304 1919 SK7CY          JO65NS 144M SSB    492 218
 5  20030304 1914 LA2Z           JO59EJ 144M CW     430 274
 6  20030304 1902 LA1T           JO59FE 144M SSB    427 271
 7  20030304 2132 LA0BY          JO59IX 144M SSB    413 283
 8  20030304 2045 OH2PT          KP20HK 144M SSB    391  69
 9  20030304 2107 ES1LS          KO29IJ 144M SSB    383  86
10  20030304 2051 OH2W           KO29FX 144M SSB    372  76

Worked Locator
JO55: 1 JO58: 1 JO59: 3 JO65: 2 JO67: 1 JO68: 2 JO69: 1 
JO77: 3 JO78: 4 JO79: 4 JO86: 3 JO87: 2 JO88: 5 JO89: 9 
JO94: 1 JO97: 8 JO98: 1 JO99: 8 JP70: 5 JP71: 2 JP80: 4 
JP81: 4 JP90: 3 KO19: 1 KO29: 2 KP00: 2 KP10: 2 KP20: 2 

Worked DXCC
SM  :70 LA  : 3 OH0 : 3 OH  : 7 ES  : 1 SP  : 1 OZ  : 1 

Not complete QSO
2050z:OH1AU        

MODE: SSB=95% CW=4% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
    0-  100       21        24        24       100
  100-  200       23        26        51        75
  200-  300       27        31        82        48
  300-  400        8         9        91        17
  400-  500        4         4        96         8
  500-  600        3         3       100         3

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        6         6         6       100
   30 -  60        5         5        12        93
   60 -  90        6         6        19        87
  120 - 150        3         3        23        80
  150 - 180       12        13        37        76
  180 - 210        6         6        44        62
  210 - 240       15        17        61        55
  240 - 270        7         8        69        38
  270 - 300       11        12        82        30
  300 - 330        6         6        89        17
  330 - 360        9        10       100        10

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30        152       0         0       100
   30 -  60        972       5         6        99
   60 -  90       2065      11        18        93
  120 - 150         62       0        18        81
  150 - 180       2317      13        32        81
  180 - 210       1381       7        40        67
  210 - 240       3518      20        60        59
  240 - 270       1728       9        70        39
  270 - 300       2324      13        83        29
  300 - 330       1301       7        91        16
  330 - 360       1543       8       100         8
-----------------------------------------------------------

LOGGER 1.17 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.17, made by Ulf Larsson/SM0LCB.