Contest: NAC 144 MHz                       Call: SM0LCB
Section: A                                 Loc : JO89XI
                                           Date: 20000606
--------------------------------------------------------------------
|  Band | TOTAL  | QSO-POINTS | BAD | LOC-POINTS | QRB          KM |
|  144M |  30406 |  67  15906 |   0 |  29  14500 | SK7MW       531 |
--------------------------------------------------------------------

----144M----144M----144M----144M----144M----144M----144M----

DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20000606 2021 SK7MW          JO65MJ 144M SSB    531 216
 2  20000606 2023 OZ6ABA         JO57DJ 144M SSB    499 247
 3  20000606 2054 OH6QR          KP22BN 144M SSB    489  40
 4  20000606 1904 SK7CY          JO66IC 144M SSB    479 223
 5  20000606 2012 YL3AG          KO26AW 144M CW     448 124
 6  20000606 1831 LA8AJA         JP50GQ 144M CW     440 293
 7  20000606 1843 LA1T           JO59FB 144M CW     430 269
 8  20000606 1845 OH2BNH         KP20LG 144M CW     406  72
 9  20000606 1758 SK3MF          JP92FW 144M SSB    401   4
10  20000606 1754 ES2QH          KO29LL 144M SSB    398  85

Worked Locator
JO57: 1 JO59: 1 JO65: 1 JO66: 1 JO67: 1 JO68: 2 JO69: 2 JO78: 4 
JO79: 3 JO87: 1 JO88: 5 JO89: 5 JO97: 5 JO99: 4 JP50: 1 JP70: 4 
JP71: 2 JP80: 2 JP81: 3 JP90: 3 JP92: 1 KO19: 2 KO26: 1 KO29: 5 
KP00: 1 KP02: 1 KP10: 1 KP20: 3 KP22: 1 

Worked DXCC
SM:46 OH0: 3 ES: 6 LA: 2 OH: 8 YL: 1 OZ: 1 

Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
    0-  100       10        14        14       100
  100-  200       20        29        44        85
  200-  300       17        25        70        55
  300-  400       11        16        86        29
  400-  500        8        11        98        13
  500-  600        1         1       100         1

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        5         7         7       100
   30 -  60        7        10        17        92
   60 -  90        9        13        31        82
   90 - 120        2         2        34        68
  120 - 150        1         1        35        65
  150 - 180        6         8        44        64
  180 - 210        1         1        46        55
  210 - 240        8        11        58        53
  240 - 270        8        11        70        41
  270 - 300        8        11        82        29
  300 - 330        6         8        91        17
  330 - 360        6         8       100         8

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30        767       4         4       100
   30 -  60       1497       9        14        95
   60 -  90       3363      21        35        85
   90 - 120        330       2        37        64
  120 - 150        448       2        40        62
  150 - 180       1048       6        46        59
  180 - 210        193       1        48        53
  210 - 240       1812      11        59        51
  240 - 270       2500      15        75        40
  270 - 300       1629      10        85        24
  300 - 330       1342       8        93        14
  330 - 360        977       6       100         6
-----------------------------------------------------------


LOGGER ver 1.17, made by Ulf Larsson/SM0LCB.