Contest: NAC Microwave Contest             Call: SM0LCB
Section: A                                 Loc : JO89XI
                                           Date: 20000321
--------------------------------------------------------------------
|  Band | TOTAL  | QSO-POINTS | BAD | LOC-POINTS | QRB          KM |
|  1.3G |   2475 |   9    975 |   0 |   5   1500 | SM7ECM      501 |
|  2.3G |   1104 |   4    504 |   0 |   2    600 | SM3BEI      219 |
|  5.7G |    762 |   4    162 |   0 |   2    600 | SM0EPO/P     21 |
|   10G |   1072 |   5    472 |   0 |   2    600 | SM5FHF       64 |
|   24G |    410 |   2    110 |   0 |   1    300 | SM0DFP       17 |
| MULTI |   3348 |  15   1248 |   0 |   7   2100 |                 |
--------------------------------------------------------------------

----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----

DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20000321 2024 SM7ECM         JO65NQ 1.3G CW     501 217
 2  20000321 1858 SM1FMT         JO97FS 1.3G CW     179 170
 3  20000321 2157 OH0A           JP90XD 1.3G CW     143  51
 4  20000321 1901 SM5FHF         JO89TV 1.3G CW      64 343
 5  20000321 2143 SM0NTJ         JO99DN 1.3G CW      30  39
 6  20000321 1839 SM0EPO/P       JO99BM 1.3G SSB     21  27
 7  20000321 2121 SM0DFP         JO89VL 1.3G CW      17 326
 8  20000321 2124 SM0IKR         JO99AF 1.3G SSB     15 161
 9  20000321 1848 SK0CT          JO89XJ 1.3G SSB      5   0

Worked Locator
JO65: 1 JO89: 3 JO97: 1 JO99: 3 JP90: 1 

Worked DXCC
SM: 8 OH0: 1 

Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
    0-  100        6        66        66       100
  100-  200        2        22        88        33
  500-  600        1        11       100        11

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        2        22        22       100
   30 -  60        2        22        44        77
  150 - 180        2        22        66        55
  210 - 240        1        11        77        33
  300 - 330        1        11        88        22
  330 - 360        1        11       100        11

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30         26       2         2       100
   30 -  60        173      17        20        97
  150 - 180        194      19        40        79
  210 - 240        501      51        91        59
  300 - 330         17       1        93         8
  330 - 360         64       6       100         6

----2.3G----2.3G----2.3G----2.3G----2.3G----2.3G----2.3G----

DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20000321 2132 SM3BEI         JP81NG 2.3G CW     219 348
 2  20000321 2006 SM0DFP         JO89VL 2.3G SSB     17 326
 3  20000321 2037 SM0WCM/P       JO89WG 2.3G SSB     11 207
 4  20000321 2005 SK0CT          JO89XJ 2.3G SSB      5   0

Worked Locator
JO89: 3 JP81: 1 

Worked DXCC
SM: 4 

Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
    0-  100        3        75        75       100
  200-  300        1        25       100        25

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        1        25        25       100
  180 - 210        1        25        50        75
  300 - 330        1        25        75        50
  330 - 360        1        25       100        25

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30         10       1         1       100
  180 - 210         22       4         6        98
  300 - 330         34       6        13        93
  330 - 360        438      86       100        86

----5.7G----5.7G----5.7G----5.7G----5.7G----5.7G----5.7G----

DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20000321 1930 SM0EPO/P       JO99BM 5.7G SSB     21  27
 2  20000321 1828 SM0DFP         JO89VL 5.7G CW      17 326
 3  20000321 2017 SM0WCM/P       JO89WG 5.7G SSB     11 207
 4  20000321 1851 SK0CT          JO89XJ 5.7G SSB      5   0

Worked Locator
JO89: 3 JO99: 1 

Worked DXCC
SM: 4 

Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
    0-  100        4       100       100       100

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        2        50        50       100
  180 - 210        1        25        75        50
  300 - 330        1        25       100        25

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30         78      48        48       100
  180 - 210         33      20        68        51
  300 - 330         51      31       100        31

----10G----10G----10G----10G----10G----10G----10G----10G----

DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20000321 2053 SM5FHF         JO89TV 10G  CW      64 343
 2  20000321 1916 SM0EPO/P       JO99BM 10G  SSB     21  27
 3  20000321 1821 SM0DFP         JO89VL 10G  SSB     17 326
 4  20000321 2042 SM0WCM/P       JO89WG 10G  SSB     11 207
 5  20000321 1823 SK0CT          JO89XJ 10G  SSB      5   0

Worked Locator
JO89: 4 JO99: 1 

Worked DXCC
SM: 5 

Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
    0-  100        5       100       100       100

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        2        40        40       100
  180 - 210        1        20        60        60
  300 - 330        1        20        80        40
  330 - 360        1        20       100        20

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30        104      22        22       100
  180 - 210         44       9        31        77
  300 - 330         68      14        45        68
  330 - 360        256      54       100        54

----24G----24G----24G----24G----24G----24G----24G----24G----

DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20000321 1804 SM0DFP         JO89VL 24G  SSB     17 326
 2  20000321 1807 SK0CT          JO89XJ 24G  SSB      5   0

Worked Locator
JO89: 2 

Worked DXCC
SM: 2 

Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
    0-  100        2       100       100       100

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        1        50        50       100
  300 - 330        1        50       100        50

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30         25      22        22       100
  300 - 330         85      77       100        77
-----------------------------------------------------------


LOGGER ver 1.17, made by Ulf Larsson/SM0LCB.