Contest: NAC 432 MHz                       Call: SM0LCB
Section: A                                 Loc : JO89XI
                                           Date: 19990914
--------------------------------------------------------------------
|  Band | TOTAL  | QSO-POINTS | BAD | LOC-POINTS | QRB          KM |
|  432M |  23945 |  47  15845 |   0 |  27   8100 | LY2WR       681 |
--------------------------------------------------------------------

----432M----432M----432M----432M----432M----432M----432M----

DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  19990914 1748 LY2WR          KO24OQ 432M SSB    681 137
 2  19990914 1919 OZ2LD          JO54TU 432M CW     631 220
 3  19990914 2030 LY2SA          KO14LL 432M CW     623 149
 4  19990914 1924 OZ9KY          JO45VX 432M SSB    615 236
 5  19990914 2027 LY2PU          KO14XW 432M CW     611 141
 6  19990914 2029 LY2IC          KO14WW 432M CW     608 141
 7  19990914 2032 LY3ED          KO14UX 432M CW     599 142
 8  19990914 2004 OH6LON         KP13VM 432M SSB    559  31
 9  19990914 1728 OZ6OL          JO65DJ 432M SSB    557 220
10  19990914 1911 OZ1BGZ         JO65AP 432M SSB    545 223

Worked Locators
JO45: 1 JO54: 1 JO58: 1 JO59: 2 JO65: 2 JO68: 1 JO77: 1 JO78: 2 
JO79: 4 JO86: 2 JO88: 1 JO89: 1 JO97: 1 JO99: 2 JP70: 4 JP81: 1 
JP90: 2 KO14: 4 KO16: 1 KO24: 1 KO29: 2 KP01: 3 KP02: 2 KP03: 1 
KP12: 2 KP13: 1 KP22: 1 

Worked DXCC
SM:22 OH0: 2 OZ: 4 ES: 2 LY: 5 LA: 2 OH: 9 YL: 1 

Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
    0-  100        3         6         6       100
  100-  200       12        25        31        93
  200-  300        6        12        44        68
  300-  400        9        19        63        55
  400-  500        6        12        76        36
  500-  600        5        10        87        23
  600-  700        6        12       100        12

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        4         8         8       100
   30 -  60       10        21        29        91
   60 -  90        2         4        34        70
   90 - 120        1         2        36        65
  120 - 150        6        12        48        63
  150 - 180        1         2        51        51
  180 - 210        2         4        55        48
  210 - 240        6        12        68        44
  240 - 270        5        10        78        31
  270 - 300        5        10        89        21
  300 - 330        4         8        97        10
  330 - 360        1         2       100         2

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30        915       5         5       100
   30 -  60       3465      21        27        94
   60 -  90        773       4        32        72
   90 - 120         38       0        32        67
  120 - 150       3529      22        55        67
  150 - 180        179       1        56        44
  180 - 210        622       3        60        43
  210 - 240       2742      17        77        39
  240 - 270       1207       7        85        22
  270 - 300       1390       8        93        14
  300 - 330        766       4        98         6
  330 - 360        219       1       100         1
-----------------------------------------------------------


LOGGER ver 1.17, made by Ulf Larsson/SM0LCB.