[February 1, 1968 Dyer sunspot plot]

Additional Solar Data for February 1, 1968

American Sunspot Count = 208
Swiss Sunspot Count    = 208
Ottawa 10.7-cm flux    = 262 (the peak value for Cycle 20)

Royal Greenwich Observatory

  0  1 2  3      4  56 7   8    9    10  11   12    13    14     15    16
==== = = ===   ======= =  === ====  === ==== ===== ===== =====  ====  ====
1968 2 1.368   2148200 2  777 5542  449 3202 0.501 309.6 165.7  13.0  23.3 *
1968 2 1.368   2148300 5   32  243   18  137 0.455 255.7 169.1 -11.8  26.7 *
1968 2 1.368   2148600 7    9   87    5   45 0.247 237.7 154.8 -13.4  12.4 *
1968 2 1.368   2148700 7   17  126   10   74 0.518  26.7 128.0  21.6 -14.4 *
1968 2 1.368   2148800 7   29  213   16  115 0.369 337.2 150.9  13.8   8.5 *
1968 2 1.368   2148900 3   34  247   19  136 0.418 106.1 118.3 -12.1 -24.1 *
1968 2 1.368   2149000 0    4   19    3   13 0.652  37.8 116.3  25.5 -26.1
1968 2 1.368   2149100 2  244 1361  145  807 0.537  57.1 115.2  11.6 -27.2 *
1968 2 1.368   2149200 1   12   94   10   73 0.765  58.7  98.8  19.0 -43.6 *
1968 2 1.368   2149300 3   26  135   20  102 0.746  75.6  95.9   6.5 -46.5 *
1968 2 1.368   2149400 1   14   88   14   83 0.845 114.3  85.4 -23.7 -57.0 *
1968 2 1.368   2149500 0   36  431   30  357 0.797 104.3  89.6 -15.0 -52.8 *
1968 2 1.368   2149600 0   10   53   15   76 0.935  75.4  75.3  11.3 -67.1 *

wherein,
0  year
1  month
2  day of month
3  Time in thousandths of day (.5 == 1200 UT)
4  Greenwich sunspot group # (through 1976; NOAA/USAF group # after 1976)
5  Suffix to group number
6  Mt. Wilson magnetic class
7  Greenwich group type (through 1976)
8  Observed umbral area in millionths of solar disk
9  Observed whole spot area in millionths of solar disk
10 Corrected umbral area in millionths of solar hemisphere
11 Corrected whole spot area in millionths of solar hemisphere
12 Distance from center of solar disk in disk radii
13 Polar angle (0<=n<=360)
14 Carrington Longitude
15 Latitude, negative to the South
16 Central meridian distance, negative to the East.

* indentified on my plot made for that day at 2335 Z
(with my lacking a way to see the magnetic polarities, a few of my group
 counts were obviously made up of multiples)

Back