WA5IYX  2002  TV-DX  Log

Equipment:  1987 Emerson 872 VCR, A/V lines into 5" RCA b&w;
Antennas:   1973 Archer V-100 hi-low VHF at 20' AGL with rotor;
            8-bay bow-tie UHF array on same mast

new    Es    tr

   date    prop  CST
mm-dd-yyyy mode time call     Ch  st City of License      mile
---------- ---- ---- ----     -- --- -------------------- ----
01-03-2002  Es  0817 WWAY      3  NC Wilmington           1239
01-03-2002  Es  0945 KGAN      2  IA Cedar Rapids          962

01-12-2002  tr  1929 KJLF-LP   7  TX San Antonio (new)       6
--------------------------------------------------------------
03-13-2002  tr  2215 WVLA     33  LA Baton Rouge           441

03-14-2002  tr  0135 WVLA     33  LA Baton Rouge           441
--------------------------------------------------------------
05-22-2002  Es  0949 XHBC      3 BCN Mexicali             1022

05-23-2002  Es  1212 KTVK      3  AZ Phoenix               838

05-24-2002  Es  0850 WSJK      2  TN Sneedville           1012

05-25-2002  Es  0922 KTVK      3  AZ Phoenix               838
05-25-2002  Es  11-- XHBC      3 BCN Mexicali             1022
--------------------------------------------------------------
06-12-2002  Es  1629 WSJK      2  TN Sneedville           1012
06-12-2002  Es  1744 WWAY      3  NC Wilmington           1239

06-15-2002  Es  0958 KMTV      3  NE Omaha                 831

06-16-2002  Es  1117 WSAZ      3  WV Huntington           1124

06-23-2002  Es  0909 XHBC      3 BCN Mexicali             1022
06-23-2002  Es  1240 KVBC      3  NV Las Vegas            1054
06-23-2002  Es  1858 WESH      2  FL Daytona Beach        1044

06-27-2002  Es  0958 WAVE      3  KY Louisville            976

06-28-2002  Es  2117 KGAN      2  IA Cedar Rapids          962
--------------------------------------------------------------
07-12-2002  Es  1054 WESH      2  FL Daytona Beach        1044

07-16-2002  Es  0729 WSAZ      3  WV Huntington           1124
07-16-2002  Es  1333 WESH      2  FL Daytona Beach        1044

07-17-2002  Es  1027 KDLO      3  SD Florence             1072

07-26-2002  Es  1622 WSAZ      3  WV Huntington           1124

07-31-2002  Es  1159 KDLO      3  SD Florence             1072
--------------------------------------------------------------
08-08-2002  Es  0927 WESH      2  FL Daytona Beach        1044

08-25-2002  Es  2340 KDLO      3  SD Florence             1072

08-26-2002  Es  1358 WDIQ      2  AL Dozier                740
--------------------------------------------------------------
10-14-2002  Es  1331 KIDK      3  ID Idaho Falls          1242

10-26-2002  Es  1054 WISC      3  WI Madison              1062
10-26-2002  Es  1126 KIMT      3  IA Mason City           1012
10-26-2002  Es  1158 KMTV      3  NE Omaha                 831
--------------------------------------------------------------
12-10-2002  Es  1750 WEDU      3  FL Tampa                 996

12-23-2002  Es  1240 WEDU      3  FL Tampa                 996

12-25-2002  Es  0932 WESH      2  FL Daytona Beach        1044

12-31-2002  Es  0958 WISC      3  WI Madison              1062
==============================================================
The worst summer Es season in my 40+ years of this.