DX-SUMMIT Spot 5w0gd Database:
W6KFV 28498.0 5W0GD 2152 28 Sep 1999
KF9AF 28497.8 5W0GD 2205 28 Sep 1999
K6OP 28493.0 5W0GD BEGGING 0118 29 Sep 1999
N0ZM-@ 28493.0 5W0GD QRX 28.500 and up Western Samo0121 29 Sep 1999
K2WE 14200.0 5W0GD In Qso.. 0355 29 Sep 1999
WA6F-@ 14200.0 5W0GD Gerard QSL Via PA3AXU 0412 29 Sep 1999
K6JAT 14200.0 5W0GD via pa3axu 0414 29 Sep 1999
K6RO 14082.2 5W0GD rtty 1419 29 Sep 1999
W6KUT 14083.0 5W0GD RTTY PA3AXU OPR 1447 29 Sep 1999
K6YA 14077.2 5W0GD RTTY; Gerard; via PA3AXU 1618 29 Sep 1999
W8KKF 28490.0 5W0GD worked on 496.9 1933 29 Sep 1999
KB6NAN 28490.0 5W0GD co east coast 1939 29 Sep 1999
K2CJP 28490.0 5W0GD QSX 28.496.00 1940 29 Sep 1999
PY2ZP 28487.0 5W0GD 5/5 2148 29 Sep 1999
N2ED 28490.0 5W0GD 2219 29 Sep 1999
JA2FUP 28490.0 5W0GD 2226 29 Sep 1999
KQ0B 28490.0 5W0GD gerald via pa3aku 2245 29 Sep 1999
W7ZMD 28025.0 5W0GD 2346 29 Sep 1999
PY2QE 28028.0 5W0GD 0150 30 Sep 1999
W7AM 28027.4 5W0GD 0158 30 Sep 1999
N7UF 14010.0 5W0GD Simplex, Big Sig 0412 30 Sep 1999
N4KU 14009.9 5W0GD Eu only 0455 30 Sep 1999
PA0HVF 14070.2 5W0GD ***HELL*** 0834 30 Sep 1999
K6CU 7010.0 5W0GD CQ 1355 30 Sep 1999
W6AUG 14009.7 5W0GD 1459 30 Sep 1999
JA3PIS 28020.0 5W0GD 2109 01 Oct 1999
AD5Q 28020.2 5W0GD via pa3axu 2127 01 Oct 1999
W9OA 28021.9 5W0GD 0000 02 Oct 1999
N6VR 28490.0 5W0GD 0052 02 Oct 1999
LU8MB 28490.0 5W0GD via pa3axu??? 0103 02 Oct 1999
K6JG 21300.0 5W0GD 0145 02 Oct 1999
N1EU 21300.0 5W0GD QSX 21305 0200 02 Oct 1999
W2MPK 21300.0 5W0GD WESTERN SAMOA 0212 02 Oct 1999
JF3EIG 21010.0 5W0GD still here 0438 02 Oct 1999
G3SED 14008.0 5W0GD simplex 1106 02 Oct 1999
PA5EA 14007.8 5W0GD up2 now, via pa3axu 1128 02 Oct 1999
CT4NH 14007.8 5W0GD QSX 14009.80 559 now qrt 1135 02 Oct 1999
OE5CMN 14008.0 5W0GD 010.0 very weak on 7ele. 1137 02 Oct 1999
W7CT 14009.8 5W0GD 1216 02 Oct 1999
K2CJP 28500.0 5W0GD 1943 02 Oct 1999
K3TG 28500.0 5W0GD easy 1949 02 Oct 1999
WT4Q 28500.0 5W0GD QSL ROUTE??? 1951 02 Oct 1999
W2ZI 28500.0 5W0GD qsl pa3axu 1953 02 Oct 1999
W6BH 28501.9 5W0GD 2056 02 Oct 1999
WA2VUY 28501.8 5W0GD looking 4 east coast 2058 02 Oct 1999
JA3XNH 28501.9 5W0GD SSB 2141 02 Oct 1999
N3PBX 28502.0 5W0GD via PA3AXU 2255 02 Oct 1999
K7WP 28022.0 5W0GD 0006 03 Oct 1999
JA3PCQ 28022.0 5W0GD UP 0012 03 Oct 1999
W3PP 28022.0 5W0GD qsx 28024 0022 03 Oct 1999
K5UIC 28021.7 5W0GD QSL VIA PA3AXU 0054 03 Oct 1999
K9RT 28022.0 5W0GD wrkd up 2 0058 03 Oct 1999
LU7HVH 14180.0 5W0GD 5/9 ARGENTINA 0320 03 Oct 1999
W8PX-@ 14180.0 5W0GD QSL-PA3AXU 0402 03 Oct 1999
PY2XB 14080.0 5W0GD rtty 0415 03 Oct 1999
N7HIY 14195.0 5W0GD 0500 03 Oct 1999
K6KSY 14194.8 5W0GD 0553 03 Oct 1999
ON7GB 14194.9 5W0GD QSL via PA3AXU 0709 03 Oct 1999
9A1HCD 14194.8 5W0GD via PA3AXU 0713 03 Oct 1999
OM9AJP 14194.8 5W0GD 0717 03 Oct 1999
PA1KW 14195.0 5W0GD wkd 59 qsl via pa3axu 0719 03 Oct 1999
PA4PA 14194.8 5W0GD wkd TNX Hugo fr spot 0726 03 Oct 1999
EA5DFV 14194.8 5W0GD lsn DOWN 180-190 0728 03 Oct 1999
EA2TV 14194.8 5W0GD correct call sry - lsn 185-1900735 03 Oct 1999
SP1JRF 14195.0 5W0GD lsn dwn 0744 03 Oct 1999
DL7VEE 14194.8 5W0GD dwn 185..190 0746 03 Oct 1999
DL1XX 14195.0 5W0GD QSX 188 DL now 0809 03 Oct 1999
G0OFE 14194.7 5W0GD correct call 0816 03 Oct 1999
OK1MP 14194.7 5W0GD now 8 in Germany!!! 0821 03 Oct 1999
DL7FM 14194.7 5W0GD QSL info??? Who Know???? 0829 03 Oct 1999
OK1KT 14195.0 5W0GD An example of unfair operation0841 03 Oct 1999
PA4WM 14194.9 5W0GD lsn .188 by country/numbers...0848 03 Oct 1999
G0VDE 14194.0 5W0GD hurry up GGGGGGG 0856 03 Oct 1999
OK1MP 14194.8 5W0GD lsn 185 - 190 0910 03 Oct 1999
WC7N 28005.4 5W0GD 1816 03 Oct 1999
AA9RN 28505.0 5W0GD 2330 03 Oct 1999
K1HTV 28505.0 5W0GD QSX up 5-10, QSL v PA3AXU 2341 03 Oct 1999
K3CT 28505.0 5W0GD QSX 28510.00 0000 04 Oct 1999
N0AAA 28019.9 5W0GD announced QRX fer now 0014 04 Oct 1999
N5QQ 28019.9 5W0GD 0048 04 Oct 1999
N7NN 28020.0 5W0GD not bad signal 0052 04 Oct 1999
WX7R 28505.0 5W0GD 0119 04 Oct 1999
N7BZ-@ 285049.0 5W0GD 0131 04 Oct 1999
N7BZ-@ 29497.4 5W0GD NOW THIS FREQ 0134 04 Oct 1999
N7CZ 28497.5 5W0GD 59+ 0138 04 Oct 1999
W6ZO 28025.0 5W0GD IN ABT 15 MIN 0206 04 Oct 1999
K7KJ 28010.0 5W0GD 0213 04 Oct 1999
N6WS 21300.1 5W0GD 0305 04 Oct 1999
W6BAF 14194.9 5W0GD 0400 04 Oct 1999
KG7IZ 14195.0 5W0GD 0424 04 Oct 1999
KC7LKQ 14195.0 5W0GD PA3AXU/Gerard... 0501 04 Oct 1999
I0DJV 14195.0 5W0GD 5/9 a frascati 0516 04 Oct 1999
IK2UTT 14195.0 5W0GD 0532 04 Oct 1999
YV5LIX 14195.0 5W0GD stong 59+ in South America 0546 04 Oct 1999
DJ4LH 14195.0 5W0GD CQ, CQ.. no takers 0551 04 Oct 1999
ON4AEK 14195.0 5W0GD GERARD PA3AXU 0634 04 Oct 1999
PA3FQX 14195.0 5W0GD cq 0657 04 Oct 1999
SM2AQT 14195.0 5W0GD CQ CQ 0700 04 Oct 1999
ON4VT 14193.0 5W0GD NOW QSX 14188 QSLPA3AXU 0720 04 Oct 1999
PA3BAH 14193.0 5W0GD Gerard QSL PA3AXU 0738 04 Oct 1999
PA1KW 14193.0 5W0GD qsx 14188 0744 04 Oct 1999
IZ0AEG 14195.0 5W0GD 0751 04 Oct 1999
SM5HPB 14193.0 5W0GD LISTEN 188. 0813 04 Oct 1999
SM3BCS 14083.7 5W0GD RTTY 0916 04 Oct 1999
EA2TV 14072.0 5W0GD he say qsy now here -PSK31 0956 04 Oct 1999
PA0HVF 14068.5 5W0GD ***PSK*** 1022 04 Oct 1999
HA9OA 14070.6 5W0GD ***PSK31*** GERARD 1032 04 Oct 1999
K5TR 7011.6 5W0GD 1219 04 Oct 1999
K6CU 7011.4 5W0GD 1224 04 Oct 1999
JE1SGH 28500.0 5W0GD 2055 04 Oct 1999
AK1N 28502.3 5W0GD simplex 2148 04 Oct 1999
JG2TKH 28502.4 5W0GD 2217 04 Oct 1999
WO6M 28502.3 5W0GD 2221 04 Oct 1999
WT4Q 28507.0 5W0GD MOVED HERE 2233 04 Oct 1999
JJ2LPV 21083.0 5W0GD RTTY 2303 04 Oct 1999
W9KTP 21020.0 5W0GD 0004 05 Oct 1999
AA2T-@ 21020.2 5W0GD easy 0006 05 Oct 1999
W5FKX 21082.6 5W0GD RTTY-FSK 0048 05 Oct 1999
W6LAX 21082.7 5W0GD rtty 0106 05 Oct 1999
K7VL 14017.7 5W0GD 0400 05 Oct 1999
OK1TN 14017.0 5W0GD 0556 05 Oct 1999
ON4ON 14017.3 5W0GD cq 0649 05 Oct 1999
DL7HU 14192.3 5W0GD fb sigs, via -PA3AXU 0711 05 Oct 1999
SP1CHV 14192.3 5W0GD 0737 05 Oct 1999
KH2D 14192.4 5W0GD Western Samoa via PA3AXU 0746 05 Oct 1999
PA3GOX 14192.3 5W0GD 0808 05 Oct 1999
PA3FQX 14192.0 5W0GD 0836 05 Oct 1999
PA3FQX 14191.2 5W0GD easy 0840 05 Oct 1999
RA6AU 24965.4 5W0GD CW 0904 05 Oct 1999
DL5KAT 18115.0 5W0GD weak SP 0936 05 Oct 1999
PA3DZN 18115.0 5W0GD 0937 05 Oct 1999
N5CQ 7090.2 5W0GD QSX 7161.0 1010 05 Oct 1999
KU8E 21019.6 5W0GD 0152 06 Oct 1999
W7CT 21020.1 5W0GD 0209 06 Oct 1999
N0AAA 21020.0 5W0GD Moves up & down slowly 0211 06 Oct 1999
WA6AXE 14072.3 5W0GD Gerard ** PSK31 ** 0322 06 Oct 1999
N9JF 14026.7 5W0GD 0419 06 Oct 1999
N9JF 14030.6 5W0GD moved 0426 06 Oct 1999
HA3HP 14030.6 5W0GD First european qso today HI 0458 06 Oct 1999
DJ2RB 14194.4 5W0GD 0628 06 Oct 1999
SP1JRF 14194.5 5W0GD lsn 5-10 via PA3AXU 0659 06 Oct 1999
SM5DQC 14194.8 5W0GD qsx 5 - 10 up 0702 06 Oct 1999
LX1SP 14194.5 5W0GD lis. 14199.5mhz 5/9 big.S. 0703 06 Oct 1999
EA6ABK 14195.0 5W0GD UP 10 0750 06 Oct 1999
IK7BPV 14195.0 5W0GD split 10 UP MG. PA3AXU 0802 06 Oct 1999
OK1DWC 14194.8 5W0GD LSN UP,NW 203.5,QSL PA4AXU 0804 06 Oct 1999
IZ5CLM 14194.6 5W0GD LISTEN 5-10 UP BY NUMBER 0827 06 Oct 1999
SP7HKK 14194.5 5W0GD up5 qsl via pa3axu 0828 06 Oct 1999
PA1PVH 14195.0 5W0GD yessssss!!! on a wire ant.....0832 06 Oct 1999
SP1JRF 14081.6 5W0GD cq cq RTTY now!! 0848 06 Oct 1999
SP1JRF 14081.4 5W0GD RTTY cq cq... 0929 06 Oct 1999
JA2GAD 14081.8 5W0GD RTTY 1000 06 Oct 1999
SM6CTQ 14081.7 5W0GD *RTTY* 1003 06 Oct 1999
W5MQ-@ 14192.0 5W0GD 1145 06 Oct 1999
W5MQ-@ 14191.2 5W0GD CORR 1150 06 Oct 1999
K3ZO 14191.2 5W0GD via PA3AXU 1153 06 Oct 1999
K2HJB 14191.2 5W0GD first call 1156 06 Oct 1999
JJ3PUF 14191.2 5W0GD 1158 06 Oct 1999
EA7AVV 14191.2 5W0GD Samoa, very weak 1222 06 Oct 1999
KH2D 28497.0 5W0GD 2331 06 Oct 1999
N8PCN 28491.5 5W0GD 2347 06 Oct 1999
W8FJ 21026.9 5W0GD Gerard... via PA3AXU 0047 07 Oct 1999
K9RT 21029.9 5W0GD 0102 07 Oct 1999
K9RT 21026.9 5W0GD one more time!! 0103 07 Oct 1999
N6CW 24896.3 5W0GD Call corr. 0249 07 Oct 1999
W7BX 24893.0 5W0GD now here .. S5 in Oregon 0308 07 Oct 1999
K6ERI 14192.7 5W0GD GERARD 40 MTR AT 0900 7090 QSX0516 07 Oct 1999
SP2FAX 14192.4 5W0GD strong 0616 07 Oct 1999
EA6YW 14192.6 5W0GD 0632 07 Oct 1999
F8PX 14192.5 5W0GD OC-097 nr 9 nw 0654 07 Oct 1999
DL7HU 14192.6 5W0GD Gerard, big sigs-by Numbers 0712 07 Oct 1999
SP1JRF 21249.8 5W0GD sri call 1003 07 Oct 1999
ON7GB 21243.2 5W0GD No condx to EU on 10! 1040 07 Oct 1999
9A1HCD 21275.3 5W0GD 1132 07 Oct 1999
W8ZD 7004.9 5W0GD 1232 07 Oct 1999
K7BTW 21025.0 5W0GD 2029 07 Oct 1999
W2GG 24900.1 5W0GD clg cq 2141 07 Oct 1999
W2GG 24896.8 5W0GD now here 2215 07 Oct 1999
W2KA 24896.4 5W0GD via PA3AXU 2248 07 Oct 1999
K9RT 24896.6 5W0GD cq cq cq 2307 07 Oct 1999
JA3FYC 24897.0 5W0GD 2320 07 Oct 1999
K6AM 24899.8 5W0GD 0308 08 Oct 1999
KQ9W 14260.0 5W0GD 0402 08 Oct 1999
K6ERI 14260.0 5W0GD BY NUMBERS ON 1S NW 0412 08 Oct 1999
K4NR 14260.0 5W0GD Number 6 Now 0432 08 Oct 1999
PA3FQX 14260.0 5W0GD 0452 08 Oct 1999
OZ3PZ 14260.0 5W0GD 0511 08 Oct 1999
ON4ADN 14190.0 5W0GD cq.. 0638 08 Oct 1999
W2GG 14190.0 5W0GD 0650 08 Oct 1999
SM5DQC 14190.0 5W0GD 0712 08 Oct 1999
CU3AD 14190.0 5W0GD IOTA OC-097 QSL VIA PA3AXU 0718 08 Oct 1999
G3BJD 14190.0 5W0GD Simplex By Numbers Now 1 0726 08 Oct 1999
OK1FM 14190.0 5W0GD Gerald PA3AXU by numb/now3 0728 08 Oct 1999
SM3AFR 14091.1 5W0GD *** RTTY *** 0831 08 Oct 1999
OZ1PMX 14086.3 5W0GD RTTY 0846 08 Oct 1999
CT1AOZ 14086.3 5W0GD QSX 14091.28 0903 08 Oct 1999
DL5MG 14086.0 5W0GD RTTY still here, wkd simplex 0920 08 Oct 1999
LA1K-@ 21008.0 5W0GD trcv 1132 08 Oct 1999
ON4AEK 7001.0 5W0GD GERARD JUST WORKED ON SKED 1702 08 Oct 1999
SM2EKM 7001.0 5W0GD sorry NOT GA, fingers slipped 1721 08 Oct 1999
SM2EKM 7003.0 5W0GD nwq hr cq 1723 08 Oct 1999
AA7CQ 28490.0 5W0GD simplex 1753 08 Oct 1999
GI0KOW 28490.0 5W0GD cq, no takers 1802 08 Oct 1999
DF2NS 21260.0 5W0GD cq 1936 08 Oct 1999
EA5BM 21260.0 5W0GD by numbers 1948 08 Oct 1999
W3KB 21025.0 5W0GD 2205 08 Oct 1999
JQ3UDL 24916.0 5W0GD CQ 2213 08 Oct 1999
JA3CSZ 24901.0 5W0GD cq 2220 08 Oct 1999
JA3FYC 24901.0 5W0GD CQing 2223 08 Oct 1999
JA3AZD 28490.0 5W0GD SSB 2356 08 Oct 1999
K5VRX 14024.0 5W0GD 0350 09 Oct 1999
K6CU 10119.8 5W0GD CQ 0410 09 Oct 1999
K6CU 10117.3 5W0GD MOVED, CQ 0414 09 Oct 1999
N6RT 14239.4 5W0GD 0511 09 Oct 1999
ON4AEK 14199.0 5W0GD QRZ EU 0634 09 Oct 1999
OK2PCL 14199.8 5W0GD LSN NR 3 0645 09 Oct 1999
EA2TV 14200.0 5W0GD back here agn 0718 09 Oct 1999
PA3FQX 14199.8 5W0GD 0719 09 Oct 1999
OK2PCL 14200.0 5W0GD QSL/PA3AXU 0730 09 Oct 1999
IK5ORP 14200.0 5W0GD nw nr.0 0753 09 Oct 1999
PA3HHF 14200.0 5W0GD now cq PA 0809 09 Oct 1999
DL3NEO 14200.0 5W0GD qrt, op cannot handle pile-up 0818 09 Oct 1999
OM9AJP 14200.0 5W0GD cq Nr#5 Strong 0828 09 Oct 1999
JL3VXZ 14199.0 5W0GD SSB 0849 09 Oct 1999
SM2ODB 7001.0 5W0GD cq 1647 09 Oct 1999
9A1HCD 7001.0 5W0GD 1704 09 Oct 1999
EA3CR 7001.0 5W0GD 2.25 UP 1717 09 Oct 1999
ON7GB 28520.2 5W0GD QSL via PA3AXU 1750 09 Oct 1999
EA5AVV 28520.0 5W0GD QSL - PA3AXU 1759 09 Oct 1999
ON4ALW 28520.0 5W0GD gud sigs 10 up 1805 09 Oct 1999
EA2TV 28520.0 5W0GD lsn 10up 1812 09 Oct 1999
EA3CR 28520.0 5W0GD 10 UP EASY 1818 09 Oct 1999
K7JJ 28460.0 5W0GD qsx down 5 - 10 khz 2108 09 Oct 1999
VE1SK 28450.0 5W0GD 2154 09 Oct 1999
N5QQ 28495.0 5W0GD 2220 09 Oct 1999
WS7I 28079.0 5W0GD RTTY (BARTG SPRINT MOVING UP) 2338 09 Oct 1999
K8BN 24903.5 5W0GD up 2 0251 10 Oct 1999
YV5IVB 21260.0 5W0GD 0339 10 Oct 1999
OK1CF 14188.1 5W0GD CQ 0508 10 Oct 1999
K6DB 14188.1 5W0GD 0514 10 Oct 1999
JA3YTU 14188.0 5W0GD 0516 10 Oct 1999
DF0DS 14192.0 5W0GD 0858 10 Oct 1999
DF7YU 14192.4 5W0GD lis 14181.0 0901 10 Oct 1999
EA2TV 14192.5 5W0GD lsn down 180-185 0909 10 Oct 1999
K3ZO 14192.5 5W0GD QSX 14181 0936 10 Oct 1999
EA7AVV 14192.5 5W0GD Worked now down 14180.8 0944 10 Oct 1999
DJ4AX 28517.0 5W0GD 1043 10 Oct 1999
DJ4AX 28522.0 5W0GD qsyed 1045 10 Oct 1999
IK4GRO 28527.0 5W0GD now here! 1049 10 Oct 1999
SM0FLY 28522.2 5W0GD +qrm 1053 10 Oct 1999
I8QLS 28522.0 5W0GD qrz europe - iso 1055 10 Oct 1999
DK6AO 28522.0 5W0GD no takers, easy 1059 10 Oct 1999
YO5BRZ 28521.9 5W0GD in yo on the noise border! 1101 10 Oct 1999
OH8SR 28521.9 5W0GD too high k_ 1102 10 Oct 1999
IK4IDF 28522.0 5W0GD no in ik4 1104 10 Oct 1999
DL8BED 28522.0 5W0GD no cpi hr in n-dl 1108 10 Oct 1999
N5KAT 28489.0 5W0GD 1933 10 Oct 1999
K5IX 28494.9 5W0GD 1945 10 Oct 1999
W7CT 28494.7 5W0GD 2004 10 Oct 1999
K5YG 28455.0 5W0GD Gerard - by the numbers 2302 10 Oct 1999
K6CU 21014.8 5W0GD 0054 11 Oct 1999
K5ZTY 21015.0 5W0GD simplex and simple 0128 11 Oct 1999
K7FL 21014.9 5W0GD CQing 0132 11 Oct 1999
K4NR 21015.1 5W0GD Light but Workable 0143 11 Oct 1999
IK7MCJ 21015.0 5W0GD vry weak but i work him hihi 0147 11 Oct 1999
JJ2LPV 24900.0 5W0GD 0256 11 Oct 1999
.-.-.