SEASON 1996-1997

1996-1997 FINAL TEAM ROSTER

SW#  Name                  Pos Height  Weight    Born           Birthplace

---- --------------------- --- ------- --------- -------------- ---------------------------  

  2  VIACHESLAV FETISOV    D    6.01   215 lbs.  May 20, 1958   MOSCOW, Russia

  3  BOB ROUSE             D    6.02   210 lbs.  Jun. 18, 1964  SURREY, British Columbia

  4 *JAMIE PUSHOR          D    6.03   212 lbs.  Feb. 11, 1973  LETHBRIDGE, Alberta

  5  NICKLAS LIDSTROM      D    6.02   190 lbs.  Apr. 28, 1970  VASTERAS, Sweden

  8  IGOR LARIONOV         C    5.09   170 lbs.  Dec. 3, 1960   VOSKRESENSK, Russia

 11  MATHIEU DANDENAULT    RW   6.01   190 lbs.  Feb. 3, 1976   SHERBROOKE, Quebec

 13  VYACHESLAV KOZLOV     LW   5.10   185 lbs.  May 3, 1972    VOSKRESENSK, Russia

 14  BRENDAN SHANAHAN      LW   6.03   218 lbs.  Jan. 23, 1969  MIMICO, Ontario

 15 *TOMAS HOLMSTROM       LW   6.00   200 lbs.  Jan. 23, 1973  PITEA, Sweden

 16  VLAD. KONSTANTINOV    D    6.00   195 lbs.  Mar. 19, 1967  MURMANSK, Russia

 17  DOUG BROWN            RW   5.10   185 lbs.  Jun. 12, 1964  SOUTHBOROUGH, Massachusetts

 18  KIRK MALTBY           LW   6.00   190 lbs.  Dec. 22, 1972  GUELPH, Ontario

 19  STEVE YZERMAN         C    5.11   185 lbs.  May 9, 1965    CRANBROOK, British Columbia

 20  MARTIN LAPOINTE       RW   5.11   200 lbs.  Sep. 12, 1973  VILLE ST. PIERRE, Quebec

 22 *MICHAEL KNUBLE        RW   6.03   215 lbs.  Jul. 4, 1972   TORNTO, Ontario

 23  MIKE RAMSEY           D    6.03   195 lbs.  Dec. 3, 1960   MINNEAPOLIS, Minnesota

 25  DARREN MCCARTY        RW   6.01   215 lbs.  Apr. 1, 1972   BURNABY, British Columbia

 26  JOEY KOCUR            RW   6.00   205 lbs.  Dec. 21, 1964  CALGARY, Alberta

 27 *AARON WARD            D    6.01   215 lbs.  Jan. 17, 1973  WINDSOR, Ontario

 28  TOMAS SANDSTROM       RW   6.02   207 lbs.  Sep. 4, 1964   JAKOBSTAD, Finland

 29  MIKE VERNON           G    5.09   165 lbs.  Feb. 24, 1963  CALGARY, Alberta

 30  CHRIS OSGOOD          G    5.10   175 lbs.  Nov. 26, 1972  PEACE RIVER, Alberta

 31 *KEVIN HODSON          G    6.00   175 lbs.  Mar. 27, 1972  WINNIPEG, Manitoba

 33  KRIS DRAPER           C    5.11   185 lbs.  May 24, 1971   TORONTO, Ontario

 37  TIM TAYLOR            C    6.01   190 lbs.  Feb. 6, 1969   STRATFORD, Ontario

 55  LARRY MURPHY          D    6.02   210 lbs.  Mar. 8, 1961   SCARBOROUGH, Ontario

 91  SERGEI FEDOROV        C    6.01   200 lbs.  Dec. 13, 1969  PSKOV, Russia



Active-  27

On IRL-   0

 Total-  27



Average- Height: 6.00  Weight: 196.2  Age: 28.3



Players by country: CAN- 17

                    RUS-  5

                    USA-  2

                    SWE-  2

                    FIN-  1





           1996-97 National Hockey League Roster Report

TEAMS OVERALL STANDINGS

Through Games of 4/14/97
   TEAM                 GP    W    L    T   GF   GA  PTS  PCTG

   ------------------- ---  ---  ---  --- ---- ----  --- -----  

   COLORADO             82   49   24    9  277  205  107  .652

   DALLAS               82   48   26    8  252  198  104  .634

   NEW JERSEY           82   45   23   14  231  182  104  .634

   PHILADELPHIA         82   45   24   13  274  217  103  .628

   DETROIT              82   38   26   18  253  197   94  .573

   BUFFALO              82   40   30   12  237  208   92  .561

   FLORIDA              82   35   28   19  221  201   89  .543

   NY RANGERS           82   38   34   10  258  231   86  .524

   ANAHEIM              82   36   33   13  245  233   85  .518

   PITTSBURGH           82   38   36    8  285  280   84  .512

   PHOENIX              82   38   37    7  240  243   83  .506

   ST LOUIS             82   36   35   11  236  239   83  .506

   EDMONTON             82   36   37    9  252  247   81  .494

   CHICAGO              82   34   35   13  223  210   81  .494

   VANCOUVER            82   35   40    7  257  273   77  .470

   OTTAWA               82   31   36   15  226  234   77  .470

   MONTREAL             82   31   36   15  249  276   77  .470

   WASHINGTON           82   33   40    9  214  231   75  .457

   HARTFORD             82   32   39   11  226  256   75  .457

   TAMPA BAY            82   32   40   10  217  247   74  .451

   CALGARY              82   32   41    9  214  239   73  .445

   NY ISLANDERS         82   29   41   12  240  250   70  .427

   TORONTO              82   30   44    8  230  273   68  .415

   LOS ANGELES          82   28   43   11  214  268   67  .409

   SAN JOSE             82   27   47    8  211  278   62  .378

   BOSTON               82   26   47    9  234  300   61  .372

   -----------------------------------------------------------  

NHL Playoffs: Team Playoff Records

TEAM          GP   W   L   GF   GA   PCTG
-----------  ---- --- --- ---- ---- ------
DETROIT       20  16   4   58   38   .800

PHILADELPHIA  19  12   7   67   55   .632

COLORADO      17  10   7   59   41   .588

NY RANGERS    15   9   6   36   35   .600

NEW JERSEY    10   5   5   27   21   .500

EDMONTON      12   5   7   32   37   .417

BUFFALO       12   5   7   27   34   .417

ANAHEIM       11   4   7   25   30   .364

PHOENIX        7   3   4   17   17   .429

OTTAWA         7   3   4   13   14   .429

DALLAS         7   3   4   18   21   .429

ST LOUIS       6   2   4   12   13   .333

CHICAGO        6   2   4   14   28   .333

FLORIDA        5   1   4   10   13   .200

PITTSBURGH     5   1   4   13   20   .200

MONTREAL       5   1   4   11   22   .200

------------------------------------------