2.SUBREGIONAL VHF - UHF - SHF contest 2001
Call: OK1KEI/p,   LOC: JN79CX,   Band: 1296 MHz,   Date: 5.5.2001/6.5.2001
| UTC: | Call: | Send: | Received: | QRB: | Rem.: | |||
|---|---|---|---|---|---|---|---|---|
| 14:01 | OK1VAM/p | 59 | 001 | 59 | 001 | JO60LJ | 101 | |
| 14:03 | OK2KKW | 59 | 002 | 59 | 001 | JO60JJ | 112 | |
| 14:04 | OK1KRY | 59 | 003 | 59 | 003 | JN69UT | 41 | |
| 14:07 | OK1MWD | 59 | 004 | 59 | 001 | JO70PO | 104 | |
| 14:12 | OK1KRQ/p | 59 | 005 | 59 | 002 | JN69HN | 123 | |
| 14:16 | OK1OTS | 59 | 006 | 59 | 001 | JO70NJ | 81 | |
| 14:22 | OK1KPA | 59 | 007 | 59 | 005 | JN79US | 111 | |
| 14:24 | OK1KLL | 59 | 008 | 59 | 003 | JN79IW | 37 | |
| 14:33 | SP9JDP | 59 | 009 | 59 | 002 | JN99KW | 334 | |
| 14:35 | OK1UEI/p | 59 | 010 | 59 | 002 | JO70UP | 130 | |
| 14:37 | OK2BFF | 59 | 011 | 59 | 007 | JO80HB | 173 | |
| 14:37 | OK1UGA | 59 | 012 | 59 | 003 | JO80DD | 150 | |
| 14:38 | OK2TF | 59 | 013 | 59 | 011 | JN89OW | 215 | |
| 14:43 | OK1ORA | 59 | 014 | 59 | 010 | JO60TP | 85 | |
| 14:47 | OK1KIR | 59 | 015 | 59 | 005 | JO60PM | 89 | |
| 14:52 | OL5KRT | 599 | 016 | 599 | 011 | JN99DJ | 301 | |
| 15:02 | OK1COM | 59 | 017 | 59 | 001 | JO70GJ | 53 | |
| 15:09 | SP6JLW/6 | 559 | 018 | 599 | 001 | JO80JK | 191 | |
| 15:19 | DF0MTL | 59 | 019 | 55 | 022 | JO60OM | 94 | |
| 15:33 | OK1PGS | 59 | 020 | 59 | 001 | JN69MX | 144 | |
| 16:07 | OL7Q | 579 | 021 | 559 | 023 | JN99FN | 309 | |
| 16:13 | OK2KDJ | 59 | 022 | 59 | 015 | JN99BM | 287 | |
| 16:14 | OK1KTW | 59 | 023 | 59 | 010 | JN89IW | 179 | |
| 16:14 | OL5Z | 59 | 024 | 59 | 010 | JN89AR | 135 | |
| 16:16 | OK2ULQ/p | 59 | 025 | 59 | 015 | JN99DP | 296 | |
| 16:16 | OK2OCF | 59 | 026 | 59 | 007 | JN89RR | 235 | |
| 16:36 | DL7YS | 59 | 027 | 55 | 003 | JO62NM | 293 | |
| 16:40 | DL9IC | 59 | 028 | 52 | 001 | JO62QM | 289 | |
| 16:47 | OK1HJP | 55 | 029 | 55 | 001 | JO70FA | 19 | |
| 16:52 | OK1AIG | 579 | 030 | 59 | 002 | JO70NN | 92 | |
| Sum of this sheet: | 4.803 |
|---|
|
Page: 2 |
2.SUBREGIONAL VHF - UHF - SHF contest 2001
Call: OK1KEI/p,   LOC: JN79CX,   Band: 1296 MHz,   Date: 5.5.2001/6.5.2001
| UTC: | Call: | Send: | Received: | QRB: | Rem.: | |||
|---|---|---|---|---|---|---|---|---|
| 16:59 | DL0HGW/p | 579 | 031 | 559 | 004 | JO63MS | 430 | |
| 17:05 | OK1DSO | 59 | 032 | 59 | 002 | JO70DC | 16 | |
| 17:14 | DL3JIN | 59 | 033 | 59 | 006 | JO60LX | 143 | |
| 17:33 | DB6NT | 59 | 034 | 59 | 019 | JO50TI | 189 | |
| 17:35 | OK1VHF | 59 | 035 | 59 | 004 | JO70EB | 16 | |
| 17:46 | DK0FLT | 59 | 036 | 59 | 032 | JN59FW | 269 | |
| 17:53 | DL0ARJ/p | 559 | 037 | 559 | 006 | JO60AT | 180 | |
| 18:42 | HA7C | 599 | 038 | 599 | 019 | JN97KP | 430 | |
| 19:14 | HA2M | 599 | 039 | 599 | 033 | JN97FQ | 403 | |
| 19:18 | OM3KII | 599 | 040 | 599 | 008 | JN98KJ | 383 | |
| 19:19 | OM3W | 599 | 041 | 599 | 020 | JN99BB | 301 | |
| 19:32 | OK2KHF | 599 | 042 | 599 | 022 | JN99HO | 320 | |
| 19:34 | OM3IS/p | 599 | 043 | 599 | 012 | JN98LR | 372 | |
| 19:38 | OK2KJT | 599 | 044 | 599 | 006 | JN99AJ | 284 | |
| 20:07 | HG5FMV | 599 | 045 | 599 | 019 | JN97KR | 424 | |
| 20:42 | SP9FG | 599 | 046 | 599 | 004 | JN99XF | 423 | |
| 20:49 | OK1ABX | 599 | 047 | 599 | 004 | JN79QW | 84 | |
| 21:05 | OM3KHE | 59 | 048 | 59 | 030 | JN99JC | 345 | |
| 21:07 | OK2BVE | 59 | 049 | 57 | 024 | JN99JQ | 331 | |
| 21:12 | SK7MW | 599 | 050 | 599 | 007 | JO65MJ | 608 | |
| 22:31 | OM3KEE | 599 | 051 | 599 | 034 | JN88UU | 283 | |
| 22:33 | OL7M | 599 | 052 | 0 | ||||
| 23:31 | DF0YY | 599 | 053 | 559 | 014 | JO62GD | 268 | |
| 23:52 | OM3CLS | 599 | 054 | 599 | 027 | KN09CE | 442 | |
| 00:08 | HG6V | 599 | 055 | 599 | 016 | KN07AV | 485 | |
| 06:10 | PA0EZ | 559 | 056 | 549 | 047 | JO22OF | 677 | |
| 06:28 | DF0HS/p | 55 | 057 | 51 | 083 | JO31AA | 590 | |
| 06:42 | PA6NL | 599 | 058 | 559 | 070 | JO21BX | 740 | ODX |
| 07:05 | PA3AOH | 559 | 059 | 579 | 022 | JO31AA | 590 | |
| 07:06 | DK2MN | 55 | 060 | 53 | 038 | JJO32PC | 539 | |
| Sum of this sheet: | 10.565 |
|---|
|
Page: 3 |
2.SUBREGIONAL VHF - UHF - SHF contest 2001
Call: OK1KEI/p,   LOC: JN79CX,   Band: 1296 MHz,   Date: 5.5.2001/6.5.2001
| UTC: | Call: | Send: | Received: | QRB: | Rem.: | |||
|---|---|---|---|---|---|---|---|---|
| 07:26 | DL0GTH | 59 | 061 | 57 | 059 | JO50JP | 254 | |
| 07:37 | PA5DD | 559 | 062 | 559 | 060 | JO22IC | 705 | |
| 07:43 | PA0WMX | 559 | 063 | 559 | 024 | JO22XC | 624 | |
| 07:49 | OK1ZVP | 559 | 064 | 59 | 006 | JO60MJ | 96 | |
| 08:50 | SP6GWB/p | 559 | 065 | 599 | 004 | JO80JG | 188 | |
| 09:25 | PA0ZM | 559 | 066 | 559 | 112 | JO32GK | 600 | |
| 09:29 | DL3YEE | 59 | 067 | 599 | 035 | JO42GE | 466 | |
| 10:26 | DL5DAV | 59 | 068 | 51 | 077 | JO31PG | 509 | |
| 11:22 | OE5MKN | 59 | 069 | 55 | 021 | JN78EA | 219 | |
| 11:56 | DK3BU | 559 | 070 | 559 | 012 | JO33NO | 632 | |
| 13:00 | OK1MKQ | 59 | 071 | 59 | 011 | JO70DP | 75 | |
| Sum of this sheet: | 4.368 |
|---|
| Total sum of points: | 19.860 |
|---|