SAC CONTEST RECORDS |
Updated: 2012-09-11
SSB / FINLAND ( 1999 -> )
| HIGH POWER: | ||||
| SOAB | OH2BH | 2 138 877 | 2000 | |
| 28 | OH1MA | 207 533 | 2001 | |
| 21 | OH5BM | 380 424 | 2000 | |
| 14 | OH4A | OH6LI | 384 809 | 2002 |
| 7 | OH6M | OH6LBW | 127 424 | 2009 |
| 3.5 | OH6RX | 58 242 | 2008 | |
| Multi Single | OH1F | 1 901 895 | 2002 | |
| Multi Multi | OH2U | 4 379 958 | 1999 | |
| LOW POWER: | ||||
| SOAB | OH4R | OH4JFN | 753 940 | 2002 |
| QRP: | ||||
| SOAB | OG4T | OH4MFA | 26 352 | 2011 |
| TB-WIRES: | ||||
| SOAB LP | OH3JP | 222 921 | 2011 | |
| ROOKIE: | ||||
| SOAB LP | OH3FOG | 110 852 | 2011 |
CW / FINLAND ( 1999 -> )
| HIGH POWER: | ||||
| SOAB | OH2BH | OH2JTE | 1 552 282 | 2002 |
| 28 | OH5BM | 105 930 | 2002 | |
| 21 | OH6AC | OH6CS | 208 362 | 2002 |
| 14 | OH8L | OH8LQ | 223 333 | 2010 |
| 7 | OH7N | OH7MA | 182 140 | 2010 |
| 3.5 | OH6RX | 65 660 | 2008 | |
| Multi Single | OH1F | 1 532 416 | 2002 | |
| Multi Multi | OH2U | 2 348 450 | 1999 | |
| LOW POWER: | ||||
| SOAB | OH6NIO | 741 753 | 2002 | |
| QRP: | ||||
| SOAB | OH3BU | 184 125 | 2002 | |
| TB-WIRES: | ||||
| SOAB LP | OH6NJ | 274 809 | 2011 | |
| ROOKIE: | ||||
| SOAB LP | OH5FNI | 10 036 | 2011 |
SSB / SCANDINAVIA ( 1999 -> )
| HIGH POWER: | ||||
| SOAB | OH0B | OH2BH | 2 227 104 | 1999 |
| 28 | OY9JD | 240 651 | 2002 | |
| 21 | OH5BM | 380 424 | 2000 | |
| 14 | OH4A | OH6LI | 384 809 | 2002 |
| 7 | OH0JFP | SM0TQX | 160 064 | 2009 |
| 3.5 | OH6RX | 58 242 | 2008 | |
| Multi Single | SK3W | 2 028 964 | 2002 | |
| Multi Multi | OH2U | 4 379 958 | 1999 | |
| LOW POWER: | ||||
| SOAB | OH4R | OH4JFN | 753 940 | 2002 |
| QRP: | ||||
| SOAB | 7S3J | 31 416 | 2005 | |
| TB-WIRES: | ||||
| SOAB LP | OH3JP | 222 921 | 2011 | |
| ROOKIE: | ||||
| SOAB LP | OH3FOG | 110 852 | 2011 |
CW / SCANDINAVIA ( 1999 -> )
| HIGH POWER: | ||||
| SOAB | OH2BH | OH2JTE | 1 552 282 | 2002 |
| 28 | OH5BM | 105 930 | 2002 | |
| 21 | OH6AC | OH6CS | 208 362 | 2002 |
| 14 | OH8L | OH8LQ | 223 333 | 2002 |
| 7 | OH7N | OH7MA | 182 140 | 2010 |
| 3.5 | OH6RX | 65 660 | 2008 | |
| Multi Single | OH1F | 1 532 416 | 2002 | |
| Multi Multi | OH2U | 2 348 450 | 1999 | |
| LOW POWER: | ||||
| SOAB | OH6NIO | 741 753 | 2002 | |
| QRP: | ||||
| SOAB | OH3BU | 184 125 | 2002 | |
| TB-WIRES: | ||||
| SOAB LP | SC3N | EA8CN | 274 809 | 2011 |
| ROOKIE: | ||||
| SOAB LP | OH5FNI | 10 036 | 2011 |
| Note: SAC Contest was changed to 24-hour format in 1999. |