OH/OH0 RTTY CONTEST RECORDS |
Updated: 2008-09-29
| ARRL RTTY ROUNDUP ( 1989 - 2008 ) |
| class | call | operator | score | qsos | qsopoints | mult | year |
| SOAB HP | OH2BP | 99 082 | 926 | 926 | 107 | 2006 | |
| SOAB LP | OH7MN | 45 724 | 497 | 497 | 92 | 2001 | |
| MS HP | OH4RH | 44 712 | 486 | 486 | 92 | 2004 | |
| MS LP | OH2AG | 40 827 | 439 | 439 | 93 | 1994 |
| CQ RTTY WPX CONTEST ( 1995 - 2007 ) |
| class | call | operator | score | qsos | qsopoints | prefixes | year |
| SOAB HP | OH2BP | 2 368 040 | 1337 | 4468 | 530 | 2005 | |
| SOAB LP | OH6XY | 957 741 | 760 | 2437 | 393 | 2007 | |
| SOAB ROOKIE | OH9GIT | 165 445 | 306 | 815 | 203 | 2005 | |
| 28 | OG9MM | OH9MM | 289 300 | 436 | 1052 | 275 | 2000 |
| 21 | OH7MJU | 871 815 | 777 | 1995 | 437 | 2005 | |
| 14 | OH7MJU | 1 298 214 | 1045 | 2487 | 522 | 2007 | |
| 7 | OH9RI | 625 024 | 483 | 2056 | 304 | 2007 | |
| 3.5 | OH7KUD | 422 400 | 431 | 1760 | 240 | 2004 | |
| Multi Single | OH8AA | 3 281 389 | 1642 | 5353 | 613 | 2006 | |
| Multi Two | OH7N | 965 550 | 936 | 2355 | 410 | 2001 | |
| Multi Multi | OH6R | OH3FM, OH3MFP, OH3MMF, OH3PP, OH3TM, OH6MLC, OH6NMY, KG4UJX | 3 472 931 | 1753 | 5957 | 583 | 2007 |
| OH0: | |||||||
| 14 | OH0Z | OH9MM | 971 100 | 851 | 2158 | 450 | 2007 |
| 7 | OH0MFP | 347 880 | 380 | 1560 | 223 | 2005 | |
| 3.5 | OH0I | OH6HZH | 183 120 | 255 | 1090 | 168 | 2007 |
| Multi Single | OH0Z | 2 998 208 | 1442 | 5056 | 593 | 2006 | |
| Multi Two | OH0Z | OH2NAK, OH3BHL, OH6GAZ, OH6JHU, OH6HZH, OH9MM | 6 415 662 | 2706 | 8837 | 726 | 2005 |
| BARTG SPRING HF RTTY ( 1991 - 2008 ) |
| class | call | operator | score | qsos | qsopoints | mult | year |
| SOAB | OH2LU | 1 276 302 | 757 | 757 | 281 + 6 | 2000 | |
| SOAB EXPERT | OH2LU | 878 532 | 831 | 818 | 179 + 6 | 2008 | |
| SOAB 6H | OH2HAN | 51 816 | 130 | 127 | 68 + 6 | 2008 | |
| 28 | OH7WW | 212 256 | 402 | 402 | 88 + 6 | 2000 | |
| 21 | OH7MJU | 169 248 | 344 | 82 + 6 | 2004 | ||
| 14 | OH7MJU | 424 488 | 770 | 769 | 92 + 6 | 2007 | |
| 7 | OG8A | OH8VJ | 126 720 | 357 | 352 | 60 + 6 | 2008 |
| 3.5 | OH7KUD | 23 040 | 128 | 36 + 5 | 2004 | ||
| Multi Single | OH2BP | OH2BP, OH2PQ | 687 480 | 706 | 674 | 170 + 6 | 2007 |
| OH0: | |||||||
| Multi Single | OH0/OH3BHL | 840 564 | 774 | 181 + 6 | 2004 |
| A. VOLTA RTTY DX ( 1987 - 2007 ) |
| class | call | operator | score | qsos | qsopoints | mult | year |
| SOAB | OH7UE | 605 065 048 | 679 | 5336 | 167 | 2006 | |
| 21 | OH7MJU | 14 538 680 | 146 | 1 915 | 52 | 2005 | |
| 14 | OH7A | OH7MN | 70 952 976 | 386 | 2 484 | 74 | 2006 |
| 7 | OH2LU | 2 350 896 | 129 | 536 | 34 | 2004 | |
| Multi Single | OH6R | OH3MFP, OH3PP, OH6MLC | 1 115 197 200 | 846 | 6760 | 195 | 2007 |
| OH0: | |||||||
| SOAB | OH0Z | OH9MM | 889 985 448 | 774 | 6182 | 186 | 2006 |
| 14 | OH0JWL | 36 007 140 | 265 | 2028 | 67 | 1997 |
| ANARTS WW DX RTTY ( 1986 - 2006 ) |
| class | call | operator | score | qsos | qsopoints | mult | year |
| SOAB | OH2LU | 13 146 040 | 801 | 8942 | 245 + 6 | 2004 | |
| Multi Single | OH8X | 11 333 608 | 1129 | 8704 | 217 + 6 | 2006 | |
| OH0: | |||||||
| SOAB | OH0RB | OH9MM | 5 098 364 | 547 | 4773 | 178 + 6 | 2000 |
| Multi Single | OH0Z | OH2NAK, OH3BHL, OH9MM | 17 556 810 | 1380 | 11 943 | 245 + 6 | 2006 |
| SARTG WW RTTY ( 1987 - 2007 ) |
| class | call | operator | score | qsos | qsopoints | mult | year |
| SOAB HP | OH2BP | 2 289 650 | 771 | 9050 | 253 | 2003 | |
| SOAB LP | OH7MN | 1 062 105 | 619 | 6765 | 157 | 2005 | |
| 28 | OH2AH | OH2BP | 11 550 | 52 | 525 | 22 | 2005 |
| 21 | OH2BP | 218 960 | 268 | 3220 | 64 | 1999 | |
| 14 | OH8GLL | 513 975 | 514 | 5775 | 89 | 2006 | |
| 7 | OH2BP | 207 400 | 279 | 3050 | 68 | 2005 | |
| 3.5 | OH2LU | 27 405 | 95 | 945 | 29 | 2004 | |
| Multi Single | OH2AG | OH2GI & OH2LU | 2 405 880 | 869 | 9780 | 246 | 2005 |
| OH0: | |||||||
| SOAB | OH0BP | OH2BP | 3 711 510 | 1305 | 14 670 | 253 | 2007 |
| 14 | OH0BP | OH2BP | 745 750 | 659 | 7 850 | 95 | 2007 |
| Multi Single | OH0Z | OH6HZH, OH9MM | 2 229 490 | 912 | 9865 | 226 | 2006 |
| OJ0: | |||||||
| Multi Single | OJ0MI | OH2HAN, OH2LU, OH2MZB | 3 225 915 | 1 229 | 13 965 | 231 | 2007 |
| CQ WW RTTY CONTEST ( 1987 - 2007 ) |
| class | call | operator | score | qsos | qsopoints | mult | year |
| SOAB HP | OH2BP | 2 111 983 | 1549 | 3833 | 551 | 2002 | |
| SOAB LP | OH7MN | 620 704 | 818 | 1904 | 326 | 2001 | |
| SOAB Ass. | OH2LU | 903 616 | 844 | 2017 | 448 | 2002 | |
| 28 | OH7JJT | 28 880 | 157 | 361 | 80 | 2002 | |
| 21 | OH7N | OH7MN | 283 608 | 731 | 1818 | 156 | 2002 |
| 14 | OH8JT | 296 556 | 811 | 1901 | 156 | 2005 | |
| 7 | OH2BP | 203 190 | 701 | 1563 | 130 | 2004 | |
| 3.5 | OH7CX | 73 500 | 420 | 875 | 84 | 2005 | |
| Multi Single HP | OH5Z | 3 386 888 | 2077 | 5359 | 632 | 2002 | |
| Multi Two | OH2AG | 2 012 479 | 1850 | 4291 | 469 | 2005 | |
| Multi Multi | OH3K | 2 194 500 | 2031 | 4750 | 462 | 2005 | |
| OH0: | |||||||
| SOAB HP | OH0HEY | 38 610 | 149 | 390 | 99 | 2001 | |
| SOAB LP | OH0JV | 192 895 | 383 | 865 | 223 | 2002 | |
| 28 | OH0HEY | 104 622 | 281 | 742 | 141 | 2002 | |
| 14 | OH0M | OH8GZN | 336 832 | 912 | 2216 | 152 | 2006 |
| 7 | OH0I | OH8JT | 247 721 | 874 | 1891 | 131 | 2006 |
| 3.5 | OH0Z | OH3BHL | 68 976 | 463 | 958 | 72 | 2006 |
| Multi Single | OH0XY | 1 624 881 | 1404 | 3325 | 489 | 1999 |
| JARTS WW RTTY ( 1992 - 2007 ) |
| class | call | operator | score | qsos | qsopoints | mult | year |
| SOAB HP | OH2BP | 1 189 169 | 1409 | 3427 | 347 | 2002 | |
| SOAB LP | OH7MN | 501 188 | 1002 | 2342 | 214 | 2005 | |
| Multi Op | OH8X | 1 167 201 | 1749 | 4011 | 291 | 2006 |
| WAEDC RTTY ( 1987 - 2007, new rules since 2002 ) |
| class | call | operator | score | qsos | QTCs | mult | year |
| SOAB HP | OH2BP | 1 155 959 | 1061 | 458 | 761 | 2002 | |
| SOAB LP | OH5HCK | 642 912 | 795 | 389 | 543 | 2002 | |
| Multi Single | OH2AG | 882 060 | 887 | 559 | 610 | 2002 | |
| OH0: | |||||||
| SOAB HP | OG0Z | OH3BHL | 694 656 | 1016 | 280 | 536 | 2007 |
| Multi Single | OH0BBF | 224 234 | 528 | 59 | 382 | 1993 |
| Note: Records collected by Tapani Juhola, OH2LU and updated by OH2LU and OH1NOA. |