| Date | QRT-Z | MHz | 2xMode | PWR | Station | Name | RPTout | RPTin | NK5A Op. | QSL via | Remarks |
| 5-May-01 | 1649 | 28 | RTTY | 100 | J5X | 599 | 599 | W5UQ | |||
| 15-May-01 | 1853 | 145 | PKT | 40 | NA1SS | ISS | 599 | 599 | W5UQ | pkt digied by NOCALL | |
| 3-Jun-01 | 0842 | 14 | SSB | 100 | CU3DJ | 59 | 59 | W5UQ | KZ5RO | ||
| 29-Jun-01 | 0051 | 24 | SSB | 100 | OH3YI | 59 | 59 | W5UQ | |||
| 29-Jun-01 | 0306 | 14 | SSB | 100 | HB0/IK2VAN | 59 | 59 | W5UQ | |||
| 29-Jun-01 | 1433 | 21 | SSB | 100 | 9V1JA | 59 | 59 | W5UQ | |||
| 29-Jun-01 | 1800 | 21 | SSB | 100 | OH5MFM | 55 | 51 | W5UQ | |||
| 30-Jun-01 | 0121 | 14 | SSB | 100 | OH6AW/8 | 59 | 59 | W5UQ | EU184 | ||
| 30-Jun-01 | 1354 | 21 | SSB | 100 | OH0YLS | RAIJA | 59 | 59 | W5UQ | YL | |
| 7-Jul-01 | 2310 | 14 | SSB | 100 | W0W | 57 | 57 | W5UQ | W0TF | ||
| 18-Jul-01 | 0230 | 14 | SSB | 100 | 0H0/W3UR | MARTTI | 59 | 59 | N5GG | W3UR | |
| 18-Jul-01 | 0247 | 18 | CW | 100 | A35RK | 599 | 599 | W5UQ | W7TSQ | ||
| 26-Jul-01 | 0141 | 18 | CW | 5 | NH8/N5OLS | 599 | 599 | N5GG | N5JA | QRP - K2 | |
| 1-Aug-01 | 0207 | 14 | SSB | 100 | D44AC | 59 | 59 | W5UQ |
NK5A@qsl.net |
Home |