Electrochemical Potentials


Difference of electrochemical potentials between some conductive materials, in mV.

Electrolysis is with 2% salt water.

The metal of the abscissa (top row) is attacked.

The contact is practically neutral.

The metal of the ordinate (side row) is attacked.

      Platinium Gold/Carbon Stainless Steel Titanium Silver/Mercury Nickel Copper Alloy Copper Alu-Bronze, Brass 30% Zinc Silicon Brass 50% Zinc Bronze Tin Lead Light Alloy, NSA 3001 Steels Aluminium A5 Cadmium Chromium Zinc Manganese Magnesium
Platinium 0 130 250 340 350 430 450 570 600 685 700 770 800 840 940 1000 1090 1100 1200 1400 1470 1950
Gold/Carbon 130 0 110 210 220 300 320 440 470 535 570 640 670 710 810 870 960 970 1070 1270 1340 1620
Stainless Steel 250 110 0 90 100 160 200 320 350 415 450 520 550 590 690 750 840 850 950 1150 1220 1700
Titanium 340 210 90 0 10 90 110 230 260 325 360 430 460 500 600 680 750 760 860 1060 1150 1610
Silver/Mercury 350 220 100 10 0 80 100 220 250 315 350 420 450 490 590 650 740 750 850 1050 1120 1600
Nickel 430 300 180 90 80 0 20 140 170 235 270 340 370 410 510 570 650 670 770 970 1040 1520
Copper Alloy 450 320 200 110 100 20 0 120 150 215 250 320 350 390 490 530 640 650 750 950 1020 1500
Copper 570 440 320 230 220 140 120 0 30 95 130 200 230 270 370 430 520 530 630 830 900 1380
Alu-Bronze, Brass 30% Zinc 600 470 350 260 250 170 150 30 0 65 100 170 200 240 340 400 490 500 600 800 870 1350
Silicon 665 535 415 325 315 235 215 95 65 0 35 105 135 175 275 335 425 435 535 735 805 1285
Brass 50% Zinc 700 520 520 360 350 270 250 130 100 35 0 70 100 140 240 300 390 400 500 700 770 1250
Bronze 770 640 550 430 420 340 320 200 170 105 70 0 30 70 170 230 320 330 435 630 700 1180
Tin 800 670 590 460 450 370 350 230 200 135 100 30 0 40 140 200 290 300 400 600 670 1150
Lead 840 710 680 500 490 410 390 270 240 175 140 70 40 0 100 160 250 260 300 560 630 1110
Light Alloy, NSA 3001 940 810 690 600 590 510 490 370 340 275 240 170 140 100 0 60 150 160 260 460 530 1010
Steels 1000 870 750 660 650 570 550 430 400 335 300 230 200 160 60 0 90 150 200 400 470 950
Aluminium A5 1090 960 840 750 740 650 640 520 490 425 390 320 290 250 150 90 0 100 110 310 380 860
Cadmium 1100 970 850 760 750 670 650 530 500 435 400 330 300 260 160 150 100 0 100 300 370 850
Chromium 1200 1070 950 860 850 770 750 630 600 535 500 430 400 360 260 200 110 100 0 200 270 750
Zinc 1400 1270 1150 1050 1050 970 950 830 800 735 700 630 600 560 460 400 310 300 200 0 70 550
Manganese 1470 1340 1220 1150 1120 1040 1020 900 870 805 770 700 670 630 530 470 380 370 270 70 0 480
Magnesium 1950 1620 1700 1610 1600 1520 1500 1380 1350 1285 1250 1180 1150 1110 1010 950 860 850 750 550 480 0

From the Huber+Suhner RF Connector Guide (1997), Page 144-5