MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: N2KI - Skywarn Spotter ID 13-330NYC   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.9   080.5   16:23    63.9   00:00     00.0     06.9   00.07   00.0     05.8    17:23     SSE
02    66.1   079.2   14:47    53.5   07:13     00.0     01.1   00.00   00.0     09.2    12:06      SE
03    64.1   075.6   16:13    56.0   06:56     00.8     00.0   00.00   00.0     08.1    11:02     ESE
04    64.7   080.7   16:28    49.9   06:54     00.2     00.0   00.00   00.1     08.1    11:07     ESE
05    65.8   082.5   15:59    51.5   07:13     00.0     00.9   00.00   00.0     05.8    17:35      E 
06    72.0   079.2   12:51    59.4   03:01     00.0     07.0   00.05   00.1     06.9    11:44     ENE
07    72.6   082.9   15:45    66.0   00:00     00.0     07.6   00.02   00.1     09.2    11:41     ESE
08    76.0   091.0   16:30    61.3   06:59     00.0     11.0   00.00   00.2     09.2    16:33     SSW
09    80.3   088.6   15:18    74.5   00:00     00.0     15.4   00.00   00.1     09.2    10:38      W 
10    78.5   090.0   16:24    68.0   07:38     00.0     13.6   00.40   00.4     16.1    19:35     WSW
11    74.1   081.1   00:03    54.8   00:00     00.0     09.2   00.02   00.4     16.1    08:28      W 
12    61.1   078.2   16:34    45.6   07:09     03.8     00.0   00.00   00.0     04.6    14:24     WSW
13    67.1   082.4   16:04    49.7   07:14     00.0     02.2   00.00   00.2     09.2    21:35     WSW
14    72.3   087.5   14:06    60.7   07:21     00.0     07.4   00.00   00.2     11.5    14:07     WSW
15    60.9   072.8   16:26    48.1   00:00     04.0     00.0   00.00   00.1     08.1    12:40      S 
16    59.5   075.1   14:48    43.8   07:09     05.4     00.0   00.00   00.1     09.2    21:29      S 
17    65.0   078.9   15:50    48.8   07:19     00.0     00.0   00.00   00.6     19.6    21:08     WSW
18    72.8   079.4   17:40    67.8   02:27     00.0     07.8   00.00   00.2     10.3    23:43     WSW
19    71.0   075.5   00:45    65.8   00:00     00.0     06.1   00.50   00.0     05.8    00:35     SSW
20    68.7   081.1   15:33    62.1   00:00     00.0     03.7   00.00   00.0     03.5    13:55      SE
21    66.5   081.3   15:40    57.0   07:16     00.0     01.6   00.00   00.0     06.9    10:55      SE
22    66.7   086.0   16:09    50.4   07:04     00.0     01.8   00.00   00.1     10.3    14:07     SSE
23    65.8   084.2   16:45    50.3   07:31     00.0     00.8   00.00   00.1     06.9    23:07     WNW
24    59.9   070.2   15:16    46.6   00:00     05.0     00.0   00.00   00.1     06.9    10:58     ESE
25    52.4   069.1   16:32    39.5   07:27     12.5     00.0   00.00   00.0     04.6    14:35     SSE
26    55.9   071.4   15:13    36.6   07:27     09.1     00.0   00.00   00.4     13.8    18:37      SW
27    63.2   073.9   16:42    51.0   00:00     01.8     00.0   00.34   00.1     08.1    13:42     WSW
28    56.1   066.2   15:59    46.2   04:26     08.8     00.0   00.00   00.1     11.5    22:30      S 
29    59.1   065.1   15:31    54.9   01:57     05.9     00.0   00.00   00.2     10.3    15:43     ESE
30    55.9   059.5   14:18    53.1   23:37     09.0     00.0   00.11   00.2     11.5    13:51      NE
--------------------------------------------------------------------------------------------------------
66.2 (66.4)   91.0  day 08     36.6  day 26   066.4    104.2   01.52   00.1     19.6   day 26      S 
Max >=  86: 5
Min <=  86: 30
Max Rain: 0.50 ON 19-09-16
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)