MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2015

NAME: N2KI - Skywarn Spotter ID 13-330NYC   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.1   087.6   15:14    63.4   06:13     00.0     11.1   00.00   00.5     13.8    13:52      W 
02    73.1   087.6   15:56    56.6   06:30     00.0     08.1   00.00   00.3     12.7    15:57      W 
03    79.6   090.5   14:20    67.7   00:45     00.0     14.6   00.00   00.6     20.7    14:00      W 
04    75.8   088.3   15:52    65.7   03:45     00.0     10.8   00.13   00.6     16.1    17:56     WSW
05    70.7   083.9   14:39    57.6   06:23     00.0     05.8   00.00   00.3     12.7    14:39      W 
06    66.8   079.1   15:40    52.4   06:24     00.0     01.8   00.00   00.2     09.2    11:44      W 
07    68.8   083.3   15:22    52.9   06:36     00.0     03.8   00.00   00.1     09.2    13:55      S 
08    69.9   083.2   15:59    54.6   06:21     00.0     04.9   00.00   00.0     06.9    13:46     ESE
09    72.0   084.3   16:48    58.3   06:41     00.0     07.1   00.00   00.2     13.8    21:08      E 
10    71.3   079.5   12:37    60.4   06:38     00.0     06.4   00.00   00.3     11.5    12:37     WSW
11    71.4   078.8   14:30    66.7   00:00     00.0     06.5   01.04   00.5     16.1    07:55     WSW
12    69.8   082.5   13:50    62.4   06:24     00.0     04.9   00.05   00.1     11.5    13:17     WSW
13    69.0   081.9   16:32    57.0   06:26     00.0     04.0   00.00   00.1     08.1    17:34     WSW
14    71.4   087.5   16:18    53.4   05:40     00.0     06.4   00.00   00.2     11.5    15:00      W 
15    76.5   091.5   16:06    62.5   06:47     00.0     11.5   00.00   00.1     11.5    13:33      W 
16    77.1   090.0   17:18    64.4   06:51     00.0     12.2   00.00   00.1     09.2    15:36     WSW
17    78.4   093.8   16:23    64.3   06:28     00.0     13.4   00.00   00.1     06.9    16:30      W 
18    78.4   091.1   13:58    66.8   06:35     00.0     13.5   00.01   00.5     13.8    19:43     WSW
19    77.1   087.3   12:41    67.1   06:46     00.0     12.2   00.03   00.5     12.7    14:50     WSW
20    77.4   086.3   14:36    67.6   06:48     00.0     12.4   00.02   00.9     20.7    14:39     SSE
21    73.9   085.2   16:21    63.6   08:07     00.0     09.0   01.56   00.1     08.1    04:02     WSW
22    68.6   080.2   15:09    57.2   07:06     00.0     03.6   00.00   00.0     05.8    11:04      S 
23    69.5   083.7   17:03    56.4   06:34     00.0     04.5   00.00   00.0     08.1    22:10     ESE
24    74.4   085.7   16:52    61.9   07:01     00.0     09.4   00.00   00.2     11.5    21:43     SSW
25    75.4   086.1   15:50    63.6   00:00     00.0     10.5   00.49   00.2     11.5    15:48      W 
26    67.2   080.0   16:15    55.3   06:39     00.0     02.3   00.00   00.2     11.5    14:14      W 
27    65.6   075.9   15:08    56.3   03:35     00.0     00.7   00.00   00.2     14.9    15:09      W 
28    63.9   078.3   16:46    50.8   06:53     01.0     00.0   00.00   00.0     05.8    12:03     WSW
29    67.8   083.9   15:57    50.6   06:34     00.0     02.8   00.00   00.1     08.1    14:39      SW
30    73.2   086.6   13:50    59.8   06:56     00.0     08.3   00.00   00.1     08.1    15:04      W 
31    76.2   088.8   16:15    67.3   06:37     00.0     11.3   00.00   00.2     11.5    16:05      W 
--------------------------------------------------------------------------------------------------------
72.5 (72.5)   93.8  day 17     50.6  day 29   001.0    234.1   03.33   00.2     20.7   day 20     WSW
Max >=  86: 14
Min <=  86: 31
Max Rain: 1.56 ON 21-08-15
Days of Rain: 8 (> .008in) 4 (> .08in) 2 (> 0.8in)