MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2018

NAME: N2KI - Skywarn Spotter ID 15-360NYC   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    82.3   095.6   16:18    68.8   05:14     00.0     17.4   00.00   00.3     01.1    18:00      W 
02    83.1   097.5   15:23    67.8   06:10     00.0     18.2   00.00   01.1     04.6    15:29     SSW
04    73.9   080.3   00:03    70.8   05:10     00.0     09.0   00.00   00.0     00.0    00:00      W 
05    74.4   091.9   16:03    68.8   06:04     00.0     09.4   00.00   00.3     03.5    16:08      E 
06    77.4   084.9   16:04    64.4   23:19     00.0     12.5   00.04   01.2     03.5    19:00      W 
07    67.0   079.5   16:13    52.3   06:19     00.0     02.0   00.00   00.3     01.1    16:13      S 
08    69.6   084.5   17:09    51.8   06:04     00.0     04.6   00.00   00.4     03.5    15:12      SE
09    74.8   090.5   17:23    56.2   05:27     00.0     09.8   00.00   00.7     03.5    12:27      W 
10    77.9   093.3   16:27    60.5   05:03     00.0     12.9   00.00   00.8     03.5    14:12      W 
11    75.2   085.3   16:20    63.2   06:09     00.0     10.3   00.00   00.3     02.3    12:30     SSE
12    72.2   084.7   15:25    58.5   06:29     00.0     07.3   00.00   00.3     02.3    17:24     SSE
13    74.2   089.2   14:25    57.1   06:05     00.0     09.3   00.00   00.7     03.5    19:28      S 
14    78.4   091.9   15:13    66.4   05:29     00.0     13.5   01.29   01.0     03.5    21:13     WNW
15    74.9   087.3   16:04    68.4   06:09     00.0     10.0   00.24   00.4     02.3    14:04      SW
16    81.0   093.0   14:12    68.9   06:12     00.0     16.0   00.00   01.0     02.3    22:03      SW
17    76.9   088.5   12:28    68.3   21:13     00.0     11.9   01.20   00.9     03.5    12:04      W 
18    71.0   083.7   15:27    59.6   00:00     00.0     06.0   00.00   00.3     01.1    18:28     ESE
19    68.3   083.2   18:01    52.7   06:16     00.0     03.4   00.00   00.3     02.3    13:27      W 
20    71.5   084.5   15:20    56.3   06:11     00.0     06.5   00.00   01.3     04.6    20:04     SSW
21    67.7   077.3   13:23    57.4   05:29     00.0     02.8   00.07   01.0     04.6    11:20      SE
22    73.4   083.7   15:14    63.1   00:10     00.0     08.4   00.78   03.1     08.1    06:17      SE
23    76.4   080.9   17:24    73.0   00:22     00.0     11.5   01.40   02.3     05.8    15:10     SSE
24    78.9   085.2   16:07    74.6   00:01     00.0     14.0   00.10   03.9     06.9    15:23     SSE
25    75.1   080.7   13:04    69.8   22:12     00.0     10.1   01.43   02.0     04.6    11:31     SSW
26    76.7   087.9   17:14    70.0   03:21     00.0     11.7   00.07   00.4     01.1    17:21      W 
27    75.0   087.2   13:05    66.6   06:12     00.0     10.1   00.24   00.6     03.5    16:03     SSW
28    74.2   085.6   16:14    66.3   04:24     00.0     09.3   00.01   00.0     01.1    14:19      SE
29    71.6   082.9   16:22    62.3   06:09     00.0     06.7   00.00   00.3     03.5    15:02      W 
30    69.1   079.2   15:23    57.7   06:09     00.0     04.2   00.00   00.1     01.1    15:04     ESE
31    72.3   081.7   13:16    61.2   06:07     00.0     07.4   00.00   00.5     02.3    22:10     SSE
--------------------------------------------------------------------------------------------------------
74.5 (74.7)   97.5  day 02     51.8  day 08   000.0    286.0   00.28   00.9     08.1   day 24     SSW
Max >=  86: 12
Min <=  86: 30
Max Rain: 1.43 ON 25-07-18
Days of Rain: 12 (> .008in) 8 (> .08in) 4 (> 0.8in)