MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: N2KI Studio 1 - Bravo   CITY: Washingtonville STATE: New York
ELEV: 445 LAT: N41 25 29.5 LONG: W74 08 53.3

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    62.6   075.2   17:23    48.2   04:44     02.4     00.0   00.00   00.7     14.9    13:49     WSW
02    65.4   081.4   17:31    47.5   06:09     00.0     00.4   00.00   00.3     08.1    13:29      SW
03    71.1   089.9   17:48    50.4   06:08     00.0     06.1   00.00   00.6     12.7    18:38      W 
04    77.7   094.9   16:14    60.4   06:22     00.0     12.8   00.00   01.0     16.1    16:39      W 
05    80.6   098.2   17:43    61.6   05:01     00.0     15.6   00.00   00.4     08.1    15:13     WSW
06    86.0   102.1   17:11    69.5   06:00     00.0     21.1   00.00   00.3     08.1    16:52     WSW
07    85.2   099.2   18:14    68.5   06:19     00.0     20.3   00.00   00.3     09.2    20:34      SW
08    80.6   088.0   17:26    71.3   06:11     00.0     15.7   00.00   00.6     10.3    16:07      SW
09    79.9   088.9   17:10    70.5   06:16     00.0     14.9   00.00   01.0     14.9    14:14      S 
10    73.4   078.3   18:21    67.8   00:00     00.0     08.5   01.10   00.1     08.1    01:29     ESE
11    75.6   088.4   16:03    64.4   04:59     00.0     10.6   00.00   00.2     08.1    14:34     ESE
12    76.4   091.1   15:12    61.7   06:17     00.0     11.5   00.20   00.7     14.9    21:46     SSW
13    74.6   083.1   12:53    67.9   06:27     00.0     09.7   00.10   00.4     10.3    16:08     SSE
14    74.1   078.8   18:06    71.7   04:50     00.0     09.2   00.10   00.1     04.6    17:30     SSE
15    78.1   090.5   17:22    69.0   06:31     00.0     13.2   00.00   00.4     13.8    21:03      NW
16    81.6   093.2   16:40    72.1   02:36     00.0     16.6   00.00   01.4     19.6    13:49     WSW
17    80.9   091.4   15:33    69.5   06:21     00.0     16.0   00.00   01.2     18.4    16:09     WSW
18    80.6   091.3   17:45    68.2   00:00     00.0     15.7   00.00   00.9     17.3    15:43     WSW
19    73.4   090.7   15:28    63.0   05:05     00.0     08.4   02.90   00.7     16.1    17:13     WSW
20    75.1   086.5   17:01    67.9   06:08     00.0     10.1   00.00   00.3     11.5    16:50     WSW
21    74.4   087.6   13:30    67.9   02:59     00.0     09.4   00.60   00.5     11.5    14:24      W 
22    74.3   086.2   16:30    64.6   05:55     00.0     09.3   00.00   00.9     17.3    10:10     WSW
23    70.5   081.3   17:35    65.3   03:14     00.0     05.6   00.30   00.1     06.9    17:31      SW
24    82.5   093.7   18:47    71.8   02:35     00.0     17.6   00.10   00.8     12.7    14:26     WSW
25    77.2   086.2   11:57    67.9   00:00     00.0     12.3   00.10   00.6     14.9    10:17     WSW
26    72.4   084.9   17:00    60.1   04:43     00.0     07.5   00.00   00.9     19.6    11:46     WSW
27    73.8   087.4   17:24    59.6   03:00     00.0     08.9   00.00   00.6     11.5    16:25     WSW
28    76.1   088.1   16:18    61.1   06:15     00.0     11.1   00.00   01.2     16.1    13:07      W 
29    79.0   088.3   16:13    63.2   00:00     00.0     14.0   00.10   00.5     13.8    13:42     WSW
30    68.5   081.9   17:20    55.1   06:35     00.0     03.6   00.00   00.4     12.7    13:30     WSW
31    67.2   081.3   17:44    52.0   06:43     00.0     02.3   00.00   00.3     06.9    14:52      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
75.8 (75.9)   102.1  day 06     47.5  day 02   002.4    338.0   05.61   00.6     19.6   day 26     WSW
Max >=  86: 22
Min <=  86: 31
Max Rain: 2.90 ON 19-07-11
Days of Rain: 10 (> .008in) 10 (> .08in) 2 (> 0.8in)