MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017

NAME: N2KI - Skywarn Spotter ID 15-360NYC   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.0   071.9   17:51    48.0   07:04     06.0     00.0   00.00   00.7     21.9    22:08      SE
02    65.9   070.7   00:14    58.7   00:00     00.0     01.0   00.05   02.7     26.4    17:56      W 
03    56.2   060.5   15:09    44.2   00:00     08.7     00.0   00.00   02.1     19.6    16:00     WNW
04    50.7   064.7   14:53    34.1   06:27     14.2     00.0   00.00   00.8     12.7    18:45      SE
05    52.7   059.5   00:00    47.1   04:29     12.2     00.0   00.44   00.8     21.9    15:03     ENE
06    60.6   065.4   14:37    51.7   00:00     04.4     00.0   00.18   01.5     19.6    12:21     SSE
07    49.2   053.5   14:18    45.0   00:00     15.7     00.0   00.03   01.3     14.9    23:38      W 
08    46.6   055.8   17:36    39.6   06:11     18.3     00.0   00.00   00.7     12.7    17:23      W 
09    48.5   057.3   16:20    38.4   06:20     16.4     00.0   00.00   00.2     09.2    14:43     WNW
10    49.3   059.1   16:53    37.9   06:07     15.7     00.0   00.00   00.3     09.2    15:41     ENE
11    50.3   063.8   16:43    34.0   06:21     14.6     00.0   00.00   00.3     09.2    16:46     ENE
12    53.3   067.0   15:29    38.1   06:21     11.6     00.0   00.00   00.4     11.5    12:18     WSW
13    49.0   051.3   01:56    44.4   23:14     15.9     00.0   00.87   00.1     10.3    19:01      E 
14    52.6   063.7   13:41    43.8   06:47     12.3     00.0   00.12   00.4     17.3    20:11     WNW
15    58.0   066.8   17:09    50.1   01:07     06.9     00.0   00.00   01.9     19.6    10:10     WNW
16    62.3   078.2   16:36    46.3   04:44     02.6     00.0   00.00   00.5     16.1    16:13     WSW
17    72.7   092.6   16:57    48.0   06:10     00.0     07.8   00.00   00.9     14.9    17:16      W 
18    82.3   093.4   17:24    66.4   06:17     00.0     17.4   00.00   01.1     17.3    16:40      W 
19    78.7   090.4   16:43    62.0   00:00     00.0     13.7   00.00   01.0     17.3    12:22      W 
20    59.0   068.0   17:56    47.9   00:00     05.9     00.0   00.00   00.2     10.3    02:17      E 
21    57.8   072.0   15:13    43.0   06:00     07.1     00.0   00.00   00.5     12.7    18:13     SSE
22    57.0   058.8   12:17    54.7   05:14     07.9     00.0   00.10   00.2     10.3    08:48     WSW
23    59.7   066.9   17:55    52.4   06:30     05.3     00.0   00.00   00.0     03.5    13:15     WSW
24    61.9   073.1   15:45    52.6   03:48     03.1     00.0   00.00   00.3     10.3    19:50     SSE
25    57.2   059.7   17:05    54.9   23:56     07.7     00.0   00.20   00.2     10.3    04:03     ESE
26    61.7   072.6   16:39    53.6   05:15     03.2     00.0   00.94   00.6     16.1    12:12      NW
27    63.2   071.6   15:29    52.7   05:15     01.7     00.0   00.00   00.1     06.9    15:28     WNW
28    64.9   073.5   13:18    57.6   06:01     00.0     00.0   00.00   00.2     09.2    14:54      E 
29    56.4   059.2   00:05    54.3   12:46     08.5     00.0   00.37   00.1     08.1    15:59     ESE
30    57.9   061.5   17:03    55.2   05:44     07.0     00.0   00.00   00.3     11.5    18:13      S 
31    64.5   077.3   17:30    57.2   05:50     00.5     00.0   00.23   00.2     11.5    22:04     WSW
--------------------------------------------------------------------------------------------------------
58.7 (58.3)   93.4  day 18     34.0  day 11   233.6    039.9   03.53   00.7     26.5   day 02     WSW
Max >=  86: 3
Min <=  86: 31
Max Rain: 0.94 ON 26-05-17
Days of Rain: 11 (> .008in) 9 (> .08in) 2 (> 0.8in)