MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: N2KI - Skywarn Spotter ID 13-330NYC   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    61.5   076.8   17:10    50.1   07:06     03.4     00.0   00.20   01.0     17.3    15:57      W 
02    56.9   064.7   16:31    47.5   06:24     08.1     00.0   00.01   01.8     19.6    12:54     WSW
03    54.3   066.8   14:50    40.1   06:26     10.6     00.0   00.01   01.1     19.6    17:57      W 
04    56.0   063.7   14:37    48.3   06:36     09.0     00.0   00.01   04.0     27.6    11:58      W 
05    56.2   066.8   17:00    48.7   06:49     08.7     00.0   00.00   02.1     19.6    16:40     WNW
06    53.9   064.3   17:35    41.1   04:29     11.0     00.0   00.00   01.1     16.1    11:32     WNW
07    54.0   068.2   17:00    35.1   06:23     10.9     00.0   00.00   00.4     08.1    19:33      E 
08    54.7   061.0   18:05    50.2   06:02     10.3     00.0   00.24   00.0     04.6    20:16     SSW
09    58.7   063.5   15:43    53.3   00:03     06.2     00.0   00.48   00.4     08.1    16:17     SSW
10    69.6   082.0   13:58    61.7   06:19     00.0     04.6   00.08   01.5     20.7    17:22     WSW
11    67.3   078.8   17:45    53.4   00:00     00.0     02.4   00.00   01.4     17.3    16:42      W 
12    66.8   084.7   15:49    46.3   06:14     00.0     01.9   00.00   00.4     10.3    12:30      SW
13    64.4   072.1   16:08    57.1   06:10     00.5     00.0   00.00   00.8     12.7    14:26      SE
14    62.1   076.3   17:28    50.6   05:12     02.8     00.0   00.00   00.9     13.8    19:54     SSW
15    66.7   073.1   12:09    60.0   02:52     00.0     01.8   00.02   01.4     18.4    23:52     SSE
16    67.5   071.3   12:42    55.8   00:00     00.0     02.6   01.19   02.9     34.5    19:43      S 
17    57.8   067.4   17:03    49.1   06:59     07.2     00.0   00.01   01.0     14.9    13:40      W 
18    54.1   064.1   17:52    41.2   06:21     10.9     00.0   00.00   00.4     09.2    19:02      N 
19    55.5   070.3   17:41    36.6   06:09     09.5     00.0   00.00   00.7     14.9    11:22     WNW
20    61.6   077.4   16:45    44.2   06:04     03.3     00.0   00.00   00.5     12.7    15:33      W 
21    63.9   073.6   13:19    55.3   06:14     01.1     00.0   00.00   00.5     13.8    13:07      W 
22    61.5   071.0   14:24    58.1   21:34     03.5     00.0   00.39   00.5     12.7    15:16      SW
23    61.0   067.6   16:42    57.0   23:11     04.0     00.0   00.08   00.1     09.2    16:18     WSW
24    59.9   069.6   14:46    54.1   00:00     05.1     00.0   00.04   00.1     06.9    14:45     WSW
25    64.4   081.1   16:53    49.0   06:00     00.5     00.0   00.00   00.3     10.3    18:02      W 
26    70.4   085.3   15:27    53.2   02:44     00.0     05.4   00.00   01.0     13.8    14:30      W 
27    74.1   086.9   17:02    58.3   06:24     00.0     09.2   00.00   00.7     14.9    20:06     WSW
28    59.7   072.3   00:03    52.1   00:00     05.2     00.0   00.00   00.1     05.8    22:10      SE
29    57.7   069.6   14:42    45.2   06:28     07.2     00.0   00.00   00.4     12.7    18:14      SE
30    62.2   077.0   16:30    52.0   06:21     02.8     00.0   00.01   00.2     09.2    17:44     WSW
31    59.5   073.5   16:36    45.2   05:49     05.5     00.0   00.06   00.6     11.5    11:13     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.1 (61.1)   86.9  day 27     35.1  day 07   147.0    027.8   02.83   00.9     34.5   day 04     WSW
Max >=  86: 1
Min <=  86: 31
Max Rain: 1.19 ON 16-05-14
Days of Rain: 15 (> .008in) 5 (> .08in) 1 (> 0.8in)