MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME: N2KI - Skywarn Spotter ID 15-360NYC   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.7   065.7   17:03    53.8   00:06     05.3     00.0   00.15   02.0     19.6    23:35     WSW
02    42.5   061.4   00:30    31.1   00:00     22.5     00.0   00.00   05.8     34.5    03:27      W 
03    28.7   036.5   15:53    20.9   00:00     36.3     00.0   00.00   02.8     24.1    18:51     WNW
04    19.8   026.2   14:07    13.2   00:00     45.1     00.0   00.00   03.0     19.6    16:50     WNW
05    20.1   033.8   15:37    07.9   06:59     44.8     00.0   00.00   00.9     11.5    12:06      N 
06    30.2   046.0   15:54    12.0   05:28     34.8     00.0   00.00   00.3     09.2    19:17     SSE
07    42.6   053.5   23:35    35.3   06:46     22.3     00.0   00.11   00.2     09.2    23:31      SW
08    52.9   058.0   14:21    45.0   09:04     12.0     00.0   00.01   03.5     29.9    14:26      W 
09    49.7   054.2   14:30    41.9   07:02     15.3     00.0   00.00   03.7     25.3    12:37      W 
10    31.4   043.7   00:01    19.3   00:00     33.5     00.0   00.12   01.9     26.4    22:41      NW
11    19.3   025.9   15:32    13.0   06:47     45.6     00.0   00.00   04.0     25.3    17:02     WNW
12    20.9   027.4   15:30    14.5   07:54     44.0     00.0   00.00   02.8     20.7    17:15     WNW
13    23.4   034.0   17:25    10.2   07:47     41.6     00.0   00.01   00.5     09.2    19:17      SW
14    24.4   028.5   17:48    19.1   00:00     40.5     00.0   00.00   03.9     21.9    22:49     NNE
15    21.3   024.9   14:58    16.8   04:37     43.7     00.0   00.00   04.2     26.4    16:21      W 
16    29.0   037.5   16:58    22.0   07:30     36.0     00.0   00.19   03.7     23.0    14:36      W 
17    32.2   045.7   17:14    19.4   07:18     32.8     00.0   00.05   01.4     19.6    14:08      W 
18    28.1   038.8   15:26    14.0   06:55     36.9     00.0   00.00   00.3     11.5    16:26     ENE
19    36.3   045.4   16:30    26.3   00:00     28.7     00.0   00.01   02.1     11.5    18:11      NE
20    34.5   051.9   16:44    15.5   07:29     30.4     00.0   00.00   00.3     08.1    16:20     NNW
21    44.2   058.2   16:26    32.0   00:00     20.8     00.0   00.00   00.6     14.9    17:30      W 
22    29.4   038.9   04:04    21.1   00:00     35.5     00.0   00.00   04.3     24.1    13:48      NW
23    27.3   041.0   18:04    12.3   07:33     37.6     00.0   00.00   00.8     13.8    00:13      W 
24    36.0   048.9   18:36    23.6   02:18     28.9     00.0   00.04   00.7     16.1    10:08     WSW
25    39.1   046.9   12:55    34.9   03:52     25.9     00.0   00.00   00.8     11.5    22:30      NE
26    37.1   040.5   13:39    33.8   08:15     27.8     00.0   00.01   00.4     12.7    19:44      E 
27    39.9   050.6   18:36    35.9   08:29     25.0     00.0   00.32   00.1     05.8    18:05     WNW
28    42.7   045.5   16:57    38.4   00:08     22.2     00.0   00.55   00.2     09.2    16:15     ENE
29    46.2   054.3   15:31    39.2   00:00     18.8     00.0   00.00   01.8     16.1    16:32      N 
30    40.2   049.5   16:47    27.3   07:08     24.7     00.0   00.00   00.5     10.3    10:27     NNE
31    37.9   043.2   00:03    36.0   23:37     27.1     00.0   00.88   01.2     16.1    14:12     ENE
--------------------------------------------------------------------------------------------------------
34.4 (34.6)   65.7  day 01     07.9  day 05   946.4    000.0   02.45   01.9     34.5   day 02     WNW
Max <=  32: 5
Min <=  86: 31
Min <=  23: 16
Max Rain: 0.88 ON 31-03-17
Days of Rain: 13 (> .008in) 7 (> .08in) 1 (> 0.8in)