MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME: N2KI Weather System - KNYWASHI15   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.8   046.7   13:08    31.1   23:24     25.1     00.0   00.01   00.4     11.5    12:44     WSW
02    36.0   048.6   14:28    27.4   06:02     28.9     00.0   00.00   00.4     10.3    12:26      W 
03    42.9   057.0   15:49    28.4   08:14     22.1     00.0   00.00   00.5     11.5    16:32     WSW
04    47.1   060.1   16:07    36.0   08:03     17.9     00.0   00.00   00.0     05.8    13:16      W 
05    48.9   063.4   12:54    36.1   00:00     16.1     00.0   00.00   00.1     10.3    11:30      NW
06    43.8   054.1   15:22    30.3   07:24     21.1     00.0   00.00   00.1     14.9    18:59      SE
07    56.2   066.9   14:42    49.9   00:11     08.8     00.0   00.06   00.7     12.7    13:48      W 
08    42.6   050.7   00:05    36.2   00:00     22.3     00.0   00.00   00.8     10.3    04:28      NW
09    41.2   053.6   16:04    34.2   00:00     23.8     00.0   00.00   00.0     06.9    01:04      E 
10    43.1   051.8   14:11    33.9   00:25     21.8     00.0   00.00   00.2     08.1    12:55      SW
11    40.3   051.9   12:42    28.8   00:00     24.6     00.0   00.00   00.7     12.7    14:55     WNW
12    33.6   042.6   15:17    24.7   00:00     31.3     00.0   00.00   00.3     06.9    11:22     NNW
13    33.3   048.4   13:56    20.9   06:51     31.7     00.0   00.00   00.2     05.8    15:50     WNW
14    40.0   051.2   13:37    28.4   01:04     24.9     00.0   00.00   01.1     14.9    13:51      W 
15    39.5   055.7   13:46    24.2   07:14     25.5     00.0   00.00   00.4     09.2    13:34     WSW
16    43.7   064.3   14:45    29.3   06:36     21.2     00.0   00.00   00.4     08.1    14:03     WSW
17    50.3   065.0   13:35    30.6   06:47     14.6     00.0   00.00   00.7     12.7    13:26     WSW
18    47.1   059.2   00:03    30.0   00:00     17.8     00.0   00.15   00.9     11.5    15:19      W 
19    39.4   052.8   13:41    26.7   07:13     25.5     00.0   00.00   01.1     14.9    13:37      W 
20    32.1   042.9   13:14    24.0   07:50     32.8     00.0   00.00   00.5     09.2    10:28     NNE
21    32.4   043.3   23:25    19.8   07:02     32.6     00.0   00.40   01.0     20.7    23:21      E 
22    43.2   048.4   14:15    39.6   06:05     21.7     00.0   00.43   00.2     13.8    00:38      E 
23    44.3   050.1   14:48    39.9   19:22     20.6     00.0   00.00   01.4     12.7    12:48      W 
24    40.5   045.9   12:47    27.5   00:00     24.5     00.0   00.00   01.7     12.7    10:53     WNW
25    28.7   039.9   15:01    20.6   07:48     36.3     00.0   00.00   00.2     05.8    13:15      W 
26    35.3   047.9   22:28    22.4   07:08     29.6     00.0   00.50   00.6     20.7    20:32     WSW
27    40.9   048.3   14:15    32.5   23:58     24.0     00.0   00.09   01.1     16.1    15:07      W 
28    31.5   035.7   11:49    28.2   00:00     33.4     00.0   00.00   03.1     19.6    12:54      W 
29    29.0   035.2   14:02    22.1   07:04     35.9     00.0   00.00   01.5     11.5    02:41     WSW
30    37.0   051.2   14:59    23.4   07:55     27.9     00.0   00.00   01.1     12.7    11:21     WSW
--------------------------------------------------------------------------------------------------------
40.1 (40.3)   66.9  day 07     19.8  day 21   744.4    000.0   01.64   00.7     20.7   day 28      W 
Min <=  86: 30
Min <=  23: 5
Max Rain: 0.50 ON 26-11-23
Days of Rain: 7 (> .008in) 5 (> .08in) 0 (> 0.8in)