MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017

NAME: N2KI - Skywarn Spotter ID 15-360NYC   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.1   045.3   23:58    30.3   06:38     25.9     00.0   00.01   00.0     03.5    23:37      W 
02    58.4   072.5   15:08    44.9   00:34     06.6     00.0   00.00   00.4     13.8    22:46     WSW
03    62.1   071.9   12:58    43.8   23:53     02.8     00.0   00.01   00.8     12.7    18:42      W 
04    44.5   055.3   16:11    33.4   08:24     20.5     00.0   00.00   00.2     09.2    09:33      E 
05    52.2   059.8   00:00    43.8   00:09     12.7     00.0   00.02   00.3     10.3    23:49      E 
06    57.9   065.9   14:47    39.9   00:00     07.0     00.0   00.04   00.9     14.9    17:16     WSW
07    39.5   044.6   10:52    33.3   05:28     25.4     00.0   00.05   00.7     11.5    09:10     NNE
08    37.9   047.4   15:06    28.6   00:00     27.0     00.0   00.00   00.6     11.5    08:42     ENE
09    40.0   051.7   15:38    25.9   03:57     25.0     00.0   00.01   00.2     11.5    17:55     ESE
10    32.7   047.9   00:02    21.0   00:00     32.2     00.0   00.00   02.6     21.9    02:57     WNW
11    26.2   035.2   14:54    18.9   04:34     38.8     00.0   00.00   00.4     10.3    14:19     ENE
12    31.0   045.7   15:00    20.3   04:38     33.9     00.0   00.00   00.1     05.8    12:08      SW
13    33.6   040.4   15:24    28.1   00:10     31.3     00.0   00.04   00.1     05.8    13:12     SSW
14    33.4   042.8   14:48    24.7   05:21     31.5     00.0   00.00   00.1     06.9    15:15      E 
15    38.7   048.3   14:08    26.7   07:47     26.3     00.0   00.00   00.4     16.1    23:55      E 
16    47.6   057.0   14:01    41.9   23:56     17.4     00.0   00.06   01.8     19.6    15:04     WSW
17    38.8   046.0   13:19    26.0   00:00     26.2     00.0   00.00   02.1     20.7    12:49      W 
18    34.8   048.4   00:00    21.4   05:44     30.1     00.0   00.25   00.2     11.5    11:05      W 
19    46.1   057.5   07:10    37.6   23:47     18.8     00.0   00.05   03.4     27.6    10:33      W 
20    38.4   043.7   14:49    33.4   05:18     26.5     00.0   00.00   01.9     19.6    13:30      W 
21    43.8   058.5   14:21    27.4   07:12     21.2     00.0   00.00   00.7     12.7    12:01     WSW
22    40.7   049.6   12:25    32.8   00:00     24.2     00.0   00.07   01.0     14.9    15:23     WNW
23    33.1   043.0   14:35    23.0   08:00     31.8     00.0   00.00   00.3     10.3    00:34      W 
24    37.4   052.6   14:27    25.4   07:45     27.6     00.0   00.00   00.2     09.2    14:37      SW
25    41.4   059.2   13:34    26.7   07:23     23.6     00.0   00.00   00.5     12.7    11:09      SW
26    40.3   047.7   01:20    30.1   21:57     24.6     00.0   00.00   01.6     19.6    14:02      W 
27    37.5   048.1   14:06    26.7   00:00     27.5     00.0   00.00   01.3     17.3    11:50      W 
28    36.7   049.3   15:36    23.0   06:36     28.2     00.0   00.00   00.4     17.3    14:54     WSW
29    44.6   060.9   12:58    27.9   00:00     20.3     00.0   00.00   01.3     20.7    13:19     WNW
30    34.5   049.6   14:28    21.4   06:52     30.5     00.0   00.10   00.3     13.8    15:29     WSW
--------------------------------------------------------------------------------------------------------
40.8 (40.6)   72.5  day 02     18.9  day 11   725.4    000.0   00.71   00.8     27.6   day 19      W 
Min <=  86: 30
Min <=  23: 7
Max Rain: 0.25 ON 18-11-17
Days of Rain: 12 (> .008in) 2 (> .08in) 0 (> 0.8in)