MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: N2KI - Skywarn Spotter ID 15-360NYC   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.1   081.4   17:21    59.2   02:48     00.0     04.1   00.00   00.3     11.5    15:56      W 
02    73.8   088.1   14:02    56.2   00:00     00.0     08.8   00.00   00.4     11.5    16:14     WNW
03    50.7   056.2   00:01    47.1   08:45     14.2     00.0   00.46   00.1     10.3    01:33      E 
04    53.1   060.3   11:42    42.3   23:04     11.8     00.0   00.01   00.5     16.1    10:24     ENE
05    46.9   059.8   16:02    34.1   07:45     18.0     00.0   00.00   00.1     09.2    20:11     ESE
06    57.3   068.3   18:28    41.0   00:46     07.7     00.0   00.00   00.4     13.8    18:41     SSW
07    66.2   072.0   12:40    58.5   00:00     00.0     01.2   00.38   00.5     11.5    11:23     WSW
08    56.8   062.8   15:58    51.2   00:00     08.1     00.0   00.21   00.0     05.8    14:57     SSE
09    52.7   058.3   15:14    49.6   07:56     12.2     00.0   00.07   00.4     11.5    15:51     ENE
10    58.6   067.3   14:45    51.0   04:57     06.3     00.0   00.00   00.7     11.5    12:30      NE
11    57.0   064.2   14:30    44.0   08:04     08.0     00.0   00.00   00.9     13.8    14:12      NE
12    57.6   068.8   16:33    46.0   03:49     07.4     00.0   00.00   00.0     08.1    20:51     NNW
13    55.7   065.5   15:53    45.6   07:44     09.2     00.0   00.00   00.1     06.9    11:41      S 
14    56.9   072.0   17:04    44.4   04:07     08.0     00.0   00.00   00.4     14.9    15:09     WSW
15    49.0   063.4   17:07    37.4   07:40     16.0     00.0   00.00   00.0     05.8    14:32     WSW
16    51.7   062.7   13:44    38.0   07:25     13.2     00.0   02.72   00.9     21.9    20:14      SE
17    51.1   056.1   14:17    47.3   03:00     13.8     00.0   00.08   04.2     27.6    13:47      W 
18    49.3   056.2   14:22    38.4   00:00     15.6     00.0   00.00   01.6     17.3    13:24      W 
19    45.3   062.7   17:11    31.3   07:33     19.7     00.0   00.00   00.1     09.2    14:47     WSW
20    45.1   053.4   13:05    33.2   07:29     19.8     00.0   00.28   00.0     00.0    00:00      SW
21    51.3   062.1   16:51    44.3   04:42     13.7     00.0   00.00   00.1     08.1    14:54      SE
22    52.7   059.6   00:00    44.0   02:02     12.2     00.0   00.12   00.3     20.7    00:00      E 
23    55.4   064.3   16:50    42.3   00:00     09.5     00.0   00.29   00.9     18.4    12:43     WSW
24    51.2   069.5   14:41    33.7   07:54     13.7     00.0   00.00   00.5     16.1    16:07      W 
25    49.7   065.0   14:46    37.5   07:52     15.3     00.0   00.00   00.0     01.1    10:42      W 
26    51.2   060.0   14:48    40.5   07:59     13.7     00.0   00.00   00.1     08.1    11:47     SSE
27    55.4   059.7   14:45    51.7   00:21     09.5     00.0   00.80   01.2     19.6    13:01      E 
28    55.1   060.6   15:36    48.2   21:45     09.9     00.0   00.00   00.1     09.2    11:15     ESE
29    56.3   061.5   15:09    51.6   07:51     08.7     00.0   00.00   00.1     08.1    06:07     SSE
30    58.5   063.4   13:56    54.1   06:14     06.5     00.0   00.05   00.0     03.5    14:08     SSE
31    66.8   073.0   23:24    58.8   01:34     00.0     01.9   00.49   02.1     26.4    20:53      S 
--------------------------------------------------------------------------------------------------------
55.1 (54.8)   88.1  day 02     31.3  day 19   321.8    016.1   06.05   00.5     27.6   day 17      SW
Max >=  86: 1
Min <=  86: 31
Max Rain: 2.72 ON 16-10-19
Days of Rain: 13 (> .008in) 10 (> .08in) 2 (> 0.8in)