|
MIQRP Club - LABOR DAY SPRINT, 2007 |
|
Tim Pepper K8NWD Contest Manager |
| Call | State | Class | Score | QSO's | Pwr | Points | SPC's | Bands | Mult. | Rig/Antenna |
| N5KIP | LA | B | 1581 | 25 | 1w | 62 | 17 | 40 | 1.5 | K1/Vert |
| W2JEK | NJ | B | 825 | 16 | 1w | 50 | 11 | 80/40 | 1.5 | OHR500/Wires |
| K4BAI | GA | C | 8658 | 96 | 5w | 222 | 39 | 80/40/20 | ||
| K8DD | MI | C | 7040 | 55 | 5w | 131 | 36 | 80/40/20 | 1.5 | K2/Dipole/Beam |
| N8XX | MI | C | 6847 | 67 | 5w | 167 | 41 | 80/40/20 | TR5/Dipole | |
| NY4N | TN | C | 4864 | 52 | 6w | 152 | 32 | 80/40/20 | ||
| KD2MX | NJ | C | 3726 | 40 | 4w | 92 | 27 | 80/40 | 1.5 | KX1/600' Loop |
| WG7Y | WY | C | 3132 | 52 | 5w | 116 | 27 | 40/20 | ||
| W8TM | OH | C | 2850 | 35 | 4w | 100 | 19 | 40 | 1.5 | K1/Inv Vee |
| W9TFC | WI | C | 1485 | 23 | 4.5w | 55 | 18 | 40 | 1.5 | K1/Inv Vee |
| K7ZYV | MS | C | 1112 | 21 | 4,5w | 57 | 13 | 40 | 1.5 | K1/G5RV |
| N8KBG | MI | C | 528 | 16 | 4w | 44 | 12 | 40 | IC735/G5RV | |
| KU4A | KY | C | 406 | 17 | 5w | 58 | 7 | 40 | FT817/Dipole |
|
Comments: N8XX: Nice contest. Very few signals on 20 meters. Only worked 11 member contacts, 6 separate member stations. Where were all the members? Activity increased on 80 and 40 metres at 0100Z when the Spartan Sprint started up. I gave out my MIQRP number plus power for the Spartan ops. Hank N8KBG: Conditions were OK, nothing spectacular. The 40 meter band seemed long. I never heard another Michigan station the entire time I operated. Very strange for 40 meters. I did pick up 3 more states in my quest to work all states QRP, if I can get them to exchange QSL cards. Ron The winner of the “I tried” award goes to Bill, KU8H.Here is his story: Well my effort didn’t even get on the air. I got out some equipment to assure I was only running 5 watts out from my Kenwood 599 transmitter (it might only crank down to 10). I had two (count ‘em, two) bad cables. By the time I figured that out the TX ate a fuse. After a long hard day I turned off the lights and went to play with the dig and visit with the XYL. I’ll go over the cables and replace the fuse maybe tomorrow. I am only going to enter the contests to compete against myself anyway..Next time has to be better. Is it possible to get skunked in back to back tries? Well, it appears that the activity level was up from the Fourth of July Sprint. There were a lot more MIQRP members in this sprint. That’s what I like to see. I did change some scores when I would find a member number that was out of range for our club. We only go up into the 1700’s. That changes the point value from five to two. When you send in your log also include what type of rig you are running so I will know if you qualify for the rig multiplier. Don’t forget the MIQRP January contest coming up soon. Send in those logs no matter what the size. See you in January. 72 and 73 |
|
MIQRP Club - 4th of July Sprint 2007 |
| Here are the scores for the Michigan QRP Club 4th of July Sprint. We had eleven logs submitted and each one ended up being a winner in their class or state. Great going guys. I hope that the level of activity will be increasing in the club sponsored contests as time goes on. This is one of four events that the Michigan QRP Club puts on each year. |
| Call | State | Class | Score | QSO's | Pwr | Points | SPC's | Bands | Mult. | Rig/Antenna |
| W2JEK | NJ | B | 384 | 10 | <1w | 32 | 8 | 80/40 | 1.5 | ORH-500, Dipole, End fed Zepp |
| K4BAI | GA | C | 3172 | 44 | <5w | 122 | 26 | 80/40 | FT1000MP, Dipole, Zepp, Inv. V | |
| K4DZR | TN | C | 1632 | 22 | <5w | 68 | 16 | 40 | 1.5 | K2 |
| W8TM | OH | C | 1034 | 22 | <5w | 53 | 13 | 40 | 1.5 | K1, Inv V |
| K4CZ | NC | C | 966 | 30 | <5 | 69 | 14 | 40 | TS 830, Dipole | |
| K8MEG | MI | C | 672 | 18 | <5w | 69 | 14 | 40 | IC 760, Carolina Windom | |
| W2SH | NJ | C | 600 | 18 | <5w | 51 | 12 | 40/80 | TT Scout, 80 M Horiz, Bi-Square | |
| N3ZL | SC | C | 506 | 17 | <5w | 46 | 11 | 40 | ||
| KE0G | MN | C | 336 | 10 | <5w | 32 | 7 | 40 | 1.5 | K1, Wires |
| K1QW | MA | C | 162 | 9 | <5w | 27 | 6 | 40 | FT 817 | |
| W9TFC | WI | C | 150 | 7 | <5w | 20 | 5 | 40 | 1.5 | K1, Inv V |
| Thanks again for the participation and I hope to work you in
the Labor Day Sprint. Remember that QRP means FUN and the contests
are a great way to experience it. 72 and 73 |