Results LZ DX Contest 2004
by categories


results 2004  by countries  graphics  UBN summary


                                   =========Final===========   ---------Claimed---------
     CALL         CATEGORY Power   QSOs Points  Mults Totals   QSOs Points  Mults Totals
   1 UA9SP        A        HP       933   3713    143 530959    989   3870    146 565020
   2 RW9TA        A        HP       895   3768    136 512448    972   4086    140 572040
  *3 RX9AM        A        LP       650   2896    130 376480    705   3131    138 432078
   4 RW3GU        A        HP       872   2788    132 368016    928   2953    134 395702
  *5 RV3FF        A        LP       779   2439    120 292680    870   2489    118 293702
  *6 SP6KFA       A        LP       618   1990     93 185070    655   2103     97 203991
  *7 UA9XF        A        LP       357   1604     83 133132    382   1643     85 139655
   8 ES4RD        A        HP       477   1513     81 122553    498   1560     82 127920
   9 RV9XX        A        HP       398   1401     71  99471    430   1521     75 114075
 *10 YL1XN        A        LP       343   1254     74  92796    377   1370     77 105490
 *11 ON5SV        A        LP       271   1093     81  88533    308   1178     86 101308
 *12 IT9ORA       A        LP       319   1043     77  80311    336   1065     77  82005
  13 LX1NO        A        HP       285    956     83  79348    314   1043     89  92827
 *14 ON6LY        A        LP       231    983     74  72742    253   1044     79  82476
 *15 RV3RM        A        LP       274    971     67  65057    306   1046     70  73220
 *16 OK2TCW       A        LP       245    927     69  63963    256    981     72  70632
  17 PA0JNH       A        HP       164    878     71  62338    181    978     72  70416
  18 DL5ASE       A        HP       290    916     67  61372    307    979     71  69509
  19 SM2M         A        HP       263    889     55  48895    283    949     57  54093
  20 K3WW         A        HP       212    955     51  48705    252   1115     59  65785
 *21 OH6SO        A        LP       153    677     51  34527    182    788     55  43340
 *22 YO4AAC       A        LP       271    639     51  32589    290    613     49  30037
 *23 RA0AY        A        LP       168    575     55  31625    179    595     57  33915
 *24 EA3ALV       A        LP       105    546     44  24024    120    605     46  27830
 *25 ES6KW        A        LP        82    505     40  20200     95    561     45  25245
 *26 UA4AAC       A        LP       123    491     41  20131    134    507     38  19266
  27 PG7V         A        HP       108    374     36  13464    116    418     37  15466
  28 RK9CWW       A        HP        64    370     32  11840     71    408     33  13464
 *29 UR6QS        A        LP       111    352     28   9856    122    362     25   9050
 *30 PA5O         A        LP        63    240     31   7440     71    252     30   7560
  31 F5AMH        A        HP        57    263     28   7364     69    340     34  11560
 *32 A61AV        A        LP        58    265     25   6625    102    423     35  14805
 *33 US7MM        A        LP        56    220     25   5500     71    267     30   8010
  34 CT3EE        A        HP        40    197     25   4925     49    245     30   7350
  35 SM7E         A        HP        30    193     20   3860     55    270     32   8640
  36 VE3WG        A        HP        35    170     21   3570     47    195     24   4680
 *37 SP3XR        A        LP        21    210     14   2940     29    280     20   5600
 *38 DF3IS        A        LP        42    149     17   2533     46    155     19   2945
 *39 DL8AAM       A        LP        22    141     17   2397     24    134     17   2278
 *40 SP7FBQ       A        LP        42    136     16   2176     49    176     18   3168
  41 DL6FBK       A        HP        42    119     13   1547     52    142     14   1988
 *42 VA3PL        A        LP        16     84     11    924     19     90     13   1170


                                   =========Final===========   ---------Claimed---------
     CALL         CATEGORY Power   QSOs Points  Mults Totals   QSOs Points  Mults Totals
   1 RD3A         B        HP      1005   3017    176 530992   1111   3332    192 639744
   2 RM3C         B        HP       774   2546    145 369170    820   2702    151 408002
   3 RV9JE        B        HP       687   2678    120 321360    733   2894    128 370432
  *4 UA4FER       B        LP       727   2346    123 288558    756   2456    126 309456
  *5 UA4CCG       B        LP       723   2277    123 280071    755   2417    126 304542
  *6 UO2M         B        LP       647   2492    112 279104    688   2656    115 305440
   7 RD4WA        B        HP       673   2117    122 258274    720   2248    126 283248
   8 RZ3AZ        B        HP       722   1990    128 254720    778   2130    133 283290
   9 F5IN         B        HP       712   1995    120 239400    755   2124    129 273996
  10 UA9MAC       B        HP       606   2268     99 224532    643   2426    102 247452
  11 RV9XM        B        HP       479   1882    100 188200    516   2074    106 219844
 *12 YL5M         B        LP       616   1752    106 185712    648   1841    108 198828
 *13 UA9FGJ       B        LP       408   1801    101 181901    422   1895    102 193290
  14 UU5WW        B        HP       631   1548    101 156348    665   1661    104 172744
  15 EW8EW        B        HP       410   1360    111 150960    433   1429    114 162906
 *16 RA9MLL       B        LP       467   1719     86 147834    524   1952     96 187392
 *17 RA9XF        B        LP       453   1681     82 137842    470   1753     84 147252
 *18 EX2X         B        LP       458   1762     77 135674    479   1829     81 148149
 *19 RA9DZ        B        LP       379   1557     87 135459    401   1682     87 146334
  20 YL2BJ        B        HP       474   1485     89 132165    510   1638     95 155610
 *21 UA9TF        B        LP       411   1592     83 132136    461   1796     90 161640
  22 RT3T         B        HP       418   1358     89 120862    441   1409     91 128219
 *23 UW2F         B        LP       559   1412     84 118608    579   1464     84 122976
  24 RK4HD        B        HP       178   1226     95 116470    187   1300     99 128700
  25 RN4SS        B        HP       414   1289     85 109565    469   1412     89 125668
  26 RX3OM        B        HP       450   1276     84 107184    493   1407     89 125223
 *27 UN7FW        B        LP       329   1298     80 103840    354   1381     84 116004
  28 JG1IGX       B        HP       306   1148     88 101024    339   1236     92 113712
 *29 OK2WH        B        LP       412   1151     87 100137    467   1321     96 126816
 *30 T92M         B        LP       351   1112     86  95632    381   1249     95 118655
 *31 UR7EQ        B        LP       396   1211     78  94458    407   1255     78  97890
 *32 UA6HON       B        LP       394   1136     82  93152    415   1217     84 102228
  33 OK2ABU       B        HP       340   1126     82  92332    371   1263     87 109881
  34 DL3ZAI       B        HP       337   1124     82  92168    358   1218     87 105966
  35 K3CR         B        HP       269   1148     72  82656    300   1252     79  98908
 *36 UA3QG        B        LP       347   1051     78  81978    374   1172     82  96104
  37 UT4ZG        B        HP       401   1011     81  81891    433   1127     87  98049
  38 SN6A         B        HP       308   1021     80  81680    327   1075     81  87075
 *39 SM6BSK       B        LP       294   1117     71  79307    310   1207     76  91732
 *40 UA4AGO       B        LP       293    973     81  78813    300   1000     82  82000
  41 DL1TH        B        HP       287   1022     77  78694    317   1130     79  89270
  42 RA3FD        B        HP       247   1001     76  76076    257   1042     76  79192
  43 RA3XCW       B        HP       204   1022     73  74606    233   1151     80  92080
  44 RA3UT        B        HP       315   1005     68  68340    333   1044     70  73080
  45 DF1IAQ       B        HP       254    894     76  67944    273    983     84  82572
  46 HA7PL        B        HP       308    910     72  65520    322    964     74  71336
 *47 EA4BF        B        LP       244   1005     65  65325    272   1111     65  72215
  48 N4AF         B        HP       200    923     69  63687    209    969     70  67830
  49 VR2BG        B        HP       251   1004     63  63252    297   1132     72  81504
 *50 UT5CY        B        LP       270    915     69  63135    302   1026     78  80028
 *51 EU6AA        B        LP       315    966     65  62790    350   1081     68  73508
  52 RK0UT        B        HP       330   1049     59  61891    369   1141     61  69601
  53 UN6LN        B        HP       240    870     70  60900    257    931     74  68894
 *54 RA1QX        B        LP       185    834     71  59214    202    926     74  68524
 *55 OM3BA        B        LP       255    908     64  58112    261    952     64  60928
 *56 OM3CFR       B        LP       262    867     67  58089    279    944     72  67968
 *57 YL3FW        B        LP       299    919     62  56978    323    989     66  65274
  58 UT3NK        B        HP       357    918     62  56916    396   1010     62  62620
  59 RZ9OJ        B        HP       291   1013     55  55715    309   1080     58  62640
 *60 UA3ABW       B        LP       237    822     65  53430    252    883     68  60044
 *61 OK1DRQ       B        LP       213    794     66  52404    231    863     68  58684
  62 RV9UD        B        HP       270   1013     50  50650    294   1084     53  57452
  63 OH2LU        B        HP       209    889     56  49784    216    922     56  51632
 *64 DL1ARJ       B        LP       281    738     66  48708    301    808     69  55752
 *65 EA8/DJ1OJ    B        LP       177    776     62  48112    186    843     66  55638
 *66 PA0KHS       B        LP       191    852     56  47712    210    951     61  58011
  67 VE1OP        B        HP       210    935     50  46750    229   1001     52  52052
 *68 SN5J         B        LP       125    772     60  46320    148    921     64  58944
  69 RA6MS        B        HP       232    834     55  45870    239    872     55  47960
  70 EA1CS        B        HP       241    740     60  44400    252    764     61  46604
 *71 RX9FB        B        LP       182    791     56  44296    198    861     58  49938
 *72 YB0DPO       B        LP       221    929     46  42734    251   1052     50  52600
  73 DJ5GG        B        HP       170    671     63  42273    198    793     71  56303
 *74 OZ0F         B        LP       223    745     56  41720    236    806     61  49166
 *75 UA9FM        B        LP       164    777     53  41181    179    835     54  45090
  76 RZ6HF        B        HP       166    641     64  41024    176    664     65  43160
 *77 UA4AN        B        LP       264    824     49  40376    274    847     50  42350
 *78 OK1AY        B        LP       486    688     56  38528    606   1674     59  98766
  79 SX5R         B        HP       267    641     59  37819    300    696     61  42456
 *80 DL5CD        B        LP       175    586     59  34574    201    657     64  42048
  81 UA4ALI       B        HP       161    589     54  31806    171    641     55  35255
 *82 OM1AW        B        LP       206    623     51  31773    213    641     53  33973
 *83 RW1ZZ/3      B        LP       197    557     57  31749    219    603     61  36783
 *84 UA0AKY       B        LP       165    754     41  30914    180    816     42  34272
 *85 F5INJ        B        LP       123    614     47  28858    131    650     48  31200
 *86 OK2AJ        B        LP       144    523     50  26150    164    628     56  35168
  87 F5NBX        B        HP       185    594     44  26136    202    657     46  30222
  88 HA2MN/5      B        HP       188    534     48  25632    204    558     50  27900
 *89 RW4AD        B        LP       121    533     48  25584    133    598     52  31096
 *90 SP7BDS       B        LP       139    490     50  24500    149    556     52  28912
 *91 PG2AA        B        LP       186    503     48  24144    201    538     51  27438
 *92 RW3DOX       B        LP       169    551     42  23142    193    655     44  28820
  93 HA3PT        B        HP       146    476     48  22848    162    521     51  26571
 *94 US0QG        B        LP       135    542     42  22764    155    632     48  30336
 *95 DL9ABM       B        LP       118    447     50  22350    122    464     50  23200
 *96 DL3ARK       B        LP       146    472     46  21712    160    553     48  26544
 *97 OK1KZ        B        LP       178    487     44  21428    197    550     47  25850
 *98 RV9CLF       B        LP       107    463     45  20835    114    489     46  22494
 *99 OM7CG        B        LP       112    487     42  20454    133    572     47  26884
*100 PA3CLQ       B        LP       107    506     39  19734    160    724     46  33304
 101 DL8DWW       B        HP       129    438     45  19710    137    474     46  21804
*102 PA3GBI       B        LP        88    401     49  19649     90    412     49  20188
*103 OH2KM        B        LP       151    451     43  19393    166    487     46  22402
*104 YU7AU        B        LP       187    410     47  19270    207    503     52  26156
*105 EA7CA        B        LP       104    432     44  19008    113    459     47  21573
 106 SP4AVG       B        HP        73    438     41  17958     79    473     43  20339
 107 OM8FF        B        HP       126    442     39  17238    131    451     40  18040
*108 UA3TN        B        LP        91    388     44  17072    100    435     47  20445
*109 LA7SI        B        LP        84    387     43  16641     89    400     43  17200
 110 K4BAI        B        HP       114    475     34  16150    130    528     36  19008
 111 RA1WJ        B        HP       115    433     37  16021    119    439     37  16243
*112 RU3WR        B        LP       104    407     37  15059    135    492     38  18696
 113 RW1ZA        B        HP       142    418     36  15048    158    452     38  17176
*114 DK0KTL       B        LP       112    421     35  14735    123    452     36  16272
 115 YO9FYP       B        HP       164    401     36  14436    188    487     41  19967
 116 RX3AP        B        HP       114    423     34  14382    124    471     36  16956
*117 PI4HQ        B        LP       139    376     38  14288    150    415     40  16600
 118 PA0LOU       B        HP        82    363     39  14157     88    379     40  15160
*119 OK1AOU       B        LP        99    369     38  14022    115    424     41  17384
*120 RW0UM        B        LP       143    432     31  13392    155    458     33  15114
*121 RA1QN        B        LP        94    388     34  13192     97    400     34  13600
*122 G0MRH        B        LP        89    345     38  13110    103    399     43  17157
*123 PA5TT        B        LP        98    393     33  12969    100    404     33  13332
 124 PA3AAV       B        HP        95    355     36  12780     99    379     37  14023
*125 OK2ZJ        B        LP       136    353     36  12708    140    366     37  13542
*126 OK1FHI       B        LP       120    338     37  12506    131    383     40  15320
*127 YL2GTD       B        LP        99    389     31  12059    105    394     31  12214
 128 RA3UAG       B        HP        81    347     32  11104     85    362     32  11584
*129 YO6KNY       B        LP       127    289     38  10982    142    332     43  14276
*130 LY2IC        B        LP       120    326     33  10758    132    380     37  14060
*131 JA1CPZ       B        LP        75    324     32  10368     83    361     32  11552
 132 EA1AEH       B        HP       119    318     32  10176    140    403     38  15314
*133 RU9AZ/9      B        LP       102    338     29   9802    111    375     32  12000
*134 VK4TT        B        LP        97    389     25   9725    110    442     26  11492
 135 IZ8DVD       B        HP        97    323     30   9690    135    393     38  14934
 136 RX9JM        B        HP       100    344     28   9632    107    377     31  11687
*137 SP8FHJ       B        LP        71    290     33   9570     78    317     35  11095
*138 UA3VFI       B        LP        72    317     28   8876     77    338     30  10140
 139 JE1SGH       B        HP        79    256     33   8448     82    279     35   9765
*140 W9OA         B        LP        54    298     27   8046     57    312     29   9048
*141 PA0ATG       B        LP        72    320     25   8000     85    369     26   9594
 142 G4KFT        B        HP        52    331     24   7944     59    367     26   9542
*143 UA3RC        B        LP        83    239     33   7887    221    719     52  37388
*144 HA8TP        B        LP       131    247     30   7410    143    269     31   8339
 145 DL5YM        B        HP        61    227     32   7264     65    233     33   7689
*146 EA7CWA       B        LP        54    221     32   7072     63    243     35   8505
*147 SP9QJ        B        LP        47    253     27   6831     52    287     30   8610
 148 K3TEJ        B        HP        59    275     22   6050     63    291     22   6402
*149 ON4KVA       B        LP        53    239     25   5975     58    266     27   7182
 150 DK8JH        B        HP        28    280     21   5880     31    310     21   6510
*151 LU1EWL       B        LP        47    244     24   5856     48    247     24   5928
*152 LA1YE        B        LP        89    252     23   5796     95    278     24   6672
 153 IK2NCF       B        HP        64    189     28   5292     66    191     28   5348
*154 SP5NZN       B        LP        78    212     24   5088     83    230     26   5980
*155 IT9GXE       B        LP        42    220     23   5060     52    274     26   7124
 156 N2ED         B        HP        43    233     21   4893     58    283     27   7641
*157 DL2NBY       B        LP        80    191     25   4775     86    217     26   5642
 158 SP5KP        B        HP        94    258     17   4386    100    277     20   5540
 159 DL7VAF       B        HP        24    240     18   4320     24    240     18   4320
*160 EI9ES        B        LP        39    155     25   3875     40    156     25   3900
*161 N2CQ         B        LP        35    199     18   3582     35    199     18   3582
 162 N6ZZ         B        HP        28    149     22   3278     31    170     23   3910
*163 IV3KSE       B        LP        43    154     21   3234     46    166     22   3652
*164 SQ9FMU       B        LP        55    154     21   3234     58    166     22   3652
 165 IK2AHB       B        HP        49    165     19   3135     57    177     21   3717
*166 DJ2YE        B        LP        36    135     23   3105     40    141     24   3384
*167 RA9AE        B        LP        45    135     22   2970    212    844     62  52328
*168 VE7NH        B        LP        32    131     22   2882     48    165     31   5115
 169 W1FJ         B        HP        30    160     18   2880     33    169     18   3042
*170 PA0LSK       B        LP        35    151     19   2869     36    161     20   3220
*171 HA1SN        B        LP        62    150     19   2850     75    207     20   4140
*172 W1END        B        LP        27    151     17   2567     29    171     18   3078
 173 N9RV         B        HP        30    154     13   2002     32    165     14   2310
 174 K0COP        B        HP        22    134     14   1876     23    137     15   2055
*175 UA4LL        B        LP        33    110     17   1870     33    110     17   1870
*176 OZ1DUG       B        LP        30    113     15   1695     35    138     19   2622
 177 UA9MA        B        HP        42    154     11   1694     47    167     12   2004
*178 JA2KKA       B        LP        36    111     14   1554     38    131     16   2096
*179 DK5ZX        B        LP        18    103     14   1442     25    148     18   2664
 180 WA3AAN       B        HP        27    106     13   1378     32    117     14   1638
 181 VE2FK        B        HP        25     91     14   1274     30    134     17   2278
*182 SM7EH        B        LP        22     71     17   1207    100    422     43  18146
*183 PA0FAW       B        LP        22     94     12   1128     25    108     13   1404
*184 JA2KPV       B        LP        16     82     12    984     20    106     13   1378
*185 UA2DC        B        LP        29     79     11    869     40    101     13   1313
*186 G6OKU        B        LP        20     64     12    768     25     75     12    900
*187 IZ8GCB       B        LP        27     84      9    756     31     88      9    792
 188 F5VIH        B        HP        24     67     11    737     27     79     12    948
*189 OH8GDR       B        LP        17     64     11    704     23     79     15   1185
 190 SV7CFP       B        HP        11     58      9    522     14     70     10    700
*191 G0VQR        B        LP        11     57      8    456     12     58      9    522
 192 UT3LL        B        HP        16     41     11    451     23     50     12    600
*193 OK1NJC       B        LP        17     46      9    414    109    354     35  12390
*194 PY7GK        B        LP        16     46      6    276     22     64      9    576
*195 JA1AAT       B        LP        12     54      5    270     22    113     13   1469
 196 JA1XPU       B        HP         4      4      3     12      4      4      3     12
*197 CT1ANO       B        LP         0      0      0      0      0      0      0      0


                                   =========Final===========   ---------Claimed---------
     CALL         CATEGORY Power   QSOs Points  Mults Totals   QSOs Points  Mults Totals
   1 RV4HC        C        HP       356    936     79  73944    450   1069     82  87658
   2 RA9AU        C        HP       219   1004     68  68272    240   1081     70  75670
   3 UR0UL        C        HP       304    759     60  45540    345    819     60  49140
   4 ON4AUP       C        HP       200    678     55  37290    217    718     55  39490
   5 SQ2EAN       C        HP       130    627     59  36993    140    668     61  40748
   6 RX9JP        C        HP       189    789     45  35505    213    880     49  43120
   7 UA9ACJ       C        HP       147    690     49  33810    155    721     50  36050
  *8 SP3GHK       C        LP       146    518     48  24864    165    583     52  30316
  *9 IZ7EDQ       C        LP       211    497     50  24850    256    598     55  32890
 *10 ER3CT        C        LP       156    518     47  24346    175    561     50  28050
  11 F5MOO        C        HP       175    494     47  23218    210    566     52  29432
 *12 RX9FR        C        LP       104    492     41  20172    110    510     42  21420
 *13 IZ3GAK       C        LP        94    384     48  18432     97    387     50  19350
 *14 SP9HZF       C        LP       128    394     46  18124    150    454     50  22700
 *15 YO3CZW       C        LP       191    419     43  18017    214    459     47  21573
 *16 RK9XX        C        LP        87    450     40  18000     94    485     42  20370
 *17 EA3NA        C        LP        91    430     39  16770    103    488     41  20008
  18 RZ9OW        C        HP       114    493     34  16762    122    529     36  19044
 *19 IK4QJF       C        LP       130    380     44  16720    144    432     48  20736
 *20 PF9A         C        LP       130    410     40  16400    153    490     45  22050
 *21 IZ0FBJ       C        LP       110    375     39  14625    130    426     41  17466
 *22 G6XDI        C        LP        67    327     43  14061     68    328     43  14104
 *23 OM3YK        C        LP        96    352     35  12320    108    409     39  15951
 *24 EA7EWX       C        LP        89    312     33  10296    106    340     35  11900
 *25 GI4AAM       C        LP        65    256     36   9216     75    302     38  11476
 *26 I8TWB        C        LP        77    278     33   9174    101    374     38  14212
  27 UT7MD        C        HP        49    258     32   8256     56    267     32   8544
 *28 MM3JHS       C        LP        94    273     29   7917    112    299     31   9269
 *29 EA8BED       C        LP        73    331     23   7613     88    376     24   9024
 *30 IZ5DKF       C        LP        72    247     29   7163     73    250     29   7250
  31 SQ6F         C        HP        43    253     27   6831     51    290     27   7830
  32 RK6AIQ       C        HP        66    227     29   6583     72    269     34   9146
 *33 G8ZRE        C        LP        43    222     28   6216     46    227     30   6810
  34 YC0JDW/1     C        HP        48    252     21   5292     57    300     25   7500
 *35 EA3BCK       C        LP        42    230     23   5290     43    231     23   5313
 *36 EA2CHL       C        LP        63    231     20   4620     78    246     21   5166
  37 DG1BQC       C        HP        38    217     21   4557     41    220     21   4620
 *38 PA7IT        C        LP        43    190     23   4370     45    194     25   4850
  39 EW8ZZ        C        HP        30    182     22   4004     37    204     24   4896
 *40 IK5YJK       C        LP        48    165     24   3960     52    180     24   4320
  41 RZ9OQ        C        HP        51    231     17   3927     57    256     19   4864
  42 M1SMH        C        HP        25    189     20   3780     26    199     21   4179
  43 TA1FA        C        HP        59    200     18   3600     84    285     21   5985
 *44 IZ4DIG       C        LP        42    157     22   3454     45    168     22   3696
  45 W1OP         C        HP        34    200     17   3400     58    284     20   5680
 *46 S57PR        C        LP        45    159     18   2862     52    166     18   2988
 *47 YO2LSK       C        LP        60    136     20   2720     76    187     24   4488
 *48 EA3BAK       C        LP        32    146     18   2628     40    183     19   3477
 *49 G6CSY        C        LP        21    156     16   2496     24    186     19   3534
 *50 VK6NU        C        LP        21    131     18   2358     23    137     18   2466
 *51 PE2KP        C        LP        33    152     15   2280     35    154     15   2310
 *52 S51ST        C        LP        45    126     13   1638     59    152     15   2280
  53 ZL2UO        C        HP        13    130     10   1300     14    140     11   1540
 *54 YO4ZL        C        LP        28     84     15   1260     32     89     16   1424
 *55 PH3BDJ       C        LP        32    101     12   1212     38    107     12   1284
 *56 IK8MVB       C        LP        35     90     13   1170     44    126     15   1890
 *57 LA9PMA       C        LP        15     84     13   1092     16     87     14   1218
 *58 IZ2ARA       C        LP        20     94     11   1034     23     97     13   1261
 *59 9A1DL        C        LP        20     85     12   1020     20     85     12   1020
  60 OH6GFI       C        HP        14     79      9    711     18    101     11   1111
 *61 IZ0BNR       C        LP        18     44     11    484     22     50     12    600
  62 VA1CHP       C        HP         9     51      9    459     32    106     23   2438
 *63 OK2BEN       C        LP         6     28      5    140      8     30      6    180
 *64 IZ8FCA       C        LP        12     14      5     70     67    123     17   2091
 *65 IZ0BTV       C        LP        15     17      2     34    112    221     13   2873
 *66 F8BSK        C        LP         1     10      1     10     11     83      8    664


                                   =========Final===========   ---------Claimed---------
     CALL         CATEGORY Power   QSOs Points  Mults Totals   QSOs Points  Mults Totals
  *1 YZ5W         D80      LP       392   1156     37  42772    435   1286     40  51440
   2 EW8DX        D80      HP       336    907     32  29024    357    978     33  32274
   3 UT2UB        D80      HP       252    774     33  25542    272    827     31  25637
   4 RA6CZ        D80      HP       159    669     30  20070    177    742     33  24486
   5 SP5KEH       D80      HP       296    703     27  18981    334    789     30  23670
   6 UV1G         D80      HP       137    494     26  12844    152    528     27  14256
   7 RU4CO        D80      HP       134    456     25  11400    142    479     25  11975
   8 RK6MY        D80      HP       137    489     23  11247    143    531     24  12744
   9 LY2TE        D80      HP       204    508     22  11176    224    593     23  13639
  10 UA6AKD       D80      HP       136    405     27  10935    153    482     27  13014
  11 OK2SG        D80      HP       119    346     19   6574    127    372     20   7440
 *12 S58MU        D80      LP        65    311     19   5909     70    325     20   6500
 *13 YO8MI        D80      LP        62    293     18   5274     69    320     18   5760
 *14 DL3YM        D80      LP        96    259     20   5180    102    267     20   5340
 *15 EV6M         D80      LP        72    242     18   4356     77    256     18   4608
  16 UN6G         D80      HP        55    195     13   2535     60    210     13   2730
  17 DK2BJ        D80      HP        46    140     12   1680     52    157     12   1884
 *18 LY1FK        D80      LP        51    125     12   1500     53    136     12   1632
 *19 SQ9DJG/9     D80      LP        24    127     11   1397     30    142     12   1704
 *20 LY2FF        D80      LP        39    122     11   1342     46    138     12   1656
  21 SM2YIZ       D80      HP        31     97     10    970     33    101     10   1010
  22 SM6IQD       D80      HP        40     78     11    858     49    114     12   1368
 *23 RA3AF        D80      LP        38     68      8    544     41     80      9    720
 *24 UR4UGL       D80      LP        19     73      7    511     22     85      7    595
 *25 EZ8CW        D80      LP         6     53      4    212      6     53      4    212


                                   =========Final===========   ---------Claimed---------
     CALL         CATEGORY Power   QSOs Points  Mults Totals   QSOs Points  Mults Totals
  *1 9A5KV        D40      LP       370    997     37  36889    433   1145     41  46945
   2 SP4DEU       D40      HP       254    707     36  25452    285    783     38  29754
   3 RX9AF        D40      HP       199    796     31  24676    207    844     31  26164
  *4 YU2A         D40      LP       284    727     32  23264    326    843     37  31191
   5 UA3LID       D40      HP       230    691     32  22112    246    738     33  24354
  *6 YO9AGI       D40      LP       203    634     30  19020    229    703     31  21793
  *7 UA9TZ        D40      LP       153    610     27  16470    169    664     27  17928
  *8 ES6DO        D40      LP       199    489     24  11736    216    541     25  13525
  *9 HA1TI        D40      LP       136    406     22   8932    149    457     22  10054
 *10 T93W         D40      LP        99    336     20   6720    105    360     20   7200
  11 SM1TDE       D40      HP       126    313     20   6260    140    336     21   7056
 *12 RA9MX        D40      LP        69    282     16   4512     73    299     17   5083
 *13 YL2NK        D40      LP        87    219     20   4380     94    255     21   5355
 *14 I2WIJ        D40      LP        46    163     15   2445     49    159     14   2226
 *15 YO2LGW       D40      LP        39    155     15   2325     43    161     15   2415
 *16 G3RSD        D40      LP        35    156     13   2028     37    167     14   2338
 *17 JM1NKT       D40      LP        35    134     14   1876     36    144     15   2160
 *18 OK2BRA       D40      LP        40    128     13   1664     41    129     13   1677
 *19 SP9KJU       D40      LP        24    138     12   1656     23    135     12   1620
 *20 IZ8EDL       D40      LP        23    135     12   1620     25    137     13   1781
  21 RA3XO        D40      HP        33    116     12   1392     35    127     13   1651
 *22 ON5ZO        D40      LP        33     90     12   1080     37    103     12   1236
 *23 IK8MIG       D40      LP        24     89      9    801     26     91      9    819
  24 JH1AZO       D40      HP        23     72     10    720     38    122     15   1830
 *25 OK2QX        D40      LP        22     60      7    420     24     71      8    568
  26 JN3WRT       D40      HP         1      1      1      1      1      1      1      1


                                   =========Final===========   ---------Claimed---------
     CALL         CATEGORY Power   QSOs Points  Mults Totals   QSOs Points  Mults Totals
  *1 RW6HX        D20      LP       442   1091     39  42549    475   1172     40  46880
  *2 DJ1CW        D20      LP       345   1007     42  42294    370   1072     42  45024
  *3 LY2LF        D20      LP       314    976     40  39040    339   1043     41  42763
   4 RA4YW        D20      HP       346    935     35  32725    376   1030     37  38110
  *5 OK1FHL       D20      LP       276    833     35  29155    302    884     37  32708
   6 EW7KR        D20      HP       306    835     33  27555    331    908     36  32688
  *7 OM4DN        D20      LP       245    759     36  27324    254    793     37  29341
  *8 SV1BJW       D20      LP       399    779     35  27265    433    881     38  33478
  *9 RV3MI        D20      LP       238    806     31  24986    252    869     32  27808
 *10 OK1DSA       D20      LP       237    795     31  24645    251    851     31  26381
 *11 EW6AF        D20      LP       297    704     35  24640    322    744     37  27528
  12 UA3URD       D20      HP       221    734     32  23488    230    797     34  27098
 *13 ON4ON        D20      LP       245    669     34  22746    261    697     34  23698
  14 RN6AT        D20      HP       216    685     32  21920    242    788     32  25216
 *15 RA6DB        D20      LP       263    674     31  20894    292    729     32  23328
  16 RA9XU        D20      HP       178    771     27  20817    191    834     28  23352
 *17 RX3DBG       D20      LP       208    686     30  20580    211    695     30  20850
 *18 RU3GA        D20      LP       180    680     30  20400    191    722     31  22382
 *19 SA0Q         D20      LP       276    684     29  19836    321    778     29  22562
 *20 RU4HH        D20      LP       113    581     33  19173    121    636     33  20988
 *21 SP8BAB       D20      LP       184    591     31  18321    187    614     32  19648
 *22 RW9SZ        D20      LP       146    527     27  14229    152    550     28  15400
 *23 UX7QD        D20      LP       200    437     25  10925    213    465     26  12090
 *24 OM3KTR       D20      LP       116    372     25   9300    141    466     28  13048
 *25 HF70AOT      D20      LP        97    369     25   9225    112    453     27  12231
 *26 RA3VR        D20      LP       100    376     24   9024    112    417     24  10008
 *27 YO8BIG       D20      LP       194    365     21   7665    202    395     22   8690
  28 RA9KM        D20      HP        96    365     19   6935     98    371     19   7049
 *29 YL2HK        D20      LP        89    325     20   6500    102    369     21   7749
 *30 UA6LTI       D20      LP        71    249     22   5478     72    259     23   5957
 *31 IK7RVY       D20      LP       106    246     18   4428    125    289     21   6069
 *32 YO5CBX       D20      LP       136    249     17   4233    144    274     18   4932
  33 UR7IRL       D20      HP        57    230     18   4140     63    258     19   4902
 *34 UA3PPP       D20      LP        47    223     18   4014     53    260     19   4940
 *35 DL5MHR       D20      LP        43    211     19   4009     50    233     20   4660
 *36 DL2EBX       D20      LP        54    246     16   3936     58    270     17   4590
  37 UT5JAB       D20      HP       173    256     14   3584    225    369     16   5904
  38 UT8RR        D20      HP        41    163     20   3260     51    202     22   4444
  39 M0CYB        D20      HP        64    176     17   2992     68    189     18   3402
 *40 ES6PZ        D20      LP        38    152     15   2280     41    164     15   2460
  41 UY6IM        D20      HP        66    142     16   2272    272    770     36  27720
 *42 RA3XEV       D20      LP        50    150     14   2100     52    163     14   2282
 *43 IT9YSW       D20      LP        65    147     14   2058     82    175     15   2625
 *44 IK2QPR       D20      LP        21    110     14   1540     23    121     15   1815
  45 UA9LAU       D20      HP        45    153     10   1530     58    209     14   2926
 *46 HA5OAF       D20      LP        30    106     12   1272     33    118     12   1416
